Chr | chr7 |
start | 716865 |
end | 751164 |
strand | - |
Geng Symbol | PRKAR1B |
circRNA name | hsa_circ_0008039 |
methods | etc. |
regulated | differential expression |
Function Description | In summary, a large number of circRNAs, in-cluding circ_ANKS1B, circ_AGFG1, circ_IRAK3, circ_GFRA1 and circ_EPSTI1, show great po-tential to function in carcinogenesis, metasta-sis or chemoresistance of breast cancer via transcriptional regulation of RNAs including mi-RNA and mRNA, in addition to their promise as stable biomarkers that can be used for moni-toring breast cancer progression. The oncogen-ic or anti-oncogenic roles of circRNAs can be utilized in the treatment and prognosis of br-east cancer. However, the translation phenom-enon of circRNAs in breast cancer and the di-agnostic value of circRNAs in breast cancer requires further investigation for which the de-tection of circRNAs in plasma exosomes could be worthy of trying. Moreover, engineered exo-somes preloaded with engineered anti-onco-genic circRNAs may are likely to provide a novel direction in the personal medicine of breast cancer. |
PMID | 29807010 |
year | 2019 |
Title | Circular RNA hsa_circ_0008039 promotes br-east cancer cell proliferation and migration by regulating miR-432-5p/E2F3 axis. Bioch-emi-cal and Biophysical Research Communications |
drug | X |
circulating | V |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China