Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | hsa_circ_0011946? |
methods | RT-qPCR,Western blot,etc. |
regulated | up |
Function Description | In the present study, we utilized high-throughput sequencing and experimental validation in vitro to uncover the differentially expressed circRNAs in breast cancer tissues and cell lines and found that hsa_circ_0011946 was significantly upregulated. Moreover, a bioinformatics analysis showed RFC3 to be a target gene of hsa_circ_0011946. Furthermore, we downregulated hsa_circ_0011946 in the Michigan Cancer Foundation-7 (MCF-7) cell line and performed cell proliferation, migration, and invasion experiments, in order to elaborate on its function. |
PMID | 29593432 |
year | 2018 |
Title | Downregulation of hsa_circ_0011946 suppresses the migration and invasion of the breast cancer cell line MCF-7 by targeting RFC3 |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China