Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | hsa_circ_001569 |
methods | qRT-PCR,Western Blot,etc. |
regulated | up |
Function Description | In summary, our study firstly provided evidence413that hsa_circ_001569 upregulation was closely asso-414ciated with BC lymph-node metastasis and clinical415stage, and may be an independent risk factor for416poor prognosis. Additionally, our results indicated that417hsa_circ_001569 may contribute to progression of BC418by modulating PI3K-AKT pathway. These results sug-419gest that hsa_circ_001569 may be a target for BC ther-420apy in the future. |
PMID | 31104012 |
year | 2019 |
Title | Hsa_circ_001569 is an unfavorable prognostic factor and promotes cell proliferation and metastasis by modulating PI3K-AKT pathway in breast cancer. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China