Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | hsa_circ_0072309 |
methods | luciferase assay,qRT-PCR,etc. |
regulated | down |
Function Description | Results: hsa_circ_0072309 expression in breast cancer tissues was upregulated relative to that in adjacent normal tissues. hsa_circ_0072309 could serve as a prognostic biomarker of breast cancer. hsa_circ_0072309 overexpression dramatically inhibited the proliferation, migration, and invasion of breast cancer cells in vitro. In vivo assays revealed that the ectopic expression of hsa_circ_0072309 repressed breast cancer growth. The results of our mechanistic studies indicated that hsa_circ_0072309 could act as the sponge of miR-492, which exhibited increased expression in breast cancer tissues. Hsa_circ_0072309 suppressed breast cancer cell proliferation, migration, and invasion by inhibiting miR-492.Conclusion: Our findings revealed for the first time that the hsa_circ_0072309-miR-492 axis plays an essential role in breast cancer progression. |
PMID | 30774431 |
year | 2019 |
Title | Circular RNA hsa_circ_0072309 Inhibits Proliferation and Invasion of Breast Cancer Cells via Targeting miR-492 |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China