Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | hsa_circ_002178 |
methods | FISH,Microarray,Western blot,etc. |
regulated | Down? |
Function Description | In this regard, we hypothesized that hsa_circRNA_002178 might regulate the behaviours of breast cancer cells through interacting with in miR©328©3p and COL1A1. Both in vitro and in vivo experiments were designed to characterize the role of hsa_circRNA_002178 and further identify the detailed interactions with miR©328©3p and COL1A1. |
PMID | 31957232 |
year | 2020 |
Title | Circular RNA hsa_circRNA_002178 silencing retards breast cancer progression via microRNA-328-3p-mediated inhibition of COL1A1. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China