Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | circDNMT1 |
methods | etc. |
regulated | up |
Function Description | thus anticipated that circular RNAs could impact geneexpression using a separate mechanism from mRNAs ofthe same origin. The emergence of circular RNAs expres-sed by mammalian cells may shed further light on under-standing gene expression, with relevance toward variousbiological paradig |
PMID | 29973691 |
year | 2018 |
Title | A circular RNA circ-DNMT1 enhances breast cancer progression by activating autophagy. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China