Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | circMYO9B |
methods | qRT-PCR,Luciferase assay,etc. |
regulated | up |
Function Description | In conclusion, we demonstrated that circMYO9B plays an essential role in regulating BC cell proliferation, migration and invasion through sponging miR-4316 to increase FOXP4 expression for the first time. And circMYO9B might be a potential prognostic biomarker in BC. |
PMID | 29702064 |
year | 2018 |
Title | Circular RNA circMYO9B facilitates breast cancer cell proliferation and invasiveness via upregulating FOXP4 expression by sponging miR-4316. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China