Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | has_circ_0025202 |
methods | qRT-PCR,Luciferase Assay,RIP,Western Blot,etc. |
regulated | down |
Function Description | In this study, wefirst analyzed the expression profile ofcircRNAs from TAM-resistant MCF-7 (MCF7/TR) and parentalMCF-7 (MCF7/P) cells, and we characterized a novel circRNA,hsa_circ_0025202, which was significantly downregulated inMCF7/TR cells. Furthermore, the roles of hsa_circ_0025202 inTAM resistance and BC progression were studied |
PMID | 31153828 |
year | 2019 |
Title | circRNA_0025202 Regulates Tamoxifen Sensitivity and Tumor Progression via Regulating the miR-182-5p/FOXO3a Axis in Breast Cancer. |
drug | V |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China