Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | circ_000911 |
methods | qRT-PCR,luciferase assay,RIP,Western blot,etc. |
regulated | down |
Function Description | In conclusion, in this study, and to the best of our knowledge, we report for the first time that circRNA?000911 plays an anti?oncogenic role in breast cancer. Moreover, circRNA-000911 exerts its function by serving as a miRNA sponge for miR-449a and thereby promoting the function of Notch1 and the NF-¦ĘB signaling pathway. Therefore, circRNA-000911 may serve as a promising predictive biomarker and therapeutic target for patients with breast cancer. |
PMID | 29431182 |
year | 2018 |
Title | Comprehensive Circular RNA Profiling Reveals the Regulatory Role of the circRNA-000911/miR-449a Pathway in Breast Carcinogenesis |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China