Chr | chr13 |
start | 43528083 |
end | 43544806 |
strand | - |
Geng Symbol | EPSTI1 |
circRNA name | hsa_circ_0000479 |
methods | Microarray,qRT-PCR,Luciferase assay,Western blot,etc. |
regulated | up |
Function Description | In summary, we have proposed a comprehensivemethod to systematically screen breast cancer specificcircular RNAs through integrating an in silico pipelinewith in vitro and ex vivo techniques. We highlighted thathsa_circ_001783 as a novel prognostic marker for breastcancer and uncovered its new mechanism in regulat-ing cancer proliferation and metastasis via sponging miR-200c-3p. Thus, this circular RNA might be a potentialtherapeutic target for breast cancer treatment. |
PMID | 30083277 |
year | 2019 |
Title | circEPSTI1 as a prognostic marker and mediator of triple-negative breast cancer progression. |
drug | X |
circulating | V |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China