Chr | chr8 |
start | 24158722 |
end | 24158893 |
strand | - |
Geng Symbol | ADAM28 |
circRNA name | hsa_circ_0001783 |
methods | FISH,RIP,Luciferase assay,etc. |
regulated | down |
Function Description | Importantly, hsa_circ_001783 promoted progression of breast cancer cells via sponging miR-200c-3p. Taken together, hsa_circ_001783 may serve as a novel prognostic and therapeutic target for breast cancer. |
PMID | 30670688 |
year | 2019 |
Title | Circular RNA hsa_circ_001783 Regulates Breast Cancer Progression via Sponging miR-200c-3p |
drug | X |
circulating | V |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China