Chr | chr9 |
start | 70809975 |
end | 70810084 |
ID | MI0000284 |
miRNA_name | hsa-miR-204 |
methods | qRT-PCR,Luciferase Assays,etc. |
regulated | differential expression |
Function Description | Gene expression analysis of miR-204 and miR-379-transfected cells indicated that these miRNAs downregulated the expression of several genes involved in TGF-¦Â signaling, including prostaglandin-endoperoxide synthase 2 (PTGS2). |
PMID | 22629385 |
year | 2012 |
Title | Identification of microRNAs Inhibiting TGF-¦Â-induced IL-11 Production in Bone Metastatic Breast Cancer Cells |
drug | V |
circulating | V |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China