Chr | chrX |
start | 134546614 |
end | 134546711 |
ID | MI0001446 |
miRNA_name | hsa-miR-424 |
methods | qRT-PCR,etc. |
regulated | down |
Function Description | Our data demonstrate that the SdM-RT-PCR assay is an effective breast cancer profiling method that utilizes very small volumes and is compatible with Biobank.Furthermore, the identified 3-miRNA signature is a promising circulating biomarker for breast cancer diagnosis. |
PMID | 26476723 |
year | 2015 |
Title | A Circulating miRNA Signature as a Diagnostic Biomarker for Non-Invasive Early Detection of Breast Cancer |
drug | X |
circulating | V |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China