Chr | chrX |
start | 151959628 |
end | 151959712 |
ID | MI0001733 |
miRNA_name | hsa-miR-452 |
methods | etc. |
regulated | differential expression |
Function Description | miR-215, miR-299-5p, miR-411, and miR-452 are differentially expressed between serum samples from patients with cancer and serum samples from healthy controls |
PMID | 22353773 |
year | 2012 |
Title | Expression profiling of cancerous and normalbreast tissues identifies microRNAs that aredifferentially expressed in serum from patientswith (metastatic) breast cancer and healthyvolunteers |
drug | X |
circulating | V |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China