Chr | chr19 |
start | 53685009 |
end | 53685091 |
ID | MI0003147 |
miRNA_name | hsa-miR-515-2 |
methods | qRT-PCR,Luciferase reporter assay,Western blot,etc. |
regulated | differential expression |
Function Description | Involvement of IGF-1R regulation by miR-515-5p modifies breast cancer risk among BRCA1 carriers |
PMID | 23549953 |
year | 2013 |
Title | PRECLINICAL STUDY Involvement of IGF-1R regulation by miR-515-5p modifies breastcancer risk among BRCA1 carriers |
drug | X |
circulating | V |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China