Chr | NA |
start | NA |
end | NA |
ID | NA |
miRNA_name | hsa-miR?143?3p |
methods | Western blot,etc. |
regulated | up |
Function Description | In summary, a PSMG3?AS1?miR?143?3p?COL1A1 regula?tory axis in breast cancer was indicated in the present study. PSMG3?AS1 served as an oncogenic lncRNA that facilitated the genesis and development of breast cancer, by functioning as a ceRNA, which regulated the expression of COL1A1, and also through directly sponging miR?143?3p. In the present study, PSMG3?AS1 was indicated to be a new potential thera?peutic target in breast carcinoma treatment. Invivo studies have revealed the important role of lncRNAs and miRNAs in tumors. For example, H19 was revealed to be associated with tumor development, progression, metastasis and drug resistance (41), and silencing of MALAT1 suppressed the proliferation of GSCs and invivo tumor growth by upregulating miR?129 and inhibiting SOX2 (42) |
PMID | 31661146 |
year | 2020 |
Title | Novel lncRNA PSMG3?AS1 functions as a miR?143?3p sponge to increase the proliferation and migration of breast cancer cells. |
drug | V |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China