Chr | chr1 |
start | 207801852 |
end | 207801939 |
ID | MI0000735 |
miRNA_name | hsa-miR-29c |
methods | qRT-PCR,etc. |
regulated | differential expression |
Function Description | Results:MicroRNA array analysis showed significant changes in miRNA expression in both CR and FA conditions innormal liver. Expression of miR-29 and miR-30 family members was increased in both CR and FA. Western blot analysisof the normal liver tissue showed that CR and FA downregulated the IGF-1/Akt pathway and qRT-PCR showed that theexpression of miR-29b, miR-29c, miR-30a and miR-30b were increased with CR and FA. Liver tissue collected from micein the breast cancer model showed an increase in expression of miR-29b, miR-29c and miR-30b while tumor tissueshowed increased expression of miR-29c, miR-30a and miR-30b. |
PMID | 32211051 |
year | 2020 |
Title | Dietary alterations modulate the microRNA 29/30 and IGF-1/AKT signaling axis in breast Cancer liver metastasis. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China