Chr | NA |
start | NA |
end | NA |
ID | NA |
miRNA_name | hsa-miR-302 |
methods | etc. |
regulated | down |
Function Description | Results: Ectopic expression of miR-302/367 cluster downregulated expression of some downstream elements of TGF-¦Â pathway in MDA-MB-231 and SK-BR-3 breast cancer cell lines. Overexpression of miR-302/367 cluster inhibited proliferation of the breast cancer cells by suppressing the S-phase of cell cycle which was in accordance with inhibition of TGF-¦Â pathway. Conclusion: TGF-¦Â signaling is one of the key pathways in tumor progression and a general suppression of TGF-¦Â mediators by the pleiotropically acting miR-302/367 cluster may be one of the important reasons for its anti-tumor effects in breast cancer cells. |
PMID | 31376326 |
year | 2020 |
Title | Repression of TGF-¦Â Signaling in Breast Cancer Cells by miR-302/367 Cluster. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China