Chr | chr7 |
start | 129774739 |
end | 129774761 |
ID | MIMAT0000095 |
miRNA_name | hsa-miR-96-5p |
methods | qRT-PCR,Western blot,Luciferase assay,etc. |
regulated | differential expression |
Function Description | Results: Luciferase reporter assays showed miRNA-96-5p directly targeted FOXO3. Abrogation of miRNA-96-5p by transfection with its inhibitors in breast cancer cells significantly suppressed miRNA-96-5p expression and breast cancer cells proliferation. Western blot revealed that overexpression of miRNA-96-5p substantially reduced FOXO3 protein expression. We used the GEPIA, UALCAN and KM-plotter databases to investigate the expression of FOXO3 in human breast cancer and adjacent normal tissues, and its correlation with survival. In addition, we found that FOXO3 spoiled miR-96-5p induced breast cancer cell proliferation block effecting.Conclusions: miRNA-96-5p may exert a tumor promotion role through negatively regulating tumor suppressor gene FOXO3 and promoting cell proliferation. |
PMID | 32100957 |
year | 2020 |
Title | MiRNA-96-5p impacts the progression of breast cancer through targeting FOXO3. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China