Chr | chr12 |
start | 95308420 |
end | 95308513 |
ID | MI0000812 |
miRNA_name | hsa-miR-331 |
methods | qRT-PCR,etc. |
regulated | up |
Function Description | Results:Of 4 miRNA targets tested (miR-181a, miR-329, miR-331, miR-195), mir-331 was significantly over-expressedin patients with metastatic disease, compared to patients with local disease (p< 0.001) or healthy controls(p < 0.001). miR-195 was significantly under-expressed in patients with metastatic disease, compared to patientswith local disease (p < 0.001) or healthy controls (p= 0.043). In combination, miR-331 and miR-195 produced anAUC of 0.902, distinguishing metastatic from local breast cancer.Conclusions:We identified and validated two circulating miRNAs differentiating local Luminal A breast cancersfrom metastatic breast cancers. Further investigation will reveal the molecular role of these miRNAs in metastasis,and determine if they are subtype specific. This work demonstrates the ability of circulating miRNA to identifymetastatic disease, and potentially inform diagnosis or treatment effectiveness. |
PMID | 31077182 |
year | 2019 |
Title | Circulating microRNAs miR-331 and miR-195 differentiate local luminal a frommetastatic breast cancer |
drug | X |
circulating | V |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China