Chr | chr11 |
start | 122099809 |
end | 122099830 |
ID | MIMAT0000423 |
miRNA_name | hsa-miR-125b-5p |
methods | qRT-PCR,etc |
regulated | up |
Function Description | Our study highlighted that the addition of PET/MR biomarkers led to a better understanding ofthe relationships between circulating miRNAs and tumour biology in our BC population. Nevertheless,further studies with larger samples and a more homogeneous distribution of tumour subtypes andstaging are needed to confirm our results |
PMID | 31234535 |
year | 2019 |
Title | Circulating miRNAs in Untreated Breast Cancer: An Exploratory Multimodality Morpho-Functional Study |
drug | X |
circulating | V |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China