Chr | NA |
start | NA |
end | NA |
ID | NA |
miRNA_name | hsa-miR-21-3p/-5p |
methods | qRT-PCR,etc. |
regulated | up |
Function Description | Results: The miRNA candidates in our method were revealed to be associated with breast cancer according to previous studies and showed potential as useful biomarkers. When validated in independent serum samples, the area under curve of the final miRNA signature (miR-21-3p, miR-21-5p, and miR-99a-5p) was 0.895. Diagnostic sensitivity and specificity were 97.9% and 73.5%, respectively.Conclusion: The present study established a novel and effective method to identify biomarkers for early breast cancer. And the method, is also suitable for other cancer types. Furthermore, a combination of three miRNAs was identified as a prospective biomarker for breast cancer early detection. |
PMID | 30607157 |
year | 2018 |
Title | Identification and Validation of Circulating MicroRNA Signatures for Breast Cancer Early Detection Based on Large Scale Tissue-Derived Data |
drug | X |
circulating | V |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China