Chr | chr13 |
start | 91350605 |
end | 91350688 |
ID | MI0000071 |
miRNA_name | hsa-miR-17 |
methods | qRT-PCR,etc. |
regulated | up |
Function Description | In summary, our study indicated the upregulation ofmiR©17, and downregulation of miR©25 and miR©133 inpatient¡¯s serum.Examination based on serum miRNA profiling wasfollowed by qRT©PCR validation, so we identified threemiRNAs (miR©17, miR©25, and miR©133) that areinvolved in patients with breast cancer relative to healthycontrols. Detection of the expression levels of each of thethree miRNAs could significantly distinguish breastcancer and healthy controls. Moreover, these miRNAswere associated with the several important cancer© elatedpathways and breast cancer survival. These resultssuggest that the identified miRNAs may play importantroles in the breast cancer development and progression,and may serve as potential biomarkers for the earlydetection of breast cancer |
PMID | 30485486 |
year | 2018 |
Title | Expression of Circulating miR-17, miR-25, and miR-133 in Breast Cancer Patients |
drug | X |
circulating | V |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China