Chr | chrX |
start | 134170041 |
end | 134170111 |
ID | MI0001518 |
miRNA_name | hsa-miR-18b |
methods | qRT-PCR,etc. |
regulated | differential expression |
Function Description | Potential biomarker microRNAs were identified, including let-7b, let-7g and miR-18b, with higher circulating levels associated with tumours. |
PMID | 22821209 |
year | 2012 |
Title | Circulating microRNA Profiles Reflect the Presence of Breast Tumours but Not the Profiles of microRNAs Within the Tumours |
drug | X |
circulating | V |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China