Chr | NA |
start | NA |
end | NA |
ID | NA |
miRNA_name | hsa-miR-193 |
methods | microarray,Western blot,etc. |
regulated | down |
Function Description | our study demonstrates that HIPK2-kinase and the PLCXD1-phospholipase-C are novel targets of miR-193a-5p/miR-210-3p and miR-575/miR-1225-5p, respectively. |
PMID | 25961594 |
year | 2015 |
Title | MicroRNA Networks Regulated by All-Trans Retinoic Acid and Lapatinib Control the Growth, Survival and Motility of Breast Cancer Cells |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China