chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
---|---|---|---|---|---|---|---|---|
NA | NA | NA | NA | circ_0001667 | luciferase assay,qRT-PCR,Western blot,etc. | up | 31893023 | Detail |
NA | NA | NA | NA | circ_0008039 | etc. | up | 30545127 | Detail |
NA | NA | NA | NA | circ_0006528 | qRT-PCR,microarray,Western blot,etc. | Down? | 28803498 | Detail |
NA | NA | NA | NA | circ_000911 | qRT-PCR,luciferase assay,RIP,Western blot,etc. | down | 29431182 | Detail |
NA | NA | NA | NA | circABCB10 | qRT-PCR,Luciferase assay,etc. | Down | 28744405 | Detail |
NA | NA | NA | NA | circABCB10 | etc. | up | 30545127 | Detail |
NA | NA | NA | NA | circACAP2 | qRT-PCR,Luciferase assay,RIP,etc. | up | 31863774 | Detail |
NA | NA | NA | NA | circAGFG1 | qRT-PCR,microarray,FISH,luciferase assay,Western blot,etc. | up | 30621700 | Detail |
NA | NA | NA | NA | circAGFG1 | qRT-PCR,microarray,FISH,luciferase assay,Western blot,RIP,etc. | Down? | 30621700 | Detail |
NA | NA | NA | NA | circAHNAK1 | qRT-PCR,Western blot,Luciferase assay,etc. | Down? | 31857500 | Detail |
NA | NA | NA | NA | circANKS1B | Luciferase assay,RNAi,qRT-PCR,etc. | differential expression | 30454010 | Detail |
NA | NA | NA | NA | circANKS1B | qRT-PCR,RNAi,Luciferase assay,etc. | Up | 30454010 | Detail |
NA | NA | NA | NA | circASS1 | qRT-PCR,luciferase assay,Western Blot,etc. | down | 30657346 | Detail |
NA | NA | NA | NA | circASS1 | qRT-PCR,luciferase assay,Western Blot,etc. | Down? | 30657346 | Detail |
NA | NA | NA | NA | circCcnb1 | microarray,etc. | Down? | 29795334 | Detail |
NA | NA | NA | NA | circCDYL | luciferase assay,qRT-PCR,etc. | up | 32213200 | Detail |
NA | NA | NA | NA | circDENND4C | qRT-PCR,Western blot,RIP,etc. | up | 31488193 | Detail |
NA | NA | NA | NA | circDENND4C | Western blots,etc. | up | 28739726 | Detail |
NA | NA | NA | NA | circDNMT1 | etc. | up | 29973691 | Detail |
NA | NA | NA | NA | circEPSTI1 | Microarray,qRT-PCR,Luciferase assay,Western blot,etc. | differential expression | 30083277 | Detail |
NA | NA | NA | NA | circEPSTI1 | Microarray,qRT-PCR,Luciferase assay,Western blot,etc. | Down? | 30083277 | Detail |
NA | NA | NA | NA | circFBXW7 | qRT-PCR,Luciferase Assay,RIP,Western Blot,etc. | Down? | 31536884 | Detail |
NA | NA | NA | NA | circFoxo3 | Luciferase assay,Western blot,qRT-PCR,etc. | Down | 26657152 | Detail |
NA | NA | NA | NA | circGFRA1 | Microarray,qRT-PCR,Luciferase assay,RIP,Western blot,etc. | Down | 29037220 | Detail |
NA | NA | NA | NA | circGFRA1 | qRT-PCR,Microarray,Luciferase assay,RIP,Western blot,etc. | Down? | 29037220 | Detail |
NA | NA | NA | NA | circGFRA1 | etc. | up | 30545127 | Detail |
NA | NA | NA | NA | circHMCU | qRT-PCR,Luciferase assay,RIP,etc. | up | 32330870 | Detail |
NA | NA | NA | NA | circIRAK3 | etc. | differential expression | 30545127 | Detail |
NA | NA | NA | NA | circIRAK3 | Microarray,qRT-PCR,FISH,RIP,Luciferase assay,Western blot,etc. | up | 29803789 | Detail |
NA | NA | NA | NA | circITCH | Luciferase assay,Western blot,etc. | up | 30509108 | Detail |
NA | NA | NA | NA | circKDM4C | qRT-PCR,western blot,RIP,Luciferase assay,etc. | up | 31406252 | Detail |
NA | NA | NA | NA | circKIF4A | qRT-PCR,Luciferase Assay,RIP,Western Blot,etc. | up | 30744636 | Detail |
NA | NA | NA | NA | circKIF4A | qRT-PCR,luciferase assay,RIP,Western blot,etc. | Down? | 30744636 | Detail |
NA | NA | NA | NA | circMYO9B | qRT-PCR,Luciferase assay,etc. | up | 29702064 | Detail |
NA | NA | NA | NA | circPLK1 | Microarray,Luciferase assay,RNAi,Western blot,etc. | up | 31337246 | Detail |
NA | NA | NA | NA | circPLK1 | Microarray,qRT-PCR,Luciferase assay,RNAi,Western blot,etc. | Up | 31337246 | Detail |
NA | NA | NA | NA | circRAD18 | qRT-PCR,luciferase assay,Western Blot,etc. | up | 31001629 | Detail |
NA | NA | NA | NA | circRAD18 | qRT-PCR,luciferase assay,Western Blot,etc. | Up | 31001629 | Detail |
NA | NA | NA | NA | has_circ_0025202 | qRT-PCR,Luciferase Assay,RIP,Western Blot,etc. | down | 31153828 | Detail |
NA | NA | NA | NA | has_circ_069718 | qRT-PCR,Western Blot,etc. | up | 31298383 | Detail |
NA | NA | NA | NA | has_circ_069718 | qRT-PCR,Western Blot,etc. | Down? | 31298383 | Detail |
NA | NA | NA | NA | has_circ_100876 | qRT-PCR,Luciferase Assay,etc. | up | 31486496 | Detail |
NA | NA | NA | NA | has_circ_103809 | qRT-PCR,luciferase assay,Western Blot,etc. | Down? | 32499818 | Detail |
NA | NA | NA | NA | has_circ_1093 | qRT-PCR,etc. | up | 26472973 | Detail |
NA | NA | NA | NA | has_circ_000911 | luciferase assay,qRT-PCR,etc. | up | 29431182 | Detail |
NA | NA | NA | NA | circCER | Western blot,etc | down | 30816475 | Detail |
NA | NA | NA | NA | circSEPT9 | RNA-seq,FISH,qRT-PCR,Luciferase assay,RIP,Western blot,etc. | up | 32264877 | Detail |
NA | NA | NA | NA | circTADA2As | microarray,etc. | down | 30787278 | Detail |
NA | NA | NA | NA | circUBAP2 | qRT-PCR,FISH,RIP,Luciferase assay,Western blot, | Down? | 30314706 | Detail |
NA | NA | NA | NA | circUBAP2 | Luciferase assay,RIP,FISH,qRT-PCR,Western blot,etc. | up | 30314706 | Detail |
NA | NA | NA | NA | has_circ_100219 | luciferase assay,Western blot,qRT-PCR,etc. | up | 31127997 | Detail |
NA | NA | NA | NA | circMTO1 | Western blot,etc. | down | 30015883 | Detail |
NA | NA | NA | NA | circVRK1 | Western blot,qRT-PCR,etc. | Down | 29221160 | Detail |
NA | NA | NA | NA | circZNF609 | qRT-PCR,luciferase assay,Western Blot,etc. | up | 30288120 | Detail |
NA | NA | NA | NA | hsa_circ_0000479? | Microarray,qRT-PCR,Luciferase assay,Western blot,etc. | up | 30083277 | Detail |
NA | NA | NA | NA | hsa_circ_0001098 | qRT-PCR,western blot,luciferase assay,etc. | down | 30521417 | Detail |
NA | NA | NA | NA | hsa_circ_0007294? | qRT-PCR,Luciferase assay,etc. | up | 30454010 | Detail |
NA | NA | NA | NA | hsa_circ_0011946? | RT-qPCR,Western blot,etc. | up | 29593432 | Detail |
NA | NA | NA | NA | hsa_circ_001569 | qRT-PCR,Western Blot,etc. | up | 31104012 | Detail |
NA | NA | NA | NA | hsa_circ_001783 | FISH,RIP,Luciferase assay,etc. | down | 30670688 | Detail |
NA | NA | NA | NA | hsa_circ_006054 | qRT-PCR,microarray,etc. | Down | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_006054 | microarray,qRT-PCR,etc. | Down? | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_0072309 | luciferase assay,qRT-PCR,etc. | down | 30774431 | Detail |
NA | NA | NA | NA | hsa_circ_100219 | qRT-PCR,microarray,etc. | Down | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_100219 | microarray,qRT-PCR,etc. | Down? | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_103110 | microarray,qRT-PCR,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_104689 | qRT-PCR,microarray,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_104689 | microarray,qRT-PCR,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_104821 | qRT-PCR,microarray,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_104821 | microarray,qRT-PCR,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_406697 | qRT-PCR,microarray,etc. | Down | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_406697 | microarray,qRT-PCR,etc. | Down? | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_002178 | FISH,Microarray,Western blot,etc. | Down? | 31957232 | Detail | chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
CopyRight © University of Miami, USA; Harbin Medical University, China