chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
---|---|---|---|---|---|---|---|---|
chr12 | 6657590 | 6657991 | IFFO1 | hsa_circ_0000375 | etc. | Down | 31725681 | Detail |
chr12 | 11199618 | 11248400 | PRH1-PRR4 | hsa_circ_0000376 | etc. | Down | 31725681 | Detail |
chr12 | 121220457 | 121248689 | SPPL3 | hsa_circ_0002179 | Microarray,qRT-PCR,luciferase assay,etc. | Down | 30545127 | Detail |
chr12 | 66597490 | 66622150 | IRAK3 | hsa_circ_0005505 | Microarray,qRT-PCR,FISH,Luciferase assay,Western blot,RNAi,etc. | up | 29803789 | Detail |
chr12 | 120995084 | 120995485 | RNF10 | hsa_circ_0028899 | etc. | Down | 31725681 | Detail | chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
CopyRight © University of Miami, USA; Harbin Medical University, China