chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
---|---|---|---|---|---|---|---|---|
chr15 | 83819966 | 83832827 | HDGFRP3 | hsa_circ_0000646 | qRT-PCR,etc. | up | 30810051 | Detail |
chr15 | 59323002 | 59323901 | RNF111 | hsa_circ_0001982 | Microarray,qRT-PCR,luciferase assay,etc. | up | 30545127 | Detail |
chr15 | 59323002 | 59323901 | RNF111 | hsa_circ_0001982 | Microarray,qRT-PCR,luciferase assay,etc. | Down | 28933584 | Detail |
chr15 | 59323002 | 59323901 | RNF111 | hsa_circ_0001982 | Microarray,luciferase assay,etc. | up | 28933584 | Detail |
chr15 | 59323002 | 59323901 | RNF111 | hsa_circ_0001982 | Microarray,luciferase assay,etc. | up | 28933584 | Detail |
chr15 | 28482108 | 28508315 | HERC2 | hsa_circ_0006147 | Microarray,qRT-PCR,luciferase assay,etc. | Down | 30545127 | Detail | chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
CopyRight © University of Miami, USA; Harbin Medical University, China