chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
---|---|---|---|---|---|---|---|---|
chr5 | 49694940 | 49707217 | EMB | hsa_circ_0001481 | qRT-PCR,etc. | up | 30810051 | Detail |
chr5 | 49694940 | 49707217 | EMB | hsa_circ_0001481 | qRT-PCR,etc. | up | 30810051 | Detail |
chr5 | 145197456 | 145205763 | PRELID2 | hsa_circ_0006528 | qRT-PCR,Western Blot,etc. | up | 28803498 | Detail |
chr5 | 38523520 | 38530768 | LIFR | hsa_circ_0072309 | luciferase assays,qRT-PCR,etc. | down | 30774431 | Detail |
chr5 | 73069679 | 73076570 | RGNEF | hsa_circ_0072995 | qRT-PCR,Luciferase assay,etc. | up | 30182731 | Detail |
chr5 | 145197456 | 145205763 | PRELID2 | hsa_circ_0006528 | qRT-PCR,luciferase assay,Western Blot,etc. | up | 30520151 | Detail | chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
CopyRight © University of Miami, USA; Harbin Medical University, China