chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
---|---|---|---|---|---|---|---|---|
chr6 | 4891946 | 4892613 | CDYL | hsa_circ_0008285 | qRT-PCR,etc. | down | 30810051 | Detail |
chr6 | 35286005 | 35286122 | DEF6 | hsa_circ_0001598 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr6 | 35286005 | 35286122 | DEF6 | hsa_circ_0001598 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 30545127 | Detail |
chr6 | 135621637 | 135644462 | AHI1 | hsa_circ_0005214 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr6 | 135621637 | 135644462 | AHI1 | hsa_circ_0005214 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 30545127 | Detail | chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
CopyRight © University of Miami, USA; Harbin Medical University, China