Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
1 | 18827050 | rs10907315 | Gene expression of BUB1 (probeID ILMN_2202948) in breast tumors | 4.88E-05 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of MCM10 (probeID ILMN_2413899) in breast tumors | 6.61E-05 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of PKMYT1 (probeID ILMN_1766658) in breast tumors | 1.27E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of SGOL1 (probeID ILMN_1730825) in breast tumors | 2.79E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of CEP55 (probeID ILMN_1747016) in breast tumors | 3.03E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of FOXM1 (probeID ILMN_2344971) in breast tumors | 4.75E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of MELK (probeID ILMN_2212909) in breast tumors | 7.08E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of SGOL1 (probeID ILMN_2404906) in breast tumors | 9.40E-04 | 22522925 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China