Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
2 | 146393980 | rs13393078 | Gene expression of PROSC (probeID ILMN_1748908) in breast tumors | 5.60E-23 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of BRF2 (probeID ILMN_1665554) in breast tumors | 1.00E-22 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of ERLIN2 (probeID ILMN_1700549) in breast tumors | 1.78E-20 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of DDHD2 (probeID ILMN_1705871) in breast tumors | 2.87E-19 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of LSM1 (probeID ILMN_2218450) in breast tumors | 7.06E-18 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of WHSC1L1 (probeID ILMN_1697919) in breast tumors | 2.51E-16 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of RAB11FIP1 (probeID ILMN_2409596) in breast tumors | 1.81E-15 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of WHSC1L1 (probeID ILMN_1807379) in breast tumors | 3.18E-15 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of RAB11FIP1 (probeID ILMN_1692219) in breast tumors | 1.11E-14 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of ASH2L (probeID ILMN_1666933) in breast tumors | 1.37E-14 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of BAG4 (probeID ILMN_1727996) in breast tumors | 1.66E-14 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of ERLIN2 (probeID ILMN_1669729) in breast tumors | 3.46E-14 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of EIF4EBP1 (probeID ILMN_1767324) in breast tumors | 2.76E-13 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of DDHD2 (probeID ILMN_2179063) in breast tumors | 1.91E-12 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of ERLIN2 (probeID ILMN_2378664) in breast tumors | 1.99E-12 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of ZNF703 (probeID ILMN_1699674) in breast tumors | 7.11E-10 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of PPAPDC1B (probeID ILMN_1675406) in breast tumors | 1.18E-09 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of LRRC31 (probeID ILMN_1803528) in breast tumors | 1.89E-07 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of WHSC1L1 (probeID ILMN_1666715) in breast tumors | 4.99E-07 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of ZNF703 (probeID ILMN_2415128) in breast tumors | 7.62E-07 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of GOLGA7 (probeID ILMN_1778673) in breast tumors | 8.38E-06 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of SH3BGRL (probeID ILMN_1702835) in breast tumors | 4.73E-05 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of CRAT (probeID ILMN_1737992) in breast tumors | 7.14E-05 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of ZNF703 (probeID ILMN_1714952) in breast tumors | 1.36E-04 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of NTN4 (probeID ILMN_2113490) in breast tumors | 4.40E-04 | 22522925 |
2 | 146393980 | rs13393078 | Gene expression of FGFR1 (probeID ILMN_2398261) in breast tumors | 4.84E-04 | 22522925 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China