Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
X | 98582299 | rs1581705 | Gene expression of NARS2 (probeID ILMN_1797332) in breast tumors | 1.91E-09 | 22522925 |
X | 98582299 | rs1581705 | Gene expression of INTS4 (probeID ILMN_1660844) in breast tumors | 7.71E-07 | 22522925 |
X | 98582299 | rs1581705 | Gene expression of ALG8 (probeID ILMN_1685413) in breast tumors | 2.20E-06 | 22522925 |
X | 98582299 | rs1581705 | Gene expression of ALG8 (probeID ILMN_2365686) in breast tumors | 2.74E-06 | 22522925 |
X | 98582299 | rs1581705 | Gene expression of CLNS1A (probeID ILMN_1736814) in breast tumors | 1.27E-05 | 22522925 |
X | 98582299 | rs1581705 | Gene expression of KCTD21 (probeID ILMN_1809708) in breast tumors | 2.17E-04 | 22522925 |
X | 98582299 | rs1581705 | Gene expression of RSF1 (probeID ILMN_1668834) in breast tumors | 9.18E-04 | 22522925 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China