Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
16 | 70901176 | rs1774509 | Gene expression of CSNK2A2 (probeID ILMN_1723843) in breast tumors | 1.59E-32 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of E2F4 (probeID ILMN_1761828) in breast tumors | 3.02E-30 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of GOLPH3L (probeID ILMN_1706764) in breast tumors | 5.13E-27 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CNOT1 (probeID ILMN_1669206) in breast tumors | 6.22E-25 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of AARS (probeID ILMN_1662364) in breast tumors | 7.41E-24 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of FBXO31 (probeID ILMN_1771139) in breast tumors | 7.46E-22 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LOC146517 (probeID ILMN_1764186) in breast tumors | 1.28E-21 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of DDX19B (probeID ILMN_2381841) in breast tumors | 1.97E-21 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KLHDC9 (probeID ILMN_2405470) in breast tumors | 3.31E-21 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KARS (probeID ILMN_1777584) in breast tumors | 1.03E-20 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KLHDC9 (probeID ILMN_1701918) in breast tumors | 2.55E-20 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LOC653103 (probeID ILMN_1746706) in breast tumors | 2.77E-20 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ANKRD11 (probeID ILMN_2108709) in breast tumors | 5.12E-20 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NIP7 (probeID ILMN_1704305) in breast tumors | 8.49E-20 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CIRH1A (probeID ILMN_1796235) in breast tumors | 6.35E-19 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SNX27 (probeID ILMN_1714401) in breast tumors | 1.46E-18 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of WDR59 (probeID ILMN_1795428) in breast tumors | 1.60E-18 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NUP93 (probeID ILMN_2196569) in breast tumors | 2.15E-18 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HS.127310 (probeID ILMN_1859946) in breast tumors | 5.60E-18 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of DEF8 (probeID ILMN_1767509) in breast tumors | 7.57E-18 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of DYNC1LI2 (probeID ILMN_1783448) in breast tumors | 2.84E-17 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of COX4I1 (probeID ILMN_1652207) in breast tumors | 3.66E-17 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HERPUD1 (probeID ILMN_2374159) in breast tumors | 1.36E-16 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of DDX19A (probeID ILMN_1727051) in breast tumors | 1.58E-16 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of DNAJA2 (probeID ILMN_1770127) in breast tumors | 1.77E-16 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SCYL3 (probeID ILMN_1651949) in breast tumors | 1.48E-15 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C1ORF43 (probeID ILMN_1729509) in breast tumors | 1.53E-15 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of RCOR3 (probeID ILMN_1682095) in breast tumors | 1.87E-15 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C16ORF80 (probeID ILMN_2112599) in breast tumors | 4.49E-15 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KLHL12 (probeID ILMN_2164081) in breast tumors | 7.55E-15 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LYSMD1 (probeID ILMN_1792931) in breast tumors | 7.60E-15 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TAF1C (probeID ILMN_1671839) in breast tumors | 1.42E-14 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SCAMP3 (probeID ILMN_2399208) in breast tumors | 1.53E-14 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ZNF687 (probeID ILMN_1662952) in breast tumors | 2.66E-14 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C16ORF61 (probeID ILMN_1783333) in breast tumors | 3.65E-14 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ZNF319 (probeID ILMN_1711361) in breast tumors | 3.67E-14 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SIAH1 (probeID ILMN_1711627) in breast tumors | 6.44E-14 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of GGPS1 (probeID ILMN_1692276) in breast tumors | 8.15E-14 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SCYL3 (probeID ILMN_1743427) in breast tumors | 1.44E-13 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TOR1AIP1 (probeID ILMN_2141941) in breast tumors | 3.33E-13 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TADA1L (probeID ILMN_2194649) in breast tumors | 3.89E-13 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of IQCK (probeID ILMN_1662852) in breast tumors | 4.18E-13 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SIAH1 (probeID ILMN_2380566) in breast tumors | 5.38E-13 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HHAT (probeID ILMN_1693853) in breast tumors | 1.12E-12 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KLHL12 (probeID ILMN_1676075) in breast tumors | 1.38E-12 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NCSTN (probeID ILMN_1735180) in breast tumors | 2.61E-12 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NEK11 (probeID ILMN_1788149) in breast tumors | 3.96E-12 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of RHBDL1 (probeID ILMN_1660864) in breast tumors | 5.60E-12 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PSMB10 (probeID ILMN_1683026) in breast tumors | 5.81E-12 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ENSA (probeID ILMN_2364700) in breast tumors | 5.89E-12 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ITM2C (probeID ILMN_2366041) in breast tumors | 8.38E-12 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SNAPIN (probeID ILMN_1799969) in breast tumors | 1.32E-11 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CP110 (probeID ILMN_1773200) in breast tumors | 1.51E-11 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HERPUD1 (probeID ILMN_2374164) in breast tumors | 1.63E-11 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HLA-E (probeID ILMN_1765258) in breast tumors | 3.06E-11 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HS.535360 (probeID ILMN_1820244) in breast tumors | 3.16E-11 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MYO1G (probeID ILMN_1692295) in breast tumors | 3.18E-11 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C1ORF97 (probeID ILMN_2047354) in breast tumors | 3.38E-11 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ALDH9A1 (probeID ILMN_1761804) in breast tumors | 4.01E-11 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MT1A (probeID ILMN_1691156) in breast tumors | 4.13E-11 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NAT1 (probeID ILMN_1688071) in breast tumors | 2.08E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C16ORF87 (probeID ILMN_1690911) in breast tumors | 2.14E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TOR1AIP1 (probeID ILMN_1729318) in breast tumors | 2.35E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CD97 (probeID ILMN_1673363) in breast tumors | 2.44E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ZMYND10 (probeID ILMN_2125763) in breast tumors | 2.87E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KIAA0040 (probeID ILMN_1797191) in breast tumors | 2.96E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SPG7 (probeID ILMN_1754529) in breast tumors | 3.21E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ITM2C (probeID ILMN_1680453) in breast tumors | 3.30E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MON1B (probeID ILMN_1771651) in breast tumors | 3.61E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PDPR (probeID ILMN_1667034) in breast tumors | 4.52E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of BRD7 (probeID ILMN_2082810) in breast tumors | 4.79E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C16ORF56 (probeID ILMN_1777129) in breast tumors | 5.60E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of FAM65A (probeID ILMN_1680037) in breast tumors | 7.57E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C16ORF7 (probeID ILMN_1693630) in breast tumors | 9.44E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KLHL36 (probeID ILMN_1703314) in breast tumors | 9.66E-10 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SLC7A6 (probeID ILMN_1812559) in breast tumors | 1.21E-09 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of DRAM (probeID ILMN_1669376) in breast tumors | 1.32E-09 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of GAMT (probeID ILMN_1794595) in breast tumors | 4.18E-09 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SPOCK2 (probeID ILMN_1656287) in breast tumors | 5.74E-09 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of GIMAP5 (probeID ILMN_1769383) in breast tumors | 6.34E-09 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TADA1L (probeID ILMN_1776487) in breast tumors | 6.46E-09 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NOB1 (probeID ILMN_1689110) in breast tumors | 8.22E-09 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of RSPRY1 (probeID ILMN_1763694) in breast tumors | 8.61E-09 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LRRC48 (probeID ILMN_2353862) in breast tumors | 1.02E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KIAA0922 (probeID ILMN_1668469) in breast tumors | 1.03E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MUC1 (probeID ILMN_2371911) in breast tumors | 1.06E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CEP350 (probeID ILMN_1742400) in breast tumors | 1.22E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MBTPS1 (probeID ILMN_1651719) in breast tumors | 1.49E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MUC1 (probeID ILMN_1677314) in breast tumors | 1.61E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PIPSL (probeID ILMN_1676763) in breast tumors | 1.83E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ORAI3 (probeID ILMN_1736628) in breast tumors | 2.06E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ATF6 (probeID ILMN_1703471) in breast tumors | 2.12E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C1ORF97 (probeID ILMN_1808769) in breast tumors | 2.28E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C16ORF62 (probeID ILMN_1729450) in breast tumors | 2.43E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C1ORF25 (probeID ILMN_1665300) in breast tumors | 2.58E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of RBKS (probeID ILMN_1732127) in breast tumors | 3.15E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PLEKHF1 (probeID ILMN_1708041) in breast tumors | 3.49E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HLA-F (probeID ILMN_1762861) in breast tumors | 3.77E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ACAP1 (probeID ILMN_1808395) in breast tumors | 4.28E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PDPR (probeID ILMN_1778013) in breast tumors | 4.53E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of IL7R (probeID ILMN_2342579) in breast tumors | 5.04E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MRPS14 (probeID ILMN_1779423) in breast tumors | 6.19E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of IL18BP (probeID ILMN_2334296) in breast tumors | 6.56E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of FYN (probeID ILMN_1686555) in breast tumors | 6.98E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of VPS35 (probeID ILMN_1761721) in breast tumors | 8.89E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HS.554324 (probeID ILMN_1886655) in breast tumors | 8.95E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CHMP1A (probeID ILMN_1709439) in breast tumors | 9.73E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of COQ7 (probeID ILMN_1689070) in breast tumors | 9.98E-08 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ZBTB41 (probeID ILMN_1661189) in breast tumors | 1.01E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C1ORF156 (probeID ILMN_1734915) in breast tumors | 1.10E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ZAP70 (probeID ILMN_1719756) in breast tumors | 1.16E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C1ORF56 (probeID ILMN_1780268) in breast tumors | 1.23E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ARHGAP25 (probeID ILMN_1777998) in breast tumors | 1.33E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PRKCB1 (probeID ILMN_1806908) in breast tumors | 1.68E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of VAMP5 (probeID ILMN_1809467) in breast tumors | 1.70E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PPP1R16B (probeID ILMN_1727098) in breast tumors | 2.09E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ZCCHC14 (probeID ILMN_1743456) in breast tumors | 2.45E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PRNP (probeID ILMN_1737988) in breast tumors | 3.01E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HS.374278 (probeID ILMN_1851492) in breast tumors | 3.11E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CD247 (probeID ILMN_1676924) in breast tumors | 3.24E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TRAPPC2L (probeID ILMN_1747058) in breast tumors | 3.50E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of FLJ22184 (probeID ILMN_2387471) in breast tumors | 3.66E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CCDC153 (probeID ILMN_1704476) in breast tumors | 3.69E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of HS.311208 (probeID ILMN_1894057) in breast tumors | 3.73E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NEK11 (probeID ILMN_2365223) in breast tumors | 4.15E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of STAT4 (probeID ILMN_1785202) in breast tumors | 4.68E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of RAB26 (probeID ILMN_1790317) in breast tumors | 4.99E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of FCN1 (probeID ILMN_1668063) in breast tumors | 5.70E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LSMD1 (probeID ILMN_1691131) in breast tumors | 5.96E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CD3E (probeID ILMN_1739794) in breast tumors | 6.50E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SCCPDH (probeID ILMN_1795839) in breast tumors | 6.95E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SYT17 (probeID ILMN_1657760) in breast tumors | 7.05E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of GBA (probeID ILMN_2364110) in breast tumors | 7.33E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NAT1 (probeID ILMN_1743055) in breast tumors | 8.26E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of IL18RAP (probeID ILMN_1721762) in breast tumors | 8.32E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NFATC3 (probeID ILMN_1800976) in breast tumors | 8.38E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SELENBP1 (probeID ILMN_1680652) in breast tumors | 8.75E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CTLA4 (probeID ILMN_1763487) in breast tumors | 9.59E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NDUFS2 (probeID ILMN_1789342) in breast tumors | 9.73E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of GAMT (probeID ILMN_1756469) in breast tumors | 9.79E-07 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LRIG1 (probeID ILMN_2128795) in breast tumors | 1.01E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ATP1B1 (probeID ILMN_1730291) in breast tumors | 1.08E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NFATC3 (probeID ILMN_2360028) in breast tumors | 1.32E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ISG20 (probeID ILMN_1659913) in breast tumors | 1.41E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PSD3 (probeID ILMN_1717477) in breast tumors | 1.61E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of AMICA1 (probeID ILMN_1778723) in breast tumors | 1.67E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of EXOC6 (probeID ILMN_1651628) in breast tumors | 1.92E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PSAT1 (probeID ILMN_1692938) in breast tumors | 1.97E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of SCCPDH (probeID ILMN_2156936) in breast tumors | 2.02E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ITK (probeID ILMN_1699160) in breast tumors | 2.14E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MGC29506 (probeID ILMN_2193233) in breast tumors | 2.19E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LOC730083 (probeID ILMN_1655403) in breast tumors | 2.22E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C2 (probeID ILMN_1710740) in breast tumors | 2.25E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LONRF2 (probeID ILMN_1751016) in breast tumors | 2.31E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CD3D (probeID ILMN_2325837) in breast tumors | 2.36E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CD3G (probeID ILMN_1717197) in breast tumors | 2.44E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CTSL1 (probeID ILMN_2374036) in breast tumors | 2.63E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of UAP1 (probeID ILMN_1742461) in breast tumors | 2.65E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ICOS (probeID ILMN_1669927) in breast tumors | 2.68E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LRIG1 (probeID ILMN_1707342) in breast tumors | 2.90E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CCL5 (probeID ILMN_2098126) in breast tumors | 2.98E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CD2 (probeID ILMN_1695025) in breast tumors | 3.20E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of VAMP4 (probeID ILMN_1804676) in breast tumors | 3.26E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C16ORF13 (probeID ILMN_1774990) in breast tumors | 3.70E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ARHGEF11 (probeID ILMN_2347380) in breast tumors | 4.12E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of RSPH1 (probeID ILMN_1684571) in breast tumors | 4.38E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LTB (probeID ILMN_2376205) in breast tumors | 4.45E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CCDC103 (probeID ILMN_1791905) in breast tumors | 4.85E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PIK3CD (probeID ILMN_1766275) in breast tumors | 5.18E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KIAA0556 (probeID ILMN_1753426) in breast tumors | 5.55E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of BCDIN3D (probeID ILMN_1796113) in breast tumors | 5.61E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of FERMT3 (probeID ILMN_2366330) in breast tumors | 6.28E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CD79B (probeID ILMN_2366212) in breast tumors | 6.47E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LZTFL1 (probeID ILMN_1815705) in breast tumors | 6.58E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LRG1 (probeID ILMN_1805228) in breast tumors | 6.62E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of BNIPL (probeID ILMN_1711170) in breast tumors | 7.03E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LRRC48 (probeID ILMN_1693762) in breast tumors | 7.67E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TCN2 (probeID ILMN_1740572) in breast tumors | 8.18E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PCM1 (probeID ILMN_2042595) in breast tumors | 8.95E-06 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of FLJ22184 (probeID ILMN_1765636) in breast tumors | 1.10E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TNFRSF1B (probeID ILMN_1764788) in breast tumors | 1.20E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of EPSTI1 (probeID ILMN_2388547) in breast tumors | 1.26E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of C16ORF53 (probeID ILMN_2194828) in breast tumors | 1.28E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of GZMB (probeID ILMN_2109489) in breast tumors | 1.36E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of IFT88 (probeID ILMN_2373755) in breast tumors | 1.37E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CD3D (probeID ILMN_2261416) in breast tumors | 1.41E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KCNJ8 (probeID ILMN_1735779) in breast tumors | 1.52E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CHD1L (probeID ILMN_1786016) in breast tumors | 1.59E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of RLTPR (probeID ILMN_1746138) in breast tumors | 1.61E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TAP1 (probeID ILMN_1751079) in breast tumors | 1.64E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TRPV2 (probeID ILMN_2049536) in breast tumors | 1.67E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PLTP (probeID ILMN_1773389) in breast tumors | 1.71E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TMEM30B (probeID ILMN_1752935) in breast tumors | 1.81E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of IRF2BP2 (probeID ILMN_2394561) in breast tumors | 1.87E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LRRC6 (probeID ILMN_1739683) in breast tumors | 1.88E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MED10 (probeID ILMN_1707631) in breast tumors | 1.93E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PCM1 (probeID ILMN_1690487) in breast tumors | 1.95E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NFATC3 (probeID ILMN_1685810) in breast tumors | 2.05E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of LAMP3 (probeID ILMN_2170814) in breast tumors | 2.06E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CTSL1 (probeID ILMN_1812995) in breast tumors | 2.21E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of FAM173A (probeID ILMN_1773780) in breast tumors | 2.26E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ARNT (probeID ILMN_2347314) in breast tumors | 2.37E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of EDEM3 (probeID ILMN_2065299) in breast tumors | 2.45E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of KIF13B (probeID ILMN_1686562) in breast tumors | 2.69E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PLD3 (probeID ILMN_1666976) in breast tumors | 2.70E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ABAT (probeID ILMN_1805104) in breast tumors | 2.79E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of MR1 (probeID ILMN_2167416) in breast tumors | 2.99E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CCL8 (probeID ILMN_1772964) in breast tumors | 3.01E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of RUNDC1 (probeID ILMN_1733875) in breast tumors | 3.08E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of CLDN12 (probeID ILMN_1787657) in breast tumors | 3.13E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of PSTPIP1 (probeID ILMN_1703327) in breast tumors | 3.19E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of ATP1B1 (probeID ILMN_1658071) in breast tumors | 3.21E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of GBP4 (probeID ILMN_1771385) in breast tumors | 3.35E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of S1PR4 (probeID ILMN_1784737) in breast tumors | 3.37E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of FLJ20718 (probeID ILMN_1763663) in breast tumors | 3.47E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of TMC5 (probeID ILMN_1730117) in breast tumors | 3.51E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of GPR89C (probeID ILMN_1689869) in breast tumors | 3.65E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of NFS1 (probeID ILMN_1761314) in breast tumors | 3.68E-05 | 22522925 |
16 | 70901176 | rs1774509 | Gene expression of RARRES1 (probeID ILMN_1800091) in breast tumors | 4.32E-05 | 22522925 |
