Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
16 | 71046537 | rs6499381 | Gene expression of PRUNE (probeID ILMN_1728914) in breast tumors | 2.83E-36 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of BCL9 (probeID ILMN_1704452) in breast tumors | 1.22E-33 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of POLR3C (probeID ILMN_1795678) in breast tumors | 4.76E-31 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SETDB1 (probeID ILMN_1718207) in breast tumors | 1.11E-28 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DAP3 (probeID ILMN_1781680) in breast tumors | 1.33E-28 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SF3B4 (probeID ILMN_1722648) in breast tumors | 1.78E-28 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of INTS3 (probeID ILMN_1756086) in breast tumors | 3.85E-28 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of VPS72 (probeID ILMN_1722774) in breast tumors | 4.66E-28 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of FAM96B (probeID ILMN_1779813) in breast tumors | 1.11E-27 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF66 (probeID ILMN_1706413) in breast tumors | 5.55E-27 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of VPS45 (probeID ILMN_1683243) in breast tumors | 1.89E-26 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PEX11B (probeID ILMN_1678546) in breast tumors | 3.24E-25 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of USP21 (probeID ILMN_1780887) in breast tumors | 9.64E-25 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of USP21 (probeID ILMN_2349006) in breast tumors | 2.25E-24 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CYB5B (probeID ILMN_1684321) in breast tumors | 2.45E-24 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ARV1 (probeID ILMN_1800935) in breast tumors | 4.13E-24 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of POGK (probeID ILMN_1756669) in breast tumors | 5.01E-24 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF77 (probeID ILMN_1736234) in breast tumors | 5.25E-24 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PSMD4 (probeID ILMN_2344130) in breast tumors | 7.31E-24 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ANGEL2 (probeID ILMN_1736340) in breast tumors | 7.71E-24 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PSMD4 (probeID ILMN_1728355) in breast tumors | 1.48E-23 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of APOA1BP (probeID ILMN_1729533) in breast tumors | 5.18E-23 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PRCC (probeID ILMN_1802843) in breast tumors | 5.56E-23 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of VPS4A (probeID ILMN_1708946) in breast tumors | 2.76E-22 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PMF1 (probeID ILMN_1756445) in breast tumors | 2.96E-22 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ZNF364 (probeID ILMN_1811997) in breast tumors | 6.68E-22 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ATP6V0D1 (probeID ILMN_1795826) in breast tumors | 7.96E-22 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SCAMP3 (probeID ILMN_1793712) in breast tumors | 8.22E-22 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PI4KB (probeID ILMN_1666597) in breast tumors | 3.88E-21 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of COG2 (probeID ILMN_1776993) in breast tumors | 1.04E-20 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PRCC (probeID ILMN_1809818) in breast tumors | 1.07E-20 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DHX38 (probeID ILMN_1735679) in breast tumors | 1.28E-20 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PIGC (probeID ILMN_1723632) in breast tumors | 1.47E-20 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RAB25 (probeID ILMN_1791826) in breast tumors | 2.32E-20 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of JTB (probeID ILMN_2206716) in breast tumors | 2.40E-20 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TARS2 (probeID ILMN_1778187) in breast tumors | 4.37E-20 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of HSPC171 (probeID ILMN_1700419) in breast tumors | 9.77E-20 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of APH1A (probeID ILMN_1658472) in breast tumors | 9.91E-20 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of KIAA0460 (probeID ILMN_1705733) in breast tumors | 2.09E-19 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ADSS (probeID ILMN_2092664) in breast tumors | 2.14E-19 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of KIAA0907 (probeID ILMN_1670752) in breast tumors | 4.14E-19 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PMVK (probeID ILMN_1715896) in breast tumors | 8.99E-19 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of MAPBPIP (probeID ILMN_1756352) in breast tumors | 1.13E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of COQ9 (probeID ILMN_1756898) in breast tumors | 1.29E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of GON4L (probeID ILMN_1661138) in breast tumors | 1.84E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of FAM20B (probeID ILMN_1811373) in breast tumors | 1.88E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PIGC (probeID ILMN_2397571) in breast tumors | 2.12E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DUS2L (probeID ILMN_1811650) in breast tumors | 2.33E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TERF2IP (probeID ILMN_1657983) in breast tumors | 2.52E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of POGZ (probeID ILMN_1652929) in breast tumors | 3.50E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of EFNA1 (probeID ILMN_2371055) in breast tumors | 6.07E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of KIAA0859 (probeID ILMN_2343624) in breast tumors | 8.59E-18 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RANBP10 (probeID ILMN_1667306) in breast tumors | 3.07E-17 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of LASS2 (probeID ILMN_2400500) in breast tumors | 3.60E-17 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of LASS2 (probeID ILMN_1726108) in breast tumors | 3.71E-17 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of MRPL9 (probeID ILMN_1773716) in breast tumors | 5.52E-17 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of UBQLN4 (probeID ILMN_1789349) in breast tumors | 5.71E-17 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of EDC4 (probeID ILMN_1665212) in breast tumors | 1.06E-16 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of GNPAT (probeID ILMN_1699859) in breast tumors | 1.28E-16 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PSMD7 (probeID ILMN_1776173) in breast tumors | 2.33E-16 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CES2 (probeID ILMN_1696675) in breast tumors | 4.72E-16 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PRPF3 (probeID ILMN_1715392) in breast tumors | 4.81E-16 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DUSP23 (probeID ILMN_1659462) in breast tumors | 6.81E-16 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of COPA (probeID ILMN_1811615) in breast tumors | 8.38E-16 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of MTMR11 (probeID ILMN_1769299) in breast tumors | 1.19E-15 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of EFNA1 (probeID ILMN_2371053) in breast tumors | 2.79E-15 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of KRTCAP2 (probeID ILMN_1658802) in breast tumors | 4.93E-15 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TPR (probeID ILMN_1730999) in breast tumors | 5.53E-15 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of GGPS1 (probeID ILMN_2346856) in breast tumors | 9.06E-15 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of KCTD3 (probeID ILMN_2134555) in breast tumors | 9.89E-15 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TMCO1 (probeID ILMN_1793829) in breast tumors | 1.38E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CLK2 (probeID ILMN_2362911) in breast tumors | 2.15E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CIAPIN1 (probeID ILMN_1735199) in breast tumors | 3.45E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SLC25A44 (probeID ILMN_1810514) in breast tumors | 3.70E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of KATNB1 (probeID ILMN_1735735) in breast tumors | 4.85E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TUFT1 (probeID ILMN_1781374) in breast tumors | 5.08E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of HAX1 (probeID ILMN_1750658) in breast tumors | 5.09E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of COG4 (probeID ILMN_1703683) in breast tumors | 7.67E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RBL2 (probeID ILMN_1756999) in breast tumors | 8.17E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF131 (probeID ILMN_1805474) in breast tumors | 8.57E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of FUK (probeID ILMN_1704195) in breast tumors | 9.51E-14 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of THAP11 (probeID ILMN_1780699) in breast tumors | 2.65E-13 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of VAC14 (probeID ILMN_1799024) in breast tumors | 2.67E-13 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RORC (probeID ILMN_1734366) in breast tumors | 3.50E-13 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TCF25 (probeID ILMN_1814971) in breast tumors | 5.08E-13 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of EPRS (probeID ILMN_1783695) in breast tumors | 6.31E-13 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of BNIPL (probeID ILMN_1699989) in breast tumors | 6.73E-13 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ACD (probeID ILMN_1716480) in breast tumors | 7.82E-13 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of APRT (probeID ILMN_1722491) in breast tumors | 8.65E-13 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF112 (probeID ILMN_1727540) in breast tumors | 1.34E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of GLG1 (probeID ILMN_1772261) in breast tumors | 1.36E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TMEM9 (probeID ILMN_1686748) in breast tumors | 1.50E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PIGM (probeID ILMN_1799860) in breast tumors | 1.78E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of APRT (probeID ILMN_1726410) in breast tumors | 2.23E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of BPNT1 (probeID ILMN_1712718) in breast tumors | 2.29E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RORC (probeID ILMN_1771126) in breast tumors | 2.76E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TFB2M (probeID ILMN_2067709) in breast tumors | 3.40E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ACBD6 (probeID ILMN_1684271) in breast tumors | 5.56E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of NAE1 (probeID ILMN_1689665) in breast tumors | 6.01E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CLK2 (probeID ILMN_1787109) in breast tumors | 6.21E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PIAS3 (probeID ILMN_1814966) in breast tumors | 6.81E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TFB2M (probeID ILMN_2067708) in breast tumors | 7.06E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of UBAP2L (probeID ILMN_1814789) in breast tumors | 7.26E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PPOX (probeID ILMN_1673798) in breast tumors | 7.87E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of B4GALT3 (probeID ILMN_1692267) in breast tumors | 8.45E-12 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ZFP90 (probeID ILMN_1684628) in breast tumors | 1.03E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of POLR2C (probeID ILMN_1732300) in breast tumors | 1.15E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF57 (probeID ILMN_1657446) in breast tumors | 1.50E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DDX59 (probeID ILMN_1748077) in breast tumors | 1.95E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DUSP12 (probeID ILMN_1767892) in breast tumors | 2.25E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C16ORF70 (probeID ILMN_1711703) in breast tumors | 2.47E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TROVE2 (probeID ILMN_2311518) in breast tumors | 2.92E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of LOC440731 (probeID ILMN_1683250) in breast tumors | 3.32E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ARL2BP (probeID ILMN_1755391) in breast tumors | 3.33E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of MTX1 (probeID ILMN_1667222) in breast tumors | 3.77E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SCNM1 (probeID ILMN_1746598) in breast tumors | 4.44E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of VANGL2 (probeID ILMN_1715647) in breast tumors | 4.45E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF142 (probeID ILMN_1797566) in breast tumors | 4.65E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF19 (probeID ILMN_1734486) in breast tumors | 4.76E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TERF2 (probeID ILMN_1768488) in breast tumors | 5.46E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SF3B3 (probeID ILMN_1803110) in breast tumors | 6.27E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SNTB2 (probeID ILMN_1786766) in breast tumors | 6.38E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ST3GAL2 (probeID ILMN_1714165) in breast tumors | 7.48E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of JARID1B (probeID ILMN_1755727) in breast tumors | 8.24E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of NME7 (probeID ILMN_1716583) in breast tumors | 8.97E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of LGTN (probeID ILMN_1712487) in breast tumors | 9.29E-11 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF35 (probeID ILMN_1790202) in breast tumors | 1.21E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SDCCAG8 (probeID ILMN_1728802) in breast tumors | 1.56E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DDX19B (probeID ILMN_2330584) in breast tumors | 1.91E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PHKB (probeID ILMN_1800447) in breast tumors | 2.11E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RFWD2 (probeID ILMN_1661002) in breast tumors | 2.15E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SLC39A1 (probeID ILMN_2116714) in breast tumors | 2.30E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of IPO9 (probeID ILMN_1723117) in breast tumors | 2.61E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of GATAD2B (probeID ILMN_1766359) in breast tumors | 3.48E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PVRL4 (probeID ILMN_1749044) in breast tumors | 5.12E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of IQWD1 (probeID ILMN_1670000) in breast tumors | 5.33E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of HS.128615 (probeID ILMN_1842426) in breast tumors | 5.51E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C16ORF57 (probeID ILMN_1765880) in breast tumors | 9.38E-10 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ENDOGL1 (probeID ILMN_1709747) in breast tumors | 1.01E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ZNF23 (probeID ILMN_1720027) in breast tumors | 1.15E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TRIM46 (probeID ILMN_1770865) in breast tumors | 1.26E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SSR2 (probeID ILMN_1783226) in breast tumors | 1.47E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of GABARAPL2 (probeID ILMN_1796458) in breast tumors | 1.77E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of FTSJD1 (probeID ILMN_1814573) in breast tumors | 1.85E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of MRPL55 (probeID ILMN_1813817) in breast tumors | 2.22E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of H3F3A (probeID ILMN_1699015) in breast tumors | 2.34E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of HS.130980 (probeID ILMN_1886595) in breast tumors | 2.35E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DPM3 (probeID ILMN_2402674) in breast tumors | 2.39E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TBCE (probeID ILMN_2359014) in breast tumors | 2.51E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PYGO2 (probeID ILMN_1695334) in breast tumors | 2.54E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CD46 (probeID ILMN_2307740) in breast tumors | 2.62E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DEDD (probeID ILMN_2313074) in breast tumors | 2.65E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PHLPPL (probeID ILMN_2083567) in breast tumors | 3.15E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of AHCTF1 (probeID ILMN_1809139) in breast tumors | 3.50E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SCYL1BP1 (probeID ILMN_1761911) in breast tumors | 4.04E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TP53BP2 (probeID ILMN_1779706) in breast tumors | 4.39E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DDX19B (probeID ILMN_1707123) in breast tumors | 4.47E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF2 (probeID ILMN_2346769) in breast tumors | 6.43E-09 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of LOC728006 (probeID ILMN_1692072) in breast tumors | 1.00E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ITFG1 (probeID ILMN_1693310) in breast tumors | 1.02E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of VAMP4 (probeID ILMN_1664175) in breast tumors | 1.33E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of FLAD1 (probeID ILMN_1663667) in breast tumors | 1.45E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of KIAA0859 (probeID ILMN_1790575) in breast tumors | 1.64E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of MVD (probeID ILMN_1657550) in breast tumors | 1.72E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of C1ORF124 (probeID ILMN_1655485) in breast tumors | 2.01E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RRP15 (probeID ILMN_1685661) in breast tumors | 2.20E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of FBXO28 (probeID ILMN_2045911) in breast tumors | 2.32E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of EFNA4 (probeID ILMN_1755710) in breast tumors | 2.67E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ILF2 (probeID ILMN_1745172) in breast tumors | 3.27E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SCNM1 (probeID ILMN_2375651) in breast tumors | 3.42E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ZNF672 (probeID ILMN_1669094) in breast tumors | 4.48E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of S100A13 (probeID ILMN_1765459) in breast tumors | 4.72E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of USP10 (probeID ILMN_1721116) in breast tumors | 5.14E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DPM3 (probeID ILMN_2376408) in breast tumors | 5.21E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of IARS2 (probeID ILMN_1671207) in breast tumors | 8.09E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of STX6 (probeID ILMN_2157951) in breast tumors | 8.20E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ZNF692 (probeID ILMN_1800750) in breast tumors | 8.47E-08 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PYCR2 (probeID ILMN_1808568) in breast tumors | 1.01E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PSEN2 (probeID ILMN_2404512) in breast tumors | 1.02E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of HDGF (probeID ILMN_1765621) in breast tumors | 1.07E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TARBP1 (probeID ILMN_1803036) in breast tumors | 1.09E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of FAM36A (probeID ILMN_1808584) in breast tumors | 1.10E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of MUC1 (probeID ILMN_1756992) in breast tumors | 1.18E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of BNIPL (probeID ILMN_1708513) in breast tumors | 1.95E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of IGSF9 (probeID ILMN_1693941) in breast tumors | 2.75E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RAB4A (probeID ILMN_1677824) in breast tumors | 3.72E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of S100A13 (probeID ILMN_2407168) in breast tumors | 3.99E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of GPR89C (probeID ILMN_1696510) in breast tumors | 4.38E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ADAR (probeID ILMN_2320964) in breast tumors | 4.46E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of FBXO28 (probeID ILMN_1812776) in breast tumors | 4.65E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of PSEN2 (probeID ILMN_1714417) in breast tumors | 5.71E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of EFNA4 (probeID ILMN_1665696) in breast tumors | 5.77E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of TXNL4B (probeID ILMN_1748488) in breast tumors | 5.85E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DEDD (probeID ILMN_1699711) in breast tumors | 5.86E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CNOT1 (probeID ILMN_1682501) in breast tumors | 9.62E-07 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RFWD3 (probeID ILMN_1687107) in breast tumors | 1.02E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of KIAA0133 (probeID ILMN_1696556) in breast tumors | 1.41E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ACBD3 (probeID ILMN_1665945) in breast tumors | 1.43E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of OVOL2 (probeID ILMN_1724832) in breast tumors | 1.50E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ADAR (probeID ILMN_1776777) in breast tumors | 1.68E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of MLYCD (probeID ILMN_1651336) in breast tumors | 1.87E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of HEATR1 (probeID ILMN_1787762) in breast tumors | 2.44E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RBBP5 (probeID ILMN_1696532) in breast tumors | 2.52E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of LPIN1 (probeID ILMN_1671554) in breast tumors | 2.78E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of LY9 (probeID ILMN_1731928) in breast tumors | 3.04E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of DBNDD1 (probeID ILMN_1757631) in breast tumors | 3.24E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of SEC14L1 (probeID ILMN_2285802) in breast tumors | 3.79E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of OSGEPL1 (probeID ILMN_2047676) in breast tumors | 3.96E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of ERN1 (probeID ILMN_1698404) in breast tumors | 4.51E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of FBXO33 (probeID ILMN_1664826) in breast tumors | 4.67E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CYP4X1 (probeID ILMN_1669338) in breast tumors | 5.43E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of MRPL55 (probeID ILMN_2348090) in breast tumors | 5.58E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CBFB (probeID ILMN_1766408) in breast tumors | 6.50E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CHGA (probeID ILMN_1669410) in breast tumors | 6.79E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of G6PD (probeID ILMN_2347949) in breast tumors | 7.11E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of KIFAP3 (probeID ILMN_2119224) in breast tumors | 8.38E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of LIN9 (probeID ILMN_2137084) in breast tumors | 8.45E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of RFX5 (probeID ILMN_1741200) in breast tumors | 8.63E-06 | 22522925 |
16 | 71046537 | rs6499381 | Gene expression of CDH1 (probeID ILMN_1770940) in breast tumors | 8.73E-06 | 22522925 |
