Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
19 | 17389704 | rs8170 | Breast Cancer in BRCA1 mutation carriers | 4.00E-13 | 23544013 |
19 | 17389704 | rs8170 | Breast cancer | 9.00E-13 | 23535733 |
19 | 17389704 | rs8170 | Breast cancer (Estrogen receptor negative breast cancer) | 9.30E-13 | 23535733 |
19 | 17389704 | rs8170 | Breast cancer risk (in BRCA1 mutation carriers) | 1.50E-10 | 20852631 |
19 | 17389704 | rs8170 | Breast cancer (BRCA1-carriers) | 4.80E-10 | 23544013 |
19 | 17389704 | rs8170 | Breast cancer | 2.00E-09 | 20852631 |
19 | 17389704 | rs8170 | Breast cancer risk (Excluding BRCA1 mutation carriers who developed ovarian cancer) | 4.50E-09 | 20852631 |
19 | 17389704 | rs8170 | Breast cancer (Estrogen receptor negative breast cancer) | 4.93E-08 | 22976474 |
19 | 17389704 | rs8170 | Breast cancer risk (Excluding breast cancer cases diagnosed with breast cancer more than 5 years prior to study recruitment) | 1.10E-07 | 20852631 |
19 | 17389704 | rs8170 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 1.26E-07 | 24325915 |
19 | 17389704 | rs8170 | "Breast cancer risk (Estrogen receptor, progesterone receptor and HER2 negative)" | 1.20E-06 | 20852631 |
19 | 17389704 | rs8170 | Breast cancer risk (BRCA1 Class 2 mutations only) | 4.20E-06 | 20852631 |
19 | 17389704 | rs8170 | Breast cancer risk (BRCA1 Class 1 mutations only) | 1.20E-04 | 20852631 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China