Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
1 | 56112774 | rs10443215 | Adverse response to chemotherapy in breast cancer (alopecia) (docetaxel) | 9.00E-06 | 24025145 |
1 | 94638711 | rs1048866 | Gene expression of ARHGAP29 (probeID ILMN_1751474) in breast tumors | 3.29E-04 | 22522925 |
1 | 42908102 | rs10493108 | Gene expression of ZMYND12 (probeID ILMN_1655545) in breast tumors | 7.62E-05 | 22522925 |
1 | 86125753 | rs10493773 | Gene expression of IL32 (probeID ILMN_2368530) in breast tumors | 4.49E-04 | 22522925 |
1 | 89475135 | rs10493821 | Gene expression of GBP3 (probeID ILMN_1725314) in breast tumors | 3.53E-20 | 22522925 |
1 | 25628073 | rs1053359 | Gene expression of SPEN (probeID ILMN_1802611) in breast tumors | 2.96E-06 | 22522925 |
1 | 25628073 | rs1053359 | Gene expression of SYF2 (probeID ILMN_1660186) in breast tumors | 1.85E-05 | 22522925 |
1 | 25628073 | rs1053359 | Gene expression of RERE (probeID ILMN_1802380) in breast tumors | 1.14E-04 | 22522925 |
1 | 25628073 | rs1053359 | Gene expression of SRRM1 (probeID ILMN_1697670) in breast tumors | 3.19E-04 | 22522925 |
1 | 53680090 | rs1056425 | Gene expression of C1ORF123 (probeID ILMN_2082130) in breast tumors | 1.95E-13 | 22522925 |
1 | 172376632 | rs10752946 | Gene expression of MANBA (probeID ILMN_1800733) in breast tumors | 7.19E-04 | 22522925 |
1 | 118751956 | rs10754372 | Breast size (bra cup size in women) | 1.70E-05 | 22747683 |
1 | 113082974 | rs10776755 | Gene expression of ST7L (probeID ILMN_2410113) in breast tumors | 1.07E-32 | 22522925 |
1 | 231280327 | rs10779817 | Breast size (bra cup size in women) | 7.85E-05 | 22747683 |
1 | 63859046 | rs10789138 | Gene expression of ITGB3BP (probeID ILMN_1692790) in breast tumors | 4.76E-17 | 22522925 |
1 | 186711910 | rs10798056 | Breast cancer | 2.64E-05 | 20872241 |
1 | 86876231 | rs10873780 | Gene expression of CLCA2 (probeID ILMN_1803236) in breast tumors | 7.53E-04 | 22522925 |
1 | 39507161 | rs10888650 | Gene expression of NDUFS5 (probeID ILMN_1776104) in breast tumors | 1.10E-43 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of BUB1 (probeID ILMN_2202948) in breast tumors | 4.88E-05 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of MCM10 (probeID ILMN_2413899) in breast tumors | 6.61E-05 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of PKMYT1 (probeID ILMN_1766658) in breast tumors | 1.27E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of SGOL1 (probeID ILMN_1730825) in breast tumors | 2.79E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of CEP55 (probeID ILMN_1747016) in breast tumors | 3.03E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of FOXM1 (probeID ILMN_2344971) in breast tumors | 4.75E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of MELK (probeID ILMN_2212909) in breast tumors | 7.08E-04 | 22522925 |
1 | 18827050 | rs10907315 | Gene expression of SGOL1 (probeID ILMN_2404906) in breast tumors | 9.40E-04 | 22522925 |
1 | 118752830 | rs10923519 | Breast size (bra cup size in women) | 2.09E-05 | 22747683 |
1 | 207835812 | rs11118288 | Breast size (bra cup size in women) | 5.76E-05 | 22747683 |
1 | 80119734 | rs11162773 | Breast size (bra cup size in women) | 3.40E-05 | 22747683 |
1 | 65979280 | rs11208659 | Breast cancer (Estrogen receptor negative breast cancer) | 9.80E-05 | 22976474 |
1 | 45318752 | rs11211044 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 2.00E-05 | 21245432 |
1 | 121280613 | rs11249433 | Breast cancer | 2.00E-26 | 23535729 |
1 | 121280613 | rs11249433 | Breast cancer | 6.74E-10 | 19330030 |
1 | 121280613 | rs11249433 | Breast cancer | 7.00E-10 | 19330030 |
1 | 121280613 | rs11249433 | Breast cancer | 1.13E-05 | 20872241 |
1 | 7532290 | rs1149336 | Puberty onset (breast development) | 9.00E-07 | 24770850 |
1 | 27731651 | rs11548323 | Plasma estradiol concentration in women with breast cancer | 1.70E-06 | 23518928 |
1 | 27731651 | rs11548323 | Estradiol plasma levels (breast cancer) | 2.00E-06 | 23518928 |
1 | 114448389 | rs11552449 | Breast cancer | 1.80E-08 | 23535729 |
1 | 114448389 | rs11552449 | Breast cancer | 2.00E-08 | 23535729 |
1 | 114448389 | rs11552449 | Breast cancer (invasive breast cancer) | 7.40E-07 | 23535729 |
1 | 114448389 | rs11552449 | Breast cancer (Estrogen receptor positive breast cancer) | 9.40E-07 | 23535729 |
1 | 30945486 | rs11583352 | Breast cancer | 2.20E-05 | 22923054 |
1 | 203054980 | rs115855025 | Breast cancer | 8.90E-04 | 23555315 |
1 | 118739481 | rs11588120 | Breast size (bra cup size in women) | 7.00E-05 | 22747683 |
1 | 38032607 | rs116251390 | Breast cancer (Estrogen receptor positive breast cancer) | 2.60E-04 | 23555315 |
1 | 184736066 | rs116728072 | Breast size (bra cup size in women) | 5.52E-05 | 22747683 |
1 | 65988493 | rs1171279 | Breast cancer (Estrogen receptor negative breast cancer) | 9.12E-06 | 22976474 |
1 | 110260742 | rs11807 | Gene expression of GSTM1 (probeID ILMN_1762255) in breast tumors | 4.32E-16 | 22522925 |
1 | 110260742 | rs11807 | Gene expression of GSTM1 (probeID ILMN_2391861) in breast tumors | 2.56E-12 | 22522925 |
1 | 61303553 | rs11808039 | Breast size (bra cup size in women) | 4.07E-05 | 22747683 |
1 | 19636041 | rs11808495 | Gene expression of ZHX1 (probeID ILMN_2402556) in breast tumors | 2.72E-04 | 22522925 |
1 | 110084827 | rs12023963 | Gene expression of GNAI3 (probeID ILMN_1696003) in breast tumors | 8.89E-06 | 22522925 |
1 | 75609049 | rs12041465 | Breast cancer | 9.10E-04 | 20585626 |
1 | 7961294 | rs12068202 | Gene expression of UTS2 (probeID ILMN_1732198) in breast tumors | 6.67E-19 | 22522925 |
1 | 183494214 | rs12117885 | Gene expression of SMG7 (probeID ILMN_2368597) in breast tumors | 4.49E-67 | 22522925 |
1 | 80118678 | rs12118039 | Breast size (bra cup size in women) | 6.95E-05 | 22747683 |
1 | 87779217 | rs12118297 | Breast cancer | 4.30E-06 | 20585626 |
1 | 80911114 | rs12118390 | Plasma estradiol concentration in women with breast cancer | 2.62E-07 | 23518928 |
1 | 80911114 | rs12118390 | Estradiol plasma levels (breast cancer) | 3.00E-07 | 23518928 |
1 | 80118791 | rs12121349 | Breast size (bra cup size in women) | 6.95E-05 | 22747683 |
1 | 40303627 | rs12123609 | Gene expression of TRIT1 (probeID ILMN_1727692) in breast tumors | 2.85E-06 | 22522925 |
1 | 80119354 | rs12130064 | Breast size (bra cup size in women) | 5.96E-05 | 22747683 |
1 | 80130708 | rs12130599 | Breast size (bra cup size in women) | 9.60E-05 | 22747683 |
1 | 19622270 | rs12133034 | Gene expression of AKR7A3 (probeID ILMN_1718483) in breast tumors | 9.14E-06 | 22522925 |
1 | 19622270 | rs12133034 | Gene expression of AKR7A3 (probeID ILMN_2145396) in breast tumors | 1.31E-05 | 22522925 |
1 | 118752408 | rs12136216 | Breast size (bra cup size in women) | 2.05E-05 | 22747683 |
1 | 118752640 | rs12137016 | Breast size (bra cup size in women) | 2.14E-05 | 22747683 |
1 | 118752618 | rs12140435 | Breast size (bra cup size in women) | 2.11E-05 | 22747683 |
1 | 156700651 | rs12145743 | Breast cancer | 5.40E-04 | 23555315 |
1 | 173187775 | rs1234317 | Breast cancer | 4.80E-05 | 22923054 |
1 | 29047110 | rs12403009 | Breast cancer | 2.80E-04 | 21908515 |
1 | 160000435 | rs12409352 | Breast cancer | 7.10E-05 | 23555315 |
1 | 33928758 | rs12565140 | Plasma estradiol concentration in women with breast cancer | 2.52E-07 | 23518928 |
1 | 33928758 | rs12565140 | Estradiol plasma levels (breast cancer) | 3.00E-07 | 23518928 |
1 | 61841528 | rs12727993 | Breast cancer | 7.00E-04 | 21908515 |
1 | 88482229 | rs12759463 | Breast cancer (Estrogen receptor negative breast cancer) | 6.85E-05 | 22976474 |
1 | 27158344 | rs12760759 | Gene expression of ARID1A (probeID ILMN_1797341) in breast tumors | 1.31E-09 | 22522925 |
1 | 233501358 | rs1294255 | Breast cancer | 1.90E-05 | 17903305 |
1 | 119583968 | rs1325939 | Gene expression of WARS2 (probeID ILMN_2323979) in breast tumors | 2.46E-280 | 22522925 |
1 | 107624563 | rs1335055 | Gene expression of PRMT6 (probeID ILMN_1813834) in breast tumors | 7.74E-24 | 22522925 |
1 | 203194834 | rs137852607 | Breast cancer | 7.60E-04 | 23555315 |
1 | 114380886 | rs138092829 | Breast cancer (Estrogen receptor positive breast cancer) | 1.60E-06 | 23555315 |
1 | 153520235 | rs138355706 | Breast cancer (Estrogen receptor positive breast cancer) | 3.50E-04 | 23555315 |
1 | 11009844 | rs138476809 | Breast cancer | 4.40E-04 | 23555315 |
1 | 247715570 | rs138573467 | Breast size (bra cup size in women) | 9.22E-05 | 22747683 |
1 | 52344157 | rs138608728 | Breast cancer (Estrogen receptor positive breast cancer) | 1.20E-05 | 23555315 |
1 | 164689762 | rs1387389 | Breast cancer early age of onset (diagnosed before age 40) | 3.80E-06 | 23319801 |
1 | 164689762 | rs1387389 | Breast cancer (prognosis) | 4.00E-06 | 23319801 |
1 | 247471846 | rs139561401 | Breast cancer | 5.80E-05 | 23555315 |
1 | 53377291 | rs139969883 | Breast cancer | 6.90E-05 | 23555315 |
1 | 120384066 | rs140014891 | Breast cancer | 4.80E-04 | 23555315 |
1 | 201821443 | rs1400875 | Breast size (bra cup size in women) | 2.57E-05 | 22747683 |
1 | 144922638 | rs141066291 | Breast cancer (Estrogen receptor negative breast cancer) | 7.90E-05 | 23555315 |
1 | 153207274 | rs1410863 | Breast cancer total mortality | 2.80E-06 | 22232737 |
1 | 153207274 | rs1410863 | Breast cancer recurrence | 2.60E-05 | 22232737 |
1 | 227174318 | rs141270350 | Breast cancer (Estrogen receptor negative breast cancer) | 1.20E-09 | 23555315 |
1 | 114442885 | rs141417436 | Breast cancer (Estrogen receptor negative breast cancer) | 4.10E-05 | 23555315 |
1 | 22188296 | rs142149919 | Breast cancer | 4.90E-07 | 23555315 |
1 | 145562149 | rs143087712 | Breast cancer (Estrogen receptor negative breast cancer) | 9.30E-05 | 23555315 |
1 | 230822832 | rs143526339 | Breast cancer | 1.50E-04 | 23555315 |
1 | 54476084 | rs145889899 | Breast cancer (Estrogen receptor negative breast cancer) | 1.40E-07 | 23555315 |
1 | 54476084 | rs145889899 | Breast cancer | 2.50E-07 | 23555315 |
1 | 74405053 | rs146394040 | Breast size (bra cup size in women) | 3.19E-05 | 22747683 |
1 | 74345693 | rs146697141 | Breast size (bra cup size in women) | 3.45E-05 | 22747683 |
1 | 110280921 | rs146952826 | Breast cancer (Estrogen receptor negative breast cancer) | 4.40E-06 | 23555315 |
1 | 247769412 | rs147517990 | Breast cancer | 8.10E-04 | 23555315 |
1 | 89726438 | rs148301962 | Breast cancer (Estrogen receptor positive breast cancer) | 2.90E-05 | 23555315 |
1 | 149906999 | rs148625178 | Breast cancer | 1.00E-03 | 23555315 |
1 | 21051116 | rs149579175 | Breast cancer | 2.20E-04 | 23555315 |
1 | 75693501 | rs149696907 | Breast cancer | 3.70E-05 | 23555315 |
1 | 1322654 | rs151152085 | Breast cancer (Estrogen receptor negative breast cancer) | 6.10E-05 | 23555315 |
1 | 201850057 | rs1517810 | Breast size (bra cup size in women) | 3.42E-05 | 22747683 |
1 | 245636059 | rs1538472 | Breast cancer | 4.54E-05 | pha002853 |
1 | 245636059 | rs1538472 | Breast cancer | 7.67E-05 | 20872241 |
1 | 199441665 | rs1572565 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 5.00E-05 | 21245432 |
1 | 7975789 | rs161803 | Gene expression of UTS2 (probeID ILMN_2236625) in breast tumors | 8.69E-10 | 22522925 |
1 | 7999602 | rs161811 | Gene expression of UTS2 (probeID ILMN_1671818) in breast tumors | 8.65E-19 | 22522925 |
1 | 36915105 | rs16823025 | Gene expression of C1ORF102 (probeID ILMN_2273572) in breast tumors | 4.10E-39 | 22522925 |
1 | 36915105 | rs16823025 | Gene expression of C1ORF102 (probeID ILMN_1719835) in breast tumors | 1.15E-05 | 22522925 |
1 | 183920191 | rs16861794 | Breast cancer risk (in BRCA1 mutation carriers) | 2.19E-05 | 20852631 |
1 | 30621480 | rs16866051 | Breast size (bra cup size in women) | 2.50E-05 | 22747683 |
1 | 6465054 | rs17026985 | Gene expression of HES2 (probeID ILMN_1709870) in breast tumors | 1.75E-04 | 22522925 |
1 | 6465054 | rs17026985 | Gene expression of HES2 (probeID ILMN_2094266) in breast tumors | 3.41E-04 | 22522925 |
1 | 51054346 | rs17106306 | Gene expression of FLJ12078 (probeID ILMN_1775444) in breast tumors | 8.28E-05 | 22522925 |
1 | 107605611 | rs1730865 | Gene expression of PRMT6 (probeID ILMN_2234229) in breast tumors | 9.23E-30 | 22522925 |
1 | 107605611 | rs1730865 | Gene expression of PRMT6 (probeID ILMN_1813834) in breast tumors | 4.56E-07 | 22522925 |
1 | 3172702 | rs17398063 | Breast size (bra cup size in women) | 2.54E-05 | 22747683 |
1 | 86900372 | rs17409304 | Gene expression of ODF2L (probeID ILMN_2325028) in breast tumors | 2.21E-210 | 22522925 |
1 | 92012481 | rs17501512 | Gene expression of CDC7 (probeID ILMN_1741801) in breast tumors | 5.40E-09 | 22522925 |
1 | 213659876 | rs17702239 | Breast cancer early age of onset | 1.04E-04 | 18463975 |
1 | 11854476 | rs1801131 | Gene expression of MTHFR (probeID ILMN_1734830) in breast tumors | 2.07E-05 | 22522925 |
1 | 231004221 | rs185614261 | Breast cancer | 2.10E-05 | 23555315 |
1 | 27677375 | rs187197622 | Breast cancer (Estrogen receptor negative breast cancer) | 3.80E-05 | 23555315 |
1 | 84471134 | rs1886769 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 3.00E-05 | 21245432 |
1 | 63414144 | rs1931080 | Breast cancer total mortality | 4.30E-04 | 22232737 |
1 | 63414144 | rs1931080 | Breast cancer (survival) | 9.10E-04 | 22232737 |
1 | 152907785 | rs1999885 | Breast cancer | 4.33E-07 | 20852631 |
1 | 36786521 | rs200307550 | Breast cancer (Estrogen receptor positive breast cancer) | 1.40E-04 | 23555315 |
1 | 36786521 | rs200307550 | Breast cancer | 2.60E-04 | 23555315 |
1 | 8397995 | rs202161082 | Breast cancer | 1.50E-04 | 23555315 |
1 | 167849414 | rs203849 | Breast cancer | 1.18E-05 | 24143190 |
1 | 44515696 | rs2057968 | Gene expression of SLC6A9 (probeID ILMN_1714445) in breast tumors | 1.52E-06 | 22522925 |
1 | 219980552 | rs2066418 | Recurrence-free survival in breast cancer patients receiving tamoxifen therapy | 2.87E-09 | 22180457 |
1 | 219980552 | rs2066418 | Response to tamoxifen in breast cancer | 2.35E-08 | 22180457 |
1 | 110233081 | rs2071487 | Gene expression of GSTM1 (probeID ILMN_1762255) in breast tumors | 5.64E-63 | 22522925 |
1 | 110233081 | rs2071487 | Gene expression of GSTM1 (probeID ILMN_2391861) in breast tumors | 2.34E-23 | 22522925 |
1 | 168169452 | rs2072776 | Gene expression of TIPRL (probeID ILMN_2249282) in breast tumors | 1.16E-70 | 22522925 |
1 | 168169452 | rs2072776 | Gene expression of TIPRL (probeID ILMN_1781457) in breast tumors | 1.61E-11 | 22522925 |
1 | 168269338 | rs2075976 | Breast cancer (BRCA2-positive) | 6.03E-04 | 21060860 |
1 | 9331973 | rs2097520 | Gene expression of H6PD (probeID ILMN_1721136) in breast tumors | 1.56E-13 | 22522925 |
1 | 201826482 | rs2132363 | Breast size (bra cup size in women) | 2.82E-05 | 22747683 |
1 | 118755263 | rs2154354 | Breast size (bra cup size in women) | 2.03E-05 | 22747683 |
1 | 201826340 | rs2172935 | Breast size (bra cup size in women) | 2.04E-05 | 22747683 |
1 | 16526529 | rs221035 | Gene expression of ARHGEF19 (probeID ILMN_1808999) in breast tumors | 2.80E-06 | 22522925 |
1 | 233052341 | rs2224402 | Breast cancer | 3.10E-04 | 17903305 |
1 | 12175658 | rs2230624 | Breast cancer | 2.60E-04 | 23555315 |
1 | 111492859 | rs2232043 | Gene expression of C1ORF103 (probeID ILMN_1756811) in breast tumors | 8.24E-29 | 22522925 |
1 | 201860626 | rs2250377 | Breast size (bra cup size in women) | 3.55E-05 | 22747683 |
1 | 170240085 | rs2254605 | Gene expression of HS.135668 (probeID ILMN_1883844) in breast tumors | 5.73E-06 | 22522925 |
1 | 201830247 | rs2254614 | Breast size (bra cup size in women) | 2.94E-05 | 22747683 |
1 | 230898231 | rs2282318 | Gene expression of CAPN9 (probeID ILMN_1731073) in breast tumors | 1.12E-05 | 22522925 |
1 | 204516025 | rs2290854 | Breast cancer (BRCA1-carriers) | 2.70E-08 | 23544013 |
1 | 204516025 | rs2290854 | Breast Cancer in BRCA1 mutation carriers | 1.00E-07 | 23544013 |
1 | 204516025 | rs2290854 | Breast Cancer in BRCA1 mutation carriers | 1.21E-07 | 23544013 |
1 | 204516025 | rs2290854 | Breast Cancer in BRCA1 mutation carriers | 1.39E-07 | 23544013 |
1 | 204516025 | rs2290854 | Breast Cancer in BRCA1 mutation carriers | 3.58E-05 | 23544013 |
1 | 204516025 | rs2290854 | Breast Cancer in BRCA1 mutation carriers | 2.15E-04 | 23544013 |
1 | 28224312 | rs2295367 | Gene expression of RPA2 (probeID ILMN_1753582) in breast tumors | 3.14E-04 | 22522925 |
1 | 40307719 | rs230310 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 6.00E-05 | 24325915 |
1 | 169788584 | rs2420510 | Breast cancer early age of onset | 4.04E-04 | 18463975 |
1 | 201808469 | rs2459761 | Breast size (bra cup size in women) | 3.74E-05 | 22747683 |
1 | 112960192 | rs2483328 | Gene expression of LOC643396 (probeID ILMN_1809094) in breast tumors | 5.97E-13 | 22522925 |
1 | 201832864 | rs2494115 | Breast size (bra cup size in women) | 4.12E-05 | 22747683 |
1 | 161014370 | rs2516838 | Gene expression of USF1 (probeID ILMN_1777982) in breast tumors | 1.50E-11 | 22522925 |
1 | 161013121 | rs2516839 | Gene expression of USF1 (probeID ILMN_2353240) in breast tumors | 2.21E-08 | 22522925 |
1 | 18052645 | rs260514 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
1 | 39557772 | rs260964 | Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer | 8.32E-06 | 20876420 |
1 | 45376737 | rs263966 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 4.00E-05 | 21245432 |
1 | 45358527 | rs263975 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 2.00E-05 | 21245432 |
1 | 45360287 | rs263977 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 2.00E-05 | 21245432 |
1 | 45460832 | rs264011 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 3.00E-05 | 21245432 |
1 | 201818629 | rs2644107 | Breast size (bra cup size in women) | 2.68E-05 | 22747683 |
1 | 201797535 | rs2644109 | Breast size (bra cup size in women) | 4.73E-05 | 22747683 |
1 | 201802052 | rs2644111 | Breast size (bra cup size in women) | 3.57E-05 | 22747683 |
1 | 201806106 | rs2644112 | Breast size (bra cup size in women) | 3.57E-05 | 22747683 |
1 | 201864830 | rs2644114 | Breast size (bra cup size in women) | 4.49E-05 | 22747683 |
1 | 201881284 | rs2644121 | Breast size (bra cup size in women) | 4.98E-06 | 22747683 |
1 | 201810407 | rs2644122 | Breast size (bra cup size in women) | 2.89E-05 | 22747683 |
1 | 201851492 | rs2644134 | Breast size (bra cup size in women) | 4.00E-05 | 22747683 |
1 | 201856256 | rs2644135 | Breast size (bra cup size in women) | 6.08E-05 | 22747683 |
1 | 201800511 | rs2678204 | Breast size (bra cup size in women) | 3.85E-05 | 22747683 |
1 | 201787940 | rs2678210 | Breast size (bra cup size in women) | 2.65E-05 | 22747683 |
1 | 53138456 | rs269314 | Gene expression of C1ORF163 (probeID ILMN_1757415) in breast tumors | 3.91E-10 | 22522925 |
1 | 183516440 | rs2702182 | Gene expression of SMG7 (probeID ILMN_2368597) in breast tumors | 7.18E-22 | 22522925 |
1 | 86807618 | rs272489 | Gene expression of ODF2L (probeID ILMN_2325028) in breast tumors | 9.93E-12 | 22522925 |
1 | 231515201 | rs2739513 | Gene expression of C1ORF124 (probeID ILMN_1759464) in breast tumors | 1.78E-09 | 22522925 |
1 | 114670969 | rs2774307 | Breast cancer early age of onset (diagnosed before age 40) | 7.90E-06 | 23319801 |
1 | 114670969 | rs2774307 | Breast cancer (prognosis) | 8.00E-06 | 23319801 |
1 | 225060249 | rs2802732 | Breast cancer recurrence | 1.10E-04 | 22232737 |
1 | 43267130 | rs2816600 | Gene expression of CCDC23 (probeID ILMN_2050023) in breast tumors | 2.74E-31 | 22522925 |
1 | 201882087 | rs2819346 | Breast size (bra cup size in women) | 7.54E-06 | 22747683 |
1 | 201884288 | rs2819347 | Breast size (bra cup size in women) | 6.91E-06 | 22747683 |
1 | 201884952 | rs2819348 | Breast size | 3.00E-06 | 22747683 |
1 | 201884952 | rs2819348 | Breast size (bra cup size in women) | 3.32E-06 | 22747683 |
1 | 201885026 | rs2819349 | Breast size (bra cup size in women) | 7.12E-06 | 22747683 |
1 | 201885157 | rs2819351 | Breast size (bra cup size in women) | 5.91E-06 | 22747683 |
1 | 201800868 | rs2820295 | Breast size (bra cup size in women) | 3.64E-05 | 22747683 |
1 | 201913289 | rs2820302 | Breast size (bra cup size in women) | 9.88E-05 | 22747683 |
1 | 201834944 | rs2820309 | Breast size (bra cup size in women) | 1.26E-05 | 22747683 |
1 | 201838107 | rs2820310 | Breast size (bra cup size in women) | 3.16E-05 | 22747683 |
1 | 201841476 | rs2820311 | Breast size (bra cup size in women) | 2.81E-05 | 22747683 |
1 | 201869257 | rs2820312 | Breast size (bra cup size in women) | 3.28E-05 | 22747683 |
1 | 201870221 | rs2820313 | Breast size (bra cup size in women) | 2.11E-05 | 22747683 |
1 | 201872209 | rs2820314 | Breast size (bra cup size in women) | 2.69E-05 | 22747683 |
1 | 201872264 | rs2820315 | Breast size (bra cup size in women) | 2.52E-05 | 22747683 |
1 | 201811761 | rs2820316 | Breast size (bra cup size in women) | 2.85E-05 | 22747683 |
1 | 201878537 | rs2820317 | Breast size (bra cup size in women) | 7.53E-06 | 22747683 |
1 | 201878620 | rs2820318 | Breast size (bra cup size in women) | 6.86E-06 | 22747683 |
1 | 201878650 | rs2820319 | Breast size (bra cup size in women) | 7.29E-06 | 22747683 |
1 | 201880296 | rs2820321 | Breast size (bra cup size in women) | 7.80E-06 | 22747683 |
1 | 201880300 | rs2820322 | Breast size (bra cup size in women) | 7.78E-06 | 22747683 |
1 | 201883160 | rs2820323 | Breast size (bra cup size in women) | 6.89E-06 | 22747683 |
1 | 58940596 | rs338230 | Breast cancer risk (in BRCA1 mutation carriers) | 7.34E-05 | 20852631 |
1 | 112042149 | rs3393 | Gene expression of ADORA3 (probeID ILMN_1733259) in breast tumors | 3.08E-09 | 22522925 |
1 | 26670444 | rs36024412 | Breast cancer | 9.80E-04 | 23555315 |
1 | 44290530 | rs37458 | Breast cancer | 1.40E-04 | 23555315 |
1 | 89435414 | rs3753679 | Gene expression of CCBL2 (probeID ILMN_1778371) in breast tumors | 2.28E-34 | 22522925 |
1 | 114394463 | rs3765598 | Gene expression of PTPN22 (probeID ILMN_2246328) in breast tumors | 8.45E-04 | 22522925 |
1 | 9127458 | rs3765962 | Gene expression of SLC2A5 (probeID ILMN_1671337) in breast tumors | 1.91E-12 | 22522925 |
1 | 26582091 | rs3795686 | Breast cancer | 7.60E-04 | 23555315 |
1 | 45307506 | rs3795720 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 4.00E-05 | 21245432 |
1 | 36929988 | rs3806289 | Gene expression of C1ORF102 (probeID ILMN_2273572) in breast tumors | 2.91E-06 | 22522925 |
1 | 181638511 | rs3820260 | Breast cancer | 3.90E-05 | 17529974 |
1 | 220933100 | rs3820354 | Breast cancer | 1.40E-05 | 22923054 |
1 | 46633874 | rs3855959 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 3.00E-05 | 24325915 |
1 | 173156292 | rs3861950 | Breast cancer | 1.10E-06 | 22923054 |
1 | 11856378 | rs386545618 | Breast cancer | 1.60E-04 | 23555315 |
1 | 201052310 | rs386638457 | Breast cancer | 8.70E-04 | 23555315 |
1 | 55984513 | rs390415 | Gene expression of CGA (probeID ILMN_1734176) in breast tumors | 8.34E-04 | 22522925 |
1 | 169580510 | rs3917733 | Breast size (bra cup size in women) | 9.37E-05 | 22747683 |
1 | 169580463 | rs3917734 | Breast size (bra cup size in women) | 9.39E-05 | 22747683 |
1 | 201815854 | rs3951628 | Breast size (bra cup size in women) | 2.84E-05 | 22747683 |
1 | 75221150 | rs405445 | Gene expression of CRYZ (probeID ILMN_1672389) in breast tumors | 2.23E-23 | 22522925 |
1 | 233122127 | rs41309639 | Breast cancer | 2.70E-05 | 23555315 |
1 | 165601365 | rs4147596 | Gene expression of MGST3 (probeID ILMN_1751956) in breast tumors | 4.03E-04 | 22522925 |
1 | 204518842 | rs4245739 | Breast cancer | 2.00E-12 | 23535733 |
1 | 204518842 | rs4245739 | Breast cancer (Estrogen receptor negative breast cancer) | 2.10E-12 | 23535733 |
1 | 204518842 | rs4245739 | Breast cancer (Estrogen receptor positive vs. negative breast cancer) | 2.80E-08 | 23535733 |
1 | 204518842 | rs4245739 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 4.00E-06 | 24325915 |
1 | 204518842 | rs4245739 | Breast cancer (Triple negative breast cancer) | 3.10E-05 | 23535733 |
1 | 31921862 | rs4261154 | Gene expression of SERINC2 (probeID ILMN_2111932) in breast tumors | 4.16E-08 | 22522925 |
1 | 3171930 | rs4308919 | Breast size (bra cup size in women) | 2.29E-05 | 22747683 |
1 | 3171809 | rs4325088 | Breast size (bra cup size in women) | 2.34E-05 | 22747683 |
1 | 227552494 | rs4329477 | Breast cancer | 6.98E-05 | 20872241 |
1 | 21784299 | rs4385671 | Gene expression of NBPF3 (probeID ILMN_1680348) in breast tumors | 8.95E-04 | 22522925 |
1 | 156713558 | rs4399146 | Breast cancer | 6.00E-04 | 23555315 |
1 | 154457855 | rs4474240 | Gene expression of SHE (probeID ILMN_2133996) in breast tumors | 1.05E-05 | 22522925 |
1 | 95081445 | rs4474258 | Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+epirubicin+/-5FU) | 5.00E-06 | 24025145 |
1 | 60704783 | rs4529739 | Breast cancer survival | 2.69E-06 | 20332263 |
1 | 45417184 | rs452989 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 4.00E-05 | 21245432 |
1 | 28829700 | rs4654362 | Gene expression of RCC1 (probeID ILMN_2354211) in breast tumors | 2.03E-18 | 22522925 |
1 | 118756760 | rs4658975 | Breast size (bra cup size in women) | 4.27E-05 | 22747683 |
1 | 45966582 | rs4660864 | Gene expression of LOC126661 (probeID ILMN_1663791) in breast tumors | 7.10E-10 | 22522925 |
