The Genomic Atlas of Breast Cancer — the non-coding theme

Update News

  • GABC update 2020.06.15
  • GABC update 2019.03.20
  • GABC online 2018.08.09
  • Data collection 2018.04.09

About Us

  • Steven Xi Chen:
    steven.chen@miami.edu
  • Yunpeng Zhang:
    YXZ1418@med.miami.edu
  • Peng Wang:
    wpgqy@163.com
  • Shangwei Ning:
    ningsw@ems.hrbmu.edu.cn
  • Xia Li:
    lixia@hrbmu.edu.cn

Breast cancer associated SNPs

You can choose there to inter keywords to search

Chr Position SNPID Disease/Trait name pvalue PMID
10 112198864 rs1000752 Gene expression of DUSP5 (probeID ILMN_1656501) in breast tumors 4.79E-06 22522925
10 64193905 rs10128153 Breast size (bra cup size in women) 5.48E-08 22747683
10 64195873 rs10128203 Breast size (bra cup size in women) 9.38E-06 22747683
10 64196217 rs10128315 Breast size (bra cup size in women) 8.27E-06 22747683
10 1139183 rs10159718 Breast cancer 9.50E-04 20585626
10 64112690 rs10437344 Breast size (bra cup size in women) 3.73E-06 22747683
10 97214418 rs10450393 Breast cancer 1.00E-03 19330027
10 76703006 rs10466033 Breast size 6.00E-06 22747683
10 76703006 rs10466033 Breast size (bra cup size in women) 6.38E-06 22747683
10 11579546 rs10508425 Breast cancer 1.56E-04 pha002853
10 13918753 rs10508468 Breast cancer 7.00E-05 17529967
10 51036970 rs10508917 Gene expression of LOC650155 (probeID ILMN_1658978) in breast tumors 2.04E-06 22522925
10 64094222 rs10509167 Breast size (bra cup size in women) 7.21E-07 22747683
10 78157572 rs10509373 Recurrence-free survival in breast cancer patients receiving tamoxifen therapy 1.26E-10 22180457
10 78157572 rs10509373 Response to tamoxifen in breast cancer 6.00E-08 22180457
10 78157572 rs10509373 Recurrence-free survival in breast cancer patients receiving tamoxifen therapy (in postmenoposal women) 1.28E-07 22180457
10 123625190 rs10510102 Breast cancer 1.58E-06 21263130
10 123625190 rs10510102 Breast cancer 2.00E-06 21263130
10 125002485 rs10510126 Sporadic post-menopausal breast cancer 7.10E-07 17529973
10 125002485 rs10510126 Breast cancer 2.57E-06 pha002853
10 100189138 rs1061135 Gene expression of HPS1 (probeID ILMN_2267787) in breast tumors 2.77E-06 22522925
10 64145086 rs10733773 Breast size (bra cup size in women) 4.27E-06 22747683
10 64181544 rs10733775 Breast size (bra cup size in women) 2.08E-08 22747683
10 64181553 rs10733776 Breast size (bra cup size in women) 2.05E-08 22747683
10 64181572 rs10733777 Breast size (bra cup size in women) 4.58E-08 22747683
10 64181650 rs10733778 Breast size (bra cup size in women) 2.64E-08 22747683
10 100171571 rs10736129 Gene expression of C10ORF33 (probeID ILMN_1684497) in breast tumors 2.43E-49 22522925
10 123334457 rs10736303 Breast cancer 5.00E-14 17529967
10 123334457 rs10736303 Breast cancer 4.40E-04 22452962
10 64101348 rs10740073 Breast size (bra cup size in women) 7.74E-07 22747683
10 64156046 rs10740075 Breast size (bra cup size in women) 7.94E-06 22747683
10 64156110 rs10740076 Breast size (bra cup size in women) 7.49E-06 22747683
10 64181381 rs10740078 Breast size (bra cup size in women) 2.17E-08 22747683
10 71170443 rs10740320 Gene expression of TACR2 (probeID ILMN_1753006) in breast tumors 1.27E-04 22522925
10 64071560 rs10761621 Breast size (bra cup size in women) 1.90E-05 22747683
10 64085701 rs10761622 Breast size (bra cup size in women) 6.38E-07 22747683
10 64094302 rs10761623 Breast size (bra cup size in women) 7.38E-07 22747683
10 64098009 rs10761624 Breast size (bra cup size in women) 6.40E-07 22747683
10 64119397 rs10761625 Breast size (bra cup size in women) 8.25E-07 22747683
10 64140525 rs10761627 Breast size (bra cup size in women) 4.81E-06 22747683
10 64145543 rs10761628 Breast size (bra cup size in women) 5.74E-06 22747683
10 64167698 rs10761629 Breast size (bra cup size in women) 1.21E-08 22747683
10 64171187 rs10761630 Breast size (bra cup size in women) 6.47E-09 22747683
10 64174963 rs10761632 Breast size (bra cup size in women) 6.32E-08 22747683
10 64181223 rs10761633 Breast size (bra cup size in women) 2.09E-08 22747683
10 64182064 rs10761634 Breast size (bra cup size in women) 2.06E-08 22747683
10 64192038 rs10761635 Breast size (bra cup size in women) 3.65E-08 22747683
10 80855423 rs10762844 Breast cancer 8.50E-06 20453838
10 91644027 rs10785916 Gene expression of LOC119358 (probeID ILMN_1669682) in breast tumors 1.43E-05 22522925
10 91644027 rs10785916 Gene expression of HS.557901 (probeID ILMN_1856443) in breast tumors 1.96E-04 22522925
10 102646342 rs10786611 Gene expression of MRPL43 (probeID ILMN_2258774) in breast tumors 1.99E-04 22522925
10 104596396 rs10786712 Gene expression of AS3MT (probeID ILMN_1771732) in breast tumors 1.16E-05 22522925
10 123338975 rs1078806 Breast cancer (familial breast cancer) 1.70E-06 23354978
10 123338975 rs1078806 Breast cancer 2.00E-06 23354978
10 123338975 rs1078806 Breast cancer 1.50E-05 18326623
10 125980308 rs10794182 Breast cancer 1.04E-04 21424380
10 64073927 rs10821977 Breast size (bra cup size in women) 5.16E-05 22747683
10 64104846 rs10821979 Breast size (bra cup size in women) 1.97E-06 22747683
10 64110037 rs10821980 Breast size (bra cup size in women) 9.00E-07 22747683
10 64120822 rs10821981 Breast size (bra cup size in women) 1.23E-06 22747683
10 64121828 rs10821982 Breast size (bra cup size in women) 8.94E-07 22747683
10 64137056 rs10821985 Breast size (bra cup size in women) 1.52E-06 22747683
10 64145637 rs10821987 Breast size (bra cup size in women) 5.68E-06 22747683
10 64150519 rs10821988 Breast size (bra cup size in women) 3.73E-06 22747683
10 64153532 rs10821989 Breast size (bra cup size in women) 1.03E-06 22747683
10 64154204 rs10821990 Breast size (bra cup size in women) 5.45E-06 22747683
10 64162956 rs10821991 Breast size (bra cup size in women) 1.53E-08 22747683
10 64163029 rs10821992 Breast size (bra cup size in women) 3.71E-08 22747683
10 64163659 rs10821993 Breast size (bra cup size in women) 1.39E-08 22747683
10 64171271 rs10821994 Breast size (bra cup size in women) 9.67E-08 22747683
10 64173907 rs10821995 Breast size (bra cup size in women) 7.04E-08 22747683
10 64174856 rs10821996 Breast size (bra cup size in women) 7.64E-08 22747683
10 64175463 rs10821997 Breast size (bra cup size in women) 2.18E-07 22747683
10 64178689 rs10821998 Breast size (bra cup size in women) 2.47E-08 22747683
10 64179119 rs10821999 Breast size (bra cup size in women) 9.36E-08 22747683
10 64179150 rs10822000 Breast size (bra cup size in women) 1.52E-07 22747683
10 64179156 rs10822001 Breast size (bra cup size in women) 1.52E-07 22747683
10 64179168 rs10822002 Breast size (bra cup size in women) 1.52E-07 22747683
10 64183647 rs10822003 Breast size (bra cup size in women) 1.17E-08 22747683
10 64192652 rs10822004 Breast size (bra cup size in women) 6.97E-08 22747683
10 64251977 rs10822013 Breast cancer 5.87E-09 21908515
10 64251977 rs10822013 Breast cancer 6.00E-09 21908515
10 64251977 rs10822013 Breast cancer (Estrogen receptor positive breast cancer) 1.05E-05 21908515
10 64251977 rs10822013 Breast cancer (Estrogen receptor negative breast cancer) 3.68E-05 21908515
10 64251977 rs10822013 Breast cancer risk (Postmenopausal women) 3.17E-04 21908515
10 29371517 rs10826567 Breast size (bra cup size in women) 4.46E-05 22747683
10 20308656 rs10827927 Breast cancer 4.80E-05 20585626
10 133514796 rs10872825 Epirubicin-induced leukopenia in breast cancer 2.75E-05 21799462
10 95793151 rs10882387 Gene expression of PLCE1 (probeID ILMN_1784447) in breast tumors 2.11E-10 22522925
10 99426552 rs10882980 Gene expression of MORN4 (probeID ILMN_1788878) in breast tumors 1.54E-04 22522925
10 108692152 rs10884387 Breast cancer 4.00E-05 19219042
10 111268887 rs10884796 Breast cancer 2.00E-04 19219042
10 116047436 rs10885543 Gene expression of AFAP1L2 (probeID ILMN_2404917) in breast tumors 2.29E-07 22522925
10 87772933 rs10887548 Breast size (bra cup size in women) 7.34E-05 22747683
10 90785260 rs10887885 Gene expression of FAS (probeID ILMN_1808132) in breast tumors 1.38E-04 22522925
10 14675475 rs10906720 Breast cancer (BRCA2-positive) 8.04E-05 21060860
10 64085220 rs10995121 Breast size (bra cup size in women) 3.26E-07 22747683
10 64089148 rs10995122 Breast size (bra cup size in women) 7.11E-07 22747683
10 64090342 rs10995123 Breast size (bra cup size in women) 7.08E-07 22747683
10 64094166 rs10995124 Breast size (bra cup size in women) 7.20E-07 22747683
10 64094733 rs10995125 Breast size (bra cup size in women) 5.21E-07 22747683
10 64102165 rs10995126 Breast size (bra cup size in women) 1.01E-06 22747683
10 64107390 rs10995129 Breast size (bra cup size in women) 7.77E-07 22747683
10 64115939 rs10995130 Breast size (bra cup size in women) 8.28E-07 22747683
10 64128133 rs10995132 Breast size (bra cup size in women) 3.83E-06 22747683
10 64138155 rs10995135 Breast size (bra cup size in women) 1.34E-06 22747683
10 64141666 rs10995136 Breast size (bra cup size in women) 1.57E-06 22747683
10 64147262 rs10995139 Breast size (bra cup size in women) 1.61E-06 22747683
10 64152902 rs10995143 Breast size (bra cup size in women) 8.81E-07 22747683
10 64156773 rs10995146 Breast size (bra cup size in women) 9.61E-07 22747683
10 64165285 rs10995147 Breast size (bra cup size in women) 1.34E-08 22747683
10 64168655 rs10995148 Breast size (bra cup size in women) 1.88E-08 22747683
10 64169732 rs10995149 Breast size (bra cup size in women) 1.01E-07 22747683
10 64174550 rs10995150 Breast size (bra cup size in women) 6.76E-08 22747683
10 64175438 rs10995151 Breast size (bra cup size in women) 7.46E-09 22747683
10 64185908 rs10995154 Breast size (bra cup size in women) 2.06E-08 22747683
10 64278181 rs10995189 Breast cancer 4.70E-09 20453838
10 64278682 rs10995190 Breast cancer 1.00E-36 23535729
10 64278682 rs10995190 Breast cancer 1.30E-36 23535729
10 64278682 rs10995190 Breast cancer 4.00E-15 20453838
10 64278682 rs10995190 Breast cancer 5.00E-15 20453838
10 64278682 rs10995190 Breast cancer 1.00E-07 23535733
10 64278682 rs10995190 Breast cancer (Estrogen receptor negative breast cancer) 1.30E-07 23535733
10 64278682 rs10995190 Breast size (bra cup size in women) 8.57E-04 22747683
10 64278874 rs10995191 Breast cancer 4.20E-09 20453838
10 64288130 rs10995194 Breast cancer 1.50E-09 20453838
10 64288389 rs10995195 Breast cancer 4.30E-09 20453838
10 76677399 rs11001199 Breast size (bra cup size in women) 3.95E-05 22747683
10 76710076 rs11001217 Breast size (bra cup size in women) 3.37E-05 22747683
10 76715258 rs11001220 Breast size (bra cup size in women) 4.54E-05 22747683
10 76717875 rs11001222 Breast size (bra cup size in women) 8.41E-05 22747683
10 76770492 rs11001243 Breast size (bra cup size in women) 4.91E-05 22747683
10 76795335 rs11001253 Breast size (bra cup size in women) 4.98E-05 22747683
10 76805605 rs11001257 Breast size (bra cup size in women) 4.76E-05 22747683
10 80855650 rs11002811 Breast cancer 2.60E-06 20453838
10 80857533 rs11002813 Breast cancer 3.40E-06 20453838
10 80858473 rs11002814 Breast cancer 3.30E-06 20453838
10 80858592 rs11002816 Breast cancer 3.30E-06 20453838
10 80872483 rs11002824 Breast cancer 4.00E-06 20453838
10 80873883 rs11002825 Breast cancer 4.00E-06 20453838
10 80874092 rs11002826 Breast cancer 3.90E-06 20453838
10 56301550 rs11004359 Breast cancer 5.25E-05 pha002853
10 52239232 rs11005872 Breast cancer 2.60E-05 22923054
10 34237166 rs11009601 Breast cancer 8.90E-04 23555315
10 131443990 rs11016853 Gene expression of MGMT (probeID ILMN_1795639) in breast tumors 2.88E-35 22522925
10 64129995 rs111217931 Breast size (bra cup size in women) 4.56E-06 22747683
10 122050050 rs111518141 Breast size (bra cup size in women) 2.34E-05 22747683
10 104527430 rs11191393 Gene expression of SFXN2 (probeID ILMN_1795976) in breast tumors 1.06E-04 22522925
10 114164146 rs11195949 Breast cancer 5.41E-04 21424380
10 114734096 rs11196174 Breast cancer (BRCA1-carriers) 3.20E-07 23544013
10 114734096 rs11196174 Breast Cancer in BRCA1 mutation carriers 7.48E-07 23544013
10 114734096 rs11196174 Breast Cancer in BRCA1 mutation carriers 8.00E-07 23544013
10 114734096 rs11196174 Breast Cancer in BRCA1 mutation carriers 9.55E-06 23544013
10 114734096 rs11196174 Breast Cancer in BRCA1 mutation carriers 2.10E-04 23544013
10 114736614 rs11196175 Breast cancer (BRCA1-carriers) 3.90E-07 23544013
10 114736614 rs11196175 Breast Cancer in BRCA1 mutation carriers 1.00E-06 23544013
10 114736614 rs11196175 Breast Cancer in BRCA1 mutation carriers 1.15E-06 23544013
10 114736614 rs11196175 Breast Cancer in BRCA1 mutation carriers 1.21E-05 23544013
10 114736614 rs11196175 Breast Cancer in BRCA1 mutation carriers 3.08E-04 23544013
10 123093901 rs11199914 Breast cancer 1.90E-08 23535729
10 123093901 rs11199914 Breast cancer 2.00E-08 23535729
10 123093901 rs11199914 Breast cancer (Estrogen receptor positive breast cancer) 9.10E-08 23535729
10 123093901 rs11199914 Breast cancer (invasive breast cancer) 8.30E-06 23535729
10 123093901 rs11199914 Breast cancer (Estrogen receptor positive vs. negative breast cancer) 3.80E-05 23535729
10 123332415 rs11200012 Breast cancer 1.00E-04 17529967
10 123334930 rs11200014 Sporadic post-menopausal breast cancer 1.00E-05 17529973
10 123334930 rs11200014 Breast cancer 9.14E-05 pha002853
10 123334930 rs11200014 Breast cancer (familial breast cancer) 1.23E-04 23354978
10 87971273 rs11201944 Breast cancer 4.82E-07 20852631
10 1820854 rs11250783 Epirubicin-induced leukopenia in breast cancer 4.97E-05 21799462
10 813426 rs11253424 Breast cancer early age of onset 1.03E-04 18463975
10 15943346 rs11253684 Breast cancer 4.70E-04 23555315
10 6857307 rs11254759 Breast cancer (BRCA2-positive) 2.35E-04 21060860
10 6862055 rs11254771 Breast cancer (BRCA2-positive) 1.66E-04 21060860
10 8324889 rs11255615 Adverse response to chemotherapy in breast cancer (alopecia) (anti-microtubule) 5.00E-06 24025145
10 11569824 rs11257153 Breast cancer 9.57E-04 21424380
10 122065118 rs114045973 Breast size (bra cup size in women) 2.43E-05 22747683
10 76804852 rs115098031 Breast size (bra cup size in women) 4.43E-05 22747683
10 122055339 rs115621499 Breast size (bra cup size in women) 2.28E-05 22747683
10 33284653 rs11591508 Breast cancer survival 3.27E-06 20332263
10 64095507 rs11593322 Breast size (bra cup size in women) 7.32E-07 22747683
10 64109051 rs11595270 Breast size (bra cup size in women) 8.66E-07 22747683
10 64163201 rs11596086 Breast size (bra cup size in women) 1.39E-08 22747683
10 126675365 rs11596226 Gene expression of ZRANB1 (probeID ILMN_1757742) in breast tumors 8.53E-46 22522925
10 101953705 rs11597086 Gene expression of CWF19L1 (probeID ILMN_1651886) in breast tumors 7.71E-20 22522925
10 64120482 rs11598967 Breast size (bra cup size in women) 8.22E-07 22747683
10 64109046 rs11599731 Breast size (bra cup size in women) 8.32E-07 22747683
10 69672479 rs116040871 Breast cancer (Estrogen receptor negative breast cancer) 6.10E-05 23555315
10 76679116 rs116333034 Breast size (bra cup size in women) 3.83E-05 22747683
10 122059232 rs116553804 Breast size (bra cup size in women) 4.05E-05 22747683
10 76804873 rs116701405 Breast size (bra cup size in women) 3.88E-05 22747683
10 17084398 rs11813830 Breast size (bra cup size in women) 2.59E-05 22747683
10 22315843 rs11814448 Breast cancer 9.00E-16 23535729
10 22315843 rs11814448 Breast cancer 9.30E-16 23535729
10 22315843 rs11814448 Breast cancer (invasive breast cancer) 2.70E-11 23535729
10 22315843 rs11814448 Breast cancer (Estrogen receptor positive breast cancer) 8.60E-09 23535729
10 22315843 rs11814448 Breast cancer (Estrogen receptor negative breast cancer) 1.00E-03 23535733
10 123348389 rs1219642 Breast cancer 3.00E-16 17529967
10 123346190 rs1219648 Breast cancer 1.00E-30 21263130
10 123346190 rs1219648 Breast cancer 1.41E-30 21263130
10 123346190 rs1219648 Breast cancer 1.93E-13 20872241
10 123346190 rs1219648 Breast cancer 2.00E-13 20872241
10 123346190 rs1219648 Breast cancer 1.00E-10 17529973
10 123346190 rs1219648 Sporadic post-menopausal breast cancer 1.10E-10 17529973
10 123346190 rs1219648 Breast cancer 9.85E-06 24143190
10 123346190 rs1219648 Breast cancer 1.34E-05 pha002853
10 123346190 rs1219648 Breast cancer 1.40E-05 23555315
10 123346190 rs1219648 Breast cancer (ER positive) 1.10E-04 23555315
10 123346190 rs1219648 Breast cancer (familial breast cancer) 2.67E-04 23354978
10 31014074 rs12217435 Breast cancer (BRCA2-positive) 1.44E-04 21060860
10 76807788 rs12218431 Breast size (bra cup size in women) 5.00E-05 22747683
10 76763420 rs12219002 Breast size (bra cup size in women) 5.61E-05 22747683
10 76807685 rs12219432 Breast size (bra cup size in women) 5.19E-05 22747683
10 76800861 rs12219681 Breast size (bra cup size in women) 5.81E-05 22747683
10 76775418 rs12221048 Breast size (bra cup size in women) 6.32E-05 22747683
10 76775481 rs12221060 Breast size (bra cup size in women) 6.26E-05 22747683
10 64175259 rs12241782 Breast size (bra cup size in women) 6.25E-08 22747683
10 64092855 rs12243017 Breast size (bra cup size in women) 2.67E-06 22747683
10 122051082 rs12244702 Breast size (bra cup size in women) 2.32E-05 22747683
10 122072241 rs12245213 Breast size (bra cup size in women) 5.12E-05 22747683
10 64092543 rs12249008 Breast size (bra cup size in women) 2.61E-06 22747683
10 122058674 rs12254674 Breast size (bra cup size in women) 2.26E-05 22747683
10 76812241 rs12255475 Breast size (bra cup size in women) 8.44E-05 22747683
10 122065272 rs12256525 Breast size (bra cup size in women) 2.49E-05 22747683
10 64175114 rs12256528 Breast size (bra cup size in women) 6.30E-08 22747683
10 122059999 rs12256996 Breast size (bra cup size in women) 3.63E-05 22747683
10 82331231 rs12257493 Breast cancer 5.60E-04 23555315
10 122072101 rs12259987 Breast size (bra cup size in women) 4.11E-05 22747683
10 64131176 rs12263323 Breast size (bra cup size in women) 5.94E-06 22747683
10 122072861 rs12269618 Breast size (bra cup size in women) 5.54E-05 22747683
10 81055626 rs12355688 Breast cancer 6.00E-06 23468962
10 81055626 rs12355688 Breast cancer 6.21E-06 23468962
10 81055626 rs12355688 Breast cancer 6.50E-06 22923054
10 64137599 rs12355770 Breast size (bra cup size in women) 4.77E-06 22747683
10 64148702 rs12356848 Breast size (bra cup size in women) 5.05E-06 22747683
10 64128089 rs12357210 Breast size (bra cup size in women) 8.96E-07 22747683
10 64111134 rs12358227 Breast size (bra cup size in women) 9.05E-07 22747683
10 9251679 rs1242969 Breast cancer 8.23E-05 pha002853
10 29027618 rs1248994 Breast cancer risk (in BRCA1 mutation carriers) 5.81E-05 20852631
10 80849336 rs1250000 Breast cancer 1.80E-06 20453838
10 80846814 rs1250003 Breast cancer 1.60E-06 20453838
10 80846608 rs1250005 Breast cancer 1.60E-06 20453838
10 80845411 rs1250009 Breast cancer 1.60E-06 20453838
10 64174449 rs12571567 Breast size (bra cup size in women) 6.82E-08 22747683
10 64174544 rs12571570 Breast size (bra cup size in women) 2.27E-08 22747683
10 86649647 rs12767486 Breast cancer 7.37E-05 pha002853
10 5898098 rs12774966 Breast cancer 4.70E-06 20453838
10 64169918 rs12779590 Breast size (bra cup size in women) 1.22E-08 22747683
10 64169941 rs12779966 Breast size (bra cup size in women) 9.93E-08 22747683
10 15166905 rs1326207 Gene expression of RPP38 (probeID ILMN_1680386) in breast tumors 3.35E-20 22522925
10 125153605 rs1328601 Breast cancer risk (in BRCA1 mutation carriers) 9.44E-05 20852631
10 99973800 rs1359509 Gene expression of C10ORF28 (probeID ILMN_2158594) in breast tumors 1.47E-07 22522925
10 114888608 rs1362943 Breast cancer 5.37E-05 20872241
10 63230313 rs139041573 Breast size (bra cup size in women) 1.02E-05 22747683
10 55721531 rs139087859 Breast cancer (Estrogen receptor positive breast cancer) 1.00E-04 23555315
10 61833684 rs140463162 Breast cancer 3.80E-05 23555315
10 76671550 rs140558387 Breast size (bra cup size in women) 4.22E-05 22747683
10 91002927 rs1412444 Gene expression of LIPA (probeID ILMN_1718063) in breast tumors 1.52E-06 22522925
10 122046126 rs143155371 Breast size (bra cup size in women) 1.95E-05 22747683
10 104176384 rs144256363 Breast cancer (Estrogen receptor positive breast cancer) 3.50E-04 23555315
10 13993669 rs144992522 Breast size (bra cup size in women) 9.33E-05 22747683
10 76678801 rs146697691 Breast size (bra cup size in women) 3.92E-05 22747683
10 16759895 rs147017244 Breast size (bra cup size in women) 6.29E-05 22747683
10 98095688 rs147702836 Breast cancer (Estrogen receptor positive breast cancer) 1.70E-05 23555315
10 98095688 rs147702836 Breast cancer 2.40E-04 23555315
10 28438930 rs147999424 Breast cancer (Estrogen receptor positive breast cancer) 3.80E-05 23555315
10 134261392 rs148966337 Breast cancer (Estrogen receptor negative breast cancer) 7.60E-06 23555315
10 24813550 rs151027148 Breast cancer 8.90E-04 23555315
10 120561096 rs1571004 Epirubicin-induced leukopenia in breast cancer 7.54E-05 21799462
10 19518608 rs1591327 Gene expression of HS.562647 (probeID ILMN_1882158) in breast tumors 6.18E-04 22522925
10 118572521 rs1681748 Breast cancer 1.83E-04 pha002853
10 64261198 rs16917302 Sporadic breast cancer 5.10E-15 21060860
10 64261198 rs16917302 Breast cancer (BRCA2-positive) 1.77E-05 21060860
10 76687428 rs16931846 Breast size (bra cup size in women) 3.60E-05 22747683
10 76795211 rs16931936 Breast size (bra cup size in women) 4.98E-05 22747683
10 80873443 rs16936863 Breast cancer 4.00E-06 20453838
10 123350191 rs17102287 Breast cancer (early onset) 3.05E-09 24493630
10 123350191 rs17102287 Breast cancer 1.00E-04 17529967
10 5665774 rs17141741 Breast cancer 5.00E-06 23468962
10 43073895 rs17157474 Gene expression of HS.576735 (probeID ILMN_1901934) in breast tumors 7.05E-07 22522925
10 29966975 rs17222469 Breast cancer 2.20E-05 22923054
10 33260699 rs17296289 Breast cancer survival 5.40E-05 20332263
10 13169066 rs17512962 Gene expression of OPTN (probeID ILMN_2381899) in breast tumors 4.32E-15 22522925
10 123337814 rs17542768 Breast cancer 1.00E-04 17529967
10 80873608 rs17557872 Breast cancer 3.90E-06 20453838
10 125005193 rs17663978 Breast cancer 4.84E-05 pha002853
10 17156151 rs1801222 Breast size (bra cup size in women) 2.01E-05 22747683
10 64106303 rs1806747 Breast size (bra cup size in women) 7.72E-07 22747683
10 49834326 rs1822861 Gene expression of ARHGAP22 (probeID ILMN_1676361) in breast tumors 2.16E-12 22522925
10 64136875 rs1873687 Breast size (bra cup size in women) 4.65E-06 22747683
10 64193289 rs1878257 Breast size (bra cup size in women) 7.18E-08 22747683
10 64118051 rs1907706 Breast size (bra cup size in women) 1.09E-06 22747683
10 64117846 rs1907707 Breast size (bra cup size in women) 8.50E-07 22747683
10 64099137 rs1907709 Breast size (bra cup size in women) 2.50E-06 22747683
10 64200383 rs1914184 Breast size (bra cup size in women) 8.45E-07 22747683
10 80091338 rs1916400 Breast cancer 1.80E-04 pha002853
10 64189511 rs1955333 Breast size (bra cup size in women) 2.90E-08 22747683
10 93668692 rs200280119 Breast cancer 2.50E-06 23555315
10 105215062 rs200456472 Breast cancer (Estrogen receptor negative breast cancer) 2.60E-05 23555315
10 64091358 rs2087624 Breast size (bra cup size in women) 7.11E-07 22747683
10 64117756 rs2087625 Breast size (bra cup size in women) 7.95E-05 22747683
10 64118375 rs2087626 Breast size (bra cup size in women) 2.61E-06 22747683
10 64188532 rs2138559 Breast size (bra cup size in women) 1.01E-08 22747683
10 8714074 rs2184380 Breast cancer 4.30E-07 17529974
10 76780122 rs2242012 Breast size (bra cup size in women) 6.14E-05 22747683
10 20404734 rs2247096 Gene expression of CSNK2A1P (probeID ILMN_2109526) in breast tumors 7.08E-04 22522925
10 127484543 rs2281956 Gene expression of UROS (probeID ILMN_1797384) in breast tumors 5.18E-20 22522925
10 135232654 rs2297031 Gene expression of MTG1 (probeID ILMN_1775328) in breast tumors 3.10E-04 22522925
10 102247408 rs2298075 Breast cancer 2.00E-04 17529967
10 64158746 rs2306970 Breast size (bra cup size in women) 2.40E-07 22747683
10 29376563 rs2368941 Breast size (bra cup size in women) 3.86E-05 22747683
10 5886734 rs2380205 Breast cancer 3.70E-07 20453838
10 5886734 rs2380205 Breast cancer 5.00E-07 20453838
10 5900032 rs2380208 Breast cancer 6.30E-06 20453838
10 64171921 rs2393877 Breast size (bra cup size in women) 5.61E-09 22747683
10 64171944 rs2393878 Breast size (bra cup size in women) 6.23E-08 22747683
10 64171996 rs2393879 Breast size (bra cup size in women) 3.18E-08 22747683
10 64230266 rs2393884 Breast size (bra cup size in women) 8.20E-05 22747683
10 76683951 rs2395123 Breast size (bra cup size in women) 3.69E-05 22747683
10 123351324 rs2420946 Breast cancer 5.00E-16 17529967
10 123351324 rs2420946 Sporadic post-menopausal breast cancer 2.00E-10 17529973
10 123351324 rs2420946 Breast cancer 1.74E-05 pha002853
10 772340 rs2486587 Breast size (bra cup size in women) 4.54E-05 22747683
10 32714338 rs2505389 Gene expression of HS.558072 (probeID ILMN_1861057) in breast tumors 7.78E-15 22522925
10 117863713 rs2694790 Gene expression of LCOR (probeID ILMN_1689817) in breast tumors 9.64E-04 22522925
10 134157875 rs2698779 Gene expression of HS.568741 (probeID ILMN_1846922) in breast tumors 5.92E-21 22522925
10 129123388 rs2766056 Breast cancer risk (in BRCA1 mutation carriers) 1.04E-04 20852631
10 64150773 rs2893898 Breast size (bra cup size in women) 8.18E-06 22747683
10 123269711 rs2912759 Breast cancer 5.82E-04 20872241
10 123348662 rs2912774 Breast cancer (early onset) 3.00E-27 24493630
10 123348662 rs2912774 Breast cancer 3.00E-15 17529967
10 123432188 rs2935713 Breast cancer 7.69E-06 20872241
10 123436246 rs2935717 Breast cancer 3.53E-07 20872241
10 123348902 rs2936870 Breast cancer 5.00E-15 17529967
10 123346116 rs2981575 Breast cancer 9.00E-16 17529967
10 123346116 rs2981575 Breast cancer in BRCA2 mutation carriers 1.00E-08 21060860
10 123346116 rs2981575 Breast cancer (BRCA2-positive) 1.20E-08 21060860
10 123346116 rs2981575 Breast cancer 1.00E-05 23555315
10 123346116 rs2981575 Breast cancer (ER positive) 1.30E-04 23555315
10 123340311 rs2981578 Breast cancer 1.00E-15 17529967
10 123340311 rs2981578 Breast cancer 1.00E-12 24143190
10 123337335 rs2981579 Breast cancer 1.90E-170 23535729
10 123337335 rs2981579 Breast cancer 2.00E-170 23535729
10 123337335 rs2981579 Breast cancer 3.60E-31 20453838
10 123337335 rs2981579 Breast cancer 4.00E-31 20453838
10 123337335 rs2981579 Breast cancer 1.79E-10 19330030
10 123337335 rs2981579 Breast cancer 2.00E-10 19330030
10 123337335 rs2981579 Sporadic post-menopausal breast cancer 5.60E-06 17529973
10 123337335 rs2981579 Breast cancer 7.20E-06 23555315
10 123337335 rs2981579 Breast cancer 4.36E-05 pha002853
10 123337335 rs2981579 Breast cancer (ER positive) 1.50E-04 23555315
10 123337335 rs2981579 Breast cancer (familial breast cancer) 1.67E-04 23354978
10 123337335 rs2981579 Breast cancer 2.77E-04 23468962
10 123352317 rs2981582 Breast cancer 2.00E-76 17529967
10 123352317 rs2981582 Breast cancer 8.10E-05 23555315
10 796886 rs3118490 Breast size (bra cup size in women) 2.30E-05 22747683
10 123353869 rs3135718 Breast cancer 7.00E-05 17529967
10 64104802 rs34047219 Breast size (bra cup size in women) 3.25E-06 22747683
10 46121704 rs34082391 Breast cancer 6.50E-04 23555315
10 64117007 rs34828314 Breast size (bra cup size in women) 8.20E-07 22747683
10 123333194 rs35012336 Breast cancer 1.00E-08 17529967
