Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
11 | 118886117 | rs10111 | Gene expression of TRAPPC4 (probeID ILMN_1814650) in breast tumors | 1.66E-22 | 22522925 |
11 | 19945852 | rs10444227 | Breast cancer | 6.40E-06 | 22228098 |
11 | 19943353 | rs10444256 | Breast cancer | 8.10E-05 | 22228098 |
11 | 27990119 | rs10501093 | Breast cancer | 3.00E-05 | 17903305 |
11 | 126030615 | rs10501858 | Estradiol plasma levels (breast cancer) | 1.00E-06 | 23518928 |
11 | 126030615 | rs10501858 | Plasma estradiol concentration in women with breast cancer | 1.24E-06 | 23518928 |
11 | 68855595 | rs1060435 | Gene expression of SLC25A37 (probeID ILMN_1715969) in breast tumors | 1.47E-04 | 22522925 |
11 | 14531236 | rs10766183 | Breast cancer | 4.16E-04 | 22228098 |
11 | 14542577 | rs10766184 | Breast cancer | 4.19E-04 | 22228098 |
11 | 25400364 | rs10767369 | Breast cancer | 1.70E-06 | 20585626 |
11 | 25400364 | rs10767369 | Breast cancer | 7.00E-05 | 19219042 |
11 | 2169014 | rs10770125 | Breast cancer | 1.10E-04 | 23555315 |
11 | 127095382 | rs10790871 | Gene expression of ARFGAP1 (probeID ILMN_2406873) in breast tumors | 8.02E-04 | 22522925 |
11 | 14516003 | rs10832279 | Breast cancer | 2.72E-04 | 22228098 |
11 | 17095131 | rs10832730 | Breast cancer | 6.74E-04 | 22228098 |
11 | 19941378 | rs10833193 | Breast cancer | 7.40E-05 | 22228098 |
11 | 19942683 | rs10833194 | Breast cancer | 7.00E-05 | 22228098 |
11 | 19953442 | rs10833195 | Breast cancer | 1.40E-05 | 22228098 |
11 | 19953492 | rs10833197 | Breast cancer | 1.30E-05 | 22228098 |
11 | 19956948 | rs10833198 | Breast cancer | 4.40E-05 | 22228098 |
11 | 19957779 | rs10833200 | Breast cancer | 4.60E-05 | 22228098 |
11 | 20158838 | rs10833252 | Breast cancer | 7.12E-04 | 22228098 |
11 | 20378668 | rs10833310 | Breast cancer | 1.10E-04 | 22228098 |
11 | 21233869 | rs10833476 | Breast cancer | 8.17E-04 | 22228098 |
11 | 27338689 | rs10835161 | Breast cancer (BRCA1-carriers) | 3.63E-05 | 23544013 |
11 | 27338689 | rs10835161 | Breast Cancer in BRCA1 mutation carriers | 2.22E-04 | 23544013 |
11 | 107013563 | rs10890650 | Gene expression of ARL6IP1 (probeID ILMN_1708416) in breast tumors | 4.03E-04 | 22522925 |
11 | 113211370 | rs10891537 | Gene expression of TTC12 (probeID ILMN_2183784) in breast tumors | 3.74E-20 | 22522925 |
11 | 131057390 | rs10894343 | Gene expression of HS.564097 (probeID ILMN_1826616) in breast tumors | 4.18E-04 | 22522925 |
11 | 64596916 | rs10897529 | Breast cancer (male breast cancer) | 1.54E-07 | 23001122 |
11 | 76514335 | rs10899287 | Breast cancer | 1.90E-04 | 21908515 |
11 | 14531459 | rs11023245 | Breast cancer | 4.48E-04 | 22228098 |
11 | 17086632 | rs11024142 | Breast cancer | 6.82E-04 | 22228098 |
11 | 17089005 | rs11024145 | Breast cancer | 8.86E-04 | 22228098 |
11 | 17093408 | rs11024146 | Breast cancer | 6.80E-04 | 22228098 |
11 | 17095565 | rs11024147 | Breast cancer | 8.25E-04 | 22228098 |
11 | 17100265 | rs11024150 | Breast cancer | 7.34E-04 | 22228098 |
11 | 17107816 | rs11024152 | Breast cancer | 5.71E-04 | 22228098 |
11 | 17110249 | rs11024153 | Breast cancer | 7.83E-04 | 22228098 |
11 | 19373169 | rs11025105 | Breast cancer | 4.50E-04 | 22228098 |
11 | 19885124 | rs11025299 | Breast cancer | 2.19E-04 | 22228098 |
11 | 19939841 | rs11025325 | Breast cancer | 1.16E-04 | 22228098 |
11 | 19940506 | rs11025326 | Breast cancer | 7.40E-05 | 22228098 |
11 | 19956131 | rs11025328 | Breast cancer | 2.80E-05 | 22228098 |
11 | 19956289 | rs11025329 | Breast cancer | 1.40E-05 | 22228098 |
11 | 19957675 | rs11025331 | Breast cancer | 3.80E-05 | 22228098 |
11 | 19957715 | rs11025332 | Breast cancer | 4.50E-05 | 22228098 |
11 | 20156114 | rs11025404 | Breast cancer | 6.22E-04 | 22228098 |
11 | 20379276 | rs11025524 | Breast cancer | 2.61E-04 | 22228098 |
11 | 8274699 | rs11041827 | Breast size (bra cup size in women) | 5.51E-05 | 22747683 |
11 | 8275294 | rs11041828 | Breast size (bra cup size in women) | 4.40E-05 | 22747683 |
11 | 8276735 | rs11041829 | Breast size (bra cup size in women) | 5.16E-05 | 22747683 |
11 | 8282631 | rs11041832 | Breast size (bra cup size in women) | 4.31E-05 | 22747683 |
11 | 8282786 | rs11041833 | Breast size (bra cup size in women) | 3.39E-05 | 22747683 |
11 | 14539639 | rs112169102 | Breast cancer | 4.69E-04 | 22228098 |
11 | 105444115 | rs11226780 | Gene expression of YAP1 (probeID ILMN_1709479) in breast tumors | 4.73E-04 | 22522925 |
11 | 68860872 | rs11228490 | Gene expression of TPCN2 (probeID ILMN_1726873) in breast tumors | 2.59E-10 | 22522925 |
11 | 58170291 | rs11229410 | Breast cancer | 4.10E-04 | 20585626 |
11 | 87088544 | rs11235127 | Breast cancer | 5.00E-05 | 17529967 |
11 | 96667409 | rs1155410 | Gene expression of LIG1 (probeID ILMN_1706779) in breast tumors | 2.66E-04 | 22522925 |
11 | 98079209 | rs11602759 | Gene expression of MKI67 (probeID ILMN_1734827) in breast tumors | 8.97E-04 | 22522925 |
11 | 47413733 | rs11605672 | Gene expression of SPI1 (probeID ILMN_1696463) in breast tumors | 4.63E-04 | 22522925 |
11 | 65647737 | rs116206676 | Breast cancer | 1.70E-04 | 23555315 |
11 | 107427713 | rs116578571 | Breast cancer (Estrogen receptor positive breast cancer) | 7.00E-05 | 23555315 |
11 | 107427713 | rs116578571 | Breast cancer | 2.70E-04 | 23555315 |
11 | 58449045 | rs116868312 | Breast size (bra cup size in women) | 1.14E-05 | 22747683 |
11 | 88582231 | rs117359754 | Breast size (bra cup size in women) | 8.12E-05 | 22747683 |
11 | 81776761 | rs117746284 | Breast size (bra cup size in women) | 5.36E-05 | 22747683 |
11 | 129461171 | rs11820646 | Breast cancer | 1.00E-09 | 23535729 |
11 | 129461171 | rs11820646 | Breast cancer | 1.10E-09 | 23535729 |
11 | 129461171 | rs11820646 | Breast cancer (invasive breast cancer) | 5.20E-07 | 23535729 |
11 | 129461171 | rs11820646 | Breast cancer (Estrogen receptor positive breast cancer) | 3.60E-06 | 23535729 |
11 | 129461171 | rs11820646 | Breast cancer (Estrogen receptor negative breast cancer) | 2.30E-04 | 23535733 |
11 | 12192623 | rs11822285 | Breast cancer (BRCA2-positive) | 6.68E-05 | 21060860 |
11 | 108395594 | rs11824250 | Gene expression of EXPH5 (probeID ILMN_1712066) in breast tumors | 9.14E-06 | 22522925 |
11 | 19948499 | rs12225529 | Breast cancer | 1.28E-04 | 22228098 |
11 | 107887274 | rs12277368 | Gene expression of CUL5 (probeID ILMN_2176955) in breast tumors | 2.09E-09 | 22522925 |
11 | 97162056 | rs12285889 | Breast cancer | 9.04E-08 | 20852631 |
11 | 573554 | rs12286521 | Gene expression of LOC653591 (probeID ILMN_1768261) in breast tumors | 4.90E-16 | 22522925 |
11 | 573554 | rs12286521 | Gene expression of HS.570403 (probeID ILMN_1860117) in breast tumors | 8.71E-10 | 22522925 |
11 | 573554 | rs12286521 | Gene expression of C2ORF16 (probeID ILMN_1780840) in breast tumors | 2.10E-09 | 22522925 |
11 | 573554 | rs12286521 | Gene expression of HS.539871 (probeID ILMN_1876622) in breast tumors | 3.10E-06 | 22522925 |
11 | 573554 | rs12286521 | Gene expression of C3ORF65 (probeID ILMN_1747573) in breast tumors | 2.61E-04 | 22522925 |
11 | 85596338 | rs12290218 | Gene expression of CREBZF (probeID ILMN_1784847) in breast tumors | 5.60E-07 | 22522925 |
11 | 85596338 | rs12290218 | Gene expression of SFRS2B (probeID ILMN_1772702) in breast tumors | 9.75E-05 | 22522925 |
11 | 85596338 | rs12290218 | Gene expression of TMEM123 (probeID ILMN_1724139) in breast tumors | 5.01E-04 | 22522925 |
11 | 85596338 | rs12290218 | Gene expression of RNF214 (probeID ILMN_2357777) in breast tumors | 5.37E-04 | 22522925 |
11 | 20384003 | rs12360593 | Breast cancer | 9.12E-04 | 22228098 |
11 | 8276658 | rs12362235 | Breast size (bra cup size in women) | 5.23E-05 | 22747683 |
11 | 20382949 | rs12364576 | Breast cancer | 5.36E-04 | 22228098 |
11 | 97331886 | rs12366141 | Breast cancer | 5.80E-05 | 21908515 |
11 | 19768852 | rs12422062 | Breast cancer | 1.04E-04 | 22228098 |
11 | 74883577 | rs12422149 | Breast cancer | 5.30E-05 | 23555315 |
11 | 19904490 | rs12575413 | Breast cancer | 1.57E-04 | 22228098 |
11 | 130921333 | rs12576258 | Gene expression of NFKBIL2 (probeID ILMN_1781383) in breast tumors | 2.82E-05 | 22522925 |
11 | 61600167 | rs12577069 | Breast size (bra cup size in women) | 1.98E-05 | 22747683 |
11 | 74714008 | rs12577127 | Gene expression of XRRA1 (probeID ILMN_1789134) in breast tumors | 1.16E-11 | 22522925 |
11 | 124440617 | rs12792184 | Breast cancer | 7.08E-05 | pha002853 |
11 | 93498833 | rs1284108 | Gene expression of C11ORF54 (probeID ILMN_1664738) in breast tumors | 1.28E-05 | 22522925 |
11 | 74269630 | rs1292504 | Breast cancer | 4.33E-05 | 20872241 |
11 | 20154539 | rs1348303 | Breast cancer | 5.18E-04 | 22228098 |
11 | 21210324 | rs1349819 | Breast cancer | 9.00E-04 | 22228098 |
11 | 19956593 | rs1372990 | Breast cancer | 5.10E-05 | 22228098 |
11 | 60173847 | rs1373060 | Gene expression of MS4A14 (probeID ILMN_1726189) in breast tumors | 4.36E-04 | 22522925 |
11 | 100593309 | rs138809778 | Breast size (bra cup size in women) | 7.00E-05 | 22747683 |
11 | 88595965 | rs141528456 | Breast size (bra cup size in women) | 7.54E-05 | 22747683 |
11 | 28057897 | rs141828077 | Breast cancer | 2.90E-04 | 23555315 |
11 | 284328 | rs142448057 | Breast cancer (Estrogen receptor negative breast cancer) | 4.30E-06 | 23555315 |
11 | 19765965 | rs1425228 | Breast cancer | 1.70E-04 | 22228098 |
11 | 19765978 | rs1425229 | Breast cancer | 1.68E-04 | 22228098 |
11 | 19766264 | rs1425230 | Breast cancer | 1.36E-04 | 22228098 |
11 | 94819292 | rs142969715 | Breast size (bra cup size in women) | 4.65E-05 | 22747683 |
11 | 57958038 | rs143165965 | Breast cancer | 6.40E-05 | 23555315 |
11 | 4823434 | rs1433901 | Breast cancer risk (in BRCA1 mutation carriers) | 3.08E-05 | 20852631 |
11 | 76834837 | rs143494790 | Breast cancer | 9.70E-07 | 23555315 |
11 | 76834837 | rs143494790 | Breast cancer (Estrogen receptor positive breast cancer) | 3.70E-04 | 23555315 |
11 | 59834583 | rs143965382 | Breast cancer | 2.30E-04 | 23555315 |
11 | 124742934 | rs144055440 | Breast cancer | 1.80E-04 | 23555315 |
11 | 103203905 | rs144479687 | Breast size (bra cup size in women) | 7.67E-05 | 22747683 |
11 | 21258878 | rs1454013 | Breast cancer | 9.43E-04 | 22228098 |
11 | 21259199 | rs1454014 | Breast cancer | 4.93E-04 | 22228098 |
11 | 81582739 | rs1459952 | Breast cancer early age of onset | 3.32E-04 | 18463975 |
11 | 17105942 | rs146200696 | Breast cancer | 6.29E-04 | 22228098 |
11 | 62381076 | rs146358003 | Breast cancer | 2.60E-05 | 23555315 |
11 | 94818006 | rs147199353 | Breast size (bra cup size in women) | 4.27E-05 | 22747683 |
11 | 36119939 | rs147309219 | Breast cancer (Estrogen receptor positive breast cancer) | 3.80E-06 | 23555315 |
11 | 36119939 | rs147309219 | Breast cancer | 1.90E-04 | 23555315 |
11 | 17809762 | rs149628273 | Breast cancer | 6.00E-04 | 23555315 |
11 | 17106183 | rs149877011 | Breast cancer | 6.07E-04 | 22228098 |
11 | 92893825 | rs1508608 | Breast cancer | 1.10E-04 | 21908515 |
11 | 14534825 | rs1548074 | Breast cancer | 4.88E-04 | 22228098 |
11 | 129443834 | rs1552820 | Breast size (bra cup size in women) | 4.13E-05 | 22747683 |
11 | 129447874 | rs1552828 | Breast size (bra cup size in women) | 6.70E-05 | 22747683 |
11 | 97044431 | rs1690595 | Gene expression of TIMM17B (probeID ILMN_1813260) in breast tumors | 9.44E-05 | 22522925 |
11 | 103600269 | rs17101460 | Breast size (bra cup size in women) | 6.87E-05 | 22747683 |
11 | 107378135 | rs17107068 | Breast cancer recurrence | 9.40E-04 | 22232737 |
11 | 69328512 | rs17136641 | Breast cancer | 1.30E-12 | 20453838 |
11 | 116042851 | rs1783232 | Gene expression of TRIP13 (probeID ILMN_1796589) in breast tumors | 2.90E-04 | 22522925 |
11 | 116042851 | rs1783232 | Gene expression of TMEM194 (probeID ILMN_2131336) in breast tumors | 5.37E-04 | 22522925 |
11 | 116042851 | rs1783232 | Gene expression of CSE1L (probeID ILMN_1706238) in breast tumors | 6.18E-04 | 22522925 |
11 | 124693144 | rs1783885 | Breast cancer risk (in BRCA1 mutation carriers) | 7.49E-05 | 20852631 |
11 | 17116027 | rs17847728 | Breast cancer | 7.93E-04 | 22228098 |
11 | 102187213 | rs17882441 | Breast cancer | 5.40E-05 | 22923054 |
11 | 20648380 | rs1805091 | Breast cancer | 4.50E-04 | 23555315 |
11 | 107675467 | rs184602466 | Breast cancer | 7.90E-04 | 23555315 |
11 | 86188152 | rs1870323 | Adverse response to chemotherapy in breast cancer (alopecia) (anti-microtubule) | 2.00E-06 | 24025145 |
11 | 1251368 | rs201500908 | Breast cancer (Estrogen receptor positive breast cancer) | 1.20E-04 | 23555315 |
11 | 16816195 | rs201660932 | Breast cancer | 1.30E-04 | 23555315 |
11 | 19256365 | rs201855427 | Breast cancer (Estrogen receptor positive breast cancer) | 3.70E-04 | 23555315 |
11 | 14466923 | rs2034480 | Breast cancer | 7.65E-04 | 22228098 |
11 | 95428288 | rs2049621 | Breast cancer | 9.00E-04 | 17529967 |
11 | 73611349 | rs2067912 | Gene expression of PAAF1 (probeID ILMN_1652753) in breast tumors | 6.49E-19 | 22522925 |
11 | 10523519 | rs2071018 | Gene expression of MRVI1 (probeID ILMN_1766157) in breast tumors | 5.46E-12 | 22522925 |
11 | 44093323 | rs2074040 | Gene expression of PHACS (probeID ILMN_2154287) in breast tumors | 2.02E-19 | 22522925 |
11 | 113890708 | rs2085421 | Breast cancer | 3.40E-06 | 22923054 |
11 | 19939764 | rs2099895 | Breast cancer | 2.85E-04 | 22228098 |
11 | 2021075 | rs2107425 | Breast cancer | 7.00E-06 | 17529967 |
11 | 19912781 | rs2165798 | Breast cancer | 2.15E-04 | 22228098 |
11 | 14507449 | rs2167160 | Breast cancer | 5.26E-04 | 22228098 |
11 | 76813968 | rs2233547 | Breast cancer | 2.60E-04 | 23555315 |
11 | 76813968 | rs2233547 | Breast cancer (Estrogen receptor positive breast cancer) | 3.50E-04 | 23555315 |
11 | 66335308 | rs2242663 | Breast cancer | 5.60E-05 | 23555315 |
11 | 14476402 | rs2256884 | Breast cancer | 7.78E-04 | 22228098 |
11 | 115100186 | rs2275997 | Gene expression of CADM1 (probeID ILMN_1680132) in breast tumors | 2.68E-05 | 22522925 |
11 | 119145274 | rs2276083 | Gene expression of WDR82 (probeID ILMN_1679655) in breast tumors | 1.60E-04 | 22522925 |
11 | 119145274 | rs2276083 | Gene expression of C3ORF37 (probeID ILMN_1815682) in breast tumors | 4.44E-04 | 22522925 |
11 | 18416615 | rs2403279 | Gene expression of LDHC (probeID ILMN_2326324) in breast tumors | 2.02E-16 | 22522925 |
11 | 18416615 | rs2403279 | Gene expression of LDHC (probeID ILMN_1745043) in breast tumors | 1.04E-08 | 22522925 |
11 | 11507915 | rs2403515 | Breast cancer | 3.00E-05 | 17529974 |
11 | 2641129 | rs2412058 | Breast cancer | 8.00E-05 | 19219042 |
11 | 34490537 | rs2420388 | Gene expression of CAT (probeID ILMN_1651705) in breast tumors | 7.33E-09 | 22522925 |
11 | 43911365 | rs2434478 | Breast cancer | 1.50E-04 | 23555315 |
11 | 32562808 | rs2450411 | Breast cancer | 1.32E-04 | pha002853 |
11 | 18154120 | rs2468842 | Gene expression of SAAL1 (probeID ILMN_1658678) in breast tumors | 1.06E-07 | 22522925 |
11 | 14519851 | rs2575822 | Breast cancer | 4.75E-04 | 22228098 |
11 | 14521354 | rs2575823 | Breast cancer | 4.68E-04 | 22228098 |
11 | 14472096 | rs2575825 | Breast cancer | 7.65E-04 | 22228098 |
11 | 14475515 | rs2575827 | Breast cancer | 7.70E-04 | 22228098 |
11 | 14484192 | rs2575828 | Breast cancer | 8.32E-04 | 22228098 |
11 | 14485021 | rs2575829 | Breast cancer | 8.12E-04 | 22228098 |
11 | 14485602 | rs2575830 | Breast cancer | 8.03E-04 | 22228098 |
11 | 14486194 | rs2575831 | Breast cancer | 8.10E-04 | 22228098 |
11 | 14488810 | rs2575832 | Breast cancer | 8.04E-04 | 22228098 |
11 | 14494684 | rs2575834 | Breast cancer | 7.77E-04 | 22228098 |
11 | 14496665 | rs2575835 | Breast cancer | 2.64E-04 | 22228098 |
11 | 14497864 | rs2575836 | Breast cancer | 5.61E-04 | 22228098 |
11 | 14498001 | rs2575837 | Breast cancer | 5.60E-04 | 22228098 |
11 | 14498221 | rs2575838 | Breast cancer | 5.50E-04 | 22228098 |
11 | 14552231 | rs2575840 | Breast cancer | 4.55E-04 | 22228098 |
11 | 14552361 | rs2575841 | Breast cancer | 4.29E-04 | 22228098 |
11 | 14554146 | rs2575842 | Breast cancer | 5.02E-04 | 22228098 |
11 | 14471172 | rs2575847 | Breast cancer | 7.65E-04 | 22228098 |
11 | 14539639 | rs2575849 | Breast cancer | 4.69E-04 | 22228098 |
11 | 14533368 | rs2575852 | Breast cancer | 4.93E-04 | 22228098 |
11 | 14533963 | rs2575853 | Breast cancer | 4.54E-04 | 22228098 |
11 | 14508976 | rs2575855 | Breast cancer | 5.22E-04 | 22228098 |
11 | 14501296 | rs2575857 | Breast cancer | 5.49E-04 | 22228098 |
11 | 14510736 | rs2575859 | Breast cancer | 5.12E-04 | 22228098 |
11 | 14514641 | rs2575864 | Breast cancer | 4.82E-04 | 22228098 |
11 | 14524366 | rs2597183 | Breast cancer | 4.29E-04 | 22228098 |
11 | 14524333 | rs2597184 | Breast cancer | 4.40E-04 | 22228098 |
11 | 14517019 | rs2597187 | Breast cancer | 4.80E-04 | 22228098 |
11 | 14516906 | rs2597188 | Breast cancer | 4.79E-04 | 22228098 |
11 | 14507236 | rs2597192 | Breast cancer | 5.43E-04 | 22228098 |
11 | 14491601 | rs2597196 | Breast cancer | 8.17E-04 | 22228098 |
11 | 14489832 | rs2597197 | Breast cancer | 7.92E-04 | 22228098 |
11 | 14485600 | rs2597200 | Breast cancer | 7.69E-04 | 22228098 |
11 | 14485404 | rs2597201 | Breast cancer | 8.00E-04 | 22228098 |
11 | 14477538 | rs2597206 | Breast cancer | 7.79E-04 | 22228098 |
11 | 14472679 | rs2597207 | Breast cancer | 7.60E-04 | 22228098 |
11 | 14472329 | rs2597208 | Breast cancer | 6.74E-04 | 22228098 |
11 | 14547641 | rs2597214 | Breast cancer | 4.34E-04 | 22228098 |
11 | 14534378 | rs2597215 | Breast cancer | 4.89E-04 | 22228098 |
11 | 14533916 | rs2597216 | Breast cancer | 4.91E-04 | 22228098 |
11 | 14532883 | rs2597217 | Breast cancer | 5.12E-04 | 22228098 |
11 | 14530866 | rs2597219 | Breast cancer | 4.49E-04 | 22228098 |
11 | 14527075 | rs2597221 | Breast cancer | 4.55E-04 | 22228098 |
11 | 57352562 | rs2649662 | Gene expression of TIMM10 (probeID ILMN_1765332) in breast tumors | 4.60E-148 | 22522925 |
11 | 57357305 | rs2649663 | Gene expression of TIMM10 (probeID ILMN_1765332) in breast tumors | 3.18E-12 | 22522925 |
11 | 19948073 | rs2707081 | Breast cancer | 7.67E-04 | 22228098 |
11 | 19908690 | rs2707096 | Breast cancer | 1.86E-04 | 22228098 |
11 | 57321322 | rs2729371 | Gene expression of TIMM10 (probeID ILMN_1765332) in breast tumors | 2.67E-35 | 22522925 |
11 | 8876852 | rs2742552 | Breast cancer | 7.50E-04 | 23555315 |
11 | 65001679 | rs2904980 | Gene expression of POLA2 (probeID ILMN_1696713) in breast tumors | 6.56E-04 | 22522925 |
11 | 129418236 | rs3019823 | Breast size (bra cup size in women) | 5.91E-05 | 22747683 |
11 | 19949536 | rs34249590 | Breast cancer | 1.20E-05 | 22228098 |
11 | 93469892 | rs34591613 | Breast cancer | 5.30E-04 | 23555315 |
11 | 35174136 | rs353620 | Gene expression of CUL7 (probeID ILMN_1672393) in breast tumors | 6.18E-04 | 22522925 |
11 | 20648364 | rs3740870 | Breast cancer | 4.50E-04 | 23555315 |
11 | 118405835 | rs3741324 | Gene expression of TMEM25 (probeID ILMN_1651745) in breast tumors | 2.55E-80 | 22522925 |
11 | 65211505 | rs3741384 | Breast cancer | 1.00E-04 | 19219042 |
11 | 8270244 | rs3794012 | Breast size (bra cup size in women) | 2.75E-05 | 22747683 |
11 | 41013623 | rs380623 | Breast cancer | 3.52E-05 | 20872241 |
11 | 307036 | rs3809112 | Gene expression of IFITM2 (probeID ILMN_1673352) in breast tumors | 2.64E-04 | 22522925 |
11 | 307036 | rs3809112 | Gene expression of IFITM3 (probeID ILMN_1805750) in breast tumors | 3.00E-04 | 22522925 |
11 | 60163635 | rs3816270 | Gene expression of MS4A14 (probeID ILMN_1726189) in breast tumors | 2.14E-12 | 22522925 |
11 | 73679655 | rs3816824 | Gene expression of UCP2 (probeID ILMN_1685625) in breast tumors | 1.33E-07 | 22522925 |
11 | 1909006 | rs3817198 | Breast cancer | 1.50E-11 | 23535729 |
11 | 1909006 | rs3817198 | Breast cancer | 2.00E-11 | 23535729 |
11 | 1909006 | rs3817198 | Breast cancer | 3.00E-09 | 17529967 |
11 | 1909006 | rs3817198 | Breast cancer | 6.00E-04 | 20453838 |
11 | 5968728 | rs386546370 | Breast cancer | 9.50E-04 | 23555315 |
11 | 65583066 | rs3903072 | Breast cancer | 8.60E-12 | 23535729 |
11 | 65583066 | rs3903072 | Breast cancer | 9.00E-12 | 23535729 |
11 | 65583066 | rs3903072 | Breast cancer (invasive breast cancer) | 1.90E-09 | 23535729 |
11 | 65583066 | rs3903072 | Breast cancer (Estrogen receptor positive breast cancer) | 4.70E-07 | 23535729 |
11 | 58125620 | rs4127353 | Breast cancer | 5.70E-05 | 20585626 |
11 | 36596427 | rs4151032 | Breast cancer (Estrogen receptor positive breast cancer) | 1.90E-04 | 23555315 |
11 | 1080391 | rs41521547 | Breast cancer | 9.40E-04 | 23555315 |
11 | 8275127 | rs4237769 | Breast size (bra cup size in women) | 5.59E-05 | 22747683 |
11 | 8275835 | rs4237770 | Breast size (bra cup size in women) | 4.49E-05 | 22747683 |
11 | 8275004 | rs4256972 | Breast size (bra cup size in women) | 4.86E-05 | 22747683 |
11 | 14444515 | rs4369365 | Breast cancer | 8.72E-04 | 22228098 |
11 | 14450176 | rs4403769 | Breast cancer | 5.40E-04 | 22228098 |
11 | 14556342 | rs4463820 | Breast cancer | 5.04E-04 | 22228098 |
11 | 104878019 | rs45585331 | Breast cancer | 1.30E-06 | 23555315 |
11 | 128425884 | rs4564353 | Breast cancer | 4.20E-04 | 21908515 |
11 | 2717293 | rs462402 | "Breast cancer (BRCA2-positive), age of onset" | 9.26E-04 | 21060860 |
11 | 19769196 | rs4757012 | Breast cancer | 9.27E-04 | 22228098 |
11 | 19767614 | rs4757841 | Breast cancer | 4.20E-05 | 22228098 |
11 | 19939214 | rs4757860 | Breast cancer | 5.24E-04 | 22228098 |
11 | 19944878 | rs4757861 | Breast cancer | 2.60E-04 | 22228098 |
11 | 20382453 | rs4757940 | Breast cancer | 6.29E-04 | 22228098 |
11 | 131799525 | rs476378 | Gene expression of OIP5 (probeID ILMN_2196984) in breast tumors | 8.71E-04 | 22522925 |
11 | 68476011 | rs4930597 | Gene expression of CPT1A (probeID ILMN_1710052) in breast tumors | 1.44E-11 | 22522925 |
11 | 69329674 | rs493786 | Breast cancer (early onset) | 1.23E-08 | 24493630 |
11 | 60174896 | rs4938943 | Gene expression of MS4A14 (probeID ILMN_2382500) in breast tumors | 5.81E-06 | 22522925 |
11 | 656845 | rs4963126 | Gene expression of TMEM80 (probeID ILMN_1689868) in breast tumors | 1.01E-08 | 22522925 |
11 | 656845 | rs4963126 | Gene expression of TMEM80 (probeID ILMN_1708482) in breast tumors | 1.38E-07 | 22522925 |
11 | 25453482 | rs5017351 | Breast cancer | 3.00E-04 | 20585626 |
11 | 838110 | rs5030780 | Gene expression of POLR2L (probeID ILMN_1670037) in breast tumors | 4.80E-13 | 22522925 |
11 | 69334307 | rs510754 | Breast cancer (early onset) | 1.46E-08 | 24493630 |
11 | 85473248 | rs510948 | Gene expression of SYTL2 (probeID ILMN_2336609) in breast tumors | 1.55E-06 | 22522925 |
11 | 19945852 | rs536403196 | Breast cancer | 6.40E-06 | 22228098 |
11 | 74689372 | rs537054 | Gene expression of RNF169 (probeID ILMN_1732969) in breast tumors | 8.63E-16 | 22522925 |
11 | 69307695 | rs537626 | Breast cancer (early onset) | 2.00E-15 | 24493630 |
11 | 69307695 | rs537626 | Breast cancer | 1.60E-09 | 20453838 |
11 | 125446070 | rs550276 | Breast cancer risk (in BRCA1 mutation carriers) | 9.27E-05 | 20852631 |
11 | 69331642 | rs554219 | Breast cancer | 4.90E-14 | 20453838 |
11 | 117328639 | rs558582 | Gene expression of CSE1L (probeID ILMN_1665797) in breast tumors | 4.69E-04 | 22522925 |
11 | 69332260 | rs559664 | Breast cancer (early onset) | 1.43E-08 | 24493630 |
11 | 108196896 | rs56009889 | Breast cancer | 4.10E-04 | 23555315 |
11 | 14516003 | rs565684578 | Breast cancer | 2.72E-04 | 22228098 |
11 | 69318518 | rs567488 | Breast cancer (early onset) | 3.95E-10 | 24493630 |
11 | 69318518 | rs567488 | Breast cancer | 2.50E-06 | 20453838 |
11 | 126081336 | rs587891 | Gene expression of FOXRED1 (probeID ILMN_1762312) in breast tumors | 5.18E-19 | 22522925 |
11 | 69403278 | rs597587 | Breast cancer | 2.35E-04 | 23468962 |
11 | 69307463 | rs612611 | Breast cancer | 1.80E-09 | 20453838 |
11 | 133892964 | rs612737 | Gene expression of AURKB (probeID ILMN_1684217) in breast tumors | 2.25E-04 | 22522925 |
11 | 69328764 | rs614367 | Breast cancer | 2.00E-63 | 23535729 |
11 | 69328764 | rs614367 | Breast cancer | 2.20E-63 | 23535729 |
11 | 69328764 | rs614367 | Breast cancer | 4.60E-16 | 20453838 |
11 | 69328764 | rs614367 | Breast cancer | 3.00E-15 | 20453838 |
11 | 69328764 | rs614367 | Breast cancer (early onset) | 1.00E-08 | 24493630 |
11 | 69328764 | rs614367 | Breast cancer cases only by family history | 1.60E-04 | 20453838 |
11 | 68840399 | rs61746574 | Breast cancer | 6.50E-04 | 23555315 |
11 | 126100932 | rs618176 | Gene expression of RPUSD4 (probeID ILMN_1730082) in breast tumors | 2.99E-07 | 22522925 |
11 | 69308575 | rs624797 | Breast cancer | 3.90E-12 | 20453838 |
