Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
14 | 59830880 | rs10083442 | Gene expression of DAAM1 (probeID ILMN_1787251) in breast tumors | 3.10E-34 | 22522925 |
14 | 96006016 | rs10131473 | Gene expression of REEP5 (probeID ILMN_1758941) in breast tumors | 4.58E-04 | 22522925 |
14 | 20782165 | rs10131909 | Gene expression of RPPH1 (probeID ILMN_1704056) in breast tumors | 3.30E-34 | 22522925 |
14 | 24760764 | rs10134537 | Gene expression of DHRS1 (probeID ILMN_1807206) in breast tumors | 2.64E-12 | 22522925 |
14 | 56050989 | rs10137340 | Gene expression of KTN1 (probeID ILMN_2339202) in breast tumors | 9.40E-51 | 22522925 |
14 | 57749700 | rs10140245 | Breast cancer | 5.40E-04 | 23555315 |
14 | 65355042 | rs10144942 | Gene expression of CHURC1 (probeID ILMN_1798177) in breast tumors | 3.85E-10 | 22522925 |
14 | 34310413 | rs10149826 | Breast cancer (Estrogen receptor negative breast cancer) | 1.47E-05 | 22976474 |
14 | 100645881 | rs10220397 | Breast cancer early age of onset (diagnosed before age 40) | 8.30E-05 | 23319801 |
14 | 54894296 | rs10220437 | Gene expression of HS.294603 (probeID ILMN_1903568) in breast tumors | 6.27E-10 | 22522925 |
14 | 90216336 | rs1028722 | Breast cancer (hormonal receptor positive breast cancer) | 8.42E-05 | 22951594 |
14 | 68671723 | rs1028842 | Breast cancer (male breast cancer) | 1.47E-10 | 23001122 |
14 | 74633865 | rs1029891 | Gene expression of ALDH6A1 (probeID ILMN_2096985) in breast tumors | 4.60E-22 | 22522925 |
14 | 77502118 | rs10483880 | Gene expression of C14ORF4 (probeID ILMN_1804396) in breast tumors | 1.43E-24 | 22522925 |
14 | 102887621 | rs11160679 | Gene expression of C14ORF131 (probeID ILMN_2186858) in breast tumors | 1.54E-21 | 22522925 |
14 | 101348572 | rs112608318 | Breast cancer | 3.10E-04 | 23555315 |
14 | 94417531 | rs11555542 | Breast cancer | 7.50E-04 | 23555315 |
14 | 102251737 | rs11625483 | Gene expression of TCEA1 (probeID ILMN_2357770) in breast tumors | 8.91E-04 | 22522925 |
14 | 93696317 | rs11625516 | Gene expression of UBR7 (probeID ILMN_1758293) in breast tumors | 1.52E-41 | 22522925 |
14 | 68688702 | rs116264287 | Breast cancer (male breast cancer) | 1.60E-10 | 23001122 |
14 | 42141299 | rs116852555 | Breast size (bra cup size in women) | 6.80E-05 | 22747683 |
14 | 42111787 | rs117283432 | Breast size (bra cup size in women) | 3.95E-05 | 22747683 |
14 | 68688639 | rs117351774 | Breast cancer (male breast cancer) | 1.60E-10 | 23001122 |
14 | 42138903 | rs117661590 | Breast size (bra cup size in women) | 5.99E-05 | 22747683 |
14 | 42127878 | rs117676625 | Breast size (bra cup size in women) | 5.14E-05 | 22747683 |
14 | 42134132 | rs117733079 | Breast size (bra cup size in women) | 5.20E-05 | 22747683 |
14 | 42122459 | rs118114152 | Breast size (bra cup size in women) | 4.66E-05 | 22747683 |
14 | 96175978 | rs11849538 | Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer | 6.67E-07 | 20876420 |
14 | 61852850 | rs12100914 | Gene expression of KIAA0240 (probeID ILMN_1696127) in breast tumors | 5.89E-04 | 22522925 |
14 | 56172722 | rs12323476 | Gene expression of KTN1 (probeID ILMN_2339202) in breast tumors | 1.99E-13 | 22522925 |
14 | 104989254 | rs12434169 | Gene expression of ADH1C (probeID ILMN_1740717) in breast tumors | 4.56E-04 | 22522925 |
14 | 73260377 | rs12435382 | Breast cancer | 1.24E-04 | pha002853 |
14 | 73260475 | rs12435412 | Breast cancer | 1.27E-04 | pha002853 |
14 | 60281387 | rs12436827 | Breast cancer | 4.60E-04 | 21908515 |
14 | 64712626 | rs1256056 | Gene expression of SYNE2 (probeID ILMN_2391419) in breast tumors | 6.68E-108 | 22522925 |
14 | 59946459 | rs1273153 | Gene expression of C14ORF149 (probeID ILMN_2053281) in breast tumors | 4.52E-15 | 22522925 |
14 | 68666722 | rs1274638 | Breast cancer (male breast cancer) | 2.70E-10 | 23001122 |
14 | 68668499 | rs1274639 | Breast cancer (male breast cancer) | 1.48E-10 | 23001122 |
14 | 68668528 | rs1274640 | Breast cancer (male breast cancer) | 3.75E-10 | 23001122 |
14 | 68672703 | rs1274642 | Breast cancer (male breast cancer) | 1.66E-10 | 23001122 |
14 | 68673079 | rs1274643 | Breast cancer (male breast cancer) | 3.13E-10 | 23001122 |
14 | 68673117 | rs1274644 | Breast cancer (male breast cancer) | 1.66E-10 | 23001122 |
14 | 68673326 | rs1274645 | Breast cancer (male breast cancer) | 1.66E-10 | 23001122 |
14 | 68673389 | rs1274646 | Breast cancer (male breast cancer) | 1.66E-10 | 23001122 |
14 | 68673844 | rs1274647 | Breast cancer (male breast cancer) | 1.70E-10 | 23001122 |
14 | 68673885 | rs1274648 | Breast cancer (male breast cancer) | 3.14E-10 | 23001122 |
14 | 68674300 | rs1274649 | Breast cancer (male breast cancer) | 1.66E-10 | 23001122 |
14 | 68676173 | rs1274650 | Breast cancer (male breast cancer) | 1.64E-10 | 23001122 |
14 | 68676418 | rs1274651 | Breast cancer (male breast cancer) | 1.64E-10 | 23001122 |
14 | 68676520 | rs1274652 | Breast cancer (male breast cancer) | 3.24E-10 | 23001122 |
14 | 68677978 | rs1274655 | Breast cancer (male breast cancer) | 3.18E-10 | 23001122 |
14 | 68679481 | rs1274656 | Breast cancer (male breast cancer) | 3.18E-10 | 23001122 |
14 | 68679715 | rs1274657 | Breast cancer (male breast cancer) | 1.63E-10 | 23001122 |
14 | 68680007 | rs1274658 | Breast cancer (male breast cancer) | 1.63E-10 | 23001122 |
14 | 68680649 | rs1274659 | Breast cancer (male breast cancer) | 1.63E-10 | 23001122 |
14 | 68689219 | rs1274661 | Breast cancer (male breast cancer) | 1.60E-10 | 23001122 |
14 | 91683743 | rs1285867 | Breast cancer | 3.10E-05 | 22923054 |
14 | 66372429 | rs12882700 | Breast cancer risk (in BRCA1 mutation carriers) | 6.27E-05 | 20852631 |
14 | 68689813 | rs1290939 | Breast cancer (male breast cancer) | 1.96E-10 | 23001122 |
14 | 68678632 | rs1295780 | Breast cancer (male breast cancer) | 1.63E-10 | 23001122 |
14 | 68690442 | rs1295782 | Breast cancer (male breast cancer) | 1.60E-10 | 23001122 |
14 | 68685460 | rs1296527 | Breast cancer (male breast cancer) | 3.18E-10 | 23001122 |
14 | 68677492 | rs1298340 | Breast cancer (male breast cancer) | 3.18E-10 | 23001122 |
14 | 68698372 | rs1314912 | Breast cancer (male breast cancer) | 1.83E-10 | 23001122 |
14 | 68699594 | rs1314913 | Breast cancer (male) | 3.00E-13 | 23001122 |
14 | 68699594 | rs1314913 | Breast cancer (male breast cancer) | 3.02E-13 | 23001122 |
14 | 68703076 | rs1314914 | Breast cancer (male breast cancer) | 3.90E-10 | 23001122 |
14 | 68699370 | rs1316014 | Breast cancer (male breast cancer) | 1.84E-10 | 23001122 |
14 | 68700097 | rs1316118 | Breast cancer (male breast cancer) | 4.00E-10 | 23001122 |
14 | 68698472 | rs1316170 | Breast cancer (male breast cancer) | 3.58E-10 | 23001122 |
14 | 42128211 | rs137961755 | Breast size (bra cup size in women) | 4.98E-05 | 22747683 |
14 | 92460176 | rs137974620 | Breast cancer | 1.60E-04 | 23555315 |
14 | 39587798 | rs139047393 | Breast cancer | 6.00E-04 | 23555315 |
14 | 42119809 | rs140332989 | Breast size (bra cup size in women) | 4.69E-05 | 22747683 |
14 | 42137655 | rs140552901 | Breast size (bra cup size in women) | 6.07E-05 | 22747683 |
14 | 42126908 | rs140905852 | Breast size (bra cup size in women) | 5.12E-05 | 22747683 |
14 | 42176228 | rs141052681 | Breast size (bra cup size in women) | 9.20E-05 | 22747683 |
14 | 42132454 | rs141126224 | Breast size (bra cup size in women) | 5.10E-05 | 22747683 |
14 | 24736027 | rs14193 | Gene expression of RABGGTA (probeID ILMN_2299221) in breast tumors | 2.08E-08 | 22522925 |
14 | 42134003 | rs143830965 | Breast size (bra cup size in women) | 5.20E-05 | 22747683 |
14 | 42131455 | rs145038879 | Breast size (bra cup size in women) | 5.06E-05 | 22747683 |
14 | 42136710 | rs145294725 | Breast size (bra cup size in women) | 5.87E-05 | 22747683 |
14 | 42134094 | rs146074460 | Breast size (bra cup size in women) | 5.21E-05 | 22747683 |
14 | 42119774 | rs146734852 | Breast size (bra cup size in women) | 5.50E-05 | 22747683 |
14 | 42132640 | rs146920014 | Breast size (bra cup size in women) | 5.02E-05 | 22747683 |
14 | 64976120 | rs1470851 | Gene expression of ZBTB25 (probeID ILMN_2048982) in breast tumors | 1.29E-17 | 22522925 |
14 | 42140358 | rs147210006 | Breast size (bra cup size in women) | 6.08E-05 | 22747683 |
14 | 42118791 | rs147521585 | Breast size (bra cup size in women) | 4.77E-05 | 22747683 |
14 | 94632757 | rs149837463 | Breast size (bra cup size in women) | 9.13E-05 | 22747683 |
14 | 42126873 | rs151012965 | Breast size (bra cup size in women) | 4.99E-05 | 22747683 |
14 | 42137531 | rs151162100 | Breast size (bra cup size in women) | 9.65E-05 | 22747683 |
14 | 42108575 | rs1597043 | Breast size (bra cup size in women) | 4.15E-05 | 22747683 |
14 | 92131257 | rs1704688 | Gene expression of TC2N (probeID ILMN_1734596) in breast tumors | 5.20E-04 | 22522925 |
14 | 42111428 | rs17112163 | Breast size (bra cup size in women) | 3.99E-05 | 22747683 |
14 | 42112254 | rs17112164 | Breast size (bra cup size in women) | 3.95E-05 | 22747683 |
14 | 93102251 | rs17184313 | Breast cancer | 7.00E-05 | 19330027 |
14 | 68681476 | rs1744947 | Breast cancer (male breast cancer) | 1.63E-10 | 23001122 |
14 | 68686394 | rs1744949 | Breast cancer (male breast cancer) | 1.59E-10 | 23001122 |
14 | 75479894 | rs175048 | Gene expression of EIF2B2 (probeID ILMN_1713380) in breast tumors | 5.15E-17 | 22522925 |
14 | 75498177 | rs175071 | Gene expression of MLH3 (probeID ILMN_1693107) in breast tumors | 1.59E-22 | 22522925 |
14 | 68692650 | rs1751382 | Breast cancer (male breast cancer) | 2.14E-10 | 23001122 |
14 | 50644200 | rs1950510 | Breast cancer | 3.00E-07 | 19219042 |
14 | 44256254 | rs1951342 | Breast cancer early age of onset | 3.78E-04 | 18463975 |
14 | 68631812 | rs1952246 | Breast cancer (male breast cancer) | 2.47E-10 | 23001122 |
14 | 63123007 | rs1953248 | Plasma estradiol concentration in women with breast cancer | 1.25E-06 | 23518928 |
14 | 68637906 | rs1958113 | Breast cancer (male breast cancer) | 4.08E-10 | 23001122 |
14 | 68637665 | rs1958115 | Breast cancer (male breast cancer) | 2.46E-10 | 23001122 |
14 | 54228517 | rs1958654 | Breast cancer (BRCA1-carriers) | 6.87E-06 | 23544013 |
14 | 54228517 | rs1958654 | Breast Cancer in BRCA1 mutation carriers | 9.96E-06 | 23544013 |
14 | 54228517 | rs1958654 | Breast Cancer in BRCA1 mutation carriers | 3.24E-05 | 23544013 |
14 | 41382795 | rs1987295 | Breast cancer early age of onset | 1.79E-04 | 18463975 |
14 | 89178711 | rs201948547 | Breast cancer (Estrogen receptor negative breast cancer) | 4.20E-05 | 23555315 |
14 | 68649776 | rs2038979 | Breast cancer (male breast cancer) | 2.34E-10 | 23001122 |
14 | 73972535 | rs2041073 | Gene expression of HEATR4 (probeID ILMN_1765198) in breast tumors | 8.20E-12 | 22522925 |
14 | 73972535 | rs2041073 | Gene expression of ACOT1 (probeID ILMN_1715543) in breast tumors | 3.94E-09 | 22522925 |
14 | 96713029 | rs2069600 | Gene expression of C9ORF72 (probeID ILMN_1666742) in breast tumors | 7.94E-04 | 22522925 |
14 | 60642970 | rs216531 | Breast cancer | 2.00E-04 | 19219042 |
14 | 42111079 | rs2166751 | Breast size (bra cup size in women) | 2.78E-05 | 22747683 |
14 | 37132769 | rs2236007 | Breast cancer | 1.70E-13 | 23535729 |
14 | 37132769 | rs2236007 | Breast cancer | 2.00E-13 | 23535729 |
14 | 37132769 | rs2236007 | Breast cancer (Estrogen receptor positive breast cancer) | 1.90E-10 | 23535729 |
14 | 37132769 | rs2236007 | Breast cancer (invasive breast cancer) | 1.10E-09 | 23535729 |
14 | 68633413 | rs2243905 | Breast cancer (male breast cancer) | 3.81E-10 | 23001122 |
14 | 68663437 | rs2255767 | Breast cancer (male breast cancer) | 2.68E-10 | 23001122 |
14 | 23000062 | rs227003 | Breast cancer early age of onset | 3.81E-05 | 18463975 |
14 | 91749595 | rs2277509 | Gene expression of GPR68 (probeID ILMN_1671142) in breast tumors | 8.83E-05 | 22522925 |
14 | 75386576 | rs2286913 | Breast cancer | 5.70E-04 | 23555315 |
14 | 23374435 | rs2295680 | Gene expression of C14ORF94 (probeID ILMN_1771003) in breast tumors | 7.64E-11 | 22522925 |
14 | 99863065 | rs2295697 | Breast cancer | 4.30E-04 | 23555315 |
14 | 22034624 | rs2319870 | Breast cancer risk (in BRCA1 mutation carriers) | 2.20E-05 | 20852631 |
14 | 74647418 | rs2358633 | Gene expression of LIN52 (probeID ILMN_1797055) in breast tumors | 1.77E-06 | 22522925 |
14 | 96171851 | rs2369049 | Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer | 1.96E-06 | 20876420 |
14 | 65407657 | rs2412065 | Gene expression of CHURC1 (probeID ILMN_1798177) in breast tumors | 1.75E-254 | 22522925 |
14 | 105237680 | rs2494731 | Gene expression of SIVA (probeID ILMN_1787248) in breast tumors | 1.21E-11 | 22522925 |
14 | 68660181 | rs2588808 | Breast cancer (male breast cancer) | 3.11E-10 | 23001122 |
14 | 68660428 | rs2588809 | Breast cancer | 1.00E-10 | 23535729 |
14 | 68660428 | rs2588809 | Breast cancer | 1.40E-10 | 23535729 |
14 | 68660428 | rs2588809 | Breast cancer (male breast cancer) | 3.56E-10 | 23001122 |
14 | 68660428 | rs2588809 | Breast cancer (Estrogen receptor positive breast cancer) | 5.70E-09 | 23535729 |
14 | 68660428 | rs2588809 | Breast cancer (invasive breast cancer) | 7.90E-09 | 23535729 |
14 | 68643798 | rs2588814 | Breast cancer (male breast cancer) | 2.40E-10 | 23001122 |
14 | 68630578 | rs2588818 | Breast cancer (male breast cancer) | 3.97E-10 | 23001122 |
14 | 68628680 | rs2588819 | Breast cancer (male breast cancer) | 2.85E-10 | 23001122 |
14 | 68614441 | rs2588827 | Breast cancer (male breast cancer) | 2.40E-10 | 23001122 |
14 | 58000042 | rs268840 | Breast cancer | 4.59E-04 | 21424380 |
14 | 94812980 | rs2736887 | Breast size (bra cup size in women) | 3.90E-06 | 22747683 |
14 | 103996733 | rs2756138 | Gene expression of C14ORF172 (probeID ILMN_1675577) in breast tumors | 1.21E-14 | 22522925 |
14 | 68663266 | rs2767378 | Breast cancer (male breast cancer) | 2.45E-10 | 23001122 |
14 | 68644046 | rs2767382 | Breast cancer (male breast cancer) | 1.75E-10 | 23001122 |
14 | 68636711 | rs2767384 | Breast cancer (male breast cancer) | 3.68E-10 | 23001122 |
14 | 21433133 | rs2771324 | Gene expression of RNASE2 (probeID ILMN_1730628) in breast tumors | 3.24E-04 | 22522925 |
14 | 94844947 | rs28929474 | Breast size (bra cup size in women) | 5.54E-06 | 22747683 |
14 | 23511579 | rs34457782 | Breast cancer | 8.10E-04 | 23555315 |
14 | 24611978 | rs3742500 | Gene expression of FAM158A (probeID ILMN_1755677) in breast tumors | 1.93E-15 | 22522925 |
14 | 74435483 | rs3784041 | Gene expression of ENTPD5 (probeID ILMN_1745849) in breast tumors | 6.46E-05 | 22522925 |
14 | 68749927 | rs3784099 | Breast cancer total mortality | 1.40E-08 | 22232737 |
14 | 68749927 | rs3784099 | Breast cancer recurrence | 1.75E-08 | 22232737 |
14 | 68749927 | rs3784099 | Breast cancer (survival) | 1.00E-07 | 22232737 |
14 | 68749927 | rs3784099 | Breast cancer (survival) | 3.00E-07 | 22232737 |
14 | 68749927 | rs3784099 | Breast cancer total mortality (Estrogen receptor positive breast cancer) | 5.11E-07 | 22232737 |
14 | 68749927 | rs3784099 | Breast cancer total mortality (Premenopausal women) | 4.16E-05 | 22232737 |
14 | 68749927 | rs3784099 | Breast cancer recurrence (Estrogen receptor positive breast cancer) | 5.47E-05 | 22232737 |
14 | 68749927 | rs3784099 | Breast cancer recurrence (Postmenopausal women) | 1.14E-04 | 22232737 |
14 | 68749927 | rs3784099 | Breast cancer recurrence (Premenopausal women) | 4.48E-04 | 22232737 |
14 | 68749927 | rs3784099 | Breast cancer total mortality (Postmenopausal women) | 6.23E-04 | 22232737 |
14 | 32852903 | rs3784179 | Breast cancer | 5.90E-04 | 21908515 |
14 | 74759006 | rs386585262 | Breast cancer | 2.20E-04 | 23555315 |
14 | 88429344 | rs3906821 | Gene expression of GALC (probeID ILMN_2415572) in breast tumors | 7.13E-04 | 22522925 |
14 | 39638628 | rs4143954 | Gene expression of TRAPPC6B (probeID ILMN_2369104) in breast tumors | 4.32E-18 | 22522925 |
14 | 77809561 | rs41463347 | Gene expression of NUMB (probeID ILMN_2331266) in breast tumors | 1.73E-04 | 22522925 |
14 | 77809561 | rs41463347 | Gene expression of NUMB (probeID ILMN_1705114) in breast tumors | 9.95E-04 | 22522925 |
14 | 88295600 | rs4322600 | Breast cancer | 4.00E-06 | 22923054 |
14 | 88295600 | rs4322600 | Breast cancer | 4.30E-06 | 22923054 |
14 | 65053999 | rs45482504 | Breast cancer | 2.40E-04 | 23555315 |
14 | 56010270 | rs4901586 | Gene expression of KTN1 (probeID ILMN_1740523) in breast tumors | 4.37E-05 | 22522925 |
14 | 62968395 | rs4902141 | Estradiol plasma levels (breast cancer) | 1.00E-07 | 23518928 |
14 | 62968395 | rs4902141 | Plasma estradiol concentration in women with breast cancer | 1.23E-07 | 23518928 |
14 | 39637849 | rs4902448 | Gene expression of TRAPPC6B (probeID ILMN_2369104) in breast tumors | 1.50E-86 | 22522925 |
14 | 77241392 | rs4903489 | Gene expression of ANGEL1 (probeID ILMN_1665871) in breast tumors | 7.19E-06 | 22522925 |
14 | 94795492 | rs4905179 | Breast size (bra cup size in women) | 9.90E-07 | 22747683 |
14 | 24903284 | rs4982912 | Gene expression of CBLN3 (probeID ILMN_2053829) in breast tumors | 2.69E-27 | 22522925 |
14 | 25882546 | rs4983089 | Breast cancer early age of onset | 1.49E-04 | 18463975 |
14 | 105633544 | rs4983589 | Gene expression of NUDT14 (probeID ILMN_1669788) in breast tumors | 1.28E-30 | 22522925 |
14 | 42173824 | rs55994456 | Breast size (bra cup size in women) | 9.97E-05 | 22747683 |
14 | 42140057 | rs56168982 | Breast size (bra cup size in women) | 6.06E-05 | 22747683 |
14 | 94796184 | rs61280460 | Breast size | 8.00E-07 | 22747683 |
14 | 94796184 | rs61280460 | Breast size (bra cup size in women) | 8.30E-07 | 22747683 |
14 | 94784618 | rs61980636 | Breast size (bra cup size in women) | 2.71E-06 | 22747683 |
14 | 22736298 | rs6572351 | Breast cancer | 2.50E-05 | 17529974 |
14 | 93301340 | rs6575295 | Gene expression of GOLGA5 (probeID ILMN_1773741) in breast tumors | 2.79E-08 | 22522925 |
14 | 37407036 | rs7148646 | Breast cancer (menopausal hormone therapy interaction) | 1.20E-05 | 24080446 |
14 | 92588219 | rs7148709 | Gene expression of NDUFB1 (probeID ILMN_1724367) in breast tumors | 1.53E-30 | 22522925 |
14 | 21562560 | rs7149011 | Gene expression of LOC643382 (probeID ILMN_1778843) in breast tumors | 2.77E-06 | 22522925 |
14 | 94563193 | rs7157940 | Gene expression of FAM14B (probeID ILMN_1709626) in breast tumors | 3.58E-09 | 22522925 |
14 | 96169131 | rs7158782 | Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer | 4.73E-07 | 20876420 |
14 | 96169577 | rs7159713 | Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer | 4.73E-07 | 20876420 |
14 | 68675858 | rs725453 | Breast cancer (male breast cancer) | 3.14E-10 | 23001122 |
14 | 104092789 | rs729438 | Breast cancer total mortality | 5.80E-04 | 22232737 |
14 | 104092789 | rs729438 | Breast cancer recurrence | 6.20E-04 | 22232737 |
14 | 42107729 | rs74045182 | Breast size (bra cup size in women) | 4.21E-05 | 22747683 |
14 | 42126828 | rs74045189 | Breast size (bra cup size in women) | 4.96E-05 | 22747683 |
14 | 24792132 | rs74387312 | Breast cancer (Estrogen receptor positive breast cancer) | 2.90E-06 | 23555315 |
14 | 24792132 | rs74387312 | Breast cancer | 9.90E-05 | 23555315 |
14 | 62551085 | rs74675259 | Breast cancer | 8.70E-04 | 23555315 |
14 | 94846699 | rs74739992 | Breast size (bra cup size in women) | 5.77E-05 | 22747683 |
14 | 42106683 | rs74778055 | Breast size (bra cup size in women) | 4.21E-05 | 22747683 |
14 | 42090053 | rs74815615 | Breast size (bra cup size in women) | 4.83E-05 | 22747683 |
14 | 42103345 | rs74944131 | Breast size (bra cup size in women) | 4.36E-05 | 22747683 |
14 | 42109890 | rs75130178 | Breast size (bra cup size in women) | 4.17E-05 | 22747683 |
14 | 42126582 | rs75312621 | Breast size (bra cup size in women) | 4.81E-05 | 22747683 |
14 | 42113709 | rs75329496 | Breast size (bra cup size in women) | 3.97E-05 | 22747683 |
14 | 42137797 | rs76046405 | Breast size (bra cup size in women) | 6.00E-05 | 22747683 |
14 | 53098902 | rs762063 | Breast cancer | 7.90E-05 | 22923054 |
14 | 42137065 | rs76584505 | Breast size (bra cup size in women) | 6.04E-05 | 22747683 |
14 | 68963746 | rs765899 | Breast cancer | 2.00E-06 | 23468962 |
14 | 42104364 | rs76811619 | Breast size (bra cup size in women) | 4.18E-05 | 22747683 |
14 | 42153421 | rs77181728 | Breast size (bra cup size in women) | 9.56E-05 | 22747683 |
14 | 42153033 | rs77197708 | Breast size (bra cup size in women) | 9.57E-05 | 22747683 |
14 | 42124127 | rs77986952 | Breast size (bra cup size in women) | 4.67E-05 | 22747683 |
14 | 42084220 | rs79571865 | Breast size (bra cup size in women) | 4.62E-05 | 22747683 |
14 | 42140716 | rs79620194 | Breast size (bra cup size in women) | 6.39E-05 | 22747683 |
14 | 42113229 | rs79822711 | Breast size (bra cup size in women) | 3.95E-05 | 22747683 |
14 | 35465636 | rs799498 | Gene expression of FAM177A1 (probeID ILMN_2287276) in breast tumors | 7.98E-18 | 22522925 |
14 | 78877554 | rs8008554 | Epirubicin-induced leukopenia in breast cancer | 7.91E-05 | 21799462 |
14 | 94846708 | rs80094346 | Breast size (bra cup size in women) | 5.78E-05 | 22747683 |
14 | 69039588 | rs8009944 | Breast cancer | 4.00E-04 | 20453838 |
14 | 90122678 | rs8012263 | Gene expression of LOC653653 (probeID ILMN_1735165) in breast tumors | 1.32E-04 | 22522925 |
14 | 21202336 | rs8012716 | Gene expression of RNASE1 (probeID ILMN_1795183) in breast tumors | 2.35E-09 | 22522925 |
14 | 21202336 | rs8012716 | Gene expression of RNASE1 (probeID ILMN_2333670) in breast tumors | 1.63E-07 | 22522925 |
14 | 33552734 | rs8014514 | Breast cancer | 1.79E-04 | pha002853 |
14 | 27984523 | rs8018341 | Breast cancer | 8.20E-04 | 23555315 |
14 | 77514704 | rs80205618 | Breast size (bra cup size in women) | 8.63E-05 | 22747683 |
14 | 42106491 | rs80222408 | Breast size (bra cup size in women) | 4.16E-05 | 22747683 |
14 | 99413672 | rs807339 | Breast cancer (BRCA2-positive) | 1.90E-05 | 21060860 |
14 | 37371724 | rs848694 | Breast cancer (menopausal hormone therapy interaction) | 4.60E-05 | 24080446 |
14 | 94813402 | rs926144 | Breast size (bra cup size in women) | 3.91E-06 | 22747683 |
14 | 34162510 | rs9322925 | Breast cancer early age of onset | 2.36E-04 | 18463975 |
14 | 91841069 | rs941764 | Breast cancer | 3.70E-10 | 23535729 |
14 | 91841069 | rs941764 | Breast cancer | 4.00E-10 | 23535729 |
14 | 91841069 | rs941764 | Breast cancer (invasive breast cancer) | 4.60E-09 | 23535729 |
14 | 91841069 | rs941764 | Breast cancer (Estrogen receptor positive breast cancer) | 4.80E-09 | 23535729 |
14 | 94818078 | rs965344 | Breast size (bra cup size in women) | 3.71E-06 | 22747683 |
14 | 24417399 | rs9805889 | Gene expression of DHRS4L2 (probeID ILMN_1761450) in breast tumors | 8.05E-14 | 22522925 |
14 | 24417399 | rs9805889 | Gene expression of DHRS4 (probeID ILMN_1762666) in breast tumors | 8.39E-10 | 22522925 |
14 | 50699549 | rs990864 | Breast cancer | 2.00E-06 | 19219042 |
14 | 94554550 | rs998518 | Breast cancer (BRCA2-positive) | 1.16E-04 | 21060860 |
14 | 69034682 | rs999737 | Breast cancer | 2.50E-19 | 23535729 |
14 | 69034682 | rs999737 | Breast cancer | 3.00E-19 | 23535729 |
14 | 69034682 | rs999737 | Breast cancer | 1.74E-07 | 19330030 |
14 | 69034682 | rs999737 | Breast cancer | 2.00E-07 | 19330030 |
14 | 69034682 | rs999737 | Breast cancer | 9.00E-04 | 20453838 |
14 | 69034682 | rs999737 | Breast cancer (Estrogen receptor negative breast cancer) | 1.00E-03 | 23535733 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China