Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
15 | 95425209 | rs1002515 | Gene expression of KRT82 (probeID ILMN_1676086) in breast tumors | 8.28E-06 | 22522925 |
15 | 35299625 | rs1037754 | Gene expression of HES3 (probeID ILMN_1696055) in breast tumors | 4.41E-04 | 22522925 |
15 | 52601189 | rs1045700 | Breast cancer risk (in BRCA1 mutation carriers) | 7.75E-05 | 20852631 |
15 | 40700022 | rs10518693 | Gene expression of IVD (probeID ILMN_1724207) in breast tumors | 1.21E-07 | 22522925 |
15 | 40884719 | rs11070283 | Gene expression of MRPL42P5 (probeID ILMN_2042343) in breast tumors | 3.51E-08 | 22522925 |
15 | 67560701 | rs11071945 | Gene expression of UMPS (probeID ILMN_1757437) in breast tumors | 9.53E-04 | 22522925 |
15 | 79232319 | rs11072815 | Gene expression of CTSH (probeID ILMN_2390853) in breast tumors | 4.79E-04 | 22522925 |
15 | 88361491 | rs11073746 | Breast cancer | 2.40E-04 | 21908515 |
15 | 48734008 | rs113577372 | Breast cancer (Estrogen receptor positive breast cancer) | 2.70E-06 | 23555315 |
15 | 92301298 | rs11631761 | Breast cancer | 7.00E-04 | 23555315 |
15 | 79277486 | rs116883402 | Breast cancer (Estrogen receptor positive breast cancer) | 5.60E-05 | 23555315 |
15 | 102203878 | rs11854173 | Gene expression of TARSL2 (probeID ILMN_1720267) in breast tumors | 1.84E-10 | 22522925 |
15 | 91489685 | rs11854429 | Gene expression of UNC45A (probeID ILMN_2395932) in breast tumors | 5.38E-65 | 22522925 |
15 | 90788884 | rs11855930 | Gene expression of C15ORF58 (probeID ILMN_1810855) in breast tumors | 6.49E-04 | 22522925 |
15 | 54527011 | rs11856476 | Breast cancer | 4.10E-04 | 21908515 |
15 | 45636667 | rs12439274 | Gene expression of SPATA5L1 (probeID ILMN_1729179) in breast tumors | 6.58E-10 | 22522925 |
15 | 51045564 | rs12440570 | Gene expression of SPPL2A (probeID ILMN_1734229) in breast tumors | 3.57E-04 | 22522925 |
15 | 89304189 | rs12591707 | Breast cancer (hormonal receptor positive breast cancer) | 1.49E-05 | 22951594 |
15 | 76964152 | rs12904417 | Gene expression of SCAPER (probeID ILMN_1811178) in breast tumors | 1.87E-15 | 22522925 |
15 | 33310874 | rs12904866 | Breast size (bra cup size in women) | 3.74E-05 | 22747683 |
15 | 78269472 | rs12906542 | Breast cancer (familial breast cancer) | 2.20E-07 | 23354978 |
15 | 78269472 | rs12906542 | Breast cancer | 7.00E-07 | 23354978 |
15 | 54550478 | rs12908083 | Breast cancer | 7.50E-05 | 21908515 |
15 | 33358384 | rs12917561 | Breast size (bra cup size in women) | 7.06E-05 | 22747683 |
15 | 46798142 | rs1367814 | Breast cancer | 2.20E-05 | 21908515 |
15 | 65812104 | rs1369157 | Gene expression of C15ORF44 (probeID ILMN_2268026) in breast tumors | 7.35E-07 | 22522925 |
15 | 54305612 | rs137929834 | Breast cancer (Estrogen receptor negative breast cancer) | 6.20E-05 | 23555315 |
15 | 23889873 | rs138628273 | Breast cancer | 2.90E-05 | 23555315 |
15 | 45401034 | rs139786814 | Breast cancer (Estrogen receptor positive breast cancer) | 2.00E-04 | 23555315 |
15 | 51763587 | rs140921435 | Breast cancer (Estrogen receptor positive breast cancer) | 1.20E-04 | 23555315 |
15 | 50593003 | rs141883945 | Breast cancer (Estrogen receptor negative breast cancer) | 5.90E-06 | 23555315 |
15 | 91525048 | rs142416384 | Breast cancer | 2.10E-05 | 23555315 |
15 | 59009800 | rs144893047 | Breast cancer (Estrogen receptor negative breast cancer) | 1.30E-09 | 23555315 |
15 | 89169738 | rs147477549 | Breast cancer | 2.10E-04 | 23555315 |
15 | 50904954 | rs150072757 | Breast cancer | 5.10E-05 | 23555315 |
15 | 50904954 | rs150072757 | Breast cancer (Estrogen receptor positive breast cancer) | 7.80E-05 | 23555315 |
15 | 45434309 | rs150683309 | Breast cancer | 1.10E-04 | 23555315 |
15 | 57753867 | rs1511951 | Gene expression of CGNL1 (probeID ILMN_1730229) in breast tumors | 7.48E-06 | 22522925 |
15 | 64792042 | rs151216141 | Breast cancer | 4.60E-05 | 23555315 |
15 | 43708737 | rs16957715 | Gene expression of ZSCAN29 (probeID ILMN_1691772) in breast tumors | 5.98E-05 | 22522925 |
15 | 49148356 | rs16961733 | Gene expression of EID1 (probeID ILMN_1775269) in breast tumors | 2.66E-04 | 22522925 |
15 | 96582997 | rs16976004 | Breast cancer early age of onset | 1.51E-04 | 18463975 |
15 | 60751687 | rs17191414 | Gene expression of NARG2 (probeID ILMN_2346460) in breast tumors | 5.36E-29 | 22522925 |
15 | 84704349 | rs17299684 | Breast cancer survival | 3.25E-05 | 20332263 |
15 | 43662362 | rs17780920 | Gene expression of ZSCAN29 (probeID ILMN_1691772) in breast tumors | 2.60E-46 | 22522925 |
15 | 56032665 | rs185716584 | Breast cancer (Estrogen receptor positive breast cancer) | 1.50E-04 | 23555315 |
15 | 48900586 | rs1876206 | Breast cancer | 6.00E-06 | 17903305 |
15 | 49059638 | rs199690309 | Breast cancer (Estrogen receptor negative breast cancer) | 8.90E-05 | 23555315 |
15 | 39881431 | rs201454661 | Breast cancer (Estrogen receptor positive breast cancer) | 3.90E-05 | 23555315 |
15 | 39881431 | rs201454661 | Breast cancer | 6.20E-05 | 23555315 |
15 | 63636878 | rs2046484 | Breast cancer | 6.95E-05 | 20872241 |
15 | 101108287 | rs2131659 | Gene expression of LINS1 (probeID ILMN_2338197) in breast tumors | 9.38E-27 | 22522925 |
15 | 91326099 | rs2227935 | Breast cancer | 5.40E-05 | 23555315 |
15 | 61987998 | rs2243431 | Breast cancer | 1.20E-04 | 23555315 |
15 | 51569410 | rs2305707 | Breast cancer | 8.10E-04 | 23555315 |
15 | 40839315 | rs2412531 | Gene expression of C15ORF57 (probeID ILMN_2413318) in breast tumors | 5.41E-32 | 22522925 |
15 | 40839315 | rs2412531 | Gene expression of CCDC32 (probeID ILMN_1811264) in breast tumors | 9.84E-19 | 22522925 |
15 | 39844315 | rs2618157 | Breast cancer | 6.70E-05 | 23555315 |
15 | 91428327 | rs28510611 | Breast cancer (Estrogen receptor negative breast cancer) | 9.40E-05 | 23555315 |
15 | 25917966 | rs2930629 | Breast cancer | 5.39E-05 | pha002853 |
15 | 33339826 | rs343908 | Breast cancer | 4.26E-08 | 20852631 |
15 | 65777205 | rs352457 | Breast cancer survival | 1.82E-05 | 20332263 |
15 | 50773787 | rs3743044 | Breast cancer | 7.90E-04 | 23555315 |
15 | 91497515 | rs3743452 | Gene expression of UNC45A (probeID ILMN_2395932) in breast tumors | 4.80E-13 | 22522925 |
15 | 40662748 | rs3803359 | Gene expression of DISP2 (probeID ILMN_1813517) in breast tumors | 9.38E-32 | 22522925 |
15 | 43939642 | rs386615008 | Breast cancer (Estrogen receptor positive breast cancer) | 2.40E-04 | 23555315 |
15 | 61702779 | rs3884558 | Breast cancer early age of onset (diagnosed before age 40) | 3.90E-06 | 23319801 |
15 | 61702779 | rs3884558 | Breast cancer (prognosis) | 4.00E-06 | 23319801 |
15 | 86175224 | rs414374 | Gene expression of AKAP13 (probeID ILMN_1752247) in breast tumors | 1.60E-10 | 22522925 |
15 | 100767001 | rs4246309 | Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer | 5.07E-05 | 20876420 |
15 | 86462852 | rs4262906 | Adverse response to chemotherapy in breast cancer (alopecia) (docetaxel) | 7.00E-07 | 24025145 |
15 | 86462852 | rs4262906 | Adverse response to chemotherapy in breast cancer (alopecia) (anti-microtubule) | 3.00E-06 | 24025145 |
15 | 33667669 | rs4304993 | Breast size (bra cup size in women) | 1.49E-05 | 22747683 |
15 | 90647856 | rs4561444 | Gene expression of IDH2 (probeID ILMN_1751753) in breast tumors | 5.73E-04 | 22522925 |
15 | 61466998 | rs4774388 | Gene expression of RORA (probeID ILMN_1805614) in breast tumors | 2.36E-13 | 22522925 |
15 | 55193334 | rs4774725 | Breast cancer early age of onset | 2.12E-04 | 18463975 |
15 | 93742047 | rs4777792 | Breast cancer | 3.30E-04 | 19330027 |
15 | 81591639 | rs4778636 | Gene expression of IL16 (probeID ILMN_2290628) in breast tumors | 3.42E-09 | 22522925 |
15 | 64783725 | rs477966 | Gene expression of TRIP4 (probeID ILMN_1661173) in breast tumors | 1.50E-05 | 22522925 |
15 | 31060003 | rs56551961 | Gene expression of VPS39 (probeID ILMN_1770388) in breast tumors | 9.71E-04 | 22522925 |
15 | 89803950 | rs62020347 | Breast cancer | 1.80E-07 | 23555315 |
15 | 43318140 | rs6493076 | Breast cancer | 6.47E-04 | 21424380 |
15 | 80136129 | rs685487 | Gene expression of MTHFS (probeID ILMN_1772302) in breast tumors | 4.69E-09 | 22522925 |
15 | 75928192 | rs7166281 | Gene expression of MAN2C1 (probeID ILMN_2111739) in breast tumors | 7.50E-04 | 22522925 |
15 | 91354521 | rs7167216 | Breast cancer | 5.10E-05 | 23555315 |
15 | 75315328 | rs7173218 | Gene expression of SCAMP5 (probeID ILMN_1753345) in breast tumors | 2.15E-05 | 22522925 |
15 | 90371548 | rs7173483 | Gene expression of AP3S2 (probeID ILMN_1731596) in breast tumors | 2.56E-19 | 22522925 |
15 | 71786905 | rs7181587 | Breast cancer | 1.25E-04 | pha002853 |
15 | 96781894 | rs7183440 | Gene expression of MTERFD1 (probeID ILMN_1782504) in breast tumors | 7.89E-11 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of AZIN1 (probeID ILMN_1656682) in breast tumors | 2.52E-10 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of EFR3A (probeID ILMN_1664776) in breast tumors | 6.75E-08 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of STK3 (probeID ILMN_1666453) in breast tumors | 9.14E-08 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of EBAG9 (probeID ILMN_1791896) in breast tumors | 1.61E-07 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of CPNE3 (probeID ILMN_1773576) in breast tumors | 3.10E-07 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of OTUD6B (probeID ILMN_1772703) in breast tumors | 4.31E-07 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of MAL2 (probeID ILMN_1770653) in breast tumors | 2.24E-06 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of PHF20L1 (probeID ILMN_1732985) in breast tumors | 5.51E-06 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of TAF2 (probeID ILMN_1694888) in breast tumors | 1.53E-05 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of HRSP12 (probeID ILMN_1807633) in breast tumors | 3.72E-05 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of NBN (probeID ILMN_1734833) in breast tumors | 5.69E-05 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of KIAA1429 (probeID ILMN_1813635) in breast tumors | 6.58E-05 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of WDR67 (probeID ILMN_1744240) in breast tumors | 7.87E-05 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of SCRIB (probeID ILMN_2324029) in breast tumors | 8.09E-05 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of OXR1 (probeID ILMN_1737462) in breast tumors | 1.24E-04 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of NUDCD1 (probeID ILMN_1678745) in breast tumors | 1.92E-04 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of ZNF707 (probeID ILMN_1782021) in breast tumors | 3.21E-04 | 22522925 |
15 | 96781894 | rs7183440 | Gene expression of PHF20L1 (probeID ILMN_2361185) in breast tumors | 5.00E-04 | 22522925 |
15 | 101111932 | rs8024825 | Gene expression of LINS1 (probeID ILMN_2338197) in breast tumors | 4.52E-07 | 22522925 |
15 | 67608155 | rs8026506 | Breast cancer | 4.00E-05 | 22923054 |
15 | 49167905 | rs8031335 | Gene expression of EID1 (probeID ILMN_1775269) in breast tumors | 2.96E-26 | 22522925 |
15 | 66646091 | rs8031897 | Gene expression of DIS3L (probeID ILMN_1795822) in breast tumors | 4.94E-14 | 22522925 |
15 | 89070045 | rs8034393 | Gene expression of ADAM9 (probeID ILMN_1727524) in breast tumors | 4.66E-06 | 22522925 |
15 | 94832144 | rs8035826 | Breast cancer | 5.13E-05 | 20872241 |
15 | 78419476 | rs8036417 | Gene expression of CIB2 (probeID ILMN_1714489) in breast tumors | 2.96E-04 | 22522925 |
15 | 33342755 | rs8039567 | Breast size (bra cup size in women) | 9.48E-05 | 22747683 |
15 | 83356259 | rs8043401 | Gene expression of LOC402057 (probeID ILMN_2407235) in breast tumors | 1.17E-08 | 22522925 |
15 | 92702020 | rs873122 | Gene expression of SLCO3A1 (probeID ILMN_1706261) in breast tumors | 6.07E-08 | 22522925 |
15 | 68786285 | rs920921 | Gene expression of ITGA11 (probeID ILMN_2406084) in breast tumors | 6.11E-04 | 22522925 |
15 | 75145098 | rs936230 | Gene expression of ULK3 (probeID ILMN_1679495) in breast tumors | 1.94E-08 | 22522925 |
15 | 78819153 | rs952215 | Gene expression of CHRNA5 (probeID ILMN_1770044) in breast tumors | 4.58E-07 | 22522925 |
15 | 98700918 | rs977835 | Breast cancer | 1.70E-05 | 22923054 |
15 | 57800399 | rs9806675 | Breast size (bra cup size in women) | 6.10E-05 | 22747683 |
15 | 82454283 | rs9972386 | Gene expression of FAM154B (probeID ILMN_2184884) in breast tumors | 4.85E-06 | 22522925 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China