Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
17 | 9815187 | rs1047334 | Gene expression of RCVRN (probeID ILMN_1736453) in breast tumors | 4.94E-20 | 22522925 |
17 | 4110024 | rs10521130 | Gene expression of TNN (probeID ILMN_1753789) in breast tumors | 7.08E-04 | 22522925 |
17 | 68290082 | rs11077488 | Breast cancer | 1.20E-05 | 22452962 |
17 | 32998577 | rs11080292 | Lobular breast cancer (menopausal hormone therapy interaction) | 9.30E-06 | 24080446 |
17 | 33564409 | rs11080326 | Gene expression of SLFN5 (probeID ILMN_1769550) in breast tumors | 2.56E-19 | 22522925 |
17 | 8383838 | rs111570631 | Breast cancer (Estrogen receptor positive breast cancer) | 1.90E-04 | 23555315 |
17 | 11166786 | rs112380460 | Breast cancer | 1.30E-04 | 23555315 |
17 | 1683284 | rs1133109 | Gene expression of SMYD4 (probeID ILMN_2086238) in breast tumors | 6.44E-16 | 22522925 |
17 | 31361369 | rs114419658 | Breast size (bra cup size in women) | 8.86E-05 | 22747683 |
17 | 61897716 | rs115348708 | Breast cancer (Estrogen receptor negative breast cancer) | 1.70E-05 | 23555315 |
17 | 27417925 | rs115455253 | Breast cancer (Estrogen receptor negative breast cancer) | 9.30E-05 | 23555315 |
17 | 4539171 | rs11568113 | Gene expression of PRPF8 (probeID ILMN_1738677) in breast tumors | 7.05E-05 | 22522925 |
17 | 74625633 | rs115756441 | Breast cancer (Estrogen receptor positive breast cancer) | 2.40E-06 | 23555315 |
17 | 46959208 | rs11650158 | Gene expression of UBE2Z (probeID ILMN_1692168) in breast tumors | 8.41E-11 | 22522925 |
17 | 3357216 | rs11651737 | Gene expression of CSE1L (probeID ILMN_1762275) in breast tumors | 3.54E-04 | 22522925 |
17 | 15327441 | rs11652425 | Gene expression of FAM159A (probeID ILMN_2185675) in breast tumors | 1.91E-04 | 22522925 |
17 | 15327441 | rs11652425 | Gene expression of GRAP (probeID ILMN_2264011) in breast tumors | 4.79E-04 | 22522925 |
17 | 5997476 | rs11654856 | Gene expression of HS.371609 (probeID ILMN_1865764) in breast tumors | 2.09E-04 | 22522925 |
17 | 32989538 | rs11654964 | Lobular breast cancer (menopausal hormone therapy interaction) | 3.00E-06 | 24080446 |
17 | 10726553 | rs11655918 | Breast size (bra cup size in women) | 8.41E-05 | 22747683 |
17 | 33189292 | rs11658261 | Gene expression of CCT6B (probeID ILMN_1699610) in breast tumors | 4.40E-04 | 22522925 |
17 | 6063997 | rs117466290 | Breast size (bra cup size in women) | 3.46E-05 | 22747683 |
17 | 39974440 | rs117897485 | Breast cancer | 6.50E-04 | 23555315 |
17 | 11259514 | rs11867705 | Gene expression of PLK1 (probeID ILMN_1736176) in breast tumors | 2.27E-04 | 22522925 |
17 | 198698 | rs11869174 | Breast cancer | 4.28E-05 | 20872241 |
17 | 198698 | rs11869174 | Breast cancer | 1.23E-04 | pha002853 |
17 | 11977952 | rs12051769 | Breast cancer | 1.70E-06 | 20453838 |
17 | 30805795 | rs12162135 | Breast cancer | 7.10E-05 | 22923054 |
17 | 6300035 | rs12449441 | Gene expression of MCM10 (probeID ILMN_2413898) in breast tumors | 1.95E-04 | 22522925 |
17 | 6300035 | rs12449441 | Gene expression of KIF4A (probeID ILMN_1799667) in breast tumors | 2.04E-04 | 22522925 |
17 | 38068621 | rs12450091 | Breast cancer | 2.00E-04 | 23555315 |
17 | 13139119 | rs12451931 | Breast cancer | 5.10E-05 | 22923054 |
17 | 2320175 | rs12452567 | Gene expression of HSP90AB1 (probeID ILMN_1673711) in breast tumors | 5.01E-04 | 22522925 |
17 | 12880949 | rs12453248 | Gene expression of RACGAP1 (probeID ILMN_2077550) in breast tumors | 6.44E-04 | 22522925 |
17 | 57054245 | rs12600349 | Gene expression of RAD51C (probeID ILMN_1760635) in breast tumors | 5.57E-07 | 22522925 |
17 | 37201755 | rs12600916 | Gene expression of PLXDC1 (probeID ILMN_1815568) in breast tumors | 3.38E-05 | 22522925 |
17 | 10414796 | rs12601461 | Gene expression of LOC650215 (probeID ILMN_1743711) in breast tumors | 3.94E-04 | 22522925 |
17 | 47034419 | rs12603969 | Breast size (bra cup size in women) | 3.00E-05 | 22747683 |
17 | 53030226 | rs12936860 | Gene expression of COX11 (probeID ILMN_1666280) in breast tumors | 1.66E-08 | 22522925 |
17 | 8046147 | rs12937495 | Breast cancer (Estrogen receptor negative breast cancer) | 8.20E-05 | 23555315 |
17 | 16186100 | rs12938397 | Gene expression of RBM5 (probeID ILMN_1786893) in breast tumors | 7.26E-04 | 22522925 |
17 | 9260180 | rs12940711 | Gene expression of HELLS (probeID ILMN_1783610) in breast tumors | 4.14E-04 | 22522925 |
17 | 9265134 | rs12944498 | Gene expression of CDCA5 (probeID ILMN_1683450) in breast tumors | 2.49E-06 | 22522925 |
17 | 9265134 | rs12944498 | Gene expression of CDKN3 (probeID ILMN_1666305) in breast tumors | 1.57E-04 | 22522925 |
17 | 9265134 | rs12944498 | Gene expression of TROAP (probeID ILMN_1700337) in breast tumors | 6.34E-04 | 22522925 |
17 | 9265134 | rs12944498 | Gene expression of FAM83D (probeID ILMN_1781943) in breast tumors | 9.10E-04 | 22522925 |
17 | 6345236 | rs12946821 | Breast size (bra cup size in women) | 5.20E-05 | 22747683 |
17 | 33332629 | rs12948362 | Gene expression of LIG3 (probeID ILMN_1660582) in breast tumors | 2.64E-05 | 22522925 |
17 | 10268191 | rs12951002 | Gene expression of RAD54B (probeID ILMN_1722127) in breast tumors | 2.49E-05 | 22522925 |
17 | 10268191 | rs12951002 | Gene expression of GTPBP4 (probeID ILMN_1742577) in breast tumors | 3.72E-05 | 22522925 |
17 | 260747 | rs12951902 | Gene expression of C17ORF97 (probeID ILMN_1713803) in breast tumors | 3.54E-14 | 22522925 |
17 | 260747 | rs12951902 | Gene expression of C17ORF97 (probeID ILMN_1707137) in breast tumors | 3.75E-13 | 22522925 |
17 | 9262182 | rs12953050 | Gene expression of ZBTB4 (probeID ILMN_1795905) in breast tumors | 1.85E-05 | 22522925 |
17 | 9262182 | rs12953050 | Gene expression of CENPA (probeID ILMN_1801257) in breast tumors | 1.94E-05 | 22522925 |
17 | 9262182 | rs12953050 | Gene expression of MARS (probeID ILMN_1799819) in breast tumors | 1.43E-04 | 22522925 |
17 | 9262182 | rs12953050 | Gene expression of HJURP (probeID ILMN_1703906) in breast tumors | 3.66E-04 | 22522925 |
17 | 17333685 | rs139159738 | Breast size (bra cup size in women) | 5.10E-05 | 22747683 |
17 | 7671294 | rs139308934 | Breast cancer | 3.30E-04 | 23555315 |
17 | 27959223 | rs140696098 | Breast cancer (Estrogen receptor negative breast cancer) | 1.00E-05 | 23555315 |
17 | 80137043 | rs140732712 | Breast cancer (Estrogen receptor positive breast cancer) | 2.90E-04 | 23555315 |
17 | 26940561 | rs140829639 | Breast cancer (Estrogen receptor positive breast cancer) | 2.70E-04 | 23555315 |
17 | 43702792 | rs140990874 | Breast cancer (BRCA1 and BRCA2-carriers) | 2.84E-11 | 23544013 |
17 | 43702792 | rs140990874 | Breast cancer (BRCA1-carriers) | 6.67E-08 | 23544013 |
17 | 43702792 | rs140990874 | Breast cancer (BRCA2-carriers) | 8.26E-05 | 23544013 |
17 | 38418816 | rs141184179 | Breast cancer | 3.00E-04 | 23555315 |
17 | 34191290 | rs141245415 | Breast cancer (Estrogen receptor negative breast cancer) | 6.90E-05 | 23555315 |
17 | 72926682 | rs141455683 | Breast cancer | 3.00E-04 | 23555315 |
17 | 56389516 | rs144106922 | Breast cancer | 7.10E-05 | 23555315 |
17 | 76565555 | rs144524797 | Breast cancer | 1.60E-04 | 23555315 |
17 | 72613389 | rs144682080 | Breast cancer (Estrogen receptor positive breast cancer) | 1.90E-04 | 23555315 |
17 | 78972930 | rs144716331 | Breast cancer | 1.50E-04 | 23555315 |
17 | 48600427 | rs146276624 | Breast cancer | 1.30E-04 | 23555315 |
17 | 41106983 | rs146878083 | Breast cancer (Estrogen receptor negative breast cancer) | 1.00E-04 | 23555315 |
17 | 43702778 | rs148105894 | Breast cancer (BRCA1 and BRCA2-carriers) | 2.67E-11 | 23544013 |
17 | 43702778 | rs148105894 | Breast cancer (BRCA1-carriers) | 6.05E-08 | 23544013 |
17 | 43702778 | rs148105894 | Breast cancer (BRCA2-carriers) | 8.70E-05 | 23544013 |
17 | 45904542 | rs149631185 | Breast cancer | 9.90E-04 | 23555315 |
17 | 72366770 | rs150121973 | Breast cancer (Estrogen receptor negative breast cancer) | 4.60E-05 | 23555315 |
17 | 43691152 | rs151229577 | Breast cancer (BRCA1 and BRCA2-carriers) | 1.89E-11 | 23544013 |
17 | 43691152 | rs151229577 | Breast cancer (BRCA1-carriers) | 2.90E-07 | 23544013 |
17 | 43691152 | rs151229577 | Breast cancer (BRCA2-carriers) | 7.84E-06 | 23544013 |
17 | 11306268 | rs1513743 | Gene expression of SNRPC (probeID ILMN_2086064) in breast tumors | 2.79E-05 | 22522925 |
17 | 11306268 | rs1513743 | Gene expression of MRS2 (probeID ILMN_1778677) in breast tumors | 9.62E-04 | 22522925 |
17 | 8662026 | rs1553062 | Gene expression of MYH10 (probeID ILMN_1815154) in breast tumors | 2.40E-04 | 22522925 |
17 | 6568494 | rs1557916 | Gene expression of SPARCL1 (probeID ILMN_1795251) in breast tumors | 2.84E-04 | 22522925 |
17 | 5190108 | rs1602914 | Gene expression of RABEP1 (probeID ILMN_1719622) in breast tumors | 1.41E-06 | 22522925 |
17 | 34426245 | rs1634508 | Gene expression of C12ORF49 (probeID ILMN_2161556) in breast tumors | 2.46E-05 | 22522925 |
17 | 31367597 | rs16556 | Breast size (bra cup size in women) | 8.75E-05 | 22747683 |
17 | 57050365 | rs16943326 | Breast cancer | 4.30E-05 | pha002853 |
17 | 2116798 | rs16952025 | Gene expression of SRR (probeID ILMN_1753515) in breast tumors | 3.41E-16 | 22522925 |
17 | 530339 | rs16954064 | Gene expression of CENPA (probeID ILMN_2392472) in breast tumors | 2.07E-04 | 22522925 |
17 | 31365205 | rs16967911 | Breast size (bra cup size in women) | 8.65E-05 | 22747683 |
17 | 32989786 | rs16970162 | Lobular breast cancer (menopausal hormone therapy interaction) | 8.60E-06 | 24080446 |
17 | 43664545 | rs1724396 | Breast cancer (BRCA1 and BRCA2-carriers) | 3.25E-11 | 23544013 |
17 | 43664545 | rs1724396 | Breast cancer (BRCA1-carriers) | 5.85E-07 | 23544013 |
17 | 43664545 | rs1724396 | Breast cancer (BRCA2-carriers) | 6.12E-06 | 23544013 |
17 | 42918966 | rs17544947 | Breast cancer (BRCA1-carriers) | 1.31E-05 | 23544013 |
17 | 42918966 | rs17544947 | Breast Cancer in BRCA1 mutation carriers | 5.67E-05 | 23544013 |
17 | 44052009 | rs17572361 | Gene expression of MGC57346 (probeID ILMN_1784428) in breast tumors | 2.05E-13 | 22522925 |
17 | 44071089 | rs17573175 | Gene expression of MGC57346 (probeID ILMN_1784428) in breast tumors | 8.49E-43 | 22522925 |
17 | 19867331 | rs17604987 | Gene expression of AKAP10 (probeID ILMN_1718808) in breast tumors | 1.92E-06 | 22522925 |
17 | 4214005 | rs17764251 | Gene expression of AGXT2L2 (probeID ILMN_1673529) in breast tumors | 3.25E-04 | 22522925 |
17 | 4214005 | rs17764251 | Gene expression of TNFRSF14 (probeID ILMN_1697409) in breast tumors | 4.00E-04 | 22522925 |
17 | 10081621 | rs17810641 | Gene expression of KCTD5 (probeID ILMN_1672728) in breast tumors | 2.08E-04 | 22522925 |
17 | 28295809 | rs185083507 | Breast cancer (Estrogen receptor positive breast cancer) | 2.10E-04 | 23555315 |
17 | 12982299 | rs1859972 | Gene expression of OSBPL3 (probeID ILMN_1735798) in breast tumors | 7.45E-04 | 22522925 |
17 | 16347245 | rs185998385 | Breast cancer | 5.80E-04 | 23555315 |
17 | 78032753 | rs187993089 | Breast cancer | 7.40E-04 | 23555315 |
17 | 11395390 | rs1974700 | Gene expression of DKC1 (probeID ILMN_1671257) in breast tumors | 4.25E-06 | 22522925 |
17 | 44974347 | rs197932 | Breast cancer | 4.90E-04 | 23555315 |
17 | 44773783 | rs199441 | Breast cancer (BRCA1 and BRCA2-carriers) | 5.86E-11 | 23544013 |
17 | 44773783 | rs199441 | Breast cancer (BRCA1-carriers) | 3.42E-07 | 23544013 |
17 | 44773783 | rs199441 | Breast cancer (BRCA2-carriers) | 2.73E-05 | 23544013 |
17 | 72875670 | rs199975806 | Breast cancer (Estrogen receptor positive breast cancer) | 3.50E-04 | 23555315 |
17 | 43247151 | rs200017941 | Breast cancer (Estrogen receptor negative breast cancer) | 5.40E-05 | 23555315 |
17 | 78055521 | rs200815406 | Breast cancer (Estrogen receptor positive breast cancer) | 2.30E-05 | 23555315 |
17 | 45891202 | rs201063776 | Breast cancer | 3.00E-04 | 23555315 |
17 | 12844126 | rs2072256 | Gene expression of ZBTB4 (probeID ILMN_2097793) in breast tumors | 8.05E-06 | 22522925 |
17 | 12844126 | rs2072256 | Gene expression of CYBRD1 (probeID ILMN_1712305) in breast tumors | 1.11E-05 | 22522925 |
17 | 12844126 | rs2072256 | Gene expression of CYBRD1 (probeID ILMN_2087692) in breast tumors | 1.34E-05 | 22522925 |
17 | 12844126 | rs2072256 | Gene expression of KIF14 (probeID ILMN_1808071) in breast tumors | 9.75E-05 | 22522925 |
17 | 12844126 | rs2072256 | Gene expression of CRY2 (probeID ILMN_1796180) in breast tumors | 5.58E-04 | 22522925 |
17 | 48274291 | rs2075555 | Breast cancer | 8.00E-08 | 17903305 |
17 | 48274291 | rs2075555 | Breast cancer | 8.30E-08 | 17903305 |
17 | 54557591 | rs2165759 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
17 | 29668808 | rs2189525 | Gene expression of EVI2A (probeID ILMN_2369018) in breast tumors | 6.81E-44 | 22522925 |
17 | 7140606 | rs222852 | Gene expression of C17ORF81 (probeID ILMN_2341690) in breast tumors | 1.39E-25 | 22522925 |
17 | 7140606 | rs222852 | Gene expression of C17ORF81 (probeID ILMN_1672554) in breast tumors | 3.46E-16 | 22522925 |
17 | 7140606 | rs222852 | Gene expression of C17ORF81 (probeID ILMN_1705414) in breast tumors | 4.15E-14 | 22522925 |
17 | 74710572 | rs2240774 | Gene expression of MXRA7 (probeID ILMN_1743836) in breast tumors | 2.21E-09 | 22522925 |
17 | 74710572 | rs2240774 | Gene expression of MXRA7 (probeID ILMN_1692077) in breast tumors | 8.24E-04 | 22522925 |
17 | 80680449 | rs2243523 | Gene expression of FN3KRP (probeID ILMN_1652333) in breast tumors | 2.05E-18 | 22522925 |
17 | 3525186 | rs224507 | Breast size (bra cup size in women) | 9.42E-05 | 22747683 |
17 | 3487962 | rs224538 | Breast size (bra cup size in women) | 9.95E-05 | 22747683 |
17 | 5199100 | rs2251155 | Gene expression of RABEP1 (probeID ILMN_1719622) in breast tumors | 6.04E-27 | 22522925 |
17 | 42223068 | rs227580 | Gene expression of TMUB2 (probeID ILMN_2311779) in breast tumors | 2.43E-29 | 22522925 |
17 | 36932200 | rs228293 | Gene expression of PIP4K2B (probeID ILMN_1741017) in breast tumors | 7.14E-06 | 22522925 |
17 | 65717525 | rs2291284 | Breast cancer | 1.40E-05 | 23555315 |
17 | 15211652 | rs230894 | Gene expression of TEKT3 (probeID ILMN_1799099) in breast tumors | 1.06E-09 | 22522925 |
17 | 6237099 | rs2309567 | Gene expression of CCNDBP1 (probeID ILMN_1702247) in breast tumors | 8.18E-06 | 22522925 |
17 | 6237099 | rs2309567 | Gene expression of LAPTM4B (probeID ILMN_1680196) in breast tumors | 8.18E-05 | 22522925 |
17 | 6237099 | rs2309567 | Gene expression of HS.20255 (probeID ILMN_1858599) in breast tumors | 1.20E-04 | 22522925 |
17 | 6237099 | rs2309567 | Gene expression of STIP1 (probeID ILMN_1789510) in breast tumors | 2.45E-04 | 22522925 |
17 | 6237099 | rs2309567 | Gene expression of FUCA1 (probeID ILMN_1752728) in breast tumors | 3.16E-04 | 22522925 |
17 | 13144762 | rs2322858 | Gene expression of TUBA1B (probeID ILMN_1800261) in breast tumors | 5.82E-04 | 22522925 |
17 | 4878960 | rs238228 | Gene expression of RNF167 (probeID ILMN_1794726) in breast tumors | 2.40E-22 | 22522925 |
17 | 4878960 | rs238228 | Gene expression of RCBTB2 (probeID ILMN_2148668) in breast tumors | 1.24E-04 | 22522925 |
17 | 4878960 | rs238228 | Gene expression of ECE2 (probeID ILMN_1762883) in breast tumors | 1.55E-04 | 22522925 |
17 | 4856580 | rs238239 | Gene expression of HS.202577 (probeID ILMN_1878029) in breast tumors | 1.11E-04 | 22522925 |
17 | 38868480 | rs2429552 | Gene expression of SMARCE1 (probeID ILMN_1747857) in breast tumors | 6.68E-09 | 22522925 |
17 | 18265264 | rs2461838 | Gene expression of SHMT1 (probeID ILMN_1743784) in breast tumors | 9.35E-05 | 22522925 |
17 | 3521902 | rs2472029 | Breast size (bra cup size in women) | 8.90E-05 | 22747683 |
17 | 54967528 | rs2525998 | Breast cancer recurrence | 2.90E-04 | 22232737 |
17 | 54967528 | rs2525998 | Breast cancer total mortality | 6.70E-04 | 22232737 |
17 | 5213391 | rs2585266 | Gene expression of ZNF232 (probeID ILMN_2139351) in breast tumors | 8.55E-04 | 22522925 |
17 | 77852795 | rs2587493 | Breast cancer early age of onset | 3.36E-04 | 18463975 |
17 | 30887000 | rs2640828 | Breast cancer | 4.78E-05 | 20872241 |
17 | 7183362 | rs2654185 | Gene expression of C17ORF81 (probeID ILMN_1672554) in breast tumors | 1.67E-04 | 22522925 |
17 | 3518976 | rs2660974 | Breast size (bra cup size in women) | 6.22E-05 | 22747683 |
17 | 76221008 | rs2661694 | Gene expression of BIRC5 (probeID ILMN_2349459) in breast tumors | 1.62E-06 | 22522925 |
17 | 65538502 | rs2706691 | Gene expression of HS.332059 (probeID ILMN_1878232) in breast tumors | 9.40E-04 | 22522925 |
17 | 44351929 | rs2732705 | Gene expression of MAPK8IP1 (probeID ILMN_1680434) in breast tumors | 7.41E-28 | 22522925 |
17 | 42335888 | rs28931583 | Breast cancer (Estrogen receptor negative breast cancer) | 1.40E-05 | 23555315 |
17 | 11442657 | rs2908964 | Gene expression of TTK (probeID ILMN_1788166) in breast tumors | 4.63E-05 | 22522925 |
17 | 66531149 | rs2952270 | Gene expression of PRKAR1A (probeID ILMN_2389590) in breast tumors | 3.96E-111 | 22522925 |
17 | 26673316 | rs3093704 | Gene expression of POLDIP2 (probeID ILMN_1743499) in breast tumors | 5.53E-05 | 22522925 |
17 | 77909438 | rs3169601 | Gene expression of TBC1D16 (probeID ILMN_1758457) in breast tumors | 5.27E-05 | 22522925 |
17 | 42259463 | rs3180912 | Gene expression of TMUB2 (probeID ILMN_2311779) in breast tumors | 5.36E-05 | 22522925 |
17 | 59391379 | rs34578071 | Breast cancer | 8.00E-06 | 23468962 |
17 | 74278548 | rs347674 | Gene expression of FAM100B (probeID ILMN_1775498) in breast tumors | 2.84E-05 | 22522925 |
17 | 66270082 | rs35397826 | Breast cancer | 5.90E-05 | 23555315 |
17 | 10726149 | rs3744572 | Breast size (bra cup size in women) | 8.52E-05 | 22747683 |
17 | 76793825 | rs3744800 | Gene expression of USP36 (probeID ILMN_1697227) in breast tumors | 2.48E-77 | 22522925 |
17 | 59391379 | rs3785856 | Breast cancer | 8.00E-06 | 23468962 |
17 | 9090224 | rs3785982 | Breast cancer early age of onset (diagnosed before age 40) | 7.90E-06 | 23319801 |
17 | 9090224 | rs3785982 | Breast cancer (prognosis) | 8.00E-06 | 23319801 |
17 | 51901084 | rs3803825 | Breast cancer (BRCA2-positive) | 1.18E-04 | 21060860 |
17 | 51901084 | rs3803825 | Breast cancer | 1.52E-04 | 21060860 |
17 | 57061238 | rs3809724 | Breast cancer | 9.48E-05 | pha002853 |
17 | 14107579 | rs3826366 | Gene expression of PIK3IP1 (probeID ILMN_1719986) in breast tumors | 4.81E-04 | 22522925 |
17 | 38128648 | rs3859192 | Gene expression of GSDMA (probeID ILMN_1776115) in breast tumors | 7.03E-23 | 22522925 |
17 | 36022817 | rs4074770 | Breast cancer | 3.02E-05 | 20872241 |
17 | 43728137 | rs422112 | Gene expression of PLEKHM1 (probeID ILMN_1709549) in breast tumors | 1.13E-19 | 22522925 |
17 | 7016239 | rs425694 | Gene expression of ASGR2 (probeID ILMN_1694966) in breast tumors | 2.18E-04 | 22522925 |
17 | 8693055 | rs4442859 | Gene expression of KLRG2 (probeID ILMN_2224657) in breast tumors | 4.23E-04 | 22522925 |
17 | 51862028 | rs4483901 | Breast cancer (BRCA2-positive) | 1.90E-04 | 21060860 |
17 | 622497 | rs461521 | Gene expression of ORC6L (probeID ILMN_1731070) in breast tumors | 3.37E-04 | 22522925 |
17 | 622497 | rs461521 | Gene expression of CDK4 (probeID ILMN_1689001) in breast tumors | 3.44E-04 | 22522925 |
17 | 622497 | rs461521 | Gene expression of SLC2A1 (probeID ILMN_1659027) in breast tumors | 6.03E-04 | 22522925 |
17 | 76311991 | rs4789580 | Gene expression of PFDN5 (probeID ILMN_1755536) in breast tumors | 2.70E-04 | 22522925 |
17 | 4137919 | rs4790594 | Gene expression of ZCCHC24 (probeID ILMN_1754660) in breast tumors | 8.75E-06 | 22522925 |
17 | 4137919 | rs4790594 | Gene expression of TCF4 (probeID ILMN_1814194) in breast tumors | 7.41E-04 | 22522925 |
17 | 4881434 | rs4790719 | Gene expression of SPAG7 (probeID ILMN_1684446) in breast tumors | 8.81E-05 | 22522925 |
17 | 9734656 | rs4791882 | Breast cancer | 2.00E-05 | 20872241 |
17 | 41916761 | rs4793038 | Gene expression of MPP3 (probeID ILMN_1724754) in breast tumors | 5.62E-05 | 22522925 |
17 | 41231902 | rs4793197 | Gene expression of BRCA1 (probeID ILMN_2311089) in breast tumors | 1.04E-21 | 22522925 |
17 | 41231902 | rs4793197 | Gene expression of BRCA1 (probeID ILMN_1738027) in breast tumors | 8.53E-18 | 22522925 |
17 | 70303024 | rs4793427 | Breast cancer (hormonal receptor positive breast cancer) | 5.90E-05 | 22951594 |
17 | 51909049 | rs4794469 | Breast cancer (BRCA2-positive) | 1.06E-04 | 21060860 |
17 | 6341223 | rs4796328 | Breast size (bra cup size in women) | 8.71E-05 | 22747683 |
17 | 6341272 | rs4796494 | Breast size (bra cup size in women) | 9.53E-05 | 22747683 |
17 | 78354661 | rs4889848 | Gene expression of RNF213 (probeID ILMN_1749722) in breast tumors | 1.79E-11 | 22522925 |
17 | 17568931 | rs4925092 | Gene expression of C20ORF24 (probeID ILMN_2387599) in breast tumors | 3.01E-07 | 22522925 |
17 | 17568931 | rs4925092 | Gene expression of C20ORF24 (probeID ILMN_1679195) in breast tumors | 3.37E-07 | 22522925 |
17 | 17568931 | rs4925092 | Gene expression of LOC731049 (probeID ILMN_1808591) in breast tumors | 8.87E-07 | 22522925 |
17 | 17568931 | rs4925092 | Gene expression of SLC35A2 (probeID ILMN_1742731) in breast tumors | 1.06E-05 | 22522925 |
17 | 17568931 | rs4925092 | Gene expression of AURKA (probeID ILMN_1680955) in breast tumors | 1.61E-05 | 22522925 |
17 | 17568931 | rs4925092 | Gene expression of AURKA (probeID ILMN_2357438) in breast tumors | 9.38E-05 | 22522925 |
17 | 17568931 | rs4925092 | Gene expression of FLJ21986 (probeID ILMN_1677038) in breast tumors | 9.42E-04 | 22522925 |
17 | 446162 | rs4968070 | Gene expression of P2RY13 (probeID ILMN_1664094) in breast tumors | 1.25E-04 | 22522925 |
17 | 54557543 | rs5027751 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
17 | 43682098 | rs55684829 | Breast cancer (BRCA1 and BRCA2-carriers) | 3.58E-11 | 23544013 |
17 | 43682098 | rs55684829 | Breast cancer (BRCA1-carriers) | 1.07E-06 | 23544013 |
17 | 43682098 | rs55684829 | Breast cancer (BRCA2-carriers) | 3.12E-06 | 23544013 |
17 | 44034575 | rs55746658 | Breast cancer (BRCA1 and BRCA2-carriers) | 2.96E-11 | 23544013 |
17 | 44034575 | rs55746658 | Breast cancer (BRCA1-carriers) | 6.68E-07 | 23544013 |
17 | 44034575 | rs55746658 | Breast cancer (BRCA2-carriers) | 4.58E-06 | 23544013 |
17 | 15614822 | rs55924512 | Gene expression of HS.532698 (probeID ILMN_1862217) in breast tumors | 8.85E-04 | 22522925 |
17 | 44034194 | rs56061001 | Breast cancer (BRCA1 and BRCA2-carriers) | 1.38E-11 | 23544013 |
17 | 44034194 | rs56061001 | Breast cancer (BRCA1-carriers) | 1.16E-07 | 23544013 |
17 | 44034194 | rs56061001 | Breast cancer (BRCA2-carriers) | 1.89E-05 | 23544013 |
17 | 43682129 | rs56118131 | Breast cancer (BRCA1 and BRCA2-carriers) | 5.75E-11 | 23544013 |
17 | 43682129 | rs56118131 | Breast cancer (BRCA1-carriers) | 1.35E-06 | 23544013 |
17 | 43682129 | rs56118131 | Breast cancer (BRCA2-carriers) | 4.15E-06 | 23544013 |
17 | 44034340 | rs56201245 | Breast cancer (BRCA1 and BRCA2-carriers) | 3.52E-12 | 23544013 |
17 | 44034340 | rs56201245 | Breast cancer (BRCA1-carriers) | 1.25E-07 | 23544013 |
17 | 44034340 | rs56201245 | Breast cancer (BRCA2-carriers) | 3.18E-06 | 23544013 |
17 | 6349744 | rs56264766 | Breast size (bra cup size in women) | 6.35E-05 | 22747683 |
17 | 44034209 | rs56279806 | Breast cancer (BRCA1 and BRCA2-carriers) | 1.47E-11 | 23544013 |
17 | 44034209 | rs56279806 | Breast cancer (BRCA1-carriers) | 1.20E-07 | 23544013 |
17 | 44034209 | rs56279806 | Breast cancer (BRCA2-carriers) | 1.95E-05 | 23544013 |
17 | 44034486 | rs56302057 | Breast cancer (BRCA1 and BRCA2-carriers) | 4.82E-12 | 23544013 |
17 | 44034486 | rs56302057 | Breast cancer (BRCA1-carriers) | 1.08E-07 | 23544013 |
17 | 44034486 | rs56302057 | Breast cancer (BRCA2-carriers) | 5.84E-06 | 23544013 |
17 | 31365894 | rs57796901 | Breast size (bra cup size in women) | 8.81E-05 | 22747683 |
17 | 31335441 | rs58265538 | Breast size (bra cup size in women) | 4.99E-05 | 22747683 |
17 | 700998 | rs592294 | Gene expression of WDR62 (probeID ILMN_1673073) in breast tumors | 2.32E-04 | 22522925 |
17 | 43681414 | rs62066074 | Breast cancer (BRCA1 and BRCA2-carriers) | 1.26E-11 | 23544013 |
17 | 43681414 | rs62066074 | Breast cancer (BRCA1-carriers) | 3.35E-07 | 23544013 |
17 | 43681414 | rs62066074 | Breast cancer (BRCA2-carriers) | 3.57E-06 | 23544013 |
17 | 14332986 | rs6502358 | Gene expression of PPM1M (probeID ILMN_1657810) in breast tumors | 6.27E-04 | 22522925 |
17 | 14921926 | rs6502412 | Gene expression of PDCD5 (probeID ILMN_2228710) in breast tumors | 2.24E-04 | 22522925 |
17 | 14921926 | rs6502412 | Gene expression of NME1 (probeID ILMN_1713875) in breast tumors | 3.13E-04 | 22522925 |
17 | 53056471 | rs6504950 | Breast cancer | 2.00E-13 | 23535729 |
17 | 53056471 | rs6504950 | Breast cancer | 2.30E-13 | 23535729 |
