The Genomic Atlas of Breast Cancer — the non-coding theme

Update News

  • GABC update 2020.06.15
  • GABC update 2019.03.20
  • GABC online 2018.08.09
  • Data collection 2018.04.09

About Us

  • Steven Xi Chen:
    steven.chen@miami.edu
  • Yunpeng Zhang:
    YXZ1418@med.miami.edu
  • Peng Wang:
    wpgqy@163.com
  • Shangwei Ning:
    ningsw@ems.hrbmu.edu.cn
  • Xia Li:
    lixia@hrbmu.edu.cn

Breast cancer associated SNPs

You can choose there to inter keywords to search

Chr Position SNPID Disease/Trait name pvalue PMID
18 44388899 rs10070 Breast size (bra cup size in women) 9.65E-05 22747683
18 44428933 rs10468986 Breast size (bra cup size in women) 8.50E-05 22747683
18 44398111 rs10502879 Breast size (bra cup size in women) 9.29E-05 22747683
18 48173899 rs10502910 Gene expression of FBXL6 (probeID ILMN_1799389) in breast tumors 1.92E-05 22522925
18 59791520 rs10503065 Gene expression of PIGN (probeID ILMN_1691112) in breast tumors 1.20E-25 22522925
18 29816693 rs11081752 Breast size (bra cup size in women) 7.42E-05 22747683
18 30003322 rs11081761 Breast size (bra cup size in women) 9.38E-05 22747683
18 73498528 rs11150911 Breast cancer 7.69E-05 pha002853
18 74441415 rs11150978 Breast cancer (BRCA2-positive) 3.62E-06 21060860
18 32887914 rs1131709 Gene expression of ZNF271 (probeID ILMN_1706990) in breast tumors 7.98E-04 22522925
18 10487749 rs114154601 Breast cancer 6.10E-04 23555315
18 72344002 rs115368653 Breast cancer (Estrogen receptor positive breast cancer) 1.40E-04 23555315
18 44458733 rs11659693 Breast size (bra cup size in women) 9.08E-05 22747683
18 74437679 rs11660857 Breast cancer (BRCA2-positive) 1.03E-05 21060860
18 34387438 rs11665642 Gene expression of C18ORF10 (probeID ILMN_2207328) in breast tumors 3.92E-04 22522925
18 24587049 rs1175745 Breast cancer 4.77E-05 21263130
18 29977689 rs117618124 Breast size (bra cup size in women) 2.24E-05 22747683
18 44506702 rs11872839 Breast size (bra cup size in women) 9.65E-05 22747683
18 56991465 rs11873113 Gene expression of C9ORF98 (probeID ILMN_1659914) in breast tumors 9.06E-04 22522925
18 42308972 rs11875595 Breast cancer 2.80E-04 21908515
18 48291329 rs11877439 Breast cancer risk (in BRCA1 mutation carriers) 3.62E-05 20852631
18 6898415 rs12185460 Gene expression of ARHGAP28 (probeID ILMN_1731178) in breast tumors 3.23E-08 22522925
18 44571005 rs12607754 Breast size (bra cup size in women) 6.97E-05 22747683
18 34166741 rs12957801 Gene expression of HS.542803 (probeID ILMN_1854361) in breast tumors 1.53E-05 22522925
18 30018384 rs13380968 Breast size (bra cup size in women) 4.84E-05 22747683
18 5397205 rs142853345 Breast cancer 9.20E-04 23555315
18 24570667 rs1436904 Breast cancer 3.00E-08 23535729
18 24570667 rs1436904 Breast cancer 3.20E-08 23535729
18 24570667 rs1436904 Breast cancer (Estrogen receptor positive breast cancer) 7.30E-08 23535729
18 24570667 rs1436904 Breast cancer (invasive breast cancer) 4.00E-06 23535729
18 24570667 rs1436904 Breast cancer (Estrogen receptor positive vs. negative breast cancer) 2.00E-04 23535729
18 7037641 rs143997842 Breast cancer 3.10E-05 23555315
18 51888070 rs145808382 Breast cancer 2.20E-04 23555315
18 30005527 rs1458858 Breast size (bra cup size in women) 8.65E-05 22747683
18 73510530 rs1460277 Breast cancer 1.50E-04 pha002853
18 29976050 rs150540621 Breast size (bra cup size in women) 2.29E-05 22747683
18 39700181 rs151107833 Breast size (bra cup size in women) 6.00E-05 22747683
18 34052194 rs1513848 Breast cancer early age of onset (diagnosed before age 40) 1.00E-05 23319801
18 1535957 rs1549092 Breast cancer 2.60E-05 22923054
18 47900196 rs16951812 Gene expression of ATP5A1 (probeID ILMN_1764494) in breast tumors 1.05E-04 22522925
18 9353809 rs16954989 Gene expression of TWSG1 (probeID ILMN_1726967) in breast tumors 1.32E-11 22522925
18 10052421 rs16956185 Breast cancer (familial breast cancer) 3.14E-05 23354978
18 29692874 rs16962699 Gene expression of RNF138 (probeID ILMN_1655165) in breast tumors 4.93E-16 22522925
18 29986488 rs16963339 Breast size (bra cup size in women) 1.84E-05 22747683
18 30021436 rs16963367 Breast size (bra cup size in women) 8.88E-05 22747683
18 30022358 rs16963370 Breast size (bra cup size in women) 8.98E-05 22747683
18 30026947 rs16963374 Breast size (bra cup size in women) 7.67E-05 22747683
18 34575677 rs16968475 Gene expression of KIAA1328 (probeID ILMN_1745389) in breast tumors 2.37E-07 22522925
18 10812573 rs16975392 Breast cancer 2.80E-04 20585626
18 22417152 rs17260254 Gene expression of ANKRD29 (probeID ILMN_2075643) in breast tumors 9.40E-04 22522925
18 34393672 rs17652351 Gene expression of C18ORF10 (probeID ILMN_2207328) in breast tumors 1.58E-69 22522925
18 55257126 rs17685810 Gene expression of FECH (probeID ILMN_1774091) in breast tumors 3.04E-16 22522925
18 56948020 rs17696441 Breast cancer total mortality 4.30E-04 22232737
18 48284174 rs17735708 Breast cancer risk (in BRCA1 mutation carriers) 2.29E-06 20852631
18 30016917 rs17744022 Breast size (bra cup size in women) 3.85E-05 22747683
18 48283649 rs1811455 Breast cancer risk (in BRCA1 mutation carriers) 2.62E-06 20852631
18 20880290 rs1865307 Gene expression of C18ORF45 (probeID ILMN_1690442) in breast tumors 6.75E-25 22522925
18 5071785 rs188357 Breast cancer 3.82E-05 20872241
18 5071785 rs188357 Breast cancer 9.13E-05 pha002853
18 42725529 rs1942574 Breast cancer (Postmenopausal women) 7.94E-22 23423446
18 53664282 rs1978503 Breast cancer 9.66E-07 17903305
18 53664282 rs1978503 Breast cancer 1.00E-06 17903305
18 50994295 rs200386788 Breast cancer 3.50E-04 23555315
18 5181341 rs2007840 Gene expression of HS.224794 (probeID ILMN_1911721) in breast tumors 2.90E-04 22522925
18 5181341 rs2007840 Gene expression of CYYR1 (probeID ILMN_1812902) in breast tumors 3.91E-04 22522925
18 61176266 rs2032224 Adverse response to chemotherapy in breast cancer (alopecia) (anti-microtubule) 9.00E-06 24025145
18 34635606 rs2046471 Gene expression of C18ORF10 (probeID ILMN_1671693) in breast tumors 2.08E-07 22522925
18 44567743 rs2164104 Breast size (bra cup size in women) 8.41E-05 22747683
18 61006292 rs2236719 Gene expression of FVT1 (probeID ILMN_2154052) in breast tumors 1.03E-07 22522925
18 25532304 rs2289664 Breast cancer 1.20E-04 23555315
18 77390343 rs2363127 Gene expression of SIGLEC7 (probeID ILMN_1681415) in breast tumors 4.08E-04 22522925
18 72928019 rs2439255 Breast cancer (Estrogen receptor negative breast cancer) 1.31E-05 22976474
18 44580347 rs2571000 Breast size (bra cup size in women) 3.67E-05 22747683
18 44585287 rs2571019 Breast size (bra cup size in women) 3.10E-05 22747683
18 55456674 rs2571236 Breast cancer survival 5.32E-06 20332263
18 44582027 rs2576040 Breast size (bra cup size in women) 6.41E-05 22747683
18 44577461 rs2576042 Breast size (bra cup size in women) 5.92E-05 22747683
18 661647 rs2847153 Gene expression of ENOSF1 (probeID ILMN_1803676) in breast tumors 1.78E-18 22522925
18 74129886 rs2848961 Breast cancer early age of onset 2.51E-04 18463975
18 28713994 rs28620831 Breast cancer 1.00E-04 23555315
18 40634920 rs34084749 Breast size (bra cup size in women) 7.59E-05 22747683
18 74723108 rs3794829 Gene expression of MBP (probeID ILMN_2398939) in breast tumors 4.97E-23 22522925
18 74723108 rs3794829 Gene expression of MBP (probeID ILMN_2331544) in breast tumors 5.45E-22 22522925
18 10362359 rs380950 Breast cancer risk (in BRCA1 mutation carriers) 4.22E-06 20852631
18 35448578 rs3886058 Breast cancer 2.54E-05 21263130
18 51685525 rs4041245 Breast cancer 9.00E-04 22258532
18 45946275 rs4147513 Breast cancer 2.90E-04 20585626
18 155566 rs4797876 Gene expression of USP14 (probeID ILMN_2402947) in breast tumors 2.87E-05 22522925
18 37428034 rs4799520 Breast cancer 3.66E-04 23468962
18 44008839 rs4890327 Gene expression of ATP5A1 (probeID ILMN_2341363) in breast tumors 6.12E-04 22522925
18 44467368 rs4890341 Breast size (bra cup size in women) 1.00E-04 22747683
18 24337424 rs527616 Breast cancer 1.60E-10 23535729
18 24337424 rs527616 Breast cancer 2.00E-10 23535729
18 24337424 rs527616 Breast cancer (invasive breast cancer) 2.90E-07 23535729
18 24337424 rs527616 Breast cancer (Estrogen receptor positive breast cancer) 4.00E-05 23535729
18 44385150 rs530205 Breast size (bra cup size in women) 7.99E-05 22747683
18 13123645 rs547084 Gene expression of CEP192 (probeID ILMN_1703754) in breast tumors 9.62E-27 22522925
18 30014430 rs55641647 Breast size (bra cup size in women) 3.94E-05 22747683
18 29979575 rs58263042 Breast size (bra cup size in women) 9.01E-06 22747683
18 29977138 rs58503085 Breast size (bra cup size in women) 2.27E-05 22747683
18 44474854 rs58993513 Breast size (bra cup size in women) 9.65E-05 22747683
18 29364523 rs594334 Lobular breast cancer (menopausal hormone therapy interaction) 3.40E-05 24080446
18 30004014 rs60451418 Breast size (bra cup size in women) 8.28E-05 22747683
18 29977097 rs60577454 Breast size (bra cup size in women) 2.28E-05 22747683
18 46986734 rs60901553 Breast size (bra cup size in women) 9.41E-05 22747683
18 62898666 rs637644 Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+doxorubicin+/-5FU) 7.00E-06 24025145
18 33845200 rs643300 Gene expression of MOCOS (probeID ILMN_1673522) in breast tumors 3.02E-05 22522925
18 29333635 rs6506940 Lobular breast cancer (menopausal hormone therapy interaction) 1.20E-05 24080446
18 51701796 rs656923 Gene expression of SMAD4 (probeID ILMN_1741477) in breast tumors 1.52E-05 22522925
18 11893317 rs6650615 Gene expression of MPPE1 (probeID ILMN_1776515) in breast tumors 4.94E-13 22522925
18 52240906 rs7228217 Gene expression of EDA (probeID ILMN_2381655) in breast tumors 7.06E-04 22522925
18 27785170 rs7229599 Recurrence-free survival in breast cancer patients receiving tamoxifen therapy 3.12E-09 22180457
18 27785170 rs7229599 Response to tamoxifen in breast cancer 1.11E-05 22180457
18 44569595 rs7238916 Breast size (bra cup size in women) 3.15E-05 22747683
18 44460037 rs7240239 Breast size (bra cup size in women) 8.89E-05 22747683
18 44500996 rs7240909 Gene expression of PIAS2 (probeID ILMN_1658302) in breast tumors 1.31E-07 22522925
18 12273032 rs7243090 Breast cancer (BRCA2-positive) 5.06E-05 21060860
18 30007743 rs7245123 Breast size (bra cup size in women) 7.09E-05 22747683
18 29990368 rs72933507 Breast size (bra cup size in women) 1.73E-05 22747683
18 30017226 rs72933545 Breast size (bra cup size in women) 1.00E-04 22747683
18 30018382 rs72933548 Breast size (bra cup size in women) 2.01E-05 22747683
18 30019903 rs72933552 Breast size (bra cup size in women) 3.94E-05 22747683
18 73317914 rs75052892 Breast size (bra cup size in women) 9.35E-05 22747683
18 29981018 rs75662342 Breast size (bra cup size in women) 8.07E-05 22747683
18 51681244 rs7614 Breast cancer 6.00E-04 22258532
18 29992418 rs8085402 Breast size (bra cup size in women) 1.68E-05 22747683
18 44467515 rs8086286 Breast size (bra cup size in women) 8.77E-05 22747683
18 51700391 rs8094493 Breast cancer 9.00E-04 22258532
18 43793488 rs8095374 Breast cancer 1.57E-04 21424380
18 45885036 rs8097442 Breast cancer 4.60E-05 22923054
18 46564313 rs833519 Breast size (bra cup size in women) 9.64E-05 22747683
18 51434340 rs904276 Breast cancer 5.00E-04 22258532
18 48318120 rs920784 Breast cancer risk (in BRCA1 mutation carriers) 5.35E-05 20852631
18 44461687 rs9304336 Breast size (bra cup size in women) 9.96E-05 22747683
18 76687314 rs936503 Breast cancer survival 2.49E-05 20332263
18 69243739 rs9953717 Breast cancer 7.66E-05 pha002853
18 44465945 rs9954336 Breast size (bra cup size in women) 8.85E-05 22747683
18 33882448 rs9956546 Breast cancer 2.90E-06 17529974
18 74809685 rs9958028 Gene expression of C8ORF55 (probeID ILMN_1777740) in breast tumors 2.57E-04 22522925
18 29816328 rs9965114 Breast size (bra cup size in women) 9.39E-05 22747683
18 72229212 rs9967490 Breast cancer risk (in BRCA1 mutation carriers) 4.02E-05 20852631
Chr Position SNPID Disease/Trait name pvalue PMID

CopyRight © University of Miami, USA; Harbin Medical University, China