Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
21 | 18196922 | rs1034120 | Breast cancer | 5.56E-05 | pha002853 |
21 | 34176865 | rs1034316 | Breast cancer risk (in BRCA1 mutation carriers) | 1.09E-04 | 20852631 |
21 | 31788700 | rs11910419 | Breast cancer | 3.80E-05 | 22923054 |
21 | 46950811 | rs142899279 | Breast cancer | 8.90E-09 | 23555315 |
21 | 16337963 | rs143359165 | Breast cancer | 1.30E-04 | 23555315 |
21 | 33904860 | rs145622740 | Breast size (bra cup size in women) | 6.21E-05 | 22747683 |
21 | 42936132 | rs146102790 | Breast size (bra cup size in women) | 6.90E-05 | 22747683 |
21 | 47966977 | rs16979358 | Gene expression of DIP2A (probeID ILMN_2277523) in breast tumors | 1.31E-16 | 22522925 |
21 | 20279481 | rs17002954 | Gene expression of HS.143018 (probeID ILMN_1824362) in breast tumors | 5.56E-05 | 22522925 |
21 | 44230446 | rs17767869 | Gene expression of WDR4 (probeID ILMN_1743579) in breast tumors | 2.21E-06 | 22522925 |
21 | 30454457 | rs1888439 | Gene expression of LOC642897 (probeID ILMN_1701077) in breast tumors | 4.86E-04 | 22522925 |
21 | 24706570 | rs200674 | Breast cancer | 2.20E-05 | 20585626 |
21 | 43529776 | rs201642313 | Breast cancer (Estrogen receptor positive breast cancer) | 9.80E-07 | 23555315 |
21 | 43529776 | rs201642313 | Breast cancer | 5.60E-05 | 23555315 |
21 | 45709153 | rs2075876 | Epirubicin-induced leukopenia in breast cancer | 2.78E-05 | 21799462 |
21 | 45710052 | rs2075877 | Epirubicin-induced leukopenia in breast cancer | 8.39E-05 | 21799462 |
21 | 40614878 | rs2150413 | Gene expression of BRWD1 (probeID ILMN_1801866) in breast tumors | 2.34E-05 | 22522925 |
21 | 40614988 | rs2150414 | Gene expression of BRWD1 (probeID ILMN_1801866) in breast tumors | 1.63E-17 | 22522925 |
21 | 43444414 | rs220219 | Gene expression of C21ORF121 (probeID ILMN_1697872) in breast tumors | 2.64E-14 | 22522925 |
21 | 33973408 | rs2236430 | Gene expression of TCP10L (probeID ILMN_1754656) in breast tumors | 6.65E-08 | 22522925 |
21 | 30281420 | rs2472209 | Gene expression of ZNF294 (probeID ILMN_2077504) in breast tumors | 2.74E-44 | 22522925 |
21 | 14778378 | rs2792555 | Breast size (bra cup size in women) | 5.61E-05 | 22747683 |
21 | 15830578 | rs2822669 | Breast cancer | 5.70E-04 | 17903305 |
21 | 16520832 | rs2823093 | Breast cancer | 6.80E-16 | 23535729 |
21 | 16520832 | rs2823093 | Breast cancer | 7.00E-16 | 23535729 |
21 | 24700557 | rs2828070 | Breast cancer | 2.50E-06 | 20585626 |
21 | 27845313 | rs2830241 | Breast cancer | 3.40E-05 | 22923054 |
21 | 29523047 | rs2831543 | Gene expression of HS.241559 (probeID ILMN_1849117) in breast tumors | 1.66E-05 | 22522925 |
21 | 31779576 | rs2832855 | Breast cancer | 7.40E-05 | 22923054 |
21 | 33959721 | rs2833921 | Breast cancer risk (in BRCA1 mutation carriers) | 1.86E-05 | 20852631 |
21 | 34824771 | rs2834222 | Gene expression of TMEM50B (probeID ILMN_1757391) in breast tumors | 5.12E-28 | 22522925 |
21 | 34824771 | rs2834222 | Gene expression of TMEM50B (probeID ILMN_2047599) in breast tumors | 4.08E-07 | 22522925 |
21 | 37419844 | rs2835255 | Gene expression of SETD4 (probeID ILMN_1751075) in breast tumors | 5.07E-15 | 22522925 |
21 | 39883631 | rs2836455 | Gene expression of SFRS14 (probeID ILMN_1711270) in breast tumors | 6.89E-04 | 22522925 |
21 | 40623018 | rs2836956 | Gene expression of BRWD1 (probeID ILMN_1801866) in breast tumors | 3.17E-93 | 22522925 |
21 | 43092201 | rs2838088 | Adverse response to chemotherapy in breast cancer (alopecia) (paclitaxel) | 1.00E-06 | 24025145 |
21 | 45764397 | rs2838551 | Gene expression of C21ORF2 (probeID ILMN_1758806) in breast tumors | 9.66E-04 | 22522925 |
21 | 46322945 | rs2838732 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 4.00E-05 | 21245432 |
21 | 46771484 | rs2838891 | Breast cancer | 4.02E-09 | 20872241 |
21 | 47735735 | rs2839210 | Gene expression of C21ORF57 (probeID ILMN_1795836) in breast tumors | 2.34E-16 | 22522925 |
21 | 40713787 | rs2854727 | Gene expression of HMGN1 (probeID ILMN_2151579) in breast tumors | 1.81E-38 | 22522925 |
21 | 14780604 | rs3117279 | Breast size (bra cup size in women) | 6.51E-05 | 22747683 |
21 | 14774097 | rs3117280 | Breast size (bra cup size in women) | 4.85E-05 | 22747683 |
21 | 14771673 | rs3117281 | Breast size (bra cup size in women) | 3.84E-05 | 22747683 |
21 | 14770767 | rs3126377 | Breast size (bra cup size in women) | 3.98E-05 | 22747683 |
21 | 14775678 | rs3126392 | Breast size (bra cup size in women) | 5.00E-05 | 22747683 |
21 | 14775936 | rs3126394 | Breast size (bra cup size in women) | 4.83E-05 | 22747683 |
21 | 14777851 | rs3126395 | Breast size (bra cup size in women) | 5.64E-05 | 22747683 |
21 | 14777874 | rs3126396 | Breast size (bra cup size in women) | 5.56E-05 | 22747683 |
21 | 14778196 | rs3126397 | Breast size (bra cup size in women) | 5.72E-05 | 22747683 |
21 | 14779379 | rs3126398 | Breast size (bra cup size in women) | 5.17E-05 | 22747683 |
21 | 44323720 | rs4148974 | Gene expression of NDUFV3 (probeID ILMN_1765500) in breast tumors | 4.00E-21 | 22522925 |
21 | 17363641 | rs420519 | Breast cancer (male breast cancer) | 5.90E-09 | 23001122 |
21 | 31177511 | rs458685 | Breast cancer | 6.00E-06 | 17903305 |
21 | 34815794 | rs4816455 | Gene expression of TMEM50B (probeID ILMN_1757391) in breast tumors | 2.74E-06 | 22522925 |
21 | 47593443 | rs4818826 | Gene expression of C21ORF56 (probeID ILMN_1716838) in breast tumors | 7.26E-14 | 22522925 |
21 | 47526719 | rs4819201 | Gene expression of MTX2 (probeID ILMN_2306565) in breast tumors | 1.84E-05 | 22522925 |
21 | 41702947 | rs727333 | Estradiol plasma levels (breast cancer) | 1.00E-06 | 23518928 |
21 | 41702947 | rs727333 | Plasma estradiol concentration in women with breast cancer | 1.47E-06 | 23518928 |
21 | 35544641 | rs7277241 | Breast cancer | 7.74E-05 | pha002853 |
21 | 35164121 | rs73199882 | Breast size (bra cup size in women) | 5.89E-05 | 22747683 |
21 | 44831981 | rs743452 | Breast cancer (Estrogen receptor negative breast cancer) | 1.40E-05 | 22976474 |
21 | 20136039 | rs8129581 | Breast cancer (hormonal receptor positive breast cancer) | 3.63E-05 | 22951594 |
21 | 38447384 | rs8133274 | Gene expression of PIGP (probeID ILMN_1764871) in breast tumors | 5.97E-17 | 22522925 |
21 | 35543467 | rs873811 | Breast cancer | 5.50E-05 | pha002853 |
21 | 27034354 | rs9808819 | Gene expression of MRPL39 (probeID ILMN_1726391) in breast tumors | 1.95E-04 | 22522925 |
21 | 17577779 | rs983530 | Breast cancer | 2.70E-05 | 22923054 |
21 | 46362290 | rs9976402 | Gene expression of C21ORF69 (probeID ILMN_1772575) in breast tumors | 3.99E-16 | 22522925 |
21 | 38660388 | rs9976694 | Breast cancer (BRCA2-positive) | 3.04E-04 | 21060860 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China