The Genomic Atlas of Breast Cancer — the non-coding theme

Update News

  • GABC update 2020.06.15
  • GABC update 2019.03.20
  • GABC online 2018.08.09
  • Data collection 2018.04.09

About Us

  • Steven Xi Chen:
    steven.chen@miami.edu
  • Yunpeng Zhang:
    YXZ1418@med.miami.edu
  • Peng Wang:
    wpgqy@163.com
  • Shangwei Ning:
    ningsw@ems.hrbmu.edu.cn
  • Xia Li:
    lixia@hrbmu.edu.cn

Breast cancer associated SNPs

You can choose there to inter keywords to search

Chr Position SNPID Disease/Trait name pvalue PMID
22 31680240 rs1034587 Breast cancer (hormonal receptor positive breast cancer) 2.39E-05 22951594
22 45711854 rs104664 Gene expression of FAM118A (probeID ILMN_1809147) in breast tumors 4.23E-24 22522925
22 40829953 rs10483203 Breast size (bra cup size in women) 3.58E-06 22747683
22 40870794 rs10483204 Breast size (bra cup size in women) 1.71E-06 22747683
22 40883599 rs10483205 Breast size (bra cup size in women) 2.19E-06 22747683
22 40901345 rs10483206 Breast size (bra cup size in women) 1.52E-06 22747683
22 19834026 rs1052978 Gene expression of C22ORF29 (probeID ILMN_1759595) in breast tumors 5.15E-07 22522925
22 40825814 rs1106673 Breast size (bra cup size in women) 2.95E-06 22747683
22 29243955 rs111629747 Breast size (bra cup size in women) 7.22E-05 22747683
22 29234647 rs111735113 Breast size (bra cup size in women) 1.98E-05 22747683
22 40918712 rs112034576 Breast size (bra cup size in women) 1.44E-05 22747683
22 40855011 rs112375848 Breast size (bra cup size in women) 1.47E-06 22747683
22 29213446 rs112420715 Breast size (bra cup size in women) 8.42E-06 22747683
22 29234499 rs112762304 Breast size (bra cup size in women) 1.85E-05 22747683
22 40884662 rs112880707 Breast size (bra cup size in women) 2.30E-06 22747683
22 40885600 rs113409089 Breast size (bra cup size in women) 2.72E-06 22747683
22 40899836 rs113966362 Breast size (bra cup size in women) 2.32E-06 22747683
22 40973612 rs116973859 Breast size (bra cup size in women) 2.90E-05 22747683
22 40970711 rs117423948 Breast size (bra cup size in women) 1.55E-05 22747683
22 41026775 rs117669949 Breast size (bra cup size in women) 1.89E-05 22747683
22 26640849 rs1207405 Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer 3.76E-05 20876420
22 40832501 rs12158872 Breast size (bra cup size in women) 4.94E-06 22747683
22 29224844 rs12159764 Breast size (bra cup size in women) 1.48E-05 22747683
22 40870699 rs12159787 Breast size (bra cup size in women) 1.72E-06 22747683
22 40819154 rs12159970 Breast size (bra cup size in women) 2.06E-06 22747683
22 40967695 rs12160047 Breast size (bra cup size in women) 1.41E-05 22747683
22 42924478 rs12160166 Gene expression of CGI-96 (probeID ILMN_1656521) in breast tumors 2.44E-26 22522925
22 40801312 rs12483888 Breast size (bra cup size in women) 2.06E-05 22747683
22 40774660 rs12484358 Breast size (bra cup size in women) 1.81E-05 22747683
22 40635276 rs12485003 Breast size (bra cup size in women) 1.82E-05 22747683
22 23646953 rs131686 Gene expression of BCR (probeID ILMN_1670398) in breast tumors 3.22E-60 22522925
22 45441331 rs132058 Breast cancer 4.00E-05 19219042
22 29621477 rs132390 Breast cancer 3.00E-09 23535729
22 29621477 rs132390 Breast cancer 3.10E-09 23535729
22 29621477 rs132390 Breast cancer (invasive breast cancer) 4.00E-06 23535729
22 29621477 rs132390 Breast cancer (Estrogen receptor positive breast cancer) 4.20E-05 23535729
22 27258572 rs136557 Breast cancer early age of onset 1.67E-04 18463975
22 40893900 rs138175438 Breast size (bra cup size in women) 2.17E-06 22747683
22 40972176 rs138476044 Breast size (bra cup size in women) 1.56E-05 22747683
22 40714356 rs139055942 Breast size (bra cup size in women) 3.34E-06 22747683
22 50682785 rs139896192 Breast cancer (Estrogen receptor positive breast cancer) 3.70E-06 23555315
22 50682785 rs139896192 Breast cancer 5.10E-05 23555315
22 40924662 rs139903991 Breast size (bra cup size in women) 7.64E-06 22747683
22 29201277 rs139905182 Breast size (bra cup size in women) 4.51E-06 22747683
22 24329711 rs140245 Gene expression of GSTT2 (probeID ILMN_2355549) in breast tumors 3.98E-66 22522925
22 24329711 rs140245 Gene expression of GSTT2 (probeID ILMN_1789418) in breast tumors 2.07E-53 22522925
22 40995290 rs142127948 Breast size (bra cup size in women) 1.60E-05 22747683
22 26706747 rs144295883 Breast cancer (Estrogen receptor positive breast cancer) 9.50E-05 23555315
22 18901008 rs144323192 Breast cancer (Estrogen receptor negative breast cancer) 4.90E-06 23555315
22 40845035 rs144843102 Breast size (bra cup size in women) 6.91E-07 22747683
22 41018451 rs145351698 Breast size (bra cup size in women) 1.39E-05 22747683
22 40984322 rs145874315 Breast size (bra cup size in women) 8.46E-06 22747683
22 36876729 rs146269725 Breast cancer (Estrogen receptor positive breast cancer) 2.00E-05 23555315
22 36876729 rs146269725 Breast cancer 1.10E-04 23555315
22 50303554 rs146322225 Breast cancer 7.60E-06 23555315
22 24567910 rs146769197 Breast cancer (Estrogen receptor positive breast cancer) 3.10E-05 23555315
22 40935623 rs147759720 Breast size (bra cup size in women) 1.35E-05 22747683
22 36556882 rs148712729 Breast cancer (Estrogen receptor negative breast cancer) 2.20E-05 23555315
22 36556882 rs148712729 Breast cancer 3.00E-04 23555315
22 40963402 rs16985899 Breast size (bra cup size in women) 1.52E-05 22747683
22 29187419 rs16986714 Breast size (bra cup size in women) 6.35E-06 22747683
22 40778231 rs17001868 Breast size (bra cup size in women) 2.44E-05 22747683
22 40834346 rs17001907 Breast size (bra cup size in women) 3.54E-06 22747683
22 40842466 rs17001915 Breast size (bra cup size in women) 1.91E-06 22747683
22 40849495 rs17001920 Breast size (bra cup size in women) 2.32E-06 22747683
22 40862613 rs17001943 Breast size (bra cup size in women) 2.48E-06 22747683
22 40877384 rs17001974 Breast size (bra cup size in women) 1.69E-06 22747683
22 40880213 rs17001977 Breast size (bra cup size in women) 1.85E-06 22747683
22 40900077 rs17001993 Breast size (bra cup size in women) 2.34E-06 22747683
22 40900818 rs17001994 Breast size (bra cup size in women) 2.26E-06 22747683
22 40905072 rs17001997 Breast size (bra cup size in women) 2.46E-06 22747683
22 40965336 rs17002019 Breast size (bra cup size in women) 1.53E-05 22747683
22 40965443 rs17002020 Breast size (bra cup size in women) 1.53E-05 22747683
22 40975268 rs17002024 Breast size (bra cup size in women) 1.45E-05 22747683
22 40984571 rs17002027 Breast size (bra cup size in women) 1.65E-05 22747683
22 40989374 rs17002030 Breast size (bra cup size in women) 4.53E-06 22747683
22 40996367 rs17002034 Breast size (bra cup size in women) 1.22E-05 22747683
22 40997111 rs17002036 Breast size (bra cup size in women) 1.47E-05 22747683
22 41000964 rs17002038 Breast size (bra cup size in women) 1.30E-05 22747683
22 18890615 rs17742907 Gene expression of DGCR6 (probeID ILMN_2186108) in breast tumors 1.35E-05 22522925
22 31727184 rs17820958 Breast cancer (hormonal receptor positive breast cancer) 1.56E-05 22951594
22 40880904 rs1807582 Breast size (bra cup size in women) 8.17E-07 22747683
22 21928916 rs181360 Gene expression of UBE2L3 (probeID ILMN_1677877) in breast tumors 7.14E-08 22522925
22 29215449 rs1894590 Breast size (bra cup size in women) 1.32E-05 22747683
22 38912771 rs1946990 Gene expression of UNC84B (probeID ILMN_2099301) in breast tumors 1.47E-14 22522925
22 40892708 rs199614224 Breast size (bra cup size in women) 2.20E-06 22747683
22 29908154 rs2007668 Gene expression of NIPSNAP1 (probeID ILMN_1805916) in breast tumors 4.03E-07 22522925
22 24982125 rs201525843 Breast cancer (Estrogen receptor positive breast cancer) 1.00E-04 23555315
22 40816841 rs2072857 Breast size (bra cup size in women) 2.15E-06 22747683
22 40810231 rs2092163 Breast size (bra cup size in women) 3.27E-05 22747683
22 38889657 rs2267390 Gene expression of KDELR3 (probeID ILMN_1798952) in breast tumors 1.20E-25 22522925
22 29196526 rs2269575 Breast size (bra cup size in women) 5.02E-06 22747683
22 40827319 rs2294352 Breast size (bra cup size in women) 3.01E-06 22747683
22 36677400 rs2481 Gene expression of MYH9 (probeID ILMN_1722872) in breast tumors 6.41E-07 22522925
22 40854456 rs28419341 Breast size (bra cup size in women) 2.97E-06 22747683
22 40974252 rs28444678 Breast size (bra cup size in women) 1.45E-05 22747683
22 40854814 rs28552449 Breast size (bra cup size in women) 8.93E-06 22747683
22 40984798 rs28567076 Breast size (bra cup size in women) 1.51E-05 22747683
22 40871465 rs2899337 Breast size (bra cup size in women) 1.54E-06 22747683
22 50957520 rs3091397 Gene expression of ECGF1 (probeID ILMN_2109708) in breast tumors 7.21E-14 22522925
22 47091143 rs36211081 Breast cancer 1.70E-04 23555315
22 23258994 rs364402 Gene expression of C14ORF68 (probeID ILMN_1803300) in breast tumors 1.76E-11 22522925
22 40881402 rs3827381 Breast size (bra cup size in women) 1.63E-06 22747683
22 40881403 rs3827382 Breast size (bra cup size in women) 2.01E-06 22747683
22 40807171 rs41276309 Breast size (bra cup size in women) 1.42E-06 22747683
22 29168339 rs41281601 Breast size (bra cup size in women) 6.21E-06 22747683
22 29456467 rs41281607 Breast cancer 1.00E-04 23555315
22 46610067 rs4253728 Breast cancer risk (in BRCA1 mutation carriers) 4.04E-05 20852631
22 46610067 rs4253728 Breast cancer 8.25E-04 20852631
22 46615144 rs4253754 Breast cancer risk (in BRCA1 mutation carriers) 3.90E-05 20852631
22 46615144 rs4253754 Breast cancer 6.08E-04 20852631
22 40871251 rs4299422 Breast size (bra cup size in women) 1.57E-06 22747683
22 26611463 rs4553919 Breast cancer risk (in BRCA1 mutation carriers) 4.63E-05 20852631
22 29161007 rs4820792 Breast size 4.00E-07 22747683
22 29161007 rs4820792 Breast size (bra cup size in women) 4.17E-07 22747683
22 30711443 rs4820831 Gene expression of SF3A1 (probeID ILMN_1697286) in breast tumors 1.87E-29 22522925
22 42910769 rs4822146 Gene expression of RRP7A (probeID ILMN_1688178) in breast tumors 1.56E-37 22522925
22 41012819 rs55669535 Breast size (bra cup size in women) 4.50E-06 22747683
22 41005749 rs55719110 Breast size (bra cup size in women) 1.67E-05 22747683
22 40932041 rs55722862 Breast size (bra cup size in women) 1.49E-05 22747683
22 40798227 rs55740286 Breast size (bra cup size in women) 9.86E-07 22747683
22 40803112 rs55844816 Breast size (bra cup size in women) 2.56E-05 22747683
22 40987113 rs55853923 Breast size (bra cup size in women) 1.60E-05 22747683
22 40855293 rs55864500 Breast size (bra cup size in women) 1.98E-06 22747683
22 40932066 rs55960299 Breast size (bra cup size in women) 1.48E-05 22747683
22 40919559 rs55993771 Breast size (bra cup size in women) 1.56E-05 22747683
22 41006612 rs55997921 Breast size (bra cup size in women) 1.56E-05 22747683
22 40968152 rs56047425 Breast size (bra cup size in women) 1.54E-05 22747683
22 41049402 rs56051217 Breast size (bra cup size in women) 1.99E-05 22747683
22 40962808 rs56092708 Breast size (bra cup size in women) 1.52E-05 22747683
22 41024650 rs56108505 Breast size (bra cup size in women) 1.90E-05 22747683
22 40907951 rs56124626 Breast size (bra cup size in women) 2.14E-06 22747683
22 40887074 rs56135013 Breast size (bra cup size in women) 1.94E-06 22747683
22 40824087 rs56150793 Breast size (bra cup size in women) 3.03E-06 22747683
22 40837253 rs56215843 Breast size (bra cup size in women) 2.00E-06 22747683
22 40831888 rs56283550 Breast size (bra cup size in women) 3.65E-06 22747683
22 40968616 rs56411183 Breast size (bra cup size in women) 1.54E-05 22747683
22 21139242 rs5751939 Gene expression of SNAP29 (probeID ILMN_1659857) in breast tumors 1.70E-30 22522925
22 29146503 rs5752785 Breast size (bra cup size in women) 3.97E-05 22747683
22 29149625 rs5752788 Breast size (bra cup size in women) 3.45E-06 22747683
22 29160314 rs5752793 Breast size (bra cup size in women) 5.73E-05 22747683
22 37970189 rs5756736 Gene expression of LGALS2 (probeID ILMN_1687306) in breast tumors 1.43E-05 22522925
22 24402321 rs5760176 Gene expression of GSTT1 (probeID ILMN_1730054) in breast tumors 6.30E-137 22522925
22 24402321 rs5760176 Gene expression of GPR119 (probeID ILMN_1684931) in breast tumors 6.95E-13 22522925
22 25164960 rs5760628 Breast cancer risk (in BRCA1 mutation carriers) 1.70E-05 20852631
22 45747952 rs5765273 Gene expression of RIBC2 (probeID ILMN_1680349) in breast tumors 1.67E-06 22522925
22 29165866 rs57652775 Breast size (bra cup size in women) 5.72E-06 22747683
22 46607378 rs5766743 Breast cancer risk (in BRCA1 mutation carriers) 1.65E-05 20852631
22 46607378 rs5766743 Breast cancer 9.62E-04 20852631
22 40977121 rs57705902 Breast size (bra cup size in women) 1.57E-05 22747683
22 41011279 rs59047419 Breast size (bra cup size in women) 1.62E-05 22747683
22 29247801 rs59954406 Breast size (bra cup size in women) 6.85E-05 22747683
22 40849062 rs5995856 Breast size (bra cup size in women) 3.09E-06 22747683
22 40852671 rs5995860 Breast size (bra cup size in women) 3.32E-06 22747683
22 40857793 rs5995862 Breast size (bra cup size in women) 2.93E-06 22747683
22 40866763 rs5995864 Breast size (bra cup size in women) 1.74E-06 22747683
22 40888136 rs5995867 Breast size (bra cup size in women) 1.94E-06 22747683
22 40921816 rs5995870 Breast size (bra cup size in women) 1.32E-05 22747683
22 40922332 rs5995871 Breast size (bra cup size in women) 1.36E-05 22747683
22 40960692 rs5995875 Breast size (bra cup size in women) 1.51E-05 22747683
22 40972056 rs5995876 Breast size (bra cup size in women) 9.51E-06 22747683
22 41015883 rs5995881 Breast size (bra cup size in women) 1.42E-05 22747683
22 29167119 rs5997399 Breast size (bra cup size in women) 8.36E-06 22747683
22 29167222 rs5997400 Breast size (bra cup size in women) 6.20E-06 22747683
22 29181384 rs5997403 Breast size (bra cup size in women) 6.57E-06 22747683
22 29189446 rs5997404 Breast size (bra cup size in women) 6.30E-06 22747683
22 31630896 rs5997921 Breast cancer (hormonal receptor positive breast cancer) 5.48E-05 22951594
22 40824009 rs6001910 Breast size (bra cup size in women) 2.20E-06 22747683
22 40825193 rs6001911 Breast size (bra cup size in women) 2.94E-06 22747683
22 40828361 rs6001912 Breast size (bra cup size in women) 2.83E-06 22747683
22 40836753 rs6001913 Breast size (bra cup size in women) 2.00E-06 22747683
22 40840614 rs6001915 Breast size (bra cup size in women) 9.12E-06 22747683
22 40850066 rs6001920 Breast size (bra cup size in women) 3.06E-06 22747683
22 40876234 rs6001930 Breast cancer 8.80E-19 23535729
22 40876234 rs6001930 Breast cancer 9.00E-19 23535729
22 40876234 rs6001930 Breast cancer (invasive breast cancer) 3.70E-12 23535729
22 40876234 rs6001930 Breast cancer (Estrogen receptor positive breast cancer) 6.10E-10 23535729
22 40876234 rs6001930 Breast cancer (Estrogen receptor negative breast cancer) 1.60E-06 23535733
22 40876234 rs6001930 Breast size (bra cup size in women) 1.74E-06 22747683
22 40876234 rs6001930 Breast cancer 2.00E-06 23535733
22 40876234 rs6001930 Breast cancer (ductal cancer in situ breast cancer) 3.60E-04 23535729
22 40877514 rs6001931 Breast size (bra cup size in women) 1.87E-06 22747683
22 40877635 rs6001932 Breast size (bra cup size in women) 1.67E-06 22747683
22 40886993 rs6001935 Breast size (bra cup size in women) 1.93E-06 22747683
22 40887085 rs6001937 Breast size (bra cup size in women) 1.91E-06 22747683
22 40892794 rs6001939 Breast size (bra cup size in women) 2.70E-06 22747683
22 40893866 rs6001942 Breast size (bra cup size in women) 1.98E-06 22747683
22 40903421 rs6001946 Breast size (bra cup size in women) 2.08E-06 22747683
22 40904486 rs6001949 Breast size (bra cup size in women) 4.43E-06 22747683
22 40906635 rs6001950 Breast size (bra cup size in women) 2.20E-06 22747683
22 40921680 rs6001954 Breast size (bra cup size in women) 1.24E-05 22747683
22 40949210 rs6001962 Breast size (bra cup size in women) 1.19E-05 22747683
22 40960867 rs6001965 Breast size (bra cup size in women) 3.14E-05 22747683
22 40977556 rs6001973 Breast size (bra cup size in women) 1.45E-05 22747683
22 40979164 rs6001974 Breast size (bra cup size in women) 1.44E-05 22747683
22 41004384 rs6001980 Breast size (bra cup size in women) 1.53E-05 22747683
22 41017425 rs6001981 Breast size (bra cup size in women) 1.57E-05 22747683
22 41023304 rs6001983 Breast size (bra cup size in women) 1.67E-05 22747683
22 41025380 rs6001984 Breast size (bra cup size in women) 5.19E-06 22747683
22 42504679 rs6002616 Gene expression of NAGA (probeID ILMN_1784651) in breast tumors 3.07E-05 22522925
22 23991420 rs6003823 Gene expression of LOC51233 (probeID ILMN_1766178) in breast tumors 8.07E-06 22522925
22 25874464 rs6004667 Gene expression of CRYBB2 (probeID ILMN_1760708) in breast tumors 6.31E-88 22522925
22 29174423 rs6005875 Breast size (bra cup size in women) 5.12E-06 22747683
22 29175213 rs6005876 Breast size (bra cup size in women) 6.10E-06 22747683
22 29178314 rs6005879 Breast size (bra cup size in women) 6.39E-06 22747683
22 29215249 rs6005900 Breast size (bra cup size in women) 1.32E-05 22747683
22 29225457 rs6005905 Breast size (bra cup size in women) 1.49E-05 22747683
22 29227971 rs6005907 Breast size (bra cup size in women) 1.52E-05 22747683
22 29236691 rs6005918 Breast size (bra cup size in women) 2.13E-05 22747683
22 29241195 rs6005920 Breast size (bra cup size in women) 6.41E-05 22747683
22 29251926 rs6005922 Breast size (bra cup size in women) 3.77E-05 22747683
22 45742760 rs6006992 Gene expression of FAM118A (probeID ILMN_1809147) in breast tumors 1.09E-108 22522925
22 46685249 rs6008534 Gene expression of TTC38 (probeID ILMN_2059886) in breast tumors 6.32E-05 22522925
22 29208952 rs60388782 Breast size (bra cup size in women) 1.27E-05 22747683
22 29166241 rs60513698 Breast size (bra cup size in women) 6.11E-06 22747683
22 51063477 rs6151429 Gene expression of ARSA (probeID ILMN_1656477) in breast tumors 2.19E-33 22522925
22 40839696 rs61675795 Breast size (bra cup size in women) 2.83E-06 22747683
22 29219122 rs6519764 Breast size (bra cup size in women) 1.42E-05 22747683
22 29145411 rs714191 Breast size (bra cup size in women) 4.54E-05 22747683
22 41024064 rs718193 Breast size (bra cup size in women) 1.90E-05 22747683
22 29208838 rs7284322 Breast size (bra cup size in women) 1.27E-05 22747683
22 29174790 rs7290019 Breast size (bra cup size in women) 4.04E-06 22747683
22 29173232 rs7290679 Breast size (bra cup size in women) 7.09E-06 22747683
22 29173126 rs7290958 Breast size (bra cup size in women) 6.03E-06 22747683
22 29257746 rs7291783 Breast size (bra cup size in women) 1.00E-05 22747683
22 40712439 rs73165097 Breast size (bra cup size in women) 1.79E-06 22747683
22 40779964 rs73167017 Breast size (bra cup size in women) 5.47E-07 22747683
22 40799954 rs73167023 Breast size (bra cup size in women) 1.81E-05 22747683
22 40808676 rs73167027 Breast size (bra cup size in women) 2.76E-05 22747683
22 40819013 rs73167030 Breast size (bra cup size in women) 2.09E-06 22747683
22 40821818 rs73167031 Breast size (bra cup size in women) 2.39E-06 22747683
22 40826534 rs73167034 Breast size (bra cup size in women) 2.67E-06 22747683
22 40833146 rs73167039 Breast size (bra cup size in women) 1.28E-05 22747683
22 40837964 rs73167041 Breast size (bra cup size in women) 2.99E-06 22747683
22 40840610 rs73167042 Breast size (bra cup size in women) 9.76E-06 22747683
22 40842405 rs73167044 Breast size (bra cup size in women) 2.78E-06 22747683
22 40842923 rs73167045 Breast size (bra cup size in women) 3.45E-06 22747683
22 40843365 rs73167046 Breast size (bra cup size in women) 3.81E-06 22747683
22 40851728 rs73167053 Breast size (bra cup size in women) 3.41E-06 22747683
22 40856837 rs73167058 Breast size (bra cup size in women) 1.84E-06 22747683
22 40864848 rs73167062 Breast size (bra cup size in women) 2.42E-06 22747683
22 40866656 rs73167063 Breast size (bra cup size in women) 1.62E-06 22747683
22 40873718 rs73167066 Breast size (bra cup size in women) 1.79E-06 22747683
22 40875199 rs73167067 Breast size (bra cup size in women) 1.30E-06 22747683
22 40878253 rs73167069 Breast size (bra cup size in women) 1.86E-06 22747683
22 40879105 rs73167072 Breast size (bra cup size in women) 1.91E-06 22747683
22 40879408 rs73167073 Breast size (bra cup size in women) 1.94E-06 22747683
22 40879843 rs73167076 Breast size (bra cup size in women) 1.29E-05 22747683
22 40883088 rs73167079 Breast size (bra cup size in women) 2.19E-06 22747683
22 40887648 rs73167089 Breast size (bra cup size in women) 1.60E-06 22747683
22 40888363 rs73167090 Breast size (bra cup size in women) 1.87E-06 22747683
22 40892127 rs73167092 Breast size (bra cup size in women) 2.19E-06 22747683
22 40893789 rs73167093 Breast size (bra cup size in women) 3.86E-06 22747683
22 40894463 rs73167096 Breast size (bra cup size in women) 2.62E-06 22747683
22 40895706 rs73167097 Breast size (bra cup size in women) 2.35E-06 22747683
22 40895810 rs73167098 Breast size (bra cup size in women) 2.35E-06 22747683
22 40899954 rs73167101 Breast size (bra cup size in women) 2.51E-06 22747683
22 40900856 rs73169003 Breast size (bra cup size in women) 2.34E-06 22747683
22 40936288 rs73169017 Breast size (bra cup size in women) 2.24E-05 22747683
22 40953763 rs73169026 Breast size (bra cup size in women) 9.23E-06 22747683
22 40956816 rs73169032 Breast size (bra cup size in women) 1.38E-05 22747683
22 40967688 rs73169036 Breast size (bra cup size in women) 1.53E-05 22747683
22 40969989 rs73169040 Breast size (bra cup size in women) 1.55E-05 22747683
22 40973610 rs73169043 Breast size (bra cup size in women) 2.90E-05 22747683
22 40974360 rs73169045 Breast size (bra cup size in women) 8.16E-06 22747683
22 40979648 rs73169051 Breast size (bra cup size in women) 1.44E-05 22747683
22 40986258 rs73169056 Breast size (bra cup size in women) 1.62E-05 22747683
22 40990950 rs73169057 Breast size (bra cup size in women) 2.30E-05 22747683
22 40992235 rs73169058 Breast size (bra cup size in women) 1.47E-05 22747683
22 40994744 rs73169060 Breast size (bra cup size in women) 9.95E-06 22747683
22 41014472 rs73169071 Breast size (bra cup size in women) 1.55E-05 22747683
22 41018507 rs73169077 Breast size (bra cup size in women) 1.78E-05 22747683
22 41019767 rs73169078 Breast size (bra cup size in women) 1.78E-05 22747683
22 41022503 rs73169083 Breast size (bra cup size in women) 1.61E-05 22747683
22 41022805 rs73169084 Breast size (bra cup size in women) 5.37E-05 22747683
22 41024846 rs73169087 Breast size (bra cup size in women) 1.54E-05 22747683
22 41024854 rs73169089 Breast size (bra cup size in women) 1.56E-05 22747683
22 41026018 rs73169091 Breast size (bra cup size in women) 1.90E-05 22747683
22 41027716 rs73169096 Breast size (bra cup size in women) 2.02E-05 22747683
22 41027870 rs73169097 Breast size (bra cup size in women) 1.70E-05 22747683
22 41038192 rs73169099 Breast size (bra cup size in women) 3.95E-06 22747683
22 41061691 rs73171018 Breast size (bra cup size in women) 9.80E-07 22747683
22 38060691 rs732856 Gene expression of SH3BP1 (probeID ILMN_1692539) in breast tumors 8.34E-07 22522925
22 29240536 rs73388819 Breast size (bra cup size in women) 2.69E-05 22747683
22 29245938 rs73388827 Breast size (bra cup size in women) 3.43E-05 22747683
22 29246097 rs73388828 Breast size (bra cup size in women) 3.61E-05 22747683
22 29251962 rs73388838 Breast size (bra cup size in women) 4.36E-05 22747683
22 29255570 rs73388841 Breast size (bra cup size in women) 4.45E-05 22747683
22 29283036 rs73388872 Breast size (bra cup size in women) 6.01E-05 22747683
22 29163311 rs73399615 Breast size (bra cup size in women) 1.00E-05 22747683
22 29168208 rs73399621 Breast size (bra cup size in women) 6.20E-06 22747683
22 46584984 rs7364220 Breast cancer risk (in BRCA1 mutation carriers) 3.42E-05 20852631
22 40885710 rs74278065 Breast size (bra cup size in women) 2.04E-06 22747683
22 40870488 rs74486969 Breast size (bra cup size in women) 1.82E-06 22747683
22 23482658 rs74701880 Breast cancer (Estrogen receptor negative breast cancer) 5.20E-05 23555315
22 40826733 rs74767555 Breast size (bra cup size in women) 3.29E-06 22747683
22 19787736 rs748806 Gene expression of GNB1L (probeID ILMN_1761044) in breast tumors 1.24E-35 22522925
22 45895495 rs75075337 Breast size (bra cup size in women) 6.56E-06 22747683
22 40868239 rs75523053 Breast size (bra cup size in women) 1.53E-06 22747683
22 29215542 rs763073 Breast cancer 3.80E-04 19330027
22 40889908 rs77426923 Breast size (bra cup size in women) 1.25E-06 22747683
22 29185860 rs78247223 Breast size (bra cup size in women) 3.56E-05 22747683
22 41027354 rs78694459 Breast size (bra cup size in women) 1.94E-05 22747683
22 40977346 rs79799751 Breast size (bra cup size in women) 1.59E-05 22747683
22 29186026 rs80338436 Breast size (bra cup size in women) 7.92E-06 22747683
22 31530730 rs8135641 Breast cancer 7.88E-04 20872241
22 24553535 rs8140812 Gene expression of SUSD2 (probeID ILMN_1693270) in breast tumors 5.60E-09 22522925
22 23364370 rs876101 Gene expression of HS.135282 (probeID ILMN_1821473) in breast tumors 2.03E-04 22522925
22 40952534 rs932379 Breast size (bra cup size in women) 1.39E-05 22747683
22 20090038 rs9605063 Gene expression of TRMT2A (probeID ILMN_2310075) in breast tumors 9.44E-07 22522925
22 20071423 rs9606240 Gene expression of DGCR8 (probeID ILMN_1694223) in breast tumors 1.45E-17 22522925
22 22453513 rs9611014 Gene expression of LOC649210 (probeID ILMN_1678859) in breast tumors 1.22E-15 22522925
22 40293411 rs9611227 Breast size (bra cup size in women) 1.36E-06 22747683
22 40853493 rs9619872 Breast size (bra cup size in women) 3.32E-05 22747683
22 36268975 rs9622297 Gene expression of RBM9 (probeID ILMN_1745130) in breast tumors 4.78E-07 22522925
22 29203402 rs9941965 Breast size (bra cup size in women) 1.40E-05 22747683
Chr Position SNPID Disease/Trait name pvalue PMID

CopyRight © University of Miami, USA; Harbin Medical University, China