Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
4 | 90283806 | rs10004082 | Breast size (bra cup size in women) | 6.54E-05 | 22747683 |
4 | 90284002 | rs10004107 | Breast size (bra cup size in women) | 4.43E-05 | 22747683 |
4 | 103928047 | rs10006474 | Gene expression of HS.444683 (probeID ILMN_1854383) in breast tumors | 1.09E-04 | 22522925 |
4 | 15623955 | rs10008376 | Gene expression of FBXL5 (probeID ILMN_1673370) in breast tumors | 3.38E-25 | 22522925 |
4 | 34240029 | rs10017875 | Breast cancer (hormonal receptor positive breast cancer) | 8.08E-05 | 22951594 |
4 | 24454338 | rs10025483 | Breast cancer risk (in BRCA1 mutation carriers) | 4.99E-06 | 20852631 |
4 | 171167789 | rs10030422 | Breast cancer | 6.10E-05 | 21908515 |
4 | 75419787 | rs10034692 | Breast size (bra cup size in women) | 9.90E-08 | 22747683 |
4 | 178790289 | rs1037490 | Gene expression of ITGB1BP1 (probeID ILMN_1665107) in breast tumors | 2.86E-04 | 22522925 |
4 | 16166404 | rs10516297 | Breast size (bra cup size in women) | 2.23E-05 | 22747683 |
4 | 84465613 | rs10516690 | Breast cancer | 3.70E-04 | 17903305 |
4 | 42902734 | rs10517055 | Breast cancer | 1.80E-06 | 22452962 |
4 | 76417784 | rs10518140 | Gene expression of RCHY1 (probeID ILMN_1722698) in breast tumors | 6.37E-12 | 22522925 |
4 | 96076813 | rs11097457 | Breast cancer | 1.97E-04 | pha002853 |
4 | 126373018 | rs111423173 | Breast cancer | 3.80E-04 | 23555315 |
4 | 81188221 | rs112475347 | Breast cancer | 2.40E-05 | 23555315 |
4 | 111133474 | rs113396293 | Breast size (bra cup size in women) | 3.04E-05 | 22747683 |
4 | 108938924 | rs116043149 | Breast size (bra cup size in women) | 2.22E-05 | 22747683 |
4 | 88477684 | rs116590685 | Breast size (bra cup size in women) | 9.60E-05 | 22747683 |
4 | 160046565 | rs11721955 | Breast cancer risk (in BRCA1 mutation carriers) | 2.21E-06 | 20852631 |
4 | 96110102 | rs11724291 | Breast size (bra cup size in women) | 3.87E-05 | 22747683 |
4 | 2195009 | rs11725880 | Breast cancer | 1.50E-04 | 23555315 |
4 | 16170210 | rs11730922 | Breast size (bra cup size in women) | 1.29E-05 | 22747683 |
4 | 55643116 | rs11732323 | Breast cancer | 5.78E-05 | pha002853 |
4 | 75422078 | rs11942466 | Breast size (bra cup size in women) | 1.55E-05 | 22747683 |
4 | 107827275 | rs12186280 | Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer | 6.22E-05 | 20876420 |
4 | 90880403 | rs12233759 | Breast cancer | 8.45E-05 | pha002853 |
4 | 76858213 | rs12374321 | Gene expression of NAAA (probeID ILMN_2285568) in breast tumors | 3.93E-11 | 22522925 |
4 | 150540612 | rs12503832 | Gene expression of MTMR1 (probeID ILMN_1741556) in breast tumors | 5.97E-04 | 22522925 |
4 | 37349340 | rs12505080 | Breast cancer | 7.99E-06 | pha002853 |
4 | 37349340 | rs12505080 | Sporadic post-menopausal breast cancer | 8.10E-06 | 17529973 |
4 | 75515529 | rs12507028 | Breast size (bra cup size in women) | 2.12E-07 | 22747683 |
4 | 75517123 | rs12508330 | Breast size (bra cup size in women) | 1.94E-07 | 22747683 |
4 | 75513511 | rs12508465 | Breast size (bra cup size in women) | 2.20E-07 | 22747683 |
4 | 71783914 | rs12509920 | Gene expression of RUFY3 (probeID ILMN_2262901) in breast tumors | 2.17E-24 | 22522925 |
4 | 75515405 | rs12511217 | Breast size (bra cup size in women) | 2.20E-07 | 22747683 |
4 | 107279482 | rs12645490 | Gene expression of MGC16169 (probeID ILMN_1769601) in breast tumors | 9.29E-07 | 22522925 |
4 | 92381080 | rs12649871 | Gene expression of VEZT (probeID ILMN_2141398) in breast tumors | 5.21E-04 | 22522925 |
4 | 1215100 | rs1268975 | Gene expression of CRIPAK (probeID ILMN_2140700) in breast tumors | 9.62E-13 | 22522925 |
4 | 1215100 | rs1268975 | Gene expression of AVP (probeID ILMN_1811443) in breast tumors | 2.37E-09 | 22522925 |
4 | 1215100 | rs1268975 | Gene expression of SPTBN4 (probeID ILMN_2406439) in breast tumors | 1.34E-04 | 22522925 |
4 | 169299528 | rs13110927 | Breast cancer | 3.00E-05 | 17529967 |
4 | 8333579 | rs13111624 | Gene expression of TOM1L2 (probeID ILMN_1655068) in breast tumors | 6.65E-04 | 22522925 |
4 | 122126808 | rs13116936 | Breast cancer | 1.09E-05 | 23468962 |
4 | 122126808 | rs13116936 | Breast cancer | 1.10E-05 | 22923054 |
4 | 148675193 | rs13124167 | Breast cancer survival | 2.28E-07 | 20332263 |
4 | 128070871 | rs13131392 | Breast cancer | 3.40E-06 | 20585626 |
4 | 75420056 | rs13134504 | Breast size (bra cup size in women) | 1.12E-05 | 22747683 |
4 | 75420949 | rs13136463 | Breast size (bra cup size in women) | 1.43E-05 | 22747683 |
4 | 75424772 | rs138103614 | Breast size (bra cup size in women) | 5.11E-06 | 22747683 |
4 | 88756978 | rs1381966 | Breast size (bra cup size in women) | 4.87E-05 | 22747683 |
4 | 75423087 | rs139104284 | Breast size (bra cup size in women) | 5.12E-05 | 22747683 |
4 | 45163389 | rs139387086 | Breast size (bra cup size in women) | 8.67E-05 | 22747683 |
4 | 152752413 | rs1397684 | Breast size (bra cup size in women) | 6.01E-05 | 22747683 |
4 | 37439908 | rs141346898 | Breast size (bra cup size in women) | 5.68E-05 | 22747683 |
4 | 132213561 | rs141779452 | Breast size (bra cup size in women) | 3.42E-05 | 22747683 |
4 | 17536633 | rs142222110 | Breast size (bra cup size in women) | 3.06E-05 | 22747683 |
4 | 75424324 | rs142349576 | Breast size (bra cup size in women) | 1.72E-05 | 22747683 |
4 | 148289389 | rs1429142 | Breast cancer | 3.59E-04 | 21424380 |
4 | 188345368 | rs1431005 | Gene expression of HS.582097 (probeID ILMN_1860665) in breast tumors | 1.22E-06 | 22522925 |
4 | 10022947 | rs144053854 | Breast cancer (Estrogen receptor negative breast cancer) | 2.00E-05 | 23555315 |
4 | 137092390 | rs1451125 | Breast cancer | 9.50E-05 | 17903305 |
4 | 1725159 | rs145470576 | Breast cancer | 7.30E-04 | 23555315 |
4 | 21565822 | rs1460475 | Epirubicin-induced leukopenia in breast cancer | 9.87E-05 | 21799462 |
4 | 75423016 | rs146566634 | Breast size (bra cup size in women) | 1.47E-05 | 22747683 |
4 | 165888166 | rs146641204 | Breast size (bra cup size in women) | 7.23E-05 | 22747683 |
4 | 156514879 | rs1466515 | Breast cancer | 6.00E-05 | 19219042 |
4 | 96105600 | rs149635529 | Breast size (bra cup size in women) | 5.60E-05 | 22747683 |
4 | 75424084 | rs149689338 | Breast size (bra cup size in women) | 9.47E-08 | 22747683 |
4 | 84227441 | rs150258114 | Breast cancer (Estrogen receptor positive breast cancer) | 2.30E-05 | 23555315 |
4 | 187239569 | rs150423298 | Breast size (bra cup size in women) | 6.34E-06 | 22747683 |
4 | 126373835 | rs150894545 | Breast cancer (Estrogen receptor positive breast cancer) | 2.70E-04 | 23555315 |
4 | 90473540 | rs1552972 | Breast cancer early age of onset | 7.31E-05 | 18463975 |
4 | 149337408 | rs16998733 | Breast cancer | 2.00E-05 | 17529967 |
4 | 83660948 | rs17006208 | Breast cancer | 1.10E-05 | 20585626 |
4 | 147317302 | rs17021447 | Breast cancer early age of onset | 3.88E-05 | 18463975 |
4 | 102082056 | rs17030831 | Breast cancer | 3.10E-04 | 21908515 |
4 | 108908557 | rs17038276 | Breast size (bra cup size in women) | 3.24E-05 | 22747683 |
4 | 108925267 | rs17038333 | Breast size (bra cup size in women) | 2.48E-05 | 22747683 |
4 | 111143443 | rs17041472 | Breast size (bra cup size in women) | 6.46E-05 | 22747683 |
4 | 122106293 | rs17051310 | Breast cancer | 2.00E-06 | 23468962 |
4 | 181825319 | rs17070289 | Breast cancer (BRCA2-positive) | 1.41E-04 | 21060860 |
4 | 10004743 | rs17247314 | Gene expression of SLC2A9 (probeID ILMN_1668312) in breast tumors | 9.68E-05 | 22522925 |
4 | 75967100 | rs17250773 | Gene expression of DKFZP564O0823 (probeID ILMN_1656560) in breast tumors | 8.32E-06 | 22522925 |
4 | 93918873 | rs17262792 | Breast cancer | 3.98E-07 | 20852631 |
4 | 106808107 | rs17331332 | Gene expression of INTS12 (probeID ILMN_1725169) in breast tumors | 8.34E-04 | 22522925 |
4 | 95613175 | rs17339671 | Plasma estradiol concentration in women with breast cancer | 1.14E-06 | 23518928 |
4 | 122121494 | rs17435444 | Breast cancer | 3.00E-07 | 23468962 |
4 | 40120420 | rs17619330 | Gene expression of N4BP2 (probeID ILMN_1782273) in breast tumors | 3.25E-07 | 22522925 |
4 | 177250491 | rs17629999 | Gene expression of SPCS3 (probeID ILMN_1667707) in breast tumors | 1.42E-07 | 22522925 |
4 | 76404759 | rs1841932 | Gene expression of THAP6 (probeID ILMN_1661424) in breast tumors | 4.17E-58 | 22522925 |
4 | 110384078 | rs189098852 | Breast cancer (Estrogen receptor negative breast cancer) | 3.40E-05 | 23555315 |
4 | 10527472 | rs189581402 | Breast cancer (Estrogen receptor negative breast cancer) | 4.40E-06 | 23555315 |
4 | 100789312 | rs191421902 | Breast cancer | 4.00E-04 | 23555315 |
4 | 88534411 | rs201110163 | Breast cancer (Estrogen receptor positive breast cancer) | 9.30E-06 | 23555315 |
4 | 88534411 | rs201110163 | Breast cancer | 5.40E-05 | 23555315 |
4 | 160019492 | rs2014078 | Breast cancer risk (in BRCA1 mutation carriers) | 1.61E-05 | 20852631 |
4 | 3768805 | rs202121184 | Breast cancer | 3.80E-04 | 23555315 |
4 | 2210057 | rs202206471 | Breast cancer | 5.80E-04 | 23555315 |
4 | 113133627 | rs2102993 | Gene expression of TIFA (probeID ILMN_1686454) in breast tumors | 6.84E-09 | 22522925 |
4 | 152746189 | rs2136960 | Breast size (bra cup size in women) | 8.07E-05 | 22747683 |
4 | 120949945 | rs2201330 | Breast cancer | 7.20E-05 | 22923054 |
4 | 12691840 | rs2222309 | Breast cancer (BRCA2-positive) | 5.30E-04 | 21060860 |
4 | 103700878 | rs223467 | Gene expression of MANBA (probeID ILMN_1800733) in breast tumors | 1.04E-28 | 22522925 |
4 | 103627968 | rs223510 | Gene expression of MANBA (probeID ILMN_1800733) in breast tumors | 7.33E-06 | 22522925 |
4 | 946974 | rs2290405 | Breast cancer | 1.78E-04 | pha002853 |
4 | 4238062 | rs2294107 | Gene expression of TMEM128 (probeID ILMN_2194229) in breast tumors | 6.58E-27 | 22522925 |
4 | 38930893 | rs2306923 | Breast cancer | 6.10E-04 | 23555315 |
4 | 2997611 | rs2471336 | Gene expression of GRK4 (probeID ILMN_2405400) in breast tumors | 2.04E-24 | 22522925 |
4 | 121746232 | rs2597540 | Breast cancer | 4.10E-05 | 22452962 |
4 | 180368185 | rs2605052 | Breast size (bra cup size in women) | 8.42E-05 | 22747683 |
4 | 180386786 | rs2681339 | Breast size (bra cup size in women) | 5.09E-05 | 22747683 |
4 | 39491521 | rs2687965 | Gene expression of LIAS (probeID ILMN_2393341) in breast tumors | 2.93E-17 | 22522925 |
4 | 39491521 | rs2687965 | Gene expression of LIAS (probeID ILMN_1736077) in breast tumors | 5.96E-05 | 22522925 |
4 | 17418921 | rs2697705 | Breast cancer | 1.91E-05 | 20872241 |
4 | 180383312 | rs2716816 | Breast size (bra cup size in women) | 6.85E-06 | 22747683 |
4 | 180383312 | rs2716816 | Breast size | 7.00E-06 | 22747683 |
4 | 70505162 | rs28404221 | Breast cancer | 5.20E-05 | 23555315 |
4 | 132285856 | rs2862752 | Breast cancer risk (in BRCA1 mutation carriers) | 1.11E-04 | 20852631 |
4 | 11503341 | rs2865160 | Gene expression of HS3ST1 (probeID ILMN_2228035) in breast tumors | 3.48E-09 | 22522925 |
4 | 89742764 | rs2869950 | Breast cancer | 9.40E-04 | 20585626 |
4 | 16160115 | rs2872216 | Breast size (bra cup size in women) | 2.06E-05 | 22747683 |
4 | 1243877 | rs2878539 | Gene expression of CTBP1 (probeID ILMN_2379734) in breast tumors | 1.88E-05 | 22522925 |
4 | 129837161 | rs318546 | Breast cancer | 3.00E-05 | 19219042 |
4 | 76561665 | rs34165603 | Gene expression of G3BP2 (probeID ILMN_1720422) in breast tumors | 3.91E-06 | 22522925 |
4 | 113352745 | rs35519493 | Breast cancer | 2.30E-04 | 23555315 |
4 | 178393335 | rs35955682 | Gene expression of AGA (probeID ILMN_1802631) in breast tumors | 8.91E-05 | 22522925 |
4 | 75515037 | rs35979727 | Breast size (bra cup size in women) | 2.19E-07 | 22747683 |
4 | 152890563 | rs361147 | Breast cancer (Estrogen receptor negative breast cancer) | 3.13E-13 | 21062454 |
4 | 96107878 | rs3755881 | Breast size (bra cup size in women) | 2.25E-05 | 22747683 |
4 | 95775606 | rs4254781 | Breast cancer | 1.91E-04 | pha002853 |
4 | 75544323 | rs4263453 | Breast size (bra cup size in women) | 1.45E-07 | 22747683 |
4 | 109466347 | rs4266352 | Breast cancer | 1.20E-04 | 17903305 |
4 | 5885621 | rs4315727 | Gene expression of CRMP1 (probeID ILMN_1789541) in breast tumors | 3.46E-64 | 22522925 |
4 | 16168664 | rs4395495 | Breast size (bra cup size in women) | 6.35E-05 | 22747683 |
4 | 5901291 | rs4456913 | Gene expression of CRMP1 (probeID ILMN_1789541) in breast tumors | 3.66E-08 | 22522925 |
4 | 95775322 | rs4538488 | Breast cancer | 1.39E-04 | pha002853 |
4 | 175234130 | rs4695920 | Gene expression of KIAA1712 (probeID ILMN_1731453) in breast tumors | 2.22E-07 | 22522925 |
4 | 16441904 | rs4698147 | Breast size (bra cup size in women) | 5.57E-05 | 22747683 |
4 | 110940045 | rs4698804 | Breast cancer | 9.80E-05 | 23555315 |
4 | 95615769 | rs4699587 | Plasma estradiol concentration in women with breast cancer | 4.79E-07 | 23518928 |
4 | 95615769 | rs4699587 | Estradiol plasma levels (breast cancer) | 5.00E-07 | 23518928 |
4 | 128024786 | rs4834179 | Breast cancer | 4.50E-06 | 20585626 |
4 | 186793755 | rs4861686 | Gene expression of LRRC59 (probeID ILMN_1786259) in breast tumors | 3.94E-05 | 22522925 |
4 | 40115239 | rs4974962 | Gene expression of N4BP2 (probeID ILMN_1782273) in breast tumors | 6.24E-31 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of MTFR1 (probeID ILMN_1774028) in breast tumors | 2.58E-10 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of COPS5 (probeID ILMN_1736002) in breast tumors | 3.04E-10 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of CSPP1 (probeID ILMN_1812353) in breast tumors | 6.67E-08 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of ARFGEF1 (probeID ILMN_1728471) in breast tumors | 2.60E-07 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of CSPP1 (probeID ILMN_2393994) in breast tumors | 4.52E-07 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of HS.369017 (probeID ILMN_1891857) in breast tumors | 1.07E-06 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of PTDSS1 (probeID ILMN_1688753) in breast tumors | 1.85E-06 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of TERF1 (probeID ILMN_1694847) in breast tumors | 2.00E-05 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of LOC642197 (probeID ILMN_1783469) in breast tumors | 3.74E-05 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of YTHDF3 (probeID ILMN_1657470) in breast tumors | 1.19E-04 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of LOC642197 (probeID ILMN_1733374) in breast tumors | 1.55E-04 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of UBE2W (probeID ILMN_1717420) in breast tumors | 3.04E-04 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of MRPS28 (probeID ILMN_1718424) in breast tumors | 3.22E-04 | 22522925 |
4 | 156376704 | rs55663644 | Gene expression of C8ORF59 (probeID ILMN_1653205) in breast tumors | 5.35E-04 | 22522925 |
4 | 152737008 | rs56175637 | Breast size (bra cup size in women) | 9.51E-05 | 22747683 |
4 | 152746469 | rs57370203 | Breast size (bra cup size in women) | 6.07E-05 | 22747683 |
4 | 75514829 | rs57382608 | Breast size (bra cup size in women) | 2.23E-07 | 22747683 |
4 | 159981640 | rs581849 | Breast cancer risk (in BRCA1 mutation carriers) | 7.07E-05 | 20852631 |
4 | 142768604 | rs59222913 | Breast size (bra cup size in women) | 9.60E-05 | 22747683 |
4 | 165864753 | rs61730549 | Breast size (bra cup size in women) | 8.14E-05 | 22747683 |
4 | 169343044 | rs61740705 | Breast cancer | 2.30E-04 | 23555315 |
4 | 169300938 | rs61740720 | Breast cancer | 1.60E-04 | 23555315 |
4 | 87653856 | rs61757790 | Breast cancer (Estrogen receptor positive breast cancer) | 2.70E-04 | 23555315 |
4 | 75502487 | rs62314947 | Breast size (bra cup size in women) | 4.79E-08 | 22747683 |
4 | 75502487 | rs62314947 | Breast size | 5.00E-08 | 22747683 |
4 | 77125878 | rs6532244 | Breast cancer | 2.09E-04 | pha002853 |
4 | 76462224 | rs6535523 | Gene expression of THAP6 (probeID ILMN_1661424) in breast tumors | 1.28E-06 | 22522925 |
4 | 58970405 | rs6554509 | Breast cancer | 3.13E-09 | 20852631 |
4 | 180385304 | rs67775067 | Breast size (bra cup size in women) | 5.38E-05 | 22747683 |
4 | 75524580 | rs6810626 | Breast size (bra cup size in women) | 1.10E-07 | 22747683 |
4 | 75524757 | rs6811071 | Breast size (bra cup size in women) | 7.62E-08 | 22747683 |
4 | 181863910 | rs6821660 | Breast cancer (BRCA2-positive) | 1.46E-04 | 21060860 |
4 | 63448482 | rs6823706 | Breast cancer | 1.00E-03 | 23555315 |
4 | 152543783 | rs6825241 | Breast size (bra cup size in women) | 6.49E-05 | 22747683 |
4 | 27202436 | rs6825535 | Breast cancer recurrence | 5.60E-05 | 22232737 |
4 | 27202436 | rs6825535 | Breast cancer total mortality | 9.40E-04 | 22232737 |
4 | 175846426 | rs6828523 | Breast cancer | 3.50E-16 | 23535729 |
4 | 175846426 | rs6828523 | Breast cancer | 4.00E-16 | 23535729 |
4 | 175846426 | rs6828523 | Breast cancer (Estrogen receptor positive breast cancer) | 2.90E-14 | 23535729 |
4 | 175846426 | rs6828523 | Breast cancer (invasive breast cancer) | 2.60E-12 | 23535729 |
4 | 175846426 | rs6828523 | Breast cancer (Estrogen receptor positive vs. negative breast cancer) | 1.20E-07 | 23535729 |
4 | 37530090 | rs6830100 | Breast cancer | 1.86E-04 | pha002853 |
4 | 95750839 | rs6831418 | Breast cancer | 1.50E-04 | pha002853 |
4 | 122078180 | rs6834599 | Breast cancer | 2.40E-05 | 22923054 |
4 | 14822667 | rs6837175 | Gene expression of PDGFB (probeID ILMN_1775822) in breast tumors | 6.89E-04 | 22522925 |
4 | 159061 | rs6842197 | Gene expression of FLJ90036 (probeID ILMN_1795567) in breast tumors | 6.32E-05 | 22522925 |
4 | 48619937 | rs6843340 | Breast cancer | 9.00E-04 | 17529967 |
4 | 19244806 | rs6844819 | Breast cancer (hormonal receptor positive breast cancer) | 6.37E-05 | 22951594 |
4 | 18866169 | rs6845621 | Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+doxorubicin+/-5FU) | 2.00E-06 | 24025145 |
4 | 16146951 | rs6853114 | Breast size (bra cup size in women) | 3.79E-05 | 22747683 |
4 | 24584795 | rs6853501 | Gene expression of HS.479342 (probeID ILMN_1862201) in breast tumors | 7.59E-04 | 22522925 |
4 | 102186971 | rs6854591 | Breast cancer | 4.00E-04 | 19219042 |
4 | 169474972 | rs6857016 | Gene expression of MAP4 (probeID ILMN_1734695) in breast tumors | 7.89E-04 | 22522925 |
4 | 128342120 | rs724950 | Breast cancer | 1.59E-05 | 20872241 |
4 | 152503100 | rs73862064 | Breast size (bra cup size in women) | 5.10E-05 | 22747683 |
4 | 75526108 | rs7435213 | Breast size (bra cup size in women) | 1.41E-07 | 22747683 |
4 | 75514398 | rs7435774 | Breast size (bra cup size in women) | 2.30E-07 | 22747683 |
4 | 75512595 | rs7436242 | Breast size (bra cup size in women) | 6.41E-07 | 22747683 |
4 | 15624770 | rs7438356 | Gene expression of FBXL5 (probeID ILMN_1673370) in breast tumors | 2.49E-04 | 22522925 |
4 | 75514494 | rs7438555 | Breast size (bra cup size in women) | 2.31E-07 | 22747683 |
4 | 75526165 | rs7439861 | Breast size (bra cup size in women) | 1.68E-07 | 22747683 |
4 | 75534565 | rs7439927 | Breast size (bra cup size in women) | 8.48E-08 | 22747683 |
4 | 75532775 | rs75687518 | Breast size (bra cup size in women) | 8.16E-08 | 22747683 |
4 | 33378633 | rs75901676 | Breast size (bra cup size in women) | 9.96E-05 | 22747683 |
4 | 108948869 | rs76476980 | Breast cancer | 9.50E-05 | 23555315 |
4 | 17244396 | rs76489600 | Breast cancer | 7.76E-04 | 24143190 |
4 | 111143378 | rs7655123 | Breast size (bra cup size in women) | 4.54E-05 | 22747683 |
4 | 75547013 | rs7659874 | Breast size (bra cup size in women) | 7.94E-08 | 22747683 |
4 | 153015305 | rs7666016 | Gene expression of LACE1 (probeID ILMN_2203987) in breast tumors | 1.95E-04 | 22522925 |
4 | 111133368 | rs7670514 | Breast size (bra cup size in women) | 1.83E-05 | 22747683 |
4 | 188321485 | rs7676864 | Gene expression of HS.582097 (probeID ILMN_1860665) in breast tumors | 3.66E-33 | 22522925 |
4 | 60973310 | rs7677348 | Breast size (bra cup size in women) | 6.66E-05 | 22747683 |
4 | 118608729 | rs7677505 | Breast cancer | 4.90E-06 | 20585626 |
4 | 16146312 | rs7688933 | Breast size (bra cup size in women) | 4.94E-05 | 22747683 |
4 | 187109866 | rs7689823 | Gene expression of CYP4V2 (probeID ILMN_2054607) in breast tumors | 2.48E-09 | 22522925 |
4 | 4749557 | rs76912099 | Breast size (bra cup size in women) | 8.84E-05 | 22747683 |
4 | 38820986 | rs7696175 | Sporadic post-menopausal breast cancer | 1.00E-05 | 17529973 |
4 | 38820986 | rs7696175 | Breast cancer | 1.41E-05 | pha002853 |
4 | 10125874 | rs7699671 | Breast cancer (Estrogen receptor negative breast cancer) | 3.97E-05 | 22976474 |
4 | 75530271 | rs7699946 | Breast size (bra cup size in women) | 1.28E-07 | 22747683 |
4 | 4750323 | rs77585454 | Breast size (bra cup size in women) | 8.82E-05 | 22747683 |
4 | 75518016 | rs78347745 | Breast size (bra cup size in women) | 1.68E-07 | 22747683 |
4 | 75496000 | rs78655856 | Breast size (bra cup size in women) | 8.86E-08 | 22747683 |
4 | 122110975 | rs921551 | Breast cancer | 2.00E-06 | 23468962 |
4 | 90146649 | rs9307064 | Breast cancer | 2.20E-04 | 17903305 |
4 | 126286314 | rs9307561 | Breast cancer | 1.00E-04 | 17903305 |
4 | 57267406 | rs956275 | Gene expression of AASDH (probeID ILMN_1784269) in breast tumors | 3.70E-06 | 22522925 |
4 | 138416511 | rs9761827 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 1.10E-05 | 24325915 |
4 | 106084778 | rs9790517 | Breast cancer | 4.00E-08 | 23535729 |
4 | 106084778 | rs9790517 | Breast cancer | 4.20E-08 | 23535729 |
4 | 106084778 | rs9790517 | Breast cancer (invasive breast cancer) | 1.80E-05 | 23535729 |
4 | 106084778 | rs9790517 | Breast cancer (Estrogen receptor positive breast cancer) | 3.30E-05 | 23535729 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China