Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
5 | 72574933 | rs10037479 | Breast size (bra cup size in women) | 9.10E-05 | 22747683 |
5 | 25902342 | rs10038113 | Breast cancer | 5.90E-05 | 23555315 |
5 | 56260363 | rs10039338 | Breast cancer (early onset) | 3.96E-08 | 24493630 |
5 | 179837009 | rs10039851 | Breast cancer (hormonal receptor positive breast cancer) | 1.60E-05 | 22951594 |
5 | 94046205 | rs10041551 | Gene expression of ANKRD32 (probeID ILMN_2214278) in breast tumors | 4.06E-06 | 22522925 |
5 | 93966749 | rs10052066 | Gene expression of MCTP1 (probeID ILMN_1654685) in breast tumors | 7.33E-19 | 22522925 |
5 | 50812738 | rs10052591 | Breast cancer | 1.10E-04 | 23555315 |
5 | 60857714 | rs10064373 | Breast size (bra cup size in women) | 6.29E-05 | 22747683 |
5 | 153772289 | rs10064618 | Epirubicin-induced leukopenia in breast cancer | 9.51E-05 | 21799462 |
5 | 1279790 | rs10069690 | Breast cancer (Estrogen receptor negative breast cancer) | 4.50E-12 | 23535733 |
5 | 1279790 | rs10069690 | Breast cancer | 5.00E-12 | 23535733 |
5 | 1279790 | rs10069690 | Breast cancer (Estrogen receptor negative breast cancer) | 1.00E-10 | 22037553 |
5 | 1279790 | rs10069690 | Breast cancer risk (triple negative breast cancer) | 1.10E-09 | 22037553 |
5 | 1279790 | rs10069690 | Breast cancer risk (triple negative breast cancer) (age <50) | 1.90E-09 | 22037553 |
5 | 1279790 | rs10069690 | Breast cancer | 7.00E-09 | 23535729 |
5 | 1279790 | rs10069690 | Breast cancer | 7.20E-09 | 23535729 |
5 | 1279790 | rs10069690 | Breast cancer (Estrogen receptor negative breast cancer) (age <50) | 1.40E-08 | 22037553 |
5 | 1279790 | rs10069690 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 1.00E-07 | 24325915 |
5 | 1279790 | rs10069690 | Breast cancer (Estrogen receptor negative breast cancer) | 3.72E-07 | 22976474 |
5 | 1279790 | rs10069690 | Breast cancer (Estrogen receptor negative breast cancer) (age 50-60) | 3.80E-05 | 22037553 |
5 | 1279790 | rs10069690 | Breast cancer (Estrogen receptor positive vs. negative breast cancer) | 1.70E-04 | 22037553 |
5 | 67091125 | rs10070943 | Breast cancer recurrence | 1.60E-06 | 22232737 |
5 | 67091125 | rs10070943 | Breast cancer total mortality | 1.10E-05 | 22232737 |
5 | 122503488 | rs10071061 | Breast cancer early age of onset | 2.21E-04 | 18463975 |
5 | 153772081 | rs10072289 | Epirubicin-induced leukopenia in breast cancer | 8.06E-05 | 21799462 |
5 | 66420880 | rs10075832 | Gene expression of SCIN (probeID ILMN_1813561) in breast tumors | 9.91E-04 | 22522925 |
5 | 56153392 | rs1017226 | Breast cancer (early onset) | 6.00E-11 | 24493630 |
5 | 174594583 | rs10213884 | Breast cancer early age of onset | 2.79E-04 | 18463975 |
5 | 58184061 | rs10472076 | Breast cancer | 2.90E-08 | 23535729 |
5 | 58184061 | rs10472076 | Breast cancer | 3.00E-08 | 23535729 |
5 | 58184061 | rs10472076 | Breast cancer (invasive breast cancer) | 4.00E-06 | 23535729 |
5 | 132917556 | rs10479046 | Breast cancer | 7.20E-04 | 20585626 |
5 | 149359991 | rs104893915 | Breast cancer | 6.00E-04 | 23555315 |
5 | 44384223 | rs10512849 | Breast cancer | 1.40E-04 | 17903305 |
5 | 97076548 | rs10515260 | Estradiol plasma levels (breast cancer) | 6.00E-07 | 23518928 |
5 | 97076548 | rs10515260 | Plasma estradiol concentration in women with breast cancer | 6.34E-07 | 23518928 |
5 | 108964921 | rs10515404 | Gene expression of PJA2 (probeID ILMN_1688702) in breast tumors | 1.32E-08 | 22522925 |
5 | 10467702 | rs1092913 | Breast cancer | 1.89E-06 | 21424380 |
5 | 10467702 | rs1092913 | Breast cancer | 2.00E-06 | 21424380 |
5 | 56012880 | rs10940511 | Breast cancer (early onset) | 4.85E-09 | 24493630 |
5 | 56270794 | rs10940518 | Breast cancer (early onset) | 3.55E-08 | 24493630 |
5 | 44706498 | rs10941679 | Breast cancer | 1.70E-37 | 23535729 |
5 | 44706498 | rs10941679 | Breast cancer | 2.00E-37 | 23535729 |
5 | 89049087 | rs1108376 | Breast cancer risk (in BRCA1 mutation carriers) | 8.06E-05 | 20852631 |
5 | 158386181 | rs11135050 | Breast size (bra cup size in women) | 8.38E-05 | 22747683 |
5 | 33838566 | rs112228504 | Breast size (bra cup size in women) | 7.70E-05 | 22747683 |
5 | 56060954 | rs112497245 | Breast cancer | 6.17E-05 | 24143190 |
5 | 109159494 | rs112884546 | Breast cancer | 6.40E-05 | 23555315 |
5 | 109190943 | rs112984105 | Breast cancer | 6.40E-05 | 23555315 |
5 | 33835091 | rs113958724 | Breast size (bra cup size in women) | 1.80E-05 | 22747683 |
5 | 154616001 | rs114107085 | Breast size (bra cup size in women) | 1.33E-05 | 22747683 |
5 | 176013823 | rs116138699 | Breast cancer (Estrogen receptor negative breast cancer) | 8.00E-05 | 23555315 |
5 | 154614497 | rs116352445 | Breast size (bra cup size in women) | 1.16E-05 | 22747683 |
5 | 141029036 | rs116801073 | Breast cancer (Estrogen receptor negative breast cancer) | 3.70E-05 | 23555315 |
5 | 21809851 | rs11742400 | Epirubicin-induced leukopenia in breast cancer | 1.53E-05 | 21799462 |
5 | 176740244 | rs11949767 | Gene expression of RAB24 (probeID ILMN_1714393) in breast tumors | 2.30E-05 | 22522925 |
5 | 173713787 | rs11952522 | Breast cancer early age of onset | 3.96E-05 | 18463975 |
5 | 21813303 | rs11952632 | Epirubicin-induced leukopenia in breast cancer | 8.09E-05 | 21799462 |
5 | 138421405 | rs11959851 | Gene expression of SNX26 (probeID ILMN_1678781) in breast tumors | 1.52E-04 | 22522925 |
5 | 56109154 | rs11960484 | Breast cancer (early onset) | 1.08E-12 | 24493630 |
5 | 81371755 | rs12108833 | Gene expression of ATG10 (probeID ILMN_2206098) in breast tumors | 7.29E-17 | 22522925 |
5 | 60553181 | rs12186568 | Breast size (bra cup size in women) | 7.08E-05 | 22747683 |
5 | 72870730 | rs1220629 | Gene expression of UTP15 (probeID ILMN_1735908) in breast tumors | 5.20E-04 | 22522925 |
5 | 136715749 | rs1229742 | Breast cancer | 1.85E-04 | pha002853 |
5 | 16524541 | rs1240951 | Breast cancer (BRCA2-positive) | 9.01E-04 | 21060860 |
5 | 106269629 | rs12515340 | Breast cancer | 6.00E-05 | 19219042 |
5 | 56195790 | rs12655019 | Breast cancer (early onset) | 3.00E-10 | 24493630 |
5 | 54462934 | rs12657420 | Gene expression of LOC493869 (probeID ILMN_1767665) in breast tumors | 1.10E-06 | 22522925 |
5 | 160318988 | rs12658840 | Breast cancer | 5.00E-05 | 17529967 |
5 | 10438757 | rs1287601 | Gene expression of HS.137971 (probeID ILMN_1897741) in breast tumors | 1.36E-77 | 22522925 |
5 | 86179008 | rs13161175 | Adverse response to chemotherapy in breast cancer (alopecia) (anti-microtubule) | 8.53E-06 | 24025145 |
5 | 24508176 | rs13161689 | Breast cancer recurrence | 8.00E-04 | 22232737 |
5 | 7902525 | rs13166314 | Gene expression of MTRR (probeID ILMN_1718932) in breast tumors | 2.79E-10 | 22522925 |
5 | 142371680 | rs13172733 | Breast cancer | 4.80E-06 | 22923054 |
5 | 21815724 | rs13190397 | Epirubicin-induced leukopenia in breast cancer | 8.09E-05 | 21799462 |
5 | 93993144 | rs13361811 | Gene expression of ANKRD32 (probeID ILMN_1805985) in breast tumors | 1.98E-05 | 22522925 |
5 | 28754303 | rs1345787 | Breast cancer (BRCA2-positive) | 1.66E-04 | 21060860 |
5 | 58337481 | rs1353747 | Breast cancer | 2.50E-08 | 23535729 |
5 | 58337481 | rs1353747 | Breast cancer | 3.00E-08 | 23535729 |
5 | 58337481 | rs1353747 | Breast cancer (invasive breast cancer) | 5.30E-06 | 23535729 |
5 | 58337481 | rs1353747 | Breast cancer (Estrogen receptor positive breast cancer) | 6.80E-04 | 23535729 |
5 | 52720556 | rs1363971 | Breast cancer | 2.50E-06 | 20453838 |
5 | 109391230 | rs1378506 | Breast cancer | 1.40E-04 | 19330027 |
5 | 42342738 | rs138865540 | Breast size (bra cup size in women) | 1.41E-05 | 22747683 |
5 | 179289659 | rs13936 | Breast cancer risk (in BRCA1 mutation carriers) | 6.94E-05 | 20852631 |
5 | 151784533 | rs139903210 | Breast cancer (Estrogen receptor negative breast cancer) | 4.20E-05 | 23555315 |
5 | 33843534 | rs142620693 | Breast size (bra cup size in women) | 6.96E-05 | 22747683 |
5 | 128302185 | rs142676290 | Breast cancer (Estrogen receptor positive breast cancer) | 3.70E-05 | 23555315 |
5 | 128302185 | rs142676290 | Breast cancer | 5.90E-05 | 23555315 |
5 | 1085534 | rs143024441 | Breast cancer | 1.50E-04 | 23555315 |
5 | 158244083 | rs1432679 | Breast cancer | 2.00E-14 | 23535729 |
5 | 158244083 | rs1432679 | Breast cancer (invasive breast cancer) | 2.70E-12 | 23535729 |
5 | 158244083 | rs1432679 | Breast cancer (Estrogen receptor positive breast cancer) | 6.20E-09 | 23535729 |
5 | 158244083 | rs1432679 | Breast cancer (Estrogen receptor negative breast cancer) | 6.70E-06 | 23535733 |
5 | 158244083 | rs1432679 | Breast cancer | 7.00E-06 | 23535733 |
5 | 158244083 | rs1432679 | Breast cancer (Estrogen receptor negative breast cancer) | 9.00E-06 | 23535729 |
5 | 56235548 | rs1445996 | Breast cancer (early onset) | 1.60E-10 | 24493630 |
5 | 41942359 | rs145836970 | Breast size (bra cup size in women) | 2.45E-05 | 22747683 |
5 | 35065328 | rs146459777 | Breast cancer | 3.20E-04 | 23555315 |
5 | 173349840 | rs1484803 | Gene expression of CPEB4 (probeID ILMN_1722025) in breast tumors | 1.69E-09 | 22522925 |
5 | 79809558 | rs148781457 | Breast cancer | 2.80E-04 | 23555315 |
5 | 72419402 | rs149174030 | Breast cancer | 8.30E-04 | 23555315 |
5 | 86174147 | rs1493354 | Adverse response to chemotherapy in breast cancer (alopecia) (anti-microtubule) | 9.00E-06 | 24025145 |
5 | 154604325 | rs149806528 | Breast size (bra cup size in women) | 1.37E-05 | 22747683 |
5 | 154601835 | rs149988919 | Breast size (bra cup size in women) | 1.81E-05 | 22747683 |
5 | 160042905 | rs150012142 | Breast cancer (Estrogen receptor negative breast cancer) | 3.60E-06 | 23555315 |
5 | 175793395 | rs150819260 | Breast cancer | 1.20E-04 | 23555315 |
5 | 9556694 | rs1508798 | Gene expression of HS.34447 (probeID ILMN_1909156) in breast tumors | 6.38E-23 | 22522925 |
5 | 71738426 | rs150970974 | Breast size (bra cup size in women) | 9.32E-05 | 22747683 |
5 | 142277251 | rs153170 | Breast cancer | 4.70E-06 | 22923054 |
5 | 29351405 | rs1560126 | Breast cancer | 4.20E-05 | 21908515 |
5 | 33832234 | rs1562246 | Breast size (bra cup size in women) | 1.82E-05 | 22747683 |
5 | 14072057 | rs163818 | Adverse response to chemotherapy in breast cancer (alopecia) (paclitaxel) | 6.00E-07 | 24025145 |
5 | 68405526 | rs164712 | Gene expression of SLC30A5 (probeID ILMN_1709728) in breast tumors | 8.32E-04 | 22522925 |
5 | 41271985 | rs16871137 | Breast size (bra cup size in women) | 9.38E-05 | 22747683 |
5 | 33995705 | rs168803 | Gene expression of AMACR (probeID ILMN_1759670) in breast tumors | 1.49E-32 | 22522925 |
5 | 55983856 | rs16886034 | Breast cancer (early onset) | 2.00E-09 | 24493630 |
5 | 55995035 | rs16886113 | Breast cancer (early onset) | 4.00E-11 | 24493630 |
5 | 55995035 | rs16886113 | Breast cancer | 6.49E-05 | 23468962 |
5 | 56023083 | rs16886165 | Breast cancer | 5.00E-07 | 19330030 |
5 | 56029243 | rs16886181 | Breast cancer (early onset) | 9.00E-14 | 24493630 |
5 | 56122344 | rs16886364 | Breast cancer (early onset) | 5.00E-12 | 24493630 |
5 | 56134276 | rs16886397 | Breast cancer (early onset) | 4.00E-12 | 24493630 |
5 | 56170813 | rs16886448 | Breast cancer (early onset) | 2.00E-12 | 24493630 |
5 | 154224949 | rs17096232 | Breast cancer | 4.00E-05 | 22923054 |
5 | 154121691 | rs17116409 | Breast cancer | 3.80E-05 | 22923054 |
5 | 154603422 | rs17117127 | Breast size (bra cup size in women) | 2.64E-05 | 22747683 |
5 | 134923499 | rs17168691 | Gene expression of HS.539872 (probeID ILMN_1843053) in breast tumors | 4.08E-04 | 22522925 |
5 | 122360403 | rs17388251 | Gene expression of PPIC (probeID ILMN_1669032) in breast tumors | 6.76E-05 | 22522925 |
5 | 96089046 | rs17401719 | Gene expression of ERAP1 (probeID ILMN_1752145) in breast tumors | 6.62E-13 | 22522925 |
5 | 154629897 | rs17576286 | Breast size (bra cup size in women) | 6.49E-05 | 22747683 |
5 | 72432036 | rs17663555 | Breast cancer (familial breast cancer) | 5.74E-05 | 23354978 |
5 | 169509427 | rs17671355 | Breast size (bra cup size in women) | 8.02E-05 | 22747683 |
5 | 173337853 | rs17695092 | Gene expression of CPEB4 (probeID ILMN_1722025) in breast tumors | 2.21E-04 | 22522925 |
5 | 127357526 | rs17764730 | Gene expression of LOC644869 (probeID ILMN_1665571) in breast tumors | 6.73E-08 | 22522925 |
5 | 98108758 | rs1828169 | Gene expression of RGMB (probeID ILMN_1776213) in breast tumors | 3.06E-58 | 22522925 |
5 | 19966297 | rs1911864 | Breast cancer | 3.92E-04 | 21424380 |
5 | 179285781 | rs199537217 | Breast cancer | 2.10E-06 | 23555315 |
5 | 136726751 | rs2005698 | Breast cancer | 1.71E-04 | pha002853 |
5 | 428070 | rs201183475 | Breast cancer | 2.50E-04 | 23555315 |
5 | 118324108 | rs201681130 | Breast cancer (Estrogen receptor negative breast cancer) | 1.10E-05 | 23555315 |
5 | 147505341 | rs201942775 | Breast cancer (Estrogen receptor negative breast cancer) | 1.60E-07 | 23555315 |
5 | 65350441 | rs201995478 | Breast cancer (Estrogen receptor positive breast cancer) | 1.70E-04 | 23555315 |
5 | 65350441 | rs201995478 | Breast cancer | 5.80E-04 | 23555315 |
5 | 44982317 | rs2067980 | Breast cancer | 5.75E-04 | 19330030 |
5 | 166991039 | rs2080976 | Breast cancer | 6.58E-04 | 21424380 |
5 | 35883804 | rs2194225 | Breast cancer | 2.31E-05 | 20872241 |
5 | 35883804 | rs2194225 | Breast cancer | 6.57E-05 | pha002853 |
5 | 56168712 | rs2229882 | Breast cancer (early onset) | 1.00E-14 | 24493630 |
5 | 56168712 | rs2229882 | Breast cancer (early onset) | 1.02E-14 | 24493630 |
5 | 56207123 | rs2257505 | Gene expression of C5ORF35 (probeID ILMN_1757636) in breast tumors | 1.78E-04 | 22522925 |
5 | 168465226 | rs2278386 | Breast cancer (hormonal receptor positive breast cancer) | 4.99E-05 | 22951594 |
5 | 114916028 | rs2288384 | Gene expression of TICAM2 (probeID ILMN_1651346) in breast tumors | 1.15E-10 | 22522925 |
5 | 40831808 | rs2291782 | Breast cancer early age of onset | 3.66E-04 | 18463975 |
5 | 80109258 | rs2306371 | Gene expression of MSH3 (probeID ILMN_1719471) in breast tumors | 5.92E-16 | 22522925 |
5 | 28730106 | rs2433288 | Breast cancer (BRCA2-positive) | 5.60E-05 | 21060860 |
5 | 86177773 | rs2471042 | Adverse response to chemotherapy in breast cancer (alopecia) (anti-microtubule) | 5.00E-06 | 24025145 |
5 | 141383109 | rs252112 | Gene expression of RNF14 (probeID ILMN_2351241) in breast tumors | 1.05E-11 | 22522925 |
5 | 56226410 | rs252890 | Breast cancer (early onset) | 1.81E-10 | 24493630 |
5 | 56118875 | rs252905 | Breast cancer (early onset) | 9.22E-13 | 24493630 |
5 | 56119190 | rs252906 | Breast cancer (early onset) | 1.07E-12 | 24493630 |
5 | 56195846 | rs252913 | Breast cancer (early onset) | 4.66E-13 | 24493630 |
5 | 56203773 | rs252925 | Breast cancer (early onset) | 1.16E-12 | 24493630 |
5 | 163221749 | rs2544979 | Gene expression of HS.525681 (probeID ILMN_1887660) in breast tumors | 5.36E-04 | 22522925 |
5 | 10247010 | rs2548554 | Gene expression of CCT5 (probeID ILMN_1706246) in breast tumors | 1.24E-10 | 22522925 |
5 | 99928263 | rs258540 | Gene expression of FAM174A (probeID ILMN_2127722) in breast tumors | 2.10E-76 | 22522925 |
5 | 10382248 | rs2640712 | Gene expression of 41704 (probeID ILMN_1757106) in breast tumors | 7.55E-06 | 22522925 |
5 | 96016616 | rs26483 | Gene expression of CAST (probeID ILMN_1783627) in breast tumors | 8.45E-05 | 22522925 |
5 | 56261691 | rs2662021 | Gene expression of C5ORF35 (probeID ILMN_1757636) in breast tumors | 3.59E-59 | 22522925 |
5 | 56257515 | rs2662024 | Breast cancer (early onset) | 1.65E-09 | 24493630 |
5 | 96363407 | rs27300 | Gene expression of ERAP2 (probeID ILMN_1743145) in breast tumors | 2.48E-206 | 22522925 |
5 | 1297488 | rs2736108 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 8.33E-06 | 24325915 |
5 | 55706122 | rs286003 | Breast cancer early age of onset | 3.77E-04 | 18463975 |
5 | 93479913 | rs28766347 | Breast cancer | 1.70E-05 | 22923054 |
5 | 52350521 | rs2910964 | Breast cancer | 7.40E-05 | 21908515 |
5 | 18242558 | rs2938442 | Breast cancer | 1.10E-05 | 22923054 |
5 | 58939840 | rs298028 | Gene expression of HS.293184 (probeID ILMN_1834259) in breast tumors | 2.22E-06 | 22522925 |
5 | 52418582 | rs30099 | Breast cancer | 1.00E-03 | 17529967 |
5 | 169735920 | rs315791 | Breast cancer | 1.40E-04 | 21908515 |
5 | 146307423 | rs319138 | Breast cancer early age of onset | 2.87E-04 | 18463975 |
5 | 146275313 | rs319175 | Breast cancer early age of onset | 4.37E-04 | 18463975 |
5 | 7908359 | rs327588 | Gene expression of MTRR (probeID ILMN_1718932) in breast tumors | 3.71E-67 | 22522925 |
5 | 118951870 | rs328661 | Breast cancer | 2.10E-05 | 23555315 |
5 | 118969960 | rs328694 | Breast cancer | 9.30E-05 | 23555315 |
5 | 56251660 | rs331497 | Breast cancer (early onset) | 1.23E-09 | 24493630 |
5 | 56249842 | rs331498 | Breast cancer (early onset) | 6.35E-10 | 24493630 |
5 | 76729538 | rs335628 | Gene expression of WDR41 (probeID ILMN_1778488) in breast tumors | 1.32E-69 | 22522925 |
5 | 96151760 | rs34755 | Gene expression of ERAP1 (probeID ILMN_2336220) in breast tumors | 4.26E-24 | 22522925 |
5 | 19440168 | rs349475 | Breast cancer | 4.30E-04 | 23555315 |
5 | 13901641 | rs35090077 | Breast cancer | 6.00E-05 | 23555315 |
5 | 13901641 | rs35090077 | Breast cancer (Estrogen receptor positive breast cancer) | 1.30E-04 | 23555315 |
5 | 14235406 | rs354286 | Breast cancer | 4.22E-06 | 20872241 |
5 | 38527308 | rs3729734 | Breast cancer | 1.00E-03 | 23555315 |
5 | 82299073 | rs376689 | Breast cancer | 1.20E-04 | 21908515 |
5 | 140369390 | rs3776110 | Gene expression of PCDHB2 (probeID ILMN_2227757) in breast tumors | 7.62E-06 | 22522925 |
5 | 95112866 | rs3777218 | Breast cancer (Estrogen receptor negative breast cancer) | 3.32E-05 | 21062454 |
5 | 5320256 | rs3806872 | Breast cancer | 3.00E-06 | 23468962 |
5 | 142393562 | rs3822397 | Breast cancer | 3.30E-05 | 22923054 |
5 | 56178111 | rs3822625 | Breast cancer (early onset) | 5.00E-12 | 24493630 |
5 | 129863694 | rs386509767 | Breast cancer | 8.50E-04 | 23555315 |
5 | 90024735 | rs386565803 | Breast cancer | 6.50E-04 | 23555315 |
5 | 96295121 | rs3909451 | Gene expression of ERAP2 (probeID ILMN_1743145) in breast tumors | 2.07E-62 | 22522925 |
5 | 14697914 | rs39609 | Gene expression of HS.481659 (probeID ILMN_1854765) in breast tumors | 6.32E-05 | 22522925 |
5 | 141374794 | rs403075 | Gene expression of RNF14 (probeID ILMN_2351241) in breast tumors | 2.00E-04 | 22522925 |
5 | 176797343 | rs4074995 | Gene expression of RGS14 (probeID ILMN_1696828) in breast tumors | 1.13E-18 | 22522925 |
5 | 91275313 | rs421379 | Breast cancer early age of onset (diagnosed before age 40) | 9.50E-07 | 23319801 |
5 | 91275313 | rs421379 | Breast cancer (prognosis) | 1.00E-06 | 23319801 |
5 | 60188222 | rs4235483 | Gene expression of ERCC8 (probeID ILMN_1746661) in breast tumors | 3.94E-11 | 22522925 |
5 | 135110327 | rs4327594 | Gene expression of MAMDC2 (probeID ILMN_1679391) in breast tumors | 3.39E-04 | 22522925 |
5 | 29246809 | rs4331913 | Breast cancer | 3.00E-05 | 17529967 |
5 | 44662515 | rs4415084 | Breast cancer | 7.62E-11 | 21263130 |
5 | 44662515 | rs4415084 | Breast cancer | 8.00E-11 | 21263130 |
5 | 44662515 | rs4415084 | Breast cancer | 4.53E-05 | 19330030 |
5 | 44662515 | rs4415084 | Breast cancer | 1.22E-04 | 20872241 |
5 | 84559561 | rs4616938 | Breast size (bra cup size in women) | 9.45E-05 | 22747683 |
5 | 21810125 | rs4639176 | Epirubicin-induced leukopenia in breast cancer | 8.09E-05 | 21799462 |
5 | 21827593 | rs4642327 | Epirubicin-induced leukopenia in breast cancer | 1.53E-05 | 21799462 |
5 | 64919618 | rs468308 | Gene expression of SGTB (probeID ILMN_2109343) in breast tumors | 1.39E-06 | 22522925 |
5 | 56044186 | rs4700008 | Breast cancer (early onset) | 8.65E-09 | 24493630 |
5 | 149096383 | rs4705079 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
5 | 45266589 | rs4866929 | Breast cancer | 1.05E-05 | 20872241 |
5 | 45266589 | rs4866929 | Breast cancer | 7.17E-05 | pha002853 |
5 | 169577222 | rs4867929 | Breast size (bra cup size in women) | 4.35E-05 | 22747683 |
5 | 161735691 | rs4921443 | Breast cancer (hormonal receptor positive breast cancer) | 2.01E-05 | 22951594 |
5 | 67231863 | rs4976139 | Gene expression of LOC284100 (probeID ILMN_1709767) in breast tumors | 8.81E-04 | 22522925 |
5 | 146284693 | rs563943 | Breast cancer early age of onset | 4.37E-04 | 18463975 |
5 | 53846548 | rs57004070 | Breast size (bra cup size in women) | 6.09E-05 | 22747683 |
5 | 53847677 | rs57034097 | Breast size (bra cup size in women) | 6.21E-05 | 22747683 |
5 | 115943194 | rs607930 | Gene expression of ATOX1 (probeID ILMN_1670609) in breast tumors | 9.71E-04 | 22522925 |
5 | 141417287 | rs617384 | Breast cancer | 6.60E-05 | 21908515 |
5 | 21804476 | rs6452000 | Epirubicin-induced leukopenia in breast cancer | 8.09E-05 | 21799462 |
5 | 163889280 | rs6556756 | Breast cancer | 5.00E-07 | 17903305 |
5 | 56009012 | rs6862199 | Breast cancer (early onset) | 1.43E-08 | 24493630 |
5 | 74620912 | rs6878576 | Breast cancer (BRCA2-positive) | 1.17E-05 | 21060860 |
5 | 135396669 | rs6880837 | Breast cancer | 1.80E-06 | 22923054 |
5 | 56260606 | rs6890270 | Breast cancer (early onset) | 1.47E-12 | 24493630 |
5 | 98192545 | rs692759 | Gene expression of RGMB (probeID ILMN_1776213) in breast tumors | 8.61E-11 | 22522925 |
5 | 56114526 | rs702691 | Breast cancer (early onset) | 8.67E-13 | 24493630 |
5 | 33887061 | rs74890026 | Breast size (bra cup size in women) | 7.80E-05 | 22747683 |
5 | 149755362 | rs75583421 | Breast cancer | 7.60E-05 | 23555315 |
5 | 44914579 | rs7703618 | Breast cancer | 5.30E-07 | 17529974 |
5 | 180374898 | rs7711990 | Breast cancer | 8.40E-05 | 17903305 |
5 | 154148862 | rs7716019 | Breast cancer | 5.30E-05 | 22923054 |
5 | 44875005 | rs7716600 | Breast cancer | 6.86E-07 | 20872241 |
5 | 44875005 | rs7716600 | Breast cancer | 7.00E-07 | 20872241 |
5 | 44875005 | rs7716600 | Breast cancer | 2.20E-05 | 19330030 |
5 | 44875005 | rs7716600 | Breast cancer | 6.30E-05 | 23555315 |
5 | 44875005 | rs7716600 | Breast cancer (Estrogen receptor positive breast cancer) | 3.50E-04 | 22452962 |
5 | 153061830 | rs7719292 | Recurrence-free survival in breast cancer patients receiving tamoxifen therapy | 1.90E-08 | 22180457 |
5 | 94071404 | rs7725095 | Gene expression of ANKRD32 (probeID ILMN_2214278) in breast tumors | 6.37E-55 | 22522925 |
5 | 56256483 | rs7726354 | Breast cancer (early onset) | 7.00E-11 | 24493630 |
5 | 65641170 | rs7727166 | Breast cancer | 9.40E-06 | 22923054 |
5 | 154607044 | rs77844696 | Breast size (bra cup size in women) | 1.34E-05 | 22747683 |
5 | 33881997 | rs78211086 | Breast size (bra cup size in women) | 7.78E-05 | 22747683 |
5 | 67348416 | rs78719172 | Breast size (bra cup size in women) | 5.77E-05 | 22747683 |
5 | 100299413 | rs78795409 | Breast size (bra cup size in women) | 8.69E-05 | 22747683 |
5 | 33852593 | rs79607497 | Breast size (bra cup size in women) | 4.97E-05 | 22747683 |
5 | 41596212 | rs80026262 | Breast size (bra cup size in women) | 6.22E-05 | 22747683 |
5 | 140087010 | rs801176 | Gene expression of WDR55 (probeID ILMN_1678957) in breast tumors | 5.48E-16 | 22522925 |
5 | 56229288 | rs832529 | Breast cancer (early onset) | 1.64E-10 | 24493630 |
5 | 56199202 | rs832540 | Breast cancer (early onset) | 8.38E-13 | 24493630 |
5 | 56113850 | rs832552 | Breast cancer (early onset) | 1.11E-12 | 24493630 |
5 | 56151744 | rs832566 | Breast cancer (early onset) | 1.06E-12 | 24493630 |
5 | 56163787 | rs832577 | Breast cancer (early onset) | 1.82E-12 | 24493630 |
5 | 56125904 | rs832585 | Breast cancer (early onset) | 1.04E-12 | 24493630 |
5 | 39359323 | rs835218 | Gene expression of DAB2 (probeID ILMN_1764228) in breast tumors | 4.14E-04 | 22522925 |
5 | 81585737 | rs862245 | Gene expression of LOC92270 (probeID ILMN_1755990) in breast tumors | 6.76E-32 | 22522925 |
5 | 169734070 | rs876302 | Breast cancer | 3.80E-04 | 21908515 |
5 | 180692321 | rs888708 | Breast cancer (BRCA2-positive) | 2.72E-05 | 21060860 |
5 | 56031884 | rs889312 | Breast cancer | 2.70E-36 | 23535729 |
5 | 56031884 | rs889312 | Breast cancer | 3.00E-36 | 23535729 |
5 | 56031884 | rs889312 | Breast cancer | 7.00E-20 | 17529967 |
5 | 56031884 | rs889312 | Breast cancer | 4.60E-09 | 20453838 |
5 | 56031884 | rs889312 | Breast cancer | 5.00E-09 | 20453838 |
5 | 56031884 | rs889312 | Breast cancer (early onset) | 1.00E-08 | 24493630 |
5 | 56031884 | rs889312 | Breast cancer | 8.50E-04 | 22452962 |
5 | 163890206 | rs9314033 | Breast cancer | 1.20E-05 | 17903305 |
5 | 146205786 | rs9325024 | Breast cancer | 1.70E-05 | 17903305 |
5 | 56041064 | rs961847 | Breast cancer (early onset) | 1.04E-13 | 24493630 |
5 | 173350405 | rs966544 | Gene expression of CPEB4 (probeID ILMN_1722025) in breast tumors | 8.04E-55 | 22522925 |
5 | 45285718 | rs981782 | Breast cancer | 9.00E-06 | 17529967 |
5 | 35805208 | rs991570 | Breast cancer | 3.25E-05 | 20872241 |
5 | 148612619 | rs998583 | Gene expression of ABLIM3 (probeID ILMN_1656940) in breast tumors | 2.90E-04 | 22522925 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China