Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
7 | 137848981 | rs10238886 | Breast cancer early age of onset | 4.96E-04 | 18463975 |
7 | 33671662 | rs10250216 | Breast cancer (hormonal receptor positive breast cancer) | 2.21E-05 | 22951594 |
7 | 144702577 | rs10251934 | Breast cancer | 2.50E-05 | 22452962 |
7 | 143807304 | rs10252253 | Gene expression of OR2A1 (probeID ILMN_2074432) in breast tumors | 3.90E-16 | 22522925 |
7 | 155894687 | rs10252939 | Breast cancer (BRCA1-carriers) | 4.88E-05 | 23544013 |
7 | 155894687 | rs10252939 | Breast Cancer in BRCA1 mutation carriers | 7.02E-05 | 23544013 |
7 | 155894687 | rs10252939 | Breast Cancer in BRCA1 mutation carriers | 7.21E-05 | 23544013 |
7 | 155894687 | rs10252939 | Breast Cancer in BRCA1 mutation carriers | 2.21E-04 | 23544013 |
7 | 156757513 | rs10256184 | Gene expression of NOM1 (probeID ILMN_1778316) in breast tumors | 1.14E-14 | 22522925 |
7 | 67059267 | rs10263639 | Breast cancer | 2.70E-06 | 17903305 |
7 | 67059267 | rs10263639 | Breast cancer | 3.00E-06 | 17903305 |
7 | 94087489 | rs10273041 | Gene expression of LOC644396 (probeID ILMN_1715930) in breast tumors | 1.70E-18 | 22522925 |
7 | 94087489 | rs10273041 | Gene expression of CCNG2 (probeID ILMN_1747244) in breast tumors | 1.39E-06 | 22522925 |
7 | 143799911 | rs10282351 | Gene expression of OR2A9P (probeID ILMN_2203549) in breast tumors | 5.55E-11 | 22522925 |
7 | 26073549 | rs10486490 | Breast cancer | 1.30E-05 | 17903305 |
7 | 146458079 | rs10487920 | Breast cancer | 3.90E-04 | 17903305 |
7 | 36942224 | rs10488021 | Breast size (bra cup size in women) | 9.19E-06 | 22747683 |
7 | 36952021 | rs10488023 | Breast size | 8.00E-06 | 22747683 |
7 | 36952021 | rs10488023 | Breast size (bra cup size in women) | 8.03E-06 | 22747683 |
7 | 70344727 | rs10950221 | Gene expression of HS.579547 (probeID ILMN_1910487) in breast tumors | 2.69E-04 | 22522925 |
7 | 91908223 | rs10953067 | Gene expression of KRIT1 (probeID ILMN_2323418) in breast tumors | 4.44E-06 | 22522925 |
7 | 43742069 | rs1100404 | Gene expression of C7ORF44 (probeID ILMN_2081335) in breast tumors | 1.40E-06 | 22522925 |
7 | 151345995 | rs112730042 | Breast cancer(er negative) | 2.79E-05 | 21062454 |
7 | 28177301 | rs11495981 | Gene expression of JAZF1 (probeID ILMN_1682727) in breast tumors | 6.78E-05 | 22522925 |
7 | 25910605 | rs1154815 | Breast size (bra cup size in women) | 8.08E-05 | 22747683 |
7 | 12620790 | rs116532633 | Breast cancer (Estrogen receptor positive breast cancer) | 1.90E-04 | 23555315 |
7 | 141462537 | rs11763979 | Gene expression of FLJ40852 (probeID ILMN_1745860) in breast tumors | 2.01E-05 | 22522925 |
7 | 47305323 | rs11766408 | Breast cancer early age of onset | 9.88E-05 | 18463975 |
7 | 43675674 | rs11768098 | Breast size (bra cup size in women) | 9.02E-05 | 22747683 |
7 | 150026753 | rs11769348 | Gene expression of HS.72367 (probeID ILMN_1867457) in breast tumors | 8.85E-10 | 22522925 |
7 | 150026753 | rs11769348 | Gene expression of RARRES2 (probeID ILMN_1810844) in breast tumors | 7.31E-05 | 22522925 |
7 | 155184309 | rs11769883 | Breast cancer (Estrogen receptor negative breast cancer) | 5.22E-05 | 22976474 |
7 | 117843938 | rs11770353 | Gene expression of LSM8 (probeID ILMN_1805590) in breast tumors | 5.11E-06 | 22522925 |
7 | 158665748 | rs1188974 | Gene expression of WDR60 (probeID ILMN_1793290) in breast tumors | 7.67E-05 | 22522925 |
7 | 128658739 | rs12155080 | Gene expression of IRF5 (probeID ILMN_1670576) in breast tumors | 1.36E-132 | 22522925 |
7 | 36940151 | rs12540157 | Breast size (bra cup size in women) | 3.72E-05 | 22747683 |
7 | 38758903 | rs12701659 | Gene expression of VPS41 (probeID ILMN_1796075) in breast tumors | 3.40E-16 | 22522925 |
7 | 1629188 | rs1275 | Breast cancer risk (in BRCA1 mutation carriers) | 7.15E-05 | 20852631 |
7 | 23284961 | rs13240597 | Breast cancer risk (in BRCA1 mutation carriers) | 1.45E-05 | 20852631 |
7 | 55221725 | rs138847501 | Breast cancer | 2.30E-04 | 23555315 |
7 | 86990819 | rs144004176 | Breast cancer (Estrogen receptor negative breast cancer) | 1.40E-05 | 23555315 |
7 | 100691288 | rs144198145 | Breast cancer (Estrogen receptor positive breast cancer) | 2.90E-04 | 23555315 |
7 | 70507779 | rs144242750 | Breast size (bra cup size in women) | 3.64E-05 | 22747683 |
7 | 25933133 | rs1451377 | Breast size (bra cup size in women) | 9.85E-05 | 22747683 |
7 | 100675940 | rs145279256 | Breast cancer (Estrogen receptor negative breast cancer) | 4.60E-06 | 23555315 |
7 | 16789448 | rs145704240 | Breast size (bra cup size in women) | 3.41E-05 | 22747683 |
7 | 4259879 | rs149005994 | Breast cancer (Estrogen receptor positive breast cancer) | 5.20E-05 | 23555315 |
7 | 4259879 | rs149005994 | Breast cancer | 1.40E-04 | 23555315 |
7 | 42101820 | rs1527499 | Breast cancer risk (in BRCA1 mutation carriers) | 6.67E-05 | 20852631 |
7 | 56022981 | rs15892 | Gene expression of CHCHD2 (probeID ILMN_2191681) in breast tumors | 4.93E-04 | 22522925 |
7 | 21785721 | rs17145200 | Breast cancer | 6.50E-05 | 22923054 |
7 | 72982874 | rs17145738 | Gene expression of MLXIPL (probeID ILMN_1722073) in breast tumors | 9.40E-06 | 22522925 |
7 | 75649821 | rs17148983 | Gene expression of STYXL1 (probeID ILMN_2210729) in breast tumors | 1.03E-12 | 22522925 |
7 | 25911364 | rs17152831 | Breast size (bra cup size in women) | 9.45E-05 | 22747683 |
7 | 103628036 | rs17157903 | Sporadic post-menopausal breast cancer | 8.80E-06 | 17529973 |
7 | 103628036 | rs17157903 | Breast cancer | 1.03E-05 | pha002853 |
7 | 91407769 | rs17164117 | Breast cancer | 1.10E-04 | 22452962 |
7 | 143870422 | rs1731353 | Gene expression of OR2A1 (probeID ILMN_2074432) in breast tumors | 8.15E-06 | 22522925 |
7 | 36962865 | rs17333672 | Breast size (bra cup size in women) | 3.87E-05 | 22747683 |
7 | 36929584 | rs17391979 | Breast size (bra cup size in women) | 9.22E-05 | 22747683 |
7 | 36934929 | rs17392096 | Breast size (bra cup size in women) | 3.26E-05 | 22747683 |
7 | 55479001 | rs17718857 | Recurrence-free survival in breast cancer patients receiving tamoxifen therapy | 4.32E-08 | 22180457 |
7 | 72248621 | rs1894769 | Gene expression of TYW1 (probeID ILMN_1736135) in breast tumors | 6.62E-04 | 22522925 |
7 | 101183198 | rs190166648 | Breast cancer (Estrogen receptor negative breast cancer) | 1.50E-07 | 23555315 |
7 | 151071225 | rs199876601 | Breast cancer (Estrogen receptor negative breast cancer) | 3.10E-05 | 23555315 |
7 | 36662843 | rs200327644 | Breast cancer (Estrogen receptor negative breast cancer) | 8.70E-07 | 23555315 |
7 | 149475056 | rs200849829 | Breast cancer | 3.10E-04 | 23555315 |
7 | 151073747 | rs202096934 | Breast cancer (Estrogen receptor positive breast cancer) | 3.90E-05 | 23555315 |
7 | 130653851 | rs2048672 | Breast cancer | 6.00E-06 | 21908515 |
7 | 130653851 | rs2048672 | Breast cancer | 6.21E-06 | 21908515 |
7 | 130658028 | rs205734 | Gene expression of HS.193767 (probeID ILMN_1903914) in breast tumors | 7.00E-04 | 22522925 |
7 | 29050667 | rs2108382 | Gene expression of CPVL (probeID ILMN_1682928) in breast tumors | 4.37E-05 | 22522925 |
7 | 12721073 | rs2164208 | Gene expression of ARL4A (probeID ILMN_1743241) in breast tumors | 1.50E-11 | 22522925 |
7 | 23717544 | rs2191304 | Gene expression of C7ORF46 (probeID ILMN_1674498) in breast tumors | 5.62E-06 | 22522925 |
7 | 99500911 | rs2247761 | Gene expression of TRIM4 (probeID ILMN_2323385) in breast tumors | 1.82E-04 | 22522925 |
7 | 97857675 | rs2270604 | Gene expression of DKFZP434B0335 (probeID ILMN_1767651) in breast tumors | 2.05E-16 | 22522925 |
7 | 8550956 | rs2349485 | Breast cancer (BRCA1-carriers) | 2.77E-06 | 23544013 |
7 | 8550956 | rs2349485 | Breast Cancer in BRCA1 mutation carriers | 9.74E-06 | 23544013 |
7 | 8550956 | rs2349485 | Breast Cancer in BRCA1 mutation carriers | 1.13E-04 | 23544013 |
7 | 8550956 | rs2349485 | Breast Cancer in BRCA1 mutation carriers | 7.38E-04 | 23544013 |
7 | 151644043 | rs2374315 | Breast cancer | 2.90E-04 | 21908515 |
7 | 131199903 | rs2433294 | Breast cancer (BRCA2-positive) | 1.87E-04 | 21060860 |
7 | 29176626 | rs245863 | Breast cancer | 4.31E-06 | 20872241 |
7 | 139978576 | rs2471287 | Breast size (bra cup size in women) | 6.61E-05 | 22747683 |
7 | 99493811 | rs2572006 | Gene expression of TRIM4 (probeID ILMN_2323385) in breast tumors | 1.16E-32 | 22522925 |
7 | 133988313 | rs2598291 | Gene expression of SLC35B4 (probeID ILMN_1697959) in breast tumors | 2.10E-12 | 22522925 |
7 | 89334668 | rs2724463 | Breast cancer | 2.17E-04 | pha002853 |
7 | 122635349 | rs28371574 | Breast cancer | 9.40E-04 | 23555315 |
7 | 25356071 | rs28374947 | Breast size (bra cup size in women) | 7.16E-05 | 22747683 |
7 | 71982924 | rs2909969 | Breast cancer (Postmenopausal women) | 1.60E-10 | 23423446 |
7 | 134849280 | rs292501 | Breast cancer | 2.10E-04 | 23555315 |
7 | 111629446 | rs29464 | Breast size (bra cup size in women) | 7.71E-05 | 22747683 |
7 | 111630024 | rs29465 | Breast size (bra cup size in women) | 7.68E-05 | 22747683 |
7 | 111630032 | rs29466 | Breast size (bra cup size in women) | 7.73E-05 | 22747683 |
7 | 111630261 | rs29469 | Breast size (bra cup size in women) | 7.98E-05 | 22747683 |
7 | 111630545 | rs29470 | Breast size (bra cup size in women) | 9.54E-05 | 22747683 |
7 | 111630670 | rs29471 | Breast size (bra cup size in women) | 9.91E-05 | 22747683 |
7 | 111631123 | rs29472 | Breast size (bra cup size in women) | 9.46E-05 | 22747683 |
7 | 1203841 | rs2949192 | Gene expression of ZFAND2A (probeID ILMN_1694671) in breast tumors | 8.24E-42 | 22522925 |
7 | 67742720 | rs3108049 | Breast cancer (BRCA2-positive) | 1.57E-04 | 21060860 |
7 | 76143625 | rs35613536 | Gene expression of ZP3 (probeID ILMN_1662970) in breast tumors | 2.56E-131 | 22522925 |
7 | 150028958 | rs3735172 | Gene expression of LRRC61 (probeID ILMN_1669722) in breast tumors | 3.61E-08 | 22522925 |
7 | 2272936 | rs3757440 | Gene expression of FTSJ2 (probeID ILMN_1735918) in breast tumors | 3.71E-05 | 22522925 |
7 | 112105754 | rs3807213 | Gene expression of IFRD1 (probeID ILMN_1667561) in breast tumors | 1.96E-09 | 22522925 |
7 | 134550797 | rs3823569 | Breast size (bra cup size in women) | 9.99E-05 | 22747683 |
7 | 134195690 | rs386613458 | Breast cancer | 9.60E-04 | 23555315 |
7 | 47847183 | rs3887211 | Breast size (bra cup size in women) | 4.23E-05 | 22747683 |
7 | 150702591 | rs3918187 | Breast cancer | 2.40E-05 | 22923054 |
7 | 11521124 | rs39194 | Breast size (bra cup size in women) | 7.73E-05 | 22747683 |
7 | 116151784 | rs3919515 | Gene expression of CAV1 (probeID ILMN_1687583) in breast tumors | 3.20E-12 | 22522925 |
7 | 111637820 | rs39774 | Breast size (bra cup size in women) | 1.10E-05 | 22747683 |
7 | 54265587 | rs4425715 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 1.70E-05 | 24325915 |
7 | 102091735 | rs4481505 | Gene expression of POLR2J (probeID ILMN_1657317) in breast tumors | 2.13E-21 | 22522925 |
7 | 122246992 | rs4521704 | Gene expression of IGF2 (probeID ILMN_2413956) in breast tumors | 8.95E-04 | 22522925 |
7 | 155884468 | rs4716985 | Breast cancer (BRCA1-carriers) | 2.05E-05 | 23544013 |
7 | 155884468 | rs4716985 | Breast Cancer in BRCA1 mutation carriers | 4.38E-05 | 23544013 |
7 | 155884468 | rs4716985 | Breast Cancer in BRCA1 mutation carriers | 1.71E-04 | 23544013 |
7 | 70970026 | rs4717599 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 6.60E-05 | 24325915 |
7 | 72825125 | rs4717763 | Breast cancer | 4.40E-04 | 23555315 |
7 | 66183507 | rs4718390 | Gene expression of RABGEF1 (probeID ILMN_2230577) in breast tumors | 1.58E-13 | 22522925 |
7 | 12352437 | rs4721084 | Gene expression of FLJ14712 (probeID ILMN_1699275) in breast tumors | 1.07E-06 | 22522925 |
7 | 33094560 | rs4723242 | Gene expression of NT5C3 (probeID ILMN_1769734) in breast tumors | 5.43E-23 | 22522925 |
7 | 151345995 | rs4726078 | Breast cancer (Estrogen receptor negative breast cancer) | 2.79E-05 | 21062454 |
7 | 97146387 | rs4727369 | Breast cancer early age of onset | 2.16E-04 | 18463975 |
7 | 79903870 | rs4728044 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
7 | 134225827 | rs4728329 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 3.00E-05 | 21245432 |
7 | 128678236 | rs4731541 | Gene expression of IRF5 (probeID ILMN_1670576) in breast tumors | 6.85E-27 | 22522925 |
7 | 131890856 | rs4731854 | Gene expression of SIM2 (probeID ILMN_1700448) in breast tumors | 9.95E-04 | 22522925 |
7 | 25929775 | rs55855704 | Breast size (bra cup size in women) | 8.13E-05 | 22747683 |
7 | 73822588 | rs56650572 | Gene expression of CYLN2 (probeID ILMN_1811682) in breast tumors | 8.09E-04 | 22522925 |
7 | 151345995 | rs57131053 | Breast cancer(er negative) | 2.79E-05 | 21062454 |
7 | 25933274 | rs59181880 | Breast size (bra cup size in women) | 7.98E-05 | 22747683 |
7 | 111642646 | rs61159171 | Breast size | 6.00E-06 | 22747683 |
7 | 111642646 | rs61159171 | Breast size (bra cup size in women) | 6.40E-06 | 22747683 |
7 | 156430314 | rs6459698 | Gene expression of C7ORF13 (probeID ILMN_1737663) in breast tumors | 2.42E-35 | 22522925 |
7 | 5153283 | rs6463266 | Breast cancer | 2.00E-04 | 17529967 |
7 | 149560072 | rs6464035 | Gene expression of LOC401431 (probeID ILMN_2067682) in breast tumors | 1.44E-11 | 22522925 |
7 | 103709766 | rs6465960 | Epirubicin-induced leukopenia in breast cancer | 6.55E-05 | 21799462 |
7 | 56118293 | rs6593296 | Gene expression of CHCHD2 (probeID ILMN_2191681) in breast tumors | 4.09E-39 | 22522925 |
7 | 33756995 | rs6943676 | Breast cancer recurrence | 4.80E-05 | 22232737 |
7 | 90755496 | rs6944536 | Breast cancer risk (in BRCA1 mutation carriers) | 2.74E-05 | 20852631 |
7 | 99961194 | rs6955367 | Gene expression of PMS2 (probeID ILMN_1677887) in breast tumors | 8.49E-05 | 22522925 |
7 | 15258456 | rs6977610 | Breast cancer | 1.72E-04 | pha002853 |
7 | 65184781 | rs71535624 | Gene expression of VKORC1L1 (probeID ILMN_1802894) in breast tumors | 9.18E-05 | 22522925 |
7 | 144074929 | rs720475 | Breast cancer | 7.00E-11 | 23535729 |
7 | 144074929 | rs720475 | Breast cancer (Estrogen receptor positive breast cancer) | 2.90E-08 | 23535729 |
7 | 144074929 | rs720475 | Breast cancer (invasive breast cancer) | 7.40E-08 | 23535729 |
7 | 36966110 | rs73115370 | Breast size (bra cup size in women) | 8.71E-05 | 22747683 |
7 | 36936965 | rs73119942 | Breast size (bra cup size in women) | 2.57E-05 | 22747683 |
7 | 1056809 | rs73265918 | Breast size (bra cup size in women) | 8.44E-05 | 22747683 |
7 | 25930365 | rs73683179 | Breast size (bra cup size in women) | 9.23E-05 | 22747683 |
7 | 1486451 | rs75056037 | Breast cancer | 2.80E-04 | 23555315 |
7 | 25930431 | rs75198624 | Breast size (bra cup size in women) | 4.07E-05 | 22747683 |
7 | 134668426 | rs75493674 | Breast size (bra cup size in women) | 9.73E-05 | 22747683 |
7 | 8552614 | rs765855 | Breast cancer (BRCA1-carriers) | 1.17E-06 | 23544013 |
7 | 8552614 | rs765855 | Breast Cancer in BRCA1 mutation carriers | 4.00E-06 | 23544013 |
7 | 8552614 | rs765855 | Breast Cancer in BRCA1 mutation carriers | 4.25E-06 | 23544013 |
7 | 8552614 | rs765855 | Breast Cancer in BRCA1 mutation carriers | 2.39E-05 | 23544013 |
7 | 8552614 | rs765855 | Breast Cancer in BRCA1 mutation carriers | 3.47E-04 | 23544013 |
7 | 8356417 | rs76864727 | Breast size (bra cup size in women) | 8.57E-05 | 22747683 |
7 | 44617793 | rs7723 | Gene expression of HS.576633 (probeID ILMN_1870658) in breast tumors | 5.78E-07 | 22522925 |
7 | 25911327 | rs7785415 | Breast size (bra cup size in women) | 9.53E-05 | 22747683 |
7 | 128624427 | rs7788977 | Breast size (bra cup size in women) | 6.77E-05 | 22747683 |
7 | 3718051 | rs7790719 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 8.00E-05 | 24325915 |
7 | 94068480 | rs7797665 | Gene expression of C21ORF7 (probeID ILMN_1699071) in breast tumors | 3.66E-06 | 22522925 |
7 | 91789253 | rs7799146 | Gene expression of KRIT1 (probeID ILMN_2323418) in breast tumors | 2.48E-39 | 22522925 |
7 | 97125486 | rs7802958 | Breast cancer early age of onset | 9.12E-05 | 18463975 |
7 | 153894324 | rs7803145 | Gene expression of HS.334137 (probeID ILMN_1835971) in breast tumors | 9.53E-04 | 22522925 |
7 | 151407801 | rs7805747 | Breast cancer | 4.30E-04 | 23555315 |
7 | 129725297 | rs7805980 | Gene expression of KLHDC10 (probeID ILMN_1702635) in breast tumors | 9.02E-06 | 22522925 |
7 | 129725297 | rs7805980 | Gene expression of KLHDC10 (probeID ILMN_2115591) in breast tumors | 2.22E-04 | 22522925 |
7 | 131865683 | rs7809724 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
7 | 81714211 | rs80063198 | Breast cancer | 3.20E-04 | 23555315 |
7 | 66832426 | rs956523 | Gene expression of STAG3L4 (probeID ILMN_1669851) in breast tumors | 3.21E-36 | 22522925 |
7 | 6545335 | rs9640023 | Gene expression of KDELR2 (probeID ILMN_1724293) in breast tumors | 3.23E-07 | 22522925 |
7 | 94069696 | rs9649190 | Gene expression of HS.539440 (probeID ILMN_1878395) in breast tumors | 2.02E-33 | 22522925 |
7 | 122640101 | rs9770283 | Gene expression of IGLL1 (probeID ILMN_1656713) in breast tumors | 8.91E-04 | 22522925 |
7 | 64075943 | rs985669 | Gene expression of LOC644366 (probeID ILMN_1652466) in breast tumors | 5.13E-04 | 22522925 |
7 | 107104115 | rs986994 | Gene expression of GPR22 (probeID ILMN_1684865) in breast tumors | 7.96E-06 | 22522925 |
7 | 47315291 | rs9876 | Breast cancer early age of onset | 1.46E-04 | 18463975 |
7 | 36931238 | rs998375 | Breast size (bra cup size in women) | 8.80E-05 | 22747683 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China