Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
---|---|---|---|---|---|
9 | 97355268 | rs10114605 | Breast size (bra cup size in women) | 5.61E-05 | 22747683 |
9 | 22062134 | rs1011970 | Breast cancer | 2.50E-08 | 20453838 |
9 | 22062134 | rs1011970 | Breast cancer | 3.00E-08 | 20453838 |
9 | 22062134 | rs1011970 | Breast cancer | 5.50E-08 | 23535729 |
9 | 22062134 | rs1011970 | Breast cancer | 6.00E-08 | 23535729 |
9 | 22062134 | rs1011970 | Breast cancer (Estrogen receptor negative breast cancer) | 3.90E-05 | 23535733 |
9 | 97381923 | rs10123016 | Breast size (bra cup size in women) | 4.60E-05 | 22747683 |
9 | 97382120 | rs10123666 | Breast size (bra cup size in women) | 6.25E-05 | 22747683 |
9 | 82465583 | rs10512094 | Breast cancer | 7.42E-05 | 20872241 |
9 | 104458968 | rs10512287 | Breast cancer | 2.30E-04 | 17903305 |
9 | 108481495 | rs10512339 | Gene expression of TMEM38B (probeID ILMN_1669940) in breast tumors | 9.27E-05 | 22522925 |
9 | 85596321 | rs10735559 | Gene expression of RASEF (probeID ILMN_1779517) in breast tumors | 2.26E-27 | 22522925 |
9 | 25679024 | rs10738727 | Gene expression of TUSC1 (probeID ILMN_1707350) in breast tumors | 1.64E-05 | 22522925 |
9 | 33101838 | rs10758186 | Gene expression of SMU1 (probeID ILMN_1764803) in breast tumors | 8.95E-04 | 22522925 |
9 | 36869256 | rs10758409 | Breast cancer early age of onset | 2.44E-04 | 18463975 |
9 | 110306115 | rs10759243 | Breast cancer (Estrogen receptor positive breast cancer) | 6.00E-10 | 23535729 |
9 | 110306115 | rs10759243 | Breast cancer | 1.00E-08 | 23535729 |
9 | 110306115 | rs10759243 | Breast cancer | 1.20E-08 | 23535729 |
9 | 110306115 | rs10759243 | Breast cancer (invasive breast cancer) | 3.30E-07 | 23535729 |
9 | 97362296 | rs10761345 | Breast size (bra cup size in women) | 4.71E-05 | 22747683 |
9 | 97393023 | rs10761347 | Breast size (bra cup size in women) | 1.11E-05 | 22747683 |
9 | 74839689 | rs10781090 | Breast cancer | 3.40E-04 | 19219042 |
9 | 139320929 | rs10781538 | Gene expression of INPP5E (probeID ILMN_1811301) in breast tumors | 4.20E-131 | 22522925 |
9 | 16336250 | rs10810557 | Breast cancer | 1.00E-04 | 19219042 |
9 | 34146645 | rs10814071 | Breast cancer | 2.30E-05 | 22452962 |
9 | 110100745 | rs10816493 | Gene expression of RAD23B (probeID ILMN_1722662) in breast tumors | 7.71E-04 | 22522925 |
9 | 113116973 | rs10816985 | Breast cancer early age of onset | 2.43E-04 | 18463975 |
9 | 113259152 | rs10817033 | Breast cancer | 4.10E-04 | 23555315 |
9 | 124414905 | rs10818579 | Gene expression of MAN2B1 (probeID ILMN_1759341) in breast tumors | 5.82E-04 | 22522925 |
9 | 125017942 | rs10818665 | Gene expression of RBM18 (probeID ILMN_2222872) in breast tumors | 1.92E-09 | 22522925 |
9 | 126695770 | rs10818894 | Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+doxorubicin+/-5FU) | 2.00E-06 | 24025145 |
9 | 130186700 | rs10819291 | Breast cancer | 3.40E-06 | 23555315 |
9 | 97363859 | rs10821375 | Breast size (bra cup size in women) | 5.81E-05 | 22747683 |
9 | 13926247 | rs10961303 | Breast cancer | 3.86E-05 | 20872241 |
9 | 34151463 | rs10971957 | Gene expression of NUDT2 (probeID ILMN_2349444) in breast tumors | 6.82E-06 | 22522925 |
9 | 34151463 | rs10971957 | Gene expression of NUDT2 (probeID ILMN_1778347) in breast tumors | 3.60E-04 | 22522925 |
9 | 116853660 | rs10982063 | Breast size (bra cup size in women) | 7.74E-05 | 22747683 |
9 | 118919075 | rs10983070 | Breast cancer | 1.00E-04 | 19219042 |
9 | 108094256 | rs10991629 | Gene expression of HS.572752 (probeID ILMN_1852224) in breast tumors | 2.50E-30 | 22522925 |
9 | 97385948 | rs10993267 | Breast size (bra cup size in women) | 6.49E-05 | 22747683 |
9 | 97407189 | rs10993276 | Breast size (bra cup size in women) | 2.07E-05 | 22747683 |
9 | 93557698 | rs10993693 | Breast cancer (BRCA2-positive) | 2.06E-04 | 21060860 |
9 | 82713431 | rs11138489 | Breast cancer | 6.20E-05 | 21424380 |
9 | 80143110 | rs11145462 | Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer | 8.19E-05 | 20876420 |
9 | 139427066 | rs11145770 | Gene expression of HS.170035 (probeID ILMN_1857335) in breast tumors | 5.00E-09 | 22522925 |
9 | 35740902 | rs113785628 | Breast cancer (Estrogen receptor negative breast cancer) | 6.60E-05 | 23555315 |
9 | 136238509 | rs1179037 | Gene expression of SURF6 (probeID ILMN_1778032) in breast tumors | 1.19E-08 | 22522925 |
9 | 130475480 | rs118012211 | Breast cancer | 6.00E-04 | 23555315 |
9 | 103157515 | rs12000794 | Breast cancer (Estrogen receptor negative breast cancer) | 5.40E-06 | 21062454 |
9 | 27292474 | rs12337286 | Breast cancer | 2.60E-04 | 23555315 |
9 | 93569646 | rs12553524 | Breast cancer (BRCA2-positive) | 1.91E-04 | 21060860 |
9 | 93565999 | rs1319677 | Breast cancer (BRCA2-positive) | 6.85E-05 | 21060860 |
9 | 95880252 | rs13284731 | Gene expression of NINJ1 (probeID ILMN_1815086) in breast tumors | 2.86E-06 | 22522925 |
9 | 103691860 | rs13285273 | Breast cancer | 5.75E-05 | pha002853 |
9 | 82690543 | rs13299280 | Breast cancer | 6.39E-04 | 21424380 |
9 | 115011317 | rs1359878 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
9 | 119976883 | rs139148246 | Breast cancer | 9.60E-04 | 23555315 |
9 | 97398357 | rs1410972 | Breast size (bra cup size in women) | 9.06E-05 | 22747683 |
9 | 139925490 | rs141846761 | Breast cancer | 2.40E-04 | 23555315 |
9 | 27009095 | rs144847384 | Breast cancer (Estrogen receptor negative breast cancer) | 6.40E-05 | 23555315 |
9 | 130286044 | rs147101023 | Breast cancer | 1.00E-03 | 23555315 |
9 | 32542016 | rs149817592 | Breast cancer (Estrogen receptor positive breast cancer) | 2.10E-04 | 23555315 |
9 | 85601000 | rs1502684 | Gene expression of RASEF (probeID ILMN_1779517) in breast tumors | 8.63E-147 | 22522925 |
9 | 18928963 | rs150639454 | Breast cancer (Estrogen receptor negative breast cancer) | 2.70E-07 | 23555315 |
9 | 123950987 | rs1535656 | Gene expression of RAB14 (probeID ILMN_1735765) in breast tumors | 3.47E-17 | 22522925 |
9 | 114122763 | rs16915992 | Gene expression of KIAA0368 (probeID ILMN_2261882) in breast tumors | 1.32E-15 | 22522925 |
9 | 23342211 | rs17780168 | Breast size (bra cup size in women) | 7.65E-05 | 22747683 |
9 | 109152503 | rs1825421 | Breast cancer (Estrogen receptor negative breast cancer) | 4.98E-06 | 22976474 |
9 | 109676893 | rs1858231 | Adverse response to chemotherapy in breast cancer (alopecia) (anti-microtubule) | 2.00E-06 | 24025145 |
9 | 106772759 | rs1867347 | Breast cancer | 2.08E-04 | pha002853 |
9 | 79222584 | rs1952461 | Breast cancer | 3.50E-06 | 20453838 |
9 | 103603365 | rs1953805 | Breast cancer | 3.76E-05 | 20872241 |
9 | 115000234 | rs2027384 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
9 | 35832988 | rs2065039 | Gene expression of C9ORF128 (probeID ILMN_1683232) in breast tumors | 4.40E-19 | 22522925 |
9 | 12194411 | rs2066095 | Breast cancer (Estrogen receptor negative breast cancer) | 3.96E-05 | 22976474 |
9 | 7385490 | rs2148360 | Breast cancer (Estrogen receptor negative breast cancer) | 8.10E-07 | 23555315 |
9 | 19728716 | rs2208549 | Breast cancer recurrence | 4.10E-04 | 22232737 |
9 | 93080194 | rs2246522 | Breast cancer | 1.00E-03 | 23555315 |
9 | 37036247 | rs2282079 | Breast cancer survival | 2.76E-05 | 20332263 |
9 | 134385436 | rs2296949 | Breast cancer | 1.00E-03 | 23555315 |
9 | 103766537 | rs2417226 | Breast cancer | 8.20E-05 | pha002853 |
9 | 136586954 | rs2502757 | Gene expression of SARDH (probeID ILMN_1704973) in breast tumors | 4.61E-10 | 22522925 |
9 | 136235100 | rs28374096 | Gene expression of SURF1 (probeID ILMN_1663407) in breast tumors | 1.95E-17 | 22522925 |
9 | 97399708 | rs28402381 | Breast size (bra cup size in women) | 1.15E-05 | 22747683 |
9 | 93546913 | rs290274 | Breast cancer (BRCA2-positive) | 9.69E-05 | 21060860 |
9 | 131589033 | rs2997913 | Gene expression of ENDOG (probeID ILMN_1722309) in breast tumors | 2.22E-06 | 22522925 |
9 | 116132334 | rs3088235 | Breast cancer | 6.50E-04 | 23555315 |
9 | 131905854 | rs3118634 | Gene expression of HS.148844 (probeID ILMN_1854132) in breast tumors | 1.70E-29 | 22522925 |
9 | 23364076 | rs35383407 | Breast size (bra cup size in women) | 8.64E-05 | 22747683 |
9 | 92976389 | rs35585204 | Breast size (bra cup size in women) | 2.50E-05 | 22747683 |
9 | 97372172 | rs3739747 | Breast size (bra cup size in women) | 4.12E-05 | 22747683 |
9 | 97365985 | rs3780554 | Breast size (bra cup size in women) | 4.83E-05 | 22747683 |
9 | 97366093 | rs3780555 | Breast size (bra cup size in women) | 4.83E-05 | 22747683 |
9 | 133712801 | rs3808821 | Breast cancer | 1.00E-04 | 22923054 |
9 | 139270876 | rs3812561 | Gene expression of DNLZ (probeID ILMN_2112049) in breast tumors | 1.56E-22 | 22522925 |
9 | 139312719 | rs3812584 | Gene expression of INPP5E (probeID ILMN_1811301) in breast tumors | 1.87E-27 | 22522925 |
9 | 129390800 | rs3829849 | Breast cancer | 4.40E-05 | 20585626 |
9 | 97390098 | rs4129220 | Breast size (bra cup size in women) | 1.11E-05 | 22747683 |
9 | 114508557 | rs41306457 | Breast cancer (Estrogen receptor negative breast cancer) | 7.70E-05 | 23555315 |
9 | 139376426 | rs4379550 | Gene expression of INPP5E (probeID ILMN_1811301) in breast tumors | 5.40E-15 | 22522925 |
9 | 134386781 | rs4740164 | Breast cancer | 1.00E-03 | 23555315 |
9 | 217597 | rs4741635 | Breast cancer (hormonal receptor positive breast cancer) | 5.84E-05 | 22951594 |
9 | 8371609 | rs4742490 | Musculoskeletal adverse events (MS-AEs) in women receiving AI adjuvant therapy for early breast cancer | 2.04E-05 | 20876420 |
9 | 97395119 | rs4744360 | Breast size (bra cup size in women) | 8.99E-05 | 22747683 |
9 | 97409190 | rs4744363 | Breast size (bra cup size in women) | 5.82E-05 | 22747683 |
9 | 132387665 | rs4837393 | Gene expression of ASB6 (probeID ILMN_1806705) in breast tumors | 2.87E-04 | 22522925 |
9 | 123207702 | rs4837771 | Gene expression of HS.122812 (probeID ILMN_1817200) in breast tumors | 2.89E-04 | 22522925 |
9 | 83001846 | rs4877564 | Breast cancer risk (in BRCA1 mutation carriers) | 8.89E-06 | 20852631 |
9 | 83015449 | rs4877566 | Breast cancer risk (in BRCA1 mutation carriers) | 5.58E-06 | 20852631 |
9 | 34282388 | rs4878560 | Gene expression of NUDT2 (probeID ILMN_1778347) in breast tumors | 8.97E-06 | 22522925 |
9 | 34375450 | rs4878564 | Gene expression of NUDT2 (probeID ILMN_1778347) in breast tumors | 8.77E-29 | 22522925 |
9 | 98638306 | rs56108623 | Breast cancer | 1.70E-04 | 23555315 |
9 | 18125966 | rs579392 | Breast cancer | 6.50E-04 | 23555315 |
9 | 2203938 | rs6475600 | Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+doxorubicin+/-5FU) | 2.00E-06 | 24025145 |
9 | 115023661 | rs6477905 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
9 | 116857234 | rs6478061 | Breast size (bra cup size in women) | 5.74E-05 | 22747683 |
9 | 119992267 | rs6478296 | Breast cancer | 6.68E-05 | 21424380 |
9 | 94268566 | rs6479347 | Breast cancer | 4.50E-04 | 17903305 |
9 | 97406328 | rs6479561 | Breast size (bra cup size in women) | 1.86E-05 | 22747683 |
9 | 139830940 | rs6560652 | Gene expression of TRAF2 (probeID ILMN_1691487) in breast tumors | 2.16E-04 | 22522925 |
9 | 100666931 | rs6586 | Gene expression of HS.551137 (probeID ILMN_1853631) in breast tumors | 4.75E-36 | 22522925 |
9 | 100666931 | rs6586 | Gene expression of C9ORF156 (probeID ILMN_1700028) in breast tumors | 3.65E-11 | 22522925 |
9 | 130169874 | rs6635 | Gene expression of SLC2A8 (probeID ILMN_1724609) in breast tumors | 1.24E-20 | 22522925 |
9 | 110882390 | rs667052 | Breast cancer | 5.37E-05 | 21263130 |
9 | 1715820 | rs7020507 | "Breast cancer (estrogen-receptor negative, progesterone-receptor negative, and human epidermal growth factor-receptor negative)" | 6.90E-05 | 24325915 |
9 | 97388838 | rs7025121 | Breast size (bra cup size in women) | 1.12E-05 | 22747683 |
9 | 114990872 | rs7026917 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
9 | 99093719 | rs7028361 | Gene expression of HABP4 (probeID ILMN_2107991) in breast tumors | 1.47E-05 | 22522925 |
9 | 111022525 | rs7030526 | Breast cancer | 1.03E-05 | 21263130 |
9 | 27926593 | rs7030798 | Breast cancer | 7.64E-15 | 20872241 |
9 | 93570505 | rs7036417 | Breast cancer (BRCA2-positive) | 6.67E-05 | 21060860 |
9 | 116081449 | rs7038589 | Gene expression of WDR31 (probeID ILMN_2387175) in breast tumors | 2.41E-13 | 22522925 |
9 | 103051205 | rs7039994 | Breast cancer (Estrogen receptor negative breast cancer) | 3.95E-06 | 21062454 |
9 | 97389071 | rs7041301 | Breast size (bra cup size in women) | 1.16E-05 | 22747683 |
9 | 97389287 | rs7041595 | Breast size (bra cup size in women) | 1.03E-05 | 22747683 |
9 | 83027012 | rs7047256 | Breast cancer risk (in BRCA1 mutation carriers) | 8.22E-05 | 20852631 |
9 | 83027012 | rs7047256 | Breast cancer | 7.42E-04 | 20852631 |
9 | 101857 | rs72543800 | Gene expression of FOXD4 (probeID ILMN_2173524) in breast tumors | 1.00E-04 | 22522925 |
9 | 131762080 | rs73624835 | Breast cancer (Estrogen receptor negative breast cancer) | 5.20E-05 | 23555315 |
9 | 121905152 | rs7468009 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 3.00E-05 | 21245432 |
9 | 23354318 | rs7469918 | Breast size (bra cup size in women) | 4.85E-05 | 22747683 |
9 | 34371788 | rs7852399 | Gene expression of NUDT2 (probeID ILMN_2349444) in breast tumors | 3.16E-04 | 22522925 |
9 | 130198100 | rs7853047 | Gene expression of ZNF79 (probeID ILMN_1794122) in breast tumors | 2.64E-07 | 22522925 |
9 | 37421065 | rs7856656 | Gene expression of GRHPR (probeID ILMN_1664798) in breast tumors | 3.74E-04 | 22522925 |
9 | 133862285 | rs7862053 | Gene expression of HS.559008 (probeID ILMN_1911927) in breast tumors | 9.46E-04 | 22522925 |
9 | 34303922 | rs7862080 | Gene expression of NUDT2 (probeID ILMN_2349444) in breast tumors | 2.43E-27 | 22522925 |
9 | 94763136 | rs7867394 | Gene expression of SPTLC1 (probeID ILMN_1665094) in breast tumors | 3.04E-06 | 22522925 |
9 | 37612036 | rs7867861 | Gene expression of TOMM5 (probeID ILMN_1808661) in breast tumors | 1.16E-55 | 22522925 |
9 | 115416257 | rs786990 | Breast cancer (BRCA2-positive) | 8.12E-05 | 21060860 |
9 | 12886259 | rs78703297 | Breast size (bra cup size in women) | 8.64E-05 | 22747683 |
9 | 115030570 | rs7870866 | Alanine aminotransferase (ALT) elevation due to Lapatinib treatment of metastatic breast cancer | 1.00E-04 | 21245432 |
9 | 138901990 | rs79653069 | Breast size (bra cup size in women) | 3.87E-05 | 22747683 |
9 | 140277794 | rs80074261 | Breast cancer | 9.30E-04 | 23555315 |
9 | 110888478 | rs865686 | Breast cancer | 9.50E-35 | 23535729 |
9 | 110888478 | rs865686 | Breast cancer | 1.00E-34 | 23535729 |
9 | 110888478 | rs865686 | Breast cancer | 1.75E-10 | 21263130 |
9 | 110888478 | rs865686 | Breast cancer | 2.00E-10 | 21263130 |
9 | 123149491 | rs872423 | Gene expression of CDK5RAP2 (probeID ILMN_1655990) in breast tumors | 3.92E-37 | 22522925 |
9 | 7770233 | rs9407382 | Gene expression of HS.232517 (probeID ILMN_1888252) in breast tumors | 1.02E-04 | 22522925 |
9 | 113112572 | rs963143 | Breast cancer early age of onset | 1.85E-04 | 18463975 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China