chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr10 | 80818816 | 80955709 | SE_01_07200022 | 84132 | 113607.5007 |
chr10 | 95162897 | 95242819 | SE_01_07200027 | 53129 | 101804.6436 |
chr10 | 63721345 | 63860255 | SE_01_07200056 | 81304 | 89096.874 |
chr10 | 104355477 | 104452101 | SE_01_07200067 | 52797 | 79415.2656 |
chr10 | 82211793 | 82296700 | SE_01_07200072 | 51435 | 76501.207 |
chr10 | 81138605 | 81207238 | SE_01_07200077 | 53972 | 72249.9591 |
chr10 | 114745182 | 114893592 | SE_01_07200095 | 79987 | 79176.735 |
chr10 | 104498172 | 104579944 | SE_01_07200107 | 45964 | 67764.4564 |
chr10 | 74056469 | 74124928 | SE_01_07200127 | 35546 | 62859.0538 |
chr10 | 79594655 | 79683250 | SE_01_07200134 | 54788 | 64027.6065 |
chr10 | 81895424 | 81968193 | SE_01_07200146 | 44911 | 59532.3189 |
chr10 | 73469707 | 73534059 | SE_01_07200154 | 34775 | 54988.784 |
chr10 | 45467935 | 45498685 | SE_01_07200165 | 30751 | 52960.725 |
chr10 | 112549190 | 112634166 | SE_01_07200174 | 47111 | 58582.4544 |
chr10 | 97136830 | 97241626 | SE_01_07200175 | 48407 | 60058.5876 |
chr10 | 3815967 | 3829436 | SE_01_07200176 | 13469 | 49774.6895 |
chr10 | 105370361 | 105457088 | SE_01_07200185 | 47160 | 53614.6314 |
chr10 | 126319331 | 126434783 | SE_01_07200195 | 57313 | 57206.466 |
chr10 | 73977933 | 74039036 | SE_01_07200198 | 36761 | 52273.6165 |
chr10 | 73717348 | 73777517 | SE_01_07200211 | 37620 | 50198.9967 |
chr10 | 120965120 | 121077240 | SE_01_07200253 | 47346 | 50655.816 |
chr10 | 106058613 | 106110309 | SE_01_07200263 | 29365 | 45109.9296 |
chr10 | 24702958 | 24808916 | SE_01_07200275 | 41060 | 50616.1366 |
chr10 | 80978452 | 81054262 | SE_01_07200278 | 39104 | 45395.028 |
chr10 | 102755739 | 102764527 | SE_01_07200304 | 8789 | 37399.9704 |
chr10 | 134200973 | 134236283 | SE_01_07200340 | 22217 | 38961.054 |
chr10 | 71075399 | 71152621 | SE_01_07200358 | 26935 | 41831.1574 |
chr10 | 17237910 | 17281573 | SE_01_07200374 | 19969 | 38253.1543 |
chr10 | 5983247 | 6032908 | SE_01_07200382 | 21878 | 38363.1225 |
chr10 | 21804906 | 21824791 | SE_01_07200449 | 15375 | 32969.33 |
chr10 | 116231447 | 116312226 | SE_01_07200451 | 37461 | 39436.3078 |
chr10 | 30711560 | 30747650 | SE_01_07200504 | 19271 | 32318.595 |
chr10 | 6198491 | 6298198 | SE_01_07200520 | 29337 | 38018.2791 |
chr10 | 43901152 | 43917730 | SE_01_07200529 | 8257 | 29460.7638 |
chr10 | 103872101 | 103883317 | SE_01_07200543 | 10892 | 28729.784 |
chr10 | 116091760 | 116188221 | SE_01_07200546 | 36439 | 37262.8843 |
chr10 | 5650699 | 5706593 | SE_01_07200558 | 33952 | 32720.3476 |
chr10 | 97005579 | 97069966 | SE_01_07200597 | 26054 | 33816.0524 |
chr10 | 88724093 | 88735048 | SE_01_07200601 | 10956 | 27486.095 |
chr10 | 77154707 | 77170377 | SE_01_07200610 | 15531 | 27729.632 |
chr10 | 8090396 | 8114721 | SE_01_07200616 | 19589 | 27737.7975 |
chr10 | 24612939 | 24675870 | SE_01_07200631 | 27525 | 32856.2751 |
chr10 | 126832678 | 126851696 | SE_01_07200638 | 17551 | 27515.2424 |
chr10 | 124218876 | 124275599 | SE_01_07200651 | 29235 | 29938.3994 |
chr10 | 121410041 | 121447396 | SE_01_07200674 | 17815 | 28789.4985 |
chr10 | 125821543 | 125867464 | SE_01_07200697 | 20302 | 28787.8749 |
chr10 | 111967143 | 111988512 | SE_01_07200698 | 11413 | 26612.9526 |
chr10 | 3493412 | 3543355 | SE_01_07200702 | 18279 | 29311.5467 |
chr10 | 80686413 | 80738512 | SE_01_07200770 | 15430 | 28388.7451 |
chr10 | 127898168 | 127953945 | SE_01_07200811 | 25720 | 27219.176 |
chr10 | 20103853 | 20144086 | SE_01_07200828 | 22949 | 26445.1509 |
chr10 | 115223391 | 115260518 | SE_01_07200864 | 20197 | 25747.5745 |
chr10 | 111649511 | 111701967 | SE_01_07200866 | 22224 | 27843.6448 |
chr10 | 5574976 | 5597175 | SE_01_07200915 | 16549 | 22847.2108 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China